7TH ST
Sylacauga, AL - 596 Streets Found
13TH ST
ALICE DR
ALTAVISTA
AUTUMN ACRES LN
BETSY ROSS LN
BILLINGSLEY RD
BON AIR RD
CANE CREEK LN
CLARA BARTON CIR
CLEMENT DR
CLUB HOUSE RD
COOSA COUNTY ROAD 41
COOSA COUNTY ROAD 53
COOSA COUNTY ROAD 70
COOSA ST
CRESTLINE AVE
CROWS LN
DONAHOO LN
ELIZABETH LN
EMERALD VALLEY PL
FUNDERBURG LN
GANTTS JUNCTION RD
GARY AVE
GREENHILL RD
GREENVIEW LN
HAMILTON AVE
HARVEST RD
HELEN KELLER CIR
HICKMAN QUARRY RD
HIGHLAND AVE
HIGHTOWER ST
JENNIFER AVE
KINGWOOD DR
KNIGHT RD
LAKE TER
LANG RD
LIMBAUGH ST
LOWER BON AIR RD
LOWER SETTLEMENT RD
MARTIN LUTHER KING JR DR
MARYLAND ST
MCCEDAR RD
MOUNTAIN RIDGE RD
NASHVILLE AVE
ODENA HEIGHTS CIR
OLD TRAMEL HWY
OLD TRAMMELL CIR
PINE RIDGE RD
PINEVIEW RD
POPLAR ST
ROBIN DR
ROCK STORE RD
RUSSELL CHAPEL RD
SARA LYNN DR
SEMINOLE AVE
SHAW LN
SPRINGHILL DR
STEWARTVILLE RD
SUMMER PLACE LN
SUNNYSIDE CIR
SUNRISE RD
TERRACE RD
THREATT RD
TRAMMELL MTWY
TUSCALOOSA AVE
VIRGINIA AVE
VIRGINIA WEST LN
VOLUNTEERS CIR
WESTERN AVE
WETUMPKA ST
WILSON LN
WYNETTE RD
Sylacauga AL people born abroad
You may also want to know how many people in Sylacauga AL have a different culture and language. There are 0.0% of people in Sylacauga AL who were not born in the United States, but chose Sylacauga AL as their place of residence.
In Sylacauga AL, 2.1% of people were born in Western Europe. From Eastern Europe came 7.5% of people, and Northern Europe gave 10.8% of people to Sylacauga AL.
Those born in and moved from Asia account for 4.3% of Sylacauga AL residents. Africa is the birthplace of 6.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 26.3%, 25.3% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 186 | 172,947 | 44,932,799 |
Europe: | 62 | 19,909 | 4,665,173 |
Northern Europe: | 20 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | 10 | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 10 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 10 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 4 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 4 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 24 | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | 24 | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 14 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | 14 | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 8 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 8 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 8 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 12 | 9,040 | 2,475,118 |
Eastern Africa: | 12 | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | 12 | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 104 | 88,675 | 23,392,841 |
Latin America: | 57 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 49 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 49 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 8 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | 8 | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 47 | 3,356 | 804,602 |
Canada | 47 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Sylacauga AL is distributed as follows:
There are 2,860 people living below the poverty line in Sylacauga AL, which is 23.77% of the total population. And males with incomes below the poverty level are 7.93% and females are 15.84%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 12,032 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 2,860 | 739,108 | 39,490,096 |
Male: | 954 | 319,539 | 17,473,451 |
Under 5 years | 188 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 105 | 42,223 | 2,089,994 |
12 to 14 years | 18 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 62 | 9,769 | 587,469 |
18 to 24 years | 34 | 43,395 | 2,373,524 |
25 to 34 years | 185 | 31,032 | 2,008,604 |
35 to 44 years | 112 | 29,209 | 1,668,264 |
45 to 54 years | 84 | 33,025 | 1,581,794 |
55 to 64 years | 91 | 34,482 | 1,932,142 |
65 to 74 years | 44 | 19,717 | 1,110,958 |
75 years and over | 31 | 10,614 | 705,196 |
Female: | 1,906 | 419,569 | 22,016,645 |
Under 5 years | 153 | 31,241 | 1,701,724 |
5 years | 31 | 7,502 | 334,386 |
6 to 11 years | 136 | 38,435 | 1,994,455 |
12 to 14 years | 34 | 16,971 | 974,855 |
15 years | 43 | 5,725 | 313,871 |
16 and 17 years | 5 | 10,473 | 588,210 |
18 to 24 years | 375 | 52,075 | 2,838,809 |
25 to 34 years | 234 | 62,063 | 3,196,183 |
35 to 44 years | 166 | 49,842 | 2,559,899 |
45 to 54 years | 117 | 40,524 | 2,003,957 |
55 to 64 years | 256 | 47,228 | 2,341,181 |
65 to 74 years | 161 | 30,739 | 1,598,994 |
75 years and over | 195 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 9,172 | 4,042,580 | 280,628,695 |
Male: | 4,527 | 1,983,773 | 139,270,039 |
Under 5 years | 218 | 106,112 | 7,966,478 |
5 years | 72 | 22,031 | 1,601,101 |
6 to 11 years | 596 | 146,150 | 10,113,589 |
12 to 14 years | 107 | 75,678 | 5,466,999 |
15 years | 114 | 29,866 | 1,787,123 |
16 and 17 years | 174 | 51,031 | 3,575,290 |
18 to 24 years | 381 | 165,379 | 11,503,514 |
25 to 34 years | 627 | 274,334 | 20,369,354 |
35 to 44 years | 480 | 254,250 | 18,681,219 |
45 to 54 years | 541 | 253,973 | 18,194,842 |
55 to 64 years | 546 | 269,691 | 18,267,027 |
65 to 74 years | 391 | 209,380 | 13,408,392 |
75 years and over | 280 | 125,898 | 8,335,111 |
Female: | 4,645 | 2,058,807 | 141,358,656 |
Under 5 years | 260 | 107,366 | 7,577,995 |
5 years | 56 | 22,217 | 1,530,561 |
6 to 11 years | 391 | 132,561 | 9,640,402 |
12 to 14 years | 90 | 73,545 | 5,224,060 |
15 years | 108 | 26,232 | 1,734,691 |
16 and 17 years | 82 | 47,603 | 3,414,694 |
18 to 24 years | 212 | 151,731 | 10,460,313 |
25 to 34 years | 639 | 256,642 | 19,171,787 |
35 to 44 years | 606 | 260,306 | 18,362,059 |
45 to 54 years | 818 | 274,091 | 18,647,222 |
55 to 64 years | 584 | 294,773 | 19,541,316 |
65 to 74 years | 390 | 239,924 | 15,097,790 |
75 years and over | 409 | 171,816 | 10,955,766 |
Languages in Sylacauga AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Sylacauga AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Sylacauga AL with the state and the country as a whole.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 11,388 | 4,616,588 | 308,834,688 |
5 to 17 years: | 2,224 | 799,000 | 53,562,950 |
Speak only English | 2,104 | 738,506 | 41,478,983 |
Speak Spanish | 92 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 28 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 7,123 | 2,963,276 | 201,197,710 |
Speak only English | 6,979 | 2,790,645 | 153,739,862 |
Speak Spanish | 106 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 38 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 2,041 | 854,312 | 54,074,028 |
Speak only English | 2,036 | 832,052 | 45,813,498 |
Speak Spanish | 5 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Sylacauga AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 46 | 669 | 494 | 21 |
2009 | 78 | 781 | 542 | 10 |
2008 | 57 | 836 | 600 | 22 |
2007 | 54 | 844 | 655 | 19 |
2006 | 56 | 874 | 693 | 18 |
2005 | 37 | 786 | 641 | 16 |
2004 | 56 | 884 | 752 | 11 |
2003 | 50 | 790 | 641 | 14 |
2002 | - | - | - | - |
2001 | 55 | 745 | 610 | 15 |
Residential fires in Sylacauga AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 26 | 27 | 26 | 20 | 12 |
Non Residential Fires | 0 | 5 | 6 | 6 | 0 |
Vehicle Fires | 13 | 15 | 14 | 9 | 10 |
Outdoor Fires | 16 | 3 | 5 | 1 | 3 |
Other Fire | 13 | 4 | 2 | 2 | 1 |
Causes of residential building fires in Sylacauga AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 2 | 0 | 0 | 0 | 1 |
Playing with heat source | 1 | 0 | 1 | 1 | 0 |
Cooking | 1 | 2 | 3 | 2 | 0 |
Heating | 1 | 0 | 0 | 0 | 0 |
Smoking | 3 | 0 | 7 | 3 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 1 | 1 | 0 | 0 | 0 |
Natural | 17 | 24 | 14 | 14 | 9 |
Exposure | 0 | 0 | 1 | 0 | 1 |