1ST ST
Sylacauga, AL - 596 Streets Found
ADAMS ST
ANDERSON RD
ANDREW JACKSON ST
ANN CIR
ANTIQUE VALLEY DR
ASHLEY OAKS LN
AZALEA RD
BARNES LN
BASEMENT CIR
BELLVIEW LN
BENTBROOK
BICE RD
BLACKMON ST
BLUFF ROCK RD
BONNIE BLUE CIR
BRASHER LN
BRENTWOOD ST
BROCK AVE
BROOKWOOD DR
BRYANTS LN
BUENA VISTA DR
BUFORD LN
CALHOUN AVE
CAMP BROWNIE RD
CANYON RIDGE RD
CARDINAL CIR
CEDAR SHRS
CHAFFIN LN
CHAPPELL ST
CHESTNUT ST
CLEVELAND AVE
COLLINS LN
COOPER AVE
COOPERFIELD CIR
COOSA COUNTY ROAD 56
COOSA COUNTY ROAD 74
COUNTRYWOOD CIR
CRADDOCK AVE
CRAIN LN
CREEKSTONE DR
CREEK VALLEY LN
CROOKED CREEK RD
DAIRYLAND RD
DALEVIEW CIR
DEERPATH RD
DEUPREE RD
DIVISION ST
DORA LN
DUDLEY DR
FARR LN
FAYETTEVILLE CIR
FINLEY AVE
FITTS DR
FLAG POLE MOUNTAIN RD
FLEMING RD
FRIENDSHIP LN
FULLER LN
GEORGIA AVE
GILLILAND LN
GOODGAME LN
GREENMIST RD
GREENWOOD RD
GUM SPRINGS RD
HEIGL CIR
HELEANA LN
HICKORY VILLAGE CT
HUCKLEBERRY HILL LN
HUMMINGBIRD LN
HUNTINGDON DR
INDIAN VALLEY DR
JACKSON AVE
JAMES MONROE ST
JEFFERSON AVE
JENNINGS RD
JONES DR
JULIA TUTWILER CIR
KAYCEE HOLMES LN
KINGSTON ST
LAKE LOUISE RD
LAKEVIEW LN
LANDERS LOOP
LAURAS LN
LEONARDS LN
LEWIS AVE
LIGHTSEY LN
LINDSEY ST
LIVE OAKS LN
LOMBARD AVE
LOVELY LN
LOWER AVERITTE LN
MACEDONIA RD
MARGARET DR
MARLEN CIR
MEADOW FARM LN
MEMORY LN
MICKEY LN
MILLERVILLE HWY
MILLINER LN
MIRANDA LN
MOBILE AVE
MOCKINGBIRD RD
MONROE AVE
MONTGOMERY AVE
MOUNTAIN OAK CIR
MOUNTAIN SIDE LN
MOUNTAIN SPRINGS CIR
MOUNTAIN VIEW RD
MOUNT VERNON RD
OAK VIEW CIR
OLD CEDAR CREEK RD
OLD COLEMAN RD
OLD GOODWATER HWY
OLD TALLADEGA HWY
PALMDALE LN
PEBBLE PT
PETERSON LN
PINEWOOD LN
PINEY ACRES
PLAYER CIR
POLO LN
POOL LN
PORTER AVE
PRIMROSE PATH
RAYS LOOP
RESERVE DR
RIDGEWAY AVE
RIVERVIEW RD
ROBERT E LAWSON ST
ROBERTSON RD
ROCKY RIDGE RD
ROGERS RD
ROSA DR
ROSE CIR
ROSEMARY LN
ROUSSEAU LOOP
RUE VIEUX CARRE
RUMSEY AVE
RUSH RD
RUSTLING PINES LN
RUTH CIR
SAINT JOHN ST
SATURDAY LN
SHERWOOD DR
SHORE SIDE LN
SKIPPER HILL LN
SMITH AVE
SPIRIT LN
STILLWATER LN
STONE RIDGE DR
STREAM SIDE CIR
SULPHUR CREEK LN
SUMMER HL
SUNDAY LN
SUNNY RIDGE LN
SUN VALLEY DR
SYLACAUGA FAYETTEVILLE HWY
TALLASAHATCHEE RD
TANGLEWOOD LN
TANKS CIR
TEMPEST LN
THOMAS JEFFERSON ST
THORNTON CIRCLE RD
UPPER LAKE TATE RD
VANDUESEN DR
VICKS LN
VIEW LN
WAGON WHEEL RD
WALLACE ST
WALLS LN
WATER HEIGHTS LN
WEATHERS LN
WEOGUFKA RD
WHETSTONE AVE
WHITE OAK RD
WOODLAND RD
WOODLAWN AVE
WREN RD
WW AVERITTE DR
Sylacauga AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 4,943 households in Sylacauga AL. 2,038 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,387 of households, and 741 have household income above $100,000. In the chart below, you can also see a comparison of Sylacauga AL household income to Alabama and the whole nation.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 4,943 | 1,897,576 | 122,802,852 |
Less than $10,000 | 777 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 430 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 454 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 336 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 198 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 253 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 133 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 120 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 114 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 373 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 455 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 559 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 310 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 224 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 125 | 95,243 | 8,802,761 |
$200,000 or more | 82 | 81,895 | 10,422,243 |
Races in Sylacauga AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 12,226 people of all races live in Sylacauga AL. Of these, 32.9% identify as Black , 0.0% as Asian, 1.9% Hispanic and Latino, 0.1% Pacific Islander, 1.1% American Indians or Alaska Natives, and 62.8% as white. 0.1% of people in Sylacauga AL identify themselves as other races, and 1.3% identify themselves as two or more races. A comparison of Sylacauga AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 12,226 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 11,994 | 4,683,889 | 267,757,777 |
White alone | 7,672 | 3,192,955 | 196,789,401 |
Black or African American alone | 4,016 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 131 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 7 | 1,520 | 565,473 |
Some other race alone | 8 | 9,623 | 839,270 |
Two or more races: | 160 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 160 | 80,146 | 7,990,489 |
Hispanic or Latino: | 232 | 219,296 | 60,481,746 |
White alone | 164 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 68 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 664 wartime veterans living in Sylacauga AL, which is about 0.00% of all Sylacauga AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Sylacauga AL | Alabama | USA | |
---|---|---|---|
Total: | 664 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 60 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 28 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 136 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 7 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 205 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 5 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 26 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 31 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 132 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 34 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Sylacauga AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | 2 | 16 | 32 |
2019 | - | 5 | 3 | 36 | 28 |
2018 | 3 | 13 | 10 | 51 | 98 |
2017 | 2 | - | 5 | 55 | 90 |
2016 | - | - | 10 | 52 | 104 |
2015 | 2 | 4 | 6 | 43 | 123 |
2014 | - | 9 | 17 | 45 | 169 |
2013 | 2 | - | 10 | 30 | 153 |
2012 | 1 | - | 1 | 24 | 203 |
2011 | 1 | 6 | 9 | 23 | 202 |
Residential fires in Sylacauga AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 20 | 24 | 28 | 43 | 44 |
Non Residential Fires | 5 | 6 | 11 | 15 | 8 |
Vehicle Fires | 18 | 4 | 12 | 15 | 10 |
Outdoor Fires | 4 | 41 | 56 | 40 | 72 |
Other Fire | 1 | 90 | 34 | 7 | 28 |
Causes of residential building fires in Sylacauga AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 1 | 5 | 4 |
Playing with heat source | 1 | 0 | 0 | 0 | 0 |
Cooking | 2 | 1 | 0 | 6 | 4 |
Heating | 1 | 0 | 0 | 0 | 0 |
Smoking | 2 | 2 | 4 | 2 | 3 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 13 | 20 | 23 | 30 | 32 |
Exposure | 0 | 1 | 0 | 0 | 1 |