1ST ST
Summerdale, AL - 124 Streets Found
2ND ST
7TH ST
ACADIANA DR
ALICE LN
ANNIE COOPER LN
BROADWAY ST
BROOK HOLLOW RD
BROWN LN
BRYANT LN
CALERA LN
CAPE FEAR LOOP
COTTONWOOD LN
COUCH PLANT RD
COUNTRY LIVING LN
COUNTY ROAD 9
- Edward Poellnitz
- Timothy Debourge
- Patricia Toneff
- Worth Powers
- Kirk Kyser
- Victor Duplesis
- Kristal Sheets
- Dustin Deroche
- Deborah Seabright
- Jeanne Birkenhauer
- Tina Amenta
- Renee Rolling
- Necole Downing
- Theresa Wineman
- Stevens Heath
- Herman Janson
- Cat Stephens
- Walters Daniel
- Kimberly Witherington
- Katina Armstead
- Jm Estes
- Joseph Terney
- Patti Girard
- Jackson Holman
- Jeanne Eberhard
- Sharon Ensinger
- Annette Herrerra
- Agnes Carruth
- Gene Leech
- Jefferson Hoover
- Jesse Janke
- Donna Hamett
- Skylar Baxter
- Victor Duplessis
- Theresa Chalfant
- Christina Amenta
- Frederick Hollinger
- Ronnie Hitt
- Philip Bibeau
- Jerri Holman
- Marshall Metz
- Angele Scott
- Bessie Burchfield
- Jefferson Hooper
- Luke Cowan
- Charles Pettersen
- Gregory Kyser
- Amy Gartman
- David Larrimore
- Katie Kreider
- Tara Cason
- Philip Caswell
- Hector Lagarza
- John Mestes
- Tommie Garner
- Herman Jansen
- Ronald Hitt
- Deanna Garza
- Stephen Conklin
- Katherine Ferrell
- Becky Dawson
- Terry Holman
- Valerie Day
- Katherine Graham
COUNTY ROAD 32
- Peggy Stuut
- Richard Sanspree
- Kyle Quin
- Ledonia Bailey
- Brock Blakeley
- Duane Stuut
- Jerry Croston
- Wayne Teem
- Gilbert Weiser
- Robert Heiking
- Mark Huggans
- Brian Pettibone
- Karen Zobrist
- Johnathon Riggins
- Kristi Chadwell
- Monnie Nelson
- Paul Schwier
- Laura Polka
- Carolyn Wrigley
- Kelley Cooksey
- Wade Durant
- Stephen Zobrist
- Chuck Snead
- Bryan Pettibone
- Dorothy Pettibone
- Randy Cushing
- Lanell Reed
- Elmer Slade
- Bill Quin
- Jenny Chadwell
- Shiela Lamb
- Hardy Hodges
- Vivian Engel
- Green Marvin
- Kurt Cline
- David Zobrist
- Sharon Motes
- Mary Withington
- Marilee Williams
- Jack Winchester
- Jesse Albright
- Patricia Sessions
- Neil Mcmillan
- Nancye Hall
- Ashley Mcmillian
- Douglas Fulton
- Sue Wiggins
COUNTY ROAD 38
- Portia Kidder
- Charlotte Siladi
- Corrie Bever
- Chad Batterson
- Glenn Gholson
- Alejandro Uresti
- Samantha Turberville
- Debrah Ferrell
- Jesus Andradez
- Wanda Kicklighter
- Michael Marslender
- Pat Neathery
- Christina Ernesto
- Esther Hawn
- Susan Rupple
- Lidna Lee
- Hallie Conway
- Justin Lassetter
- Mac Vick
- James Wineka
- Magdalene Swartz
- Dudley Tarver
- Wayne Neathery
- Gregor Sweeney
- Essex Casey
- Marilyn Adkison
- Whitney Rhyne
- Chloe Salinas
- Kim Thweatt
- Rebecca Philyaw
- Michael Saladi
- Mariae Ramos
- Clayton Ard
- Michael Siladi
- Cristy Dawson
- Ernest Broadus
- Joseph Kinler
- Angela Retherford
- Katherine Cotney
- Jason Wrinkle
- Torres Orellana
- Victoriano Lemus
- Kimberly Thweatt
- Belinda Lassiter
- Michael Earden
- Cj Bentley
- Timothy Har
- Timothy Hams
- Jc Burnett
- Candace Gunter
- Kathy Guyette
- Joann Daughtery
- Kayla Lockett
- Erica Elrod
- Brandi Pike
- Steven Scoggin
- Jennifer Rew
- Ann Daughtery
- Gregory Sweeny
- Cecil Weber
- Mark Curren
- Jessica Chambless
- James Lipcomb
- Deborah Ruch
- German Hurtado
- Rex Potter
- Alicia Demartinez
- Ruby Chadwick
- Lakeshia Lee
- Hazel Odell
COUNTY ROAD 49
COUNTY ROAD 55
COUNTY ROAD 71
COUNTY ROAD 73
COUNTY ROAD 83
COVENTRY CT
CRUTCHER LN
DAVIS RD
DOWNING RD
DRY BRANCH RD
DUBOSE RD
D Z GROVES RD
ENGEL RD
ETTA SMITH RD
FRED DUGGER RD
GARDNER LN
GEAN RD
GREENWOOD CHURCH RD
GROVES RD
GUY BURNS RD
HAMMEL DR
HAMM ST
HARDEN LN
HARRY JONES RD
HOFFMAN RD
HONEY RD
HONEY ROAD EXT
HOPPER RD
JACKIE LN
JACKSON ST
JOHN BAUER RD
JUNIPER LN
KARIN CT
KOPTIS RD
LACEY CIR
LASSITER FARM RD
LAUBER LN
LOST HAVEN CT
MARGARET DR
MARLOW CEMETERY RD
MIKKELSEN RD
MILLER LN
MILLER PIT RD
NEWMAN RD
OLD COUNTY ROAD 32
ORANGE BLOSSOM CIR
ORCHARD DR
PAUL CLEVERDON RD
PENDIX RD
POWERS LN
QUEEN ANN CIR
RABER RD
RADA RD
RED STAR DR
RESMONDO RD
RICE DR
RIDGE RD
RIGBY LN
RIVER RD
SARAHS WAY
SCHELL LN
SHAMROCK DR
SHERMAN RD
SHRIVER ST
SIENA ST
SIERRA CT
SILCOX LN
SINGLETON LN
SONORA DR
SPRING CREEK DR
STALLWORTH RD
STATE HIGHWAY 59
STEWART LN
STUART LN
SWEENEY RD
TED LYSEK RD
VAUGHN RD
WILLIAMS LN
WOODHAVEN DAIRY RD
WRANGLER RD
Summerdale AL Geography
Summerdale AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,135 people live in Summerdale AL, of which 50.2% are male and 49.8% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Summerdale AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Summerdale AL is right for you.
The average age of men in Summerdale AL is 39 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 1,135 | 4,903,185 | 328,239,523 |
Male: | 570 | 2,369,611 | 161,588,973 |
Under 5 years | 64 | 145,128 | 9,938,937 |
5 to 9 years | 22 | 148,829 | 10,033,518 |
10 to 14 years | 39 | 166,244 | 10,987,313 |
15 to 17 years | 28 | 96,556 | 6,361,859 |
18 and 19 years | 8 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | 26 | 31,985 | 2,257,008 |
22 to 24 years | 17 | 92,719 | 6,439,169 |
25 to 29 years | 33 | 162,250 | 11,817,829 |
30 to 34 years | 31 | 154,389 | 11,281,470 |
35 to 39 years | 27 | 156,135 | 10,892,040 |
40 to 44 years | 39 | 137,487 | 10,028,675 |
45 to 49 years | 14 | 147,542 | 10,079,567 |
50 to 54 years | 10 | 145,827 | 10,075,795 |
55 to 59 years | 37 | 148,502 | 10,440,265 |
60 and 61 years | 18 | 66,097 | 4,168,435 |
62 to 64 years | 12 | 94,934 | 5,882,735 |
65 and 66 years | 19 | 53,482 | 3,538,792 |
67 to 69 years | 25 | 72,730 | 4,652,319 |
70 to 74 years | 43 | 106,285 | 6,529,918 |
75 to 79 years | 30 | 69,081 | 4,367,764 |
80 to 84 years | 9 | 43,194 | 2,671,396 |
85 years and over | 19 | 28,271 | 2,284,092 |
Female: | 565 | 2,533,574 | 166,650,550 |
Under 5 years | 67 | 141,469 | 9,465,898 |
5 to 9 years | 16 | 145,646 | 9,656,919 |
10 to 14 years | 30 | 151,401 | 10,436,166 |
15 to 17 years | 18 | 90,324 | 6,087,175 |
18 and 19 years | 11 | 71,398 | 4,362,696 |
20 years | 12 | 35,779 | 2,162,759 |
21 years | 2 | 35,232 | 2,117,048 |
22 to 24 years | 18 | 88,473 | 6,174,413 |
25 to 29 years | 44 | 163,088 | 11,415,470 |
30 to 34 years | 29 | 157,676 | 11,063,706 |
35 to 39 years | 39 | 151,003 | 10,836,219 |
40 to 44 years | 46 | 161,114 | 10,157,911 |
45 to 49 years | 29 | 157,687 | 10,318,659 |
50 to 54 years | 41 | 158,335 | 10,389,086 |
55 to 59 years | 17 | 172,794 | 11,043,795 |
60 and 61 years | 8 | 72,575 | 4,493,986 |
62 to 64 years | 10 | 98,311 | 6,438,897 |
65 and 66 years | 13 | 59,549 | 3,916,612 |
67 to 69 years | 35 | 88,564 | 5,319,290 |
70 to 74 years | 37 | 124,947 | 7,618,630 |
75 to 79 years | 25 | 87,675 | 5,392,000 |
80 to 84 years | 12 | 64,121 | 3,709,078 |
85 years and over | 6 | 56,413 | 4,074,137 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Summerdale AL is distributed as follows:
There are 133 people living below the poverty line in Summerdale AL, which is 12.27% of the total population. And males with incomes below the poverty level are 6.46% and females are 5.81%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 1,084 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 133 | 739,108 | 39,490,096 |
Male: | 70 | 319,539 | 17,473,451 |
Under 5 years | 22 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 4 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 7 | 9,769 | 587,469 |
18 to 24 years | 24 | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | 1 | 29,209 | 1,668,264 |
45 to 54 years | 2 | 33,025 | 1,581,794 |
55 to 64 years | - | 34,482 | 1,932,142 |
65 to 74 years | 10 | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 63 | 419,569 | 22,016,645 |
Under 5 years | 12 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | - | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 16 | 52,075 | 2,838,809 |
25 to 34 years | 18 | 62,063 | 3,196,183 |
35 to 44 years | - | 49,842 | 2,559,899 |
45 to 54 years | 15 | 40,524 | 2,003,957 |
55 to 64 years | 2 | 47,228 | 2,341,181 |
65 to 74 years | - | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 951 | 4,042,580 | 280,628,695 |
Male: | 477 | 1,983,773 | 139,270,039 |
Under 5 years | 42 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 32 | 146,150 | 10,113,589 |
12 to 14 years | 11 | 75,678 | 5,466,999 |
15 years | 8 | 29,866 | 1,787,123 |
16 and 17 years | 8 | 51,031 | 3,575,290 |
18 to 24 years | 23 | 165,379 | 11,503,514 |
25 to 34 years | 64 | 274,334 | 20,369,354 |
35 to 44 years | 65 | 254,250 | 18,681,219 |
45 to 54 years | 22 | 253,973 | 18,194,842 |
55 to 64 years | 67 | 269,691 | 18,267,027 |
65 to 74 years | 77 | 209,380 | 13,408,392 |
75 years and over | 58 | 125,898 | 8,335,111 |
Female: | 474 | 2,058,807 | 141,358,656 |
Under 5 years | 50 | 107,366 | 7,577,995 |
5 years | 3 | 22,217 | 1,530,561 |
6 to 11 years | 13 | 132,561 | 9,640,402 |
12 to 14 years | 23 | 73,545 | 5,224,060 |
15 years | 2 | 26,232 | 1,734,691 |
16 and 17 years | 8 | 47,603 | 3,414,694 |
18 to 24 years | 19 | 151,731 | 10,460,313 |
25 to 34 years | 55 | 256,642 | 19,171,787 |
35 to 44 years | 85 | 260,306 | 18,362,059 |
45 to 54 years | 55 | 274,091 | 18,647,222 |
55 to 64 years | 33 | 294,773 | 19,541,316 |
65 to 74 years | 85 | 239,924 | 15,097,790 |
75 years and over | 43 | 171,816 | 10,955,766 |
Summerdale AL people born abroad
You may also want to know how many people in Summerdale AL have a different culture and language. There are 0.4% of people in Summerdale AL who were not born in the United States, but chose Summerdale AL as their place of residence.
In Summerdale AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Summerdale AL.
Those born in and moved from Asia account for 100.0% of Summerdale AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 5 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 5 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 5 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 5 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | - | 88,675 | 23,392,841 |
Latin America: | - | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Veterans
There are about 126 wartime veterans living in Summerdale AL, which is about 11.10% of all Summerdale AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 126 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 17 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 8 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 40 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 4 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 14 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 4 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 17 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 20 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | 2 | 41 | 1,969 |
Families in Summerdale AL
Marriage statistics in Summerdale AL
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 897 | 4,004,468 | 267,720,772 |
Male: | 445 | 1,909,410 | 130,629,205 |
Never married | 128 | 649,109 | 48,481,154 |
Now married: | 244 | 987,132 | 66,120,364 |
Married, spouse present | 235 | 906,272 | 60,243,458 |
Married, spouse absent: | 9 | 80,860 | 5,876,906 |
Separated | 2 | 33,987 | 2,041,898 |
Other | 7 | 46,873 | 3,835,008 |
Widowed | 20 | 55,855 | 3,472,244 |
Divorced | 53 | 217,314 | 12,555,443 |
Female: | 452 | 2,095,058 | 137,091,567 |
Never married | 93 | 595,067 | 42,291,512 |
Now married: | 252 | 1,002,536 | 66,231,431 |
Married, spouse present | 222 | 907,785 | 59,933,781 |
Married, spouse absent: | 30 | 94,751 | 6,297,650 |
Separated | 8 | 49,480 | 2,808,171 |
Other | 22 | 45,271 | 3,489,479 |
Widowed | 22 | 216,198 | 11,834,834 |
Divorced | 85 | 281,257 | 16,733,790 |
Summerdale AL Birth rate
In the last 12 months, a total of 15.6% of females have given birth in Summerdale AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Summerdale AL | Alabama | USA | |
---|---|---|---|
Total: | 270 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 42 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 6 | 14,165 | 597,750 |
25 to 29 years old | 22 | 19,162 | 1,034,050 |
30 to 34 years old | 14 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 228 | 1,083,978 | 73,001,689 |
15 to 19 years old | 29 | 159,353 | 10,339,412 |
20 to 24 years old | 26 | 145,319 | 9,856,470 |
25 to 29 years old | 22 | 143,926 | 10,381,420 |
30 to 34 years old | 15 | 143,984 | 9,922,313 |
35 to 39 years old | 39 | 145,690 | 10,159,355 |
40 to 44 years old | 46 | 158,309 | 9,938,316 |
45 to 50 years old | 51 | 187,397 | 12,404,403 |
Summerdale AL Crime Rates 2011-2020
No city is perfect, and neither is Summerdale AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 8 | 25 | 17 | 4 |
2019 | 6 | 19 | 12 | 4 |
2018 | 24 | 64 | 43 | 5 |
2017 | 8 | 85 | 55 | 15 |
2016 | 10 | 59 | 43 | 2 |
2015 | 4 | 60 | 42 | 9 |
2014 | 8 | 56 | 39 | 8 |
2013 | 9 | 76 | 47 | 11 |
2012 | 8 | 54 | 43 | 2 |
2011 | 8 | 44 | 33 | 3 |
Residential fires in Summerdale AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Summerdale AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 4 | 1 | 2 | 1 | 3 |
Non Residential Fires | 0 | 1 | 0 | 0 | 1 |
Vehicle Fires | 0 | 0 | 0 | 0 | 0 |
Outdoor Fires | 4 | 2 | 1 | 5 | 3 |
Other Fire | 0 | 0 | 0 | 0 | 0 |
Causes of residential building fires in Summerdale AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 1 | 0 | 0 |
Natural | 3 | 1 | 1 | 1 | 3 |
Exposure | 0 | 0 | 0 | 0 | 0 |