ADMIRAL FARRAGUT WAY
Spanish Fort, AL - 237 Streets Found
ASH CT
BADGER CT
BRIDGEWOOD LN
BUTLER DR
BUTTERFLY CIR
CADET DR
CAVALRY CHARGE
CEDAR CT
CHASEWOOD PL
COACH RUN
CORA SLOCOMB DR
COYOTE DR
DENISE LN
DOUGLAS ST
FALLS CHURCH CT
FARRINGTON LN
FRESH WATER DR
GARRISON DR
GENERAL GIBSON DR
GREENLEAF DR
HEIDELBROOK LOOP
HIGHPOINTE PL
HUCKLEBERRY LN
KINGFISHER CT
LANCERS LN
LAUREL CT
LIVE OAK CT
LOBLOLLY CIR
LODGEPOLE CT
MAUREEN CIR
NORTHBROOK CIR
NORTH CT
OAKLEIGH CT
OHARA DR
OLD HIGHWAY 31
OLD MOBILE RD
ORKNEY WAY
PARAPET CT
PATRICE TRCE
PIRATES LN
PLAZA DE TOROS DR
PONCE DE LEON DR
RAEGAN LN
RITA AVE
RR 1
RUSHING WATER CT
SAILORS CV
SARA AVE
SHENANDOAH DR
SHETLAND DR
SIBLEY CREEK RD
SIGNAL HILL RD
SMUGGLERS GAP
SOLDIERS RTE
SPANISH BROOK DR
SPANISH LN
STROH RD
SWEET GUM CT
TURBERVILLE LN
TWELVE OAKS DR
WALLING RD
WATER TOWER RD
WAYSIDE DR
WEATHERFORD CT
WEATHERLY CV
WELLINGTON CT
WILKINS CREEK CT
WILSON RD
Families in Spanish Fort AL
Marriage statistics in Spanish Fort AL
Spanish Fort AL | Alabama | USA | |
---|---|---|---|
Total: | 6,870 | 4,004,468 | 267,720,772 |
Male: | 3,282 | 1,909,410 | 130,629,205 |
Never married | 1,213 | 649,109 | 48,481,154 |
Now married: | 1,776 | 987,132 | 66,120,364 |
Married, spouse present | 1,607 | 906,272 | 60,243,458 |
Married, spouse absent: | 169 | 80,860 | 5,876,906 |
Separated | 43 | 33,987 | 2,041,898 |
Other | 126 | 46,873 | 3,835,008 |
Widowed | 80 | 55,855 | 3,472,244 |
Divorced | 213 | 217,314 | 12,555,443 |
Female: | 3,588 | 2,095,058 | 137,091,567 |
Never married | 750 | 595,067 | 42,291,512 |
Now married: | 1,749 | 1,002,536 | 66,231,431 |
Married, spouse present | 1,661 | 907,785 | 59,933,781 |
Married, spouse absent: | 88 | 94,751 | 6,297,650 |
Separated | - | 49,480 | 2,808,171 |
Other | 88 | 45,271 | 3,489,479 |
Widowed | 624 | 216,198 | 11,834,834 |
Divorced | 465 | 281,257 | 16,733,790 |
Spanish Fort AL Birth rate
In the last 12 months, a total of 2.7% of females have given birth in Spanish Fort AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Spanish Fort AL | Alabama | USA | |
---|---|---|---|
Total: | 1,837 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 49 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | 14 | 13,692 | 1,141,393 |
35 to 39 years old | 17 | 5,313 | 676,864 |
40 to 44 years old | 18 | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 1,788 | 1,083,978 | 73,001,689 |
15 to 19 years old | 347 | 159,353 | 10,339,412 |
20 to 24 years old | 252 | 145,319 | 9,856,470 |
25 to 29 years old | 201 | 143,926 | 10,381,420 |
30 to 34 years old | 289 | 143,984 | 9,922,313 |
35 to 39 years old | 230 | 145,690 | 10,159,355 |
40 to 44 years old | 248 | 158,309 | 9,938,316 |
45 to 50 years old | 221 | 187,397 | 12,404,403 |
Spanish Fort AL people born abroad
You may also want to know how many people in Spanish Fort AL have a different culture and language. There are 0.0% of people in Spanish Fort AL who were not born in the United States, but chose Spanish Fort AL as their place of residence.
In Spanish Fort AL, 29.1% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 5.9% of people to Spanish Fort AL.
Those born in and moved from Asia account for 14.0% of Spanish Fort AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 36.1%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Spanish Fort AL | Alabama | USA | |
---|---|---|---|
Total: | 471 | 172,947 | 44,932,799 |
Europe: | 165 | 19,909 | 4,665,173 |
Northern Europe: | 28 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 28 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 28 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 137 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | 108 | 1,054 | 171,452 |
Germany | 29 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 66 | 54,464 | 14,099,479 |
Eastern Asia: | 10 | 21,280 | 4,241,673 |
China: | 10 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 10 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 56 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 56 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 240 | 88,675 | 23,392,841 |
Latin America: | 240 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 170 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 20 | 3,970 | 745,838 |
Mexico | 127 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | 23 | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 70 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | 32 | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | 38 | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Races in Spanish Fort AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 8,601 people of all races live in Spanish Fort AL. Of these, 3.7% identify as Black , 1.5% as Asian, 6.3% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 86.8% as white. 0.0% of people in Spanish Fort AL identify themselves as other races, and 1.7% identify themselves as two or more races. A comparison of Spanish Fort AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Spanish Fort AL | Alabama | USA | |
---|---|---|---|
Total: | 8,601 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 8,059 | 4,683,889 | 267,757,777 |
White alone | 7,469 | 3,192,955 | 196,789,401 |
Black or African American alone | 319 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 127 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 144 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 144 | 80,146 | 7,990,489 |
Hispanic or Latino: | 542 | 219,296 | 60,481,746 |
White alone | 385 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 157 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Spanish Fort AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | 1 | 10 | 4 |
2019 | - | - | 1 | 16 | 14 |
2018 | - | - | 5 | 22 | 14 |
2017 | - | - | 3 | 27 | 16 |
2016 | - | - | 3 | 11 | 26 |
2015 | - | - | 5 | 6 | 12 |
2014 | - | - | - | - | 2 |
2013 | - | - | 2 | 9 | 28 |
2012 | - | 1 | 3 | 8 | 27 |
2011 | - | 1 | 1 | 7 | 31 |
Residential fires in Spanish Fort AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 5 | 5 | 7 | 3 | 6 |
Non Residential Fires | 2 | 3 | 0 | 2 | 3 |
Vehicle Fires | 7 | 5 | 8 | 4 | 7 |
Outdoor Fires | 18 | 19 | 20 | 8 | 7 |
Other Fire | 3 | 5 | 1 | 2 | 3 |
Causes of residential building fires in Spanish Fort AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 1 |
Playing with heat source | 0 | 1 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 2 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 2 | 2 | 0 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 5 | 2 | 5 | 1 | 4 |
Exposure | 0 | 0 | 0 | 0 | 0 |