1ST ST
Slocomb, AL - 174 Streets Found
AIRPORT RD
ARRINGTON ST
ATWELL RD
AUDY LN
AZALEA RD
BAILEY RD
BATEMAN AVE
BAY DR
BEEFMASTER RD
BETHESDA RD
BROOK DR
BRYAN RD
CAMELIA LOOP
CASE RD
CHEER UP LN
CHESTNUTT RD
CHIPOLA RD
CHURCH ST
COHEN RD
COLLEGE AVE
CORINTH RD
COTTON BOX RD
COUNTY 203 RD
COUNTY ROAD 16
COUNTY ROAD 49
- Ronnie Aplin
- Lucus Gibson
- Sherryl Doyon
- Duane Haymon
- Christie Shipes
- George Jesmain
- Armon Wood
- Bonita Hovey
- Brenda Klobe
- Bennie Singletary
- Phillips Derek
- Stepahnie Wood
- Micky Pedersen
- Carolyn Lossing
- Ronnie Divine
- Janice Wack
- Mathis Sandra
- Patsy Mcinnis
- Hollis Mancil
- Joe Lossing
- Benny Singletary
- Georgia Chancellor
- Von Hines
- Mark Bedsole
- Sara Picklesimer
- Williard Johnston
- Edmund Pederson
- Bernedette Thomas
- Melanie Baisden
- Bobby Meridith
- Tammy Setliff
- Minnie Hasty
- Loretta Meridith
- Steffanie Morris
- Eva Mcswain
- Barbara Aplin
- Carley Murphy
- Wt Lewis
- Breanna Herring
- Christina Cree
- Jamie Warr
- Cynthia Eccles
- Jerald Sellers
- Mark Eccles
- Marie Eccles
- Jeanie Spears
- Deloris Hollis
- Micky Turner
- Philip Singletary
- Keshia Porter
- Frances Pridgen
- Peggy Danner
- Geraldo Fuentes
- Hall Jordan
- Dana Chavis
- Martha Weed
- Loretta Meredith
- Cathy Solis
- Madison Morrow
- Greg Roland
- Amy Pritchett
- Mary Annlong
COUNTY ROAD 60
COUNTY ROAD 70
COUNTY ROAD 81
COURT ST
DALTON ST
DAVID RD
DECEMBER RD
DOYLE HOLLAND RD
EWELL RD
FARMER ST
FIRECRACKER RD
FLORA DR
FOXX DR
GARY RD
GRADY DR
GRADY GARNER RD
GRANT RD
GREEN RD
GWEN RD
HARRIS AVE
HAZEL RD
HIDLE DR
HIGHLAND RD
H MERRITT RD
HOLLAND ST
HOVEY RD
JACKSON AVE
JAIDA LOOP
JIM BAXLEY RD
J SAUNDERS RD
JUNCTION RD
KELLY ST
LAFOLLETTE RD
LAWRENCE ST
LEWIS RD
LILA THOMPSON RD
LURIE LN
MAPLE TREE RD
MARION RD
MARTIN RD
MCCALLISTER RD
MCCOLLOUGH RD
MERRIT DR
MIDDLE ST
MOZELL RD
MULBERRY ST
NEW HINSON RD
NEW LIFE RD
NEW TEAMON RD
OLD CHIPLEY RD
PARK AVE
PATES RD
PHILLIPS RD
PILGRIMS REST RD
PLAZA ST
POST OAK RD
PRODUCE RD
PROVIDENCE RD
PURVIS RD
REEVES ST
REHOBETH RD
REX ST
ROBERT ST
RR 2
RR 3
RR 4
RUTH LN
SAINT STEPHENS RD
SANDER SPUR RD
SHIPP DR
SINGLETARY RD
SLOCOMB ST
SNELL DR
SONNY MIXON RD
STARSHAN RD
STATE HIGHWAY 52
STATE HIGHWAY 103
- Janice Ekey
- Susan Hacek
- Antonis French
- Gwendolyn Kolkman
- Steven Werns
- Mernette White
- Danna Hollis
- Monnie Baxter
- Melanie Moone
- Gwen Kolkman
- Charles Arnsdorff
- Frances Megee
- Nakeshia Harrell
- Neil Enfinger
- Jason Maertens
- Daniel Graverson
- Garrett Jimmy
- Martha Carnley
- John Kolkman
- Andy Fillingim
- Christophe Vanloon
- Jeanette Hildebrandt
- Melinda Hildebrandt
- Stacie Snell
- Karen Vanloon
- Audrey Spooner
- Hope Summer
- Emma Raley
- Trent Lester
- Mary Holster
- Merlin Norris
- Melissa Folds
- Gladys Keel
- Kalvin Sims
- Patty Baxley
- Joseph Birge
- Joyce Tew
- Kecia Mitchell
- Michelle Stewar
- Walter Bobo
- Jennifer Scheetz
- Junior Coy
- Tamika Hunt
- Angela Mixon
- Ricky Dickerson
- Alana King
SUMMER RD
TEW ST
TIMBER FALLS LN
TIM HELMS RD
TINDELL LN
TINDIL CREEK RD
US HIGHWAY 231
VINSON RD
WASHINGTON ST
WEEKS BOX RD
WESLEY DR
WHITE OAK RD
WOLFPEN RD
WRIGHTS RD
WYNNWOOD LN
Slocomb AL Geography
Slocomb AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,852 people live in Slocomb AL, of which 52.0% are male and 48.0% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Slocomb AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Slocomb AL is right for you.
The average age of men in Slocomb AL is 43 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
Slocomb AL | Alabama | USA | |
---|---|---|---|
Total: | 1,852 | 4,903,185 | 328,239,523 |
Male: | 963 | 2,369,611 | 161,588,973 |
Under 5 years | 76 | 145,128 | 9,938,937 |
5 to 9 years | 60 | 148,829 | 10,033,518 |
10 to 14 years | 52 | 166,244 | 10,987,313 |
15 to 17 years | 37 | 96,556 | 6,361,859 |
18 and 19 years | 21 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 11 | 92,719 | 6,439,169 |
25 to 29 years | 73 | 162,250 | 11,817,829 |
30 to 34 years | 51 | 154,389 | 11,281,470 |
35 to 39 years | 33 | 156,135 | 10,892,040 |
40 to 44 years | 62 | 137,487 | 10,028,675 |
45 to 49 years | 20 | 147,542 | 10,079,567 |
50 to 54 years | 102 | 145,827 | 10,075,795 |
55 to 59 years | 69 | 148,502 | 10,440,265 |
60 and 61 years | 13 | 66,097 | 4,168,435 |
62 to 64 years | 8 | 94,934 | 5,882,735 |
65 and 66 years | 25 | 53,482 | 3,538,792 |
67 to 69 years | 105 | 72,730 | 4,652,319 |
70 to 74 years | 54 | 106,285 | 6,529,918 |
75 to 79 years | 25 | 69,081 | 4,367,764 |
80 to 84 years | 38 | 43,194 | 2,671,396 |
85 years and over | 28 | 28,271 | 2,284,092 |
Female: | 889 | 2,533,574 | 166,650,550 |
Under 5 years | 69 | 141,469 | 9,465,898 |
5 to 9 years | 48 | 145,646 | 9,656,919 |
10 to 14 years | 43 | 151,401 | 10,436,166 |
15 to 17 years | 16 | 90,324 | 6,087,175 |
18 and 19 years | 59 | 71,398 | 4,362,696 |
20 years | 5 | 35,779 | 2,162,759 |
21 years | 7 | 35,232 | 2,117,048 |
22 to 24 years | 17 | 88,473 | 6,174,413 |
25 to 29 years | 38 | 163,088 | 11,415,470 |
30 to 34 years | 76 | 157,676 | 11,063,706 |
35 to 39 years | 27 | 151,003 | 10,836,219 |
40 to 44 years | 40 | 161,114 | 10,157,911 |
45 to 49 years | 55 | 157,687 | 10,318,659 |
50 to 54 years | 70 | 158,335 | 10,389,086 |
55 to 59 years | 51 | 172,794 | 11,043,795 |
60 and 61 years | 23 | 72,575 | 4,493,986 |
62 to 64 years | 13 | 98,311 | 6,438,897 |
65 and 66 years | 58 | 59,549 | 3,916,612 |
67 to 69 years | 42 | 88,564 | 5,319,290 |
70 to 74 years | 57 | 124,947 | 7,618,630 |
75 to 79 years | 33 | 87,675 | 5,392,000 |
80 to 84 years | 31 | 64,121 | 3,709,078 |
85 years and over | 11 | 56,413 | 4,074,137 |
Slocomb AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 844 households in Slocomb AL. 460 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 288 of households, and 18 have household income above $100,000. In the chart below, you can also see a comparison of Slocomb AL household income to Alabama and the whole nation.
Slocomb AL | Alabama | USA | |
---|---|---|---|
Total: | 844 | 1,897,576 | 122,802,852 |
Less than $10,000 | 78 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 58 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 75 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 24 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 69 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 75 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 94 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 33 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 32 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 91 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 121 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 76 | 212,632 | 15,752,484 |
$100,000 to $124,999 | - | 161,984 | 11,650,162 |
$125,000 to $149,999 | 7 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 3 | 95,243 | 8,802,761 |
$200,000 or more | 8 | 81,895 | 10,422,243 |
Education in Slocomb AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Slocomb AL, 706.0% have no education, 23.2% are high school graduates. 39.5% have a master's degree, and 0.0% of Slocomb AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Slocomb AL women, 625.0% have a high school education. A master's degree is held by 28.0%, and a doctoral degree is earned by 3.2%.
Slocomb AL | Alabama | USA | |
---|---|---|---|
Total: | 1,331 | 3,360,058 | 224,898,568 |
Male: | 706 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | 11 | 7,551 | 706,919 |
5th and 6th grade | 33 | 11,561 | 1,496,973 |
7th and 8th grade | 5 | 33,371 | 1,606,588 |
9th grade | 25 | 31,948 | 1,617,970 |
10th grade | 66 | 43,666 | 1,826,937 |
11th grade | 24 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 279 | 512,181 | 30,551,814 |
Some college, less than 1 year | 59 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 47 | 220,727 | 15,029,194 |
Associate's degree | 101 | 124,955 | 8,391,409 |
Bachelor's degree | 53 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | 3 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 625 | 1,773,852 | 116,187,476 |
No schooling completed | 9 | 20,932 | 1,713,339 |
Nursery to 4th grade | 4 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 21 | 23,453 | 1,560,729 |
9th grade | 44 | 26,694 | 1,508,589 |
10th grade | 59 | 45,637 | 1,682,900 |
11th grade | 25 | 44,649 | 1,930,657 |
12th grade, no diploma | 26 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 175 | 527,060 | 29,930,539 |
Some college, less than 1 year | 23 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 120 | 265,989 | 15,978,684 |
Associate's degree | 25 | 176,959 | 10,990,528 |
Bachelor's degree | 63 | 292,658 | 24,084,820 |
Master's degree | 20 | 146,386 | 11,694,266 |
Professional school degree | 11 | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Slocomb AL people born abroad
You may also want to know how many people in Slocomb AL have a different culture and language. There are 1.6% of people in Slocomb AL who were not born in the United States, but chose Slocomb AL as their place of residence.
In Slocomb AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Slocomb AL.
Those born in and moved from Asia account for 0.0% of Slocomb AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 76.7%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Slocomb AL | Alabama | USA | |
---|---|---|---|
Total: | 30 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 30 | 88,675 | 23,392,841 |
Latin America: | 30 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 23 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 23 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 7 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | 7 | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Slocomb AL is distributed as follows:
There are 413 people living below the poverty line in Slocomb AL, which is 22.30% of the total population. And males with incomes below the poverty level are 11.29% and females are 11.02%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Slocomb AL | Alabama | USA | |
---|---|---|---|
Total: | 1,852 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 413 | 739,108 | 39,490,096 |
Male: | 209 | 319,539 | 17,473,451 |
Under 5 years | 46 | 36,482 | 1,755,965 |
5 years | 7 | 6,773 | 338,372 |
6 to 11 years | 46 | 42,223 | 2,089,994 |
12 to 14 years | 33 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 21 | 43,395 | 2,373,524 |
25 to 34 years | 8 | 31,032 | 2,008,604 |
35 to 44 years | 16 | 29,209 | 1,668,264 |
45 to 54 years | 5 | 33,025 | 1,581,794 |
55 to 64 years | 11 | 34,482 | 1,932,142 |
65 to 74 years | 10 | 19,717 | 1,110,958 |
75 years and over | 6 | 10,614 | 705,196 |
Female: | 204 | 419,569 | 22,016,645 |
Under 5 years | 11 | 31,241 | 1,701,724 |
5 years | 5 | 7,502 | 334,386 |
6 to 11 years | 24 | 38,435 | 1,994,455 |
12 to 14 years | 6 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 49 | 52,075 | 2,838,809 |
25 to 34 years | 36 | 62,063 | 3,196,183 |
35 to 44 years | 42 | 49,842 | 2,559,899 |
45 to 54 years | 5 | 40,524 | 2,003,957 |
55 to 64 years | 15 | 47,228 | 2,341,181 |
65 to 74 years | 6 | 30,739 | 1,598,994 |
75 years and over | 5 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,439 | 4,042,580 | 280,628,695 |
Male: | 754 | 1,983,773 | 139,270,039 |
Under 5 years | 30 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 21 | 146,150 | 10,113,589 |
12 to 14 years | 5 | 75,678 | 5,466,999 |
15 years | 13 | 29,866 | 1,787,123 |
16 and 17 years | 24 | 51,031 | 3,575,290 |
18 to 24 years | 11 | 165,379 | 11,503,514 |
25 to 34 years | 116 | 274,334 | 20,369,354 |
35 to 44 years | 79 | 254,250 | 18,681,219 |
45 to 54 years | 117 | 253,973 | 18,194,842 |
55 to 64 years | 79 | 269,691 | 18,267,027 |
65 to 74 years | 174 | 209,380 | 13,408,392 |
75 years and over | 85 | 125,898 | 8,335,111 |
Female: | 685 | 2,058,807 | 141,358,656 |
Under 5 years | 58 | 107,366 | 7,577,995 |
5 years | 13 | 22,217 | 1,530,561 |
6 to 11 years | 30 | 132,561 | 9,640,402 |
12 to 14 years | 13 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 16 | 47,603 | 3,414,694 |
18 to 24 years | 39 | 151,731 | 10,460,313 |
25 to 34 years | 78 | 256,642 | 19,171,787 |
35 to 44 years | 25 | 260,306 | 18,362,059 |
45 to 54 years | 120 | 274,091 | 18,647,222 |
55 to 64 years | 72 | 294,773 | 19,541,316 |
65 to 74 years | 151 | 239,924 | 15,097,790 |
75 years and over | 70 | 171,816 | 10,955,766 |
Slocomb AL Crime Rates 2011-2020
No city is perfect, and neither is Slocomb AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 1 | 8 | 3 | 1 |
2019 | 3 | 14 | 11 | 2 |
2018 | 8 | 40 | 35 | 4 |
2017 | 10 | 47 | 31 | 1 |
2016 | 4 | 37 | 24 | 1 |
2015 | - | 4 | 4 | - |
2014 | 4 | 26 | 11 | 4 |
2013 | 4 | 41 | 25 | 1 |
2012 | 4 | 55 | 27 | 5 |
2011 | 12 | 81 | 55 | 7 |
Residential fires in Slocomb AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Slocomb AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 2 | 2 | 7 | 8 | 16 |
Non Residential Fires | 2 | 0 | 3 | 2 | 0 |
Vehicle Fires | 0 | 2 | 7 | 4 | 2 |
Outdoor Fires | 4 | 9 | 11 | 16 | 22 |
Other Fire | 0 | 2 | 6 | 3 | 1 |
Causes of residential building fires in Slocomb AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 | 2 |
Playing with heat source | 0 | 0 | 0 | 1 | 0 |
Cooking | 0 | 0 | 0 | 1 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 2 | 2 | 6 | 6 | 14 |
Exposure | 0 | 0 | 0 | 0 | 0 |