1ST AVE
Saraland, AL - 254 Streets Found
2ND AVE
- Leslie Hakanson
- Julius Centanni
- Jeffrey Dausman
- Stephanie Bigner
- Amber Poiroux
- Elroy Portis
- Patsy Highsmith
- Glenda Colquitt
- Christine Vonsenden
- Leeanne Browning
- Miriam Bellows
- Campbell Lonnie
- Ashley Yeakel
- Deanna Sumrall
- Helen Colville
- Allen Bardin
- Jana Padgett
- William Cliton
- Elroy Porter
- Stanley Branton
- Jenna Sasser
- Lamar Burnette
- Mabelle Cunningham
- Leighann Mann
- Tony Colquitt
- Georgeann Ross
- King Jerome
- Teresa Mooring
- Rebecca Frawley
- Carmen Mark
- Katherine Tarver
- Miriam Hurst
- Chris Monk
- Tony Sanchez
ALVAREZ DR
ANN ST
- Stace Burgess
- Chris Greaud
- Betty Bavar
- Jeffrey Catledge
- Gaye Arnette
- Shirley Vanosdol
- Heather Keasler
- Kent Finkbeiner
- Thompson Edwin
- Lynda Cornett
- Julia Boggan
- Linnie Bush
- Clifford Goodell
- Don Arnette
- Bonnie Burdett
- Tl Richardson
- Larry Kyser
- Adrian Hilliard
- Joe Hamill
- Frank Burdett
- Sonja Crawford
- Barb Wright
ARROSSER DR
- Gilberth Badilla
- Troy Willcut
- James Holsombeck
- Sherri Kinzie
- Troy Willcutt
- Leslie Badilla
- Gayland Harris
- Carla Bosc
- Danny Savell
- Mike Forister
- Timo Huddleston
- Jeffery Parten
- Dora Badilla
- Peggy Savell
- Michael Forister
- Chrystal Rivers
- Lila Maher
- Maryann Merchant
- Margaret Dunnam
- Dannetta Brown
- Sandra Roan
- Steven Kinzie
- Roxanne Rivers
- Ashlee Ellis
- Julian Mccoy
- Thomas Baxter
CLEVELAND RD
- Delanda Holcombe
- Letanja Welch
- Mabel Autrey
- Nicole Skanes
- Thompson Chuck
- Winnie Mcclendon
- Don Finklea
- Vickey Bingham
- Mable Autry
- Amanda Gatwood
- Cathryn Purcell
- Wade Glasscock
- Albert Nicklas
- Lucille Seymore
- Pamella Hart
- Pamella Tucker
- Sheila Hubbert
- Marlo Andrews
- Eunice Bounds
- Tucker Hart
- Justin Hubbert
- Donald Finklea
- Vera Jaime
- Brandon Boutwell
- Caleb Burch
- Catherine Agee
- Hali Smith
- Carlie Thompson
COURTAULDS AVE
- Elnora Ervington
- Billee Fase
- Gwen Prestage
- Wilburn Cartwright
- Philip Newbery
- Rufus Cartwright
- Deborah Cartwight
- Leon Dunnam
- Carl Chastang
- Barbara Parden
- Krystle Cotton
- Barbara Somerset
- Rebecca Pilgram
- Hubert Bullington
- Hope Ayers
- Benjamin Pilgrim
- Laura Zabel
- Rebecca Pilgrim
- Cecila Anderson
- Millie Edwards
- William Lreed
DEER RUN DR
- Clint Presnall
- Martin Speicher
- Cyndy Blanchard
- Elaine Geringer
- Nathan Sutterfield
- Micaela Gardner
- Jack Coster
- Tara Reidy
- Marty Strange
- Shane Gros
- Tracey Boling
- Roby Henderson
- Destiny Latham
- Geoffery Shaw
- Jon Coster
- William Cavert
- Mike Geringer
- Michael Geringer
- Mitchell Blanchard
- Christophe Brunson
- Priscilla Austin
RADCLIFF RD
- Pamela Knudtzon
- Melissa Fruzan
- Henry Hollinghead
- Kim Whisonant
- Shara Barbour
- Christi Speights
- Dorothy Chastang
- Mabel Champion
- Katina Mcconnell
- Jimmy Litle
- Jeanie Holley
- Barnes Thelma
- Gary Hast
- Kermit Baldwin
- Charles Whisonant
- Sharon Bu
- Harold Duggar
- Barb Stansberry
- Stephanie Heritage
- Tina Maroney
- Arthur Zinck
- Kimberly Overmeyer
- James Falkenberry
- Randy Speights
- Doug Musick
- Samuel Bettis
- Hair New
- John Boshell
- Danny Bettis
- Juli Fox
- Jodi Hudson
- Wayne Royal
- Robert Ladner
- John Musick
SPANISH TRACE DR
- Shanna Fore
- Chris Choncoff
- Richard Cartuyvelles
- Faye Etheredge
- Janis Ridgway
- Robyn Cartuyvelles
- David Yhompson
- Breanna Whitten
- Leonard Rayborn
- Nadine Hamrick
- Jlynne Stauffer
- Denzil Byrd
- Grover Ralph
- Nick Southwick
- Leo Rayborn
- Ralph Lafon
- Tammy Kirkham
- Nicholas Southwick
- Susie Mears
- Jean Breslin
- Linda Whigham
- Tiffany Rhoden
- Clinton Mobley
- Mark Messick
- Thomasa Morris
- Carrie Spencer
TWIN LAKES CT
- Lee Totsch
- Vimla Bhagwandin
- Shameer Abrahim
- Holly Jemison
- Buddy Benefield
- William Bladorn
- Allen Wickell
- Kristen Ratner
- Shannon Deford
- Chad Elison
- Crystal Passman
- Kristen Cummingham
- Hellen Jennings
- Lizzie Moffett
- Phylli Martin
- Lorenzo Catlett
- Jimmy Martine
- Ginger Bender
- Vince Driscoll
- Donna Shoaf
- Patricia Kowaleski
- Douglas Hardman
- Vincent Driscoll
- Sandra Hardman
- Tracy Driscoll
- Virginia Bender
- Justin Bender
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Saraland AL is distributed as follows:
There are 1,354 people living below the poverty line in Saraland AL, which is 9.45% of the total population. And males with incomes below the poverty level are 3.61% and females are 5.84%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Saraland AL | Alabama | USA | |
---|---|---|---|
Total: | 14,331 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,354 | 739,108 | 39,490,096 |
Male: | 517 | 319,539 | 17,473,451 |
Under 5 years | 14 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 52 | 42,223 | 2,089,994 |
12 to 14 years | 68 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 12 | 9,769 | 587,469 |
18 to 24 years | 52 | 43,395 | 2,373,524 |
25 to 34 years | 76 | 31,032 | 2,008,604 |
35 to 44 years | 20 | 29,209 | 1,668,264 |
45 to 54 years | 69 | 33,025 | 1,581,794 |
55 to 64 years | 111 | 34,482 | 1,932,142 |
65 to 74 years | 17 | 19,717 | 1,110,958 |
75 years and over | 26 | 10,614 | 705,196 |
Female: | 837 | 419,569 | 22,016,645 |
Under 5 years | 48 | 31,241 | 1,701,724 |
5 years | 34 | 7,502 | 334,386 |
6 to 11 years | 149 | 38,435 | 1,994,455 |
12 to 14 years | 73 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 36 | 10,473 | 588,210 |
18 to 24 years | 125 | 52,075 | 2,838,809 |
25 to 34 years | 77 | 62,063 | 3,196,183 |
35 to 44 years | 54 | 49,842 | 2,559,899 |
45 to 54 years | 106 | 40,524 | 2,003,957 |
55 to 64 years | 57 | 47,228 | 2,341,181 |
65 to 74 years | 20 | 30,739 | 1,598,994 |
75 years and over | 58 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 12,977 | 4,042,580 | 280,628,695 |
Male: | 5,923 | 1,983,773 | 139,270,039 |
Under 5 years | 403 | 106,112 | 7,966,478 |
5 years | 47 | 22,031 | 1,601,101 |
6 to 11 years | 493 | 146,150 | 10,113,589 |
12 to 14 years | 246 | 75,678 | 5,466,999 |
15 years | 75 | 29,866 | 1,787,123 |
16 and 17 years | 158 | 51,031 | 3,575,290 |
18 to 24 years | 531 | 165,379 | 11,503,514 |
25 to 34 years | 812 | 274,334 | 20,369,354 |
35 to 44 years | 813 | 254,250 | 18,681,219 |
45 to 54 years | 627 | 253,973 | 18,194,842 |
55 to 64 years | 910 | 269,691 | 18,267,027 |
65 to 74 years | 395 | 209,380 | 13,408,392 |
75 years and over | 413 | 125,898 | 8,335,111 |
Female: | 7,054 | 2,058,807 | 141,358,656 |
Under 5 years | 462 | 107,366 | 7,577,995 |
5 years | 65 | 22,217 | 1,530,561 |
6 to 11 years | 571 | 132,561 | 9,640,402 |
12 to 14 years | 235 | 73,545 | 5,224,060 |
15 years | 104 | 26,232 | 1,734,691 |
16 and 17 years | 219 | 47,603 | 3,414,694 |
18 to 24 years | 516 | 151,731 | 10,460,313 |
25 to 34 years | 857 | 256,642 | 19,171,787 |
35 to 44 years | 1,038 | 260,306 | 18,362,059 |
45 to 54 years | 780 | 274,091 | 18,647,222 |
55 to 64 years | 828 | 294,773 | 19,541,316 |
65 to 74 years | 747 | 239,924 | 15,097,790 |
75 years and over | 632 | 171,816 | 10,955,766 |
Saraland AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 5,171 households in Saraland AL. 1,851 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,803 of households, and 1,271 have household income above $100,000. In the chart below, you can also see a comparison of Saraland AL household income to Alabama and the whole nation.
Saraland AL | Alabama | USA | |
---|---|---|---|
Total: | 5,171 | 1,897,576 | 122,802,852 |
Less than $10,000 | 246 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 117 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 292 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 241 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 188 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 240 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 252 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 292 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 229 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 469 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 566 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 768 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 569 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 264 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 195 | 95,243 | 8,802,761 |
$200,000 or more | 243 | 81,895 | 10,422,243 |
The appeal of living in Saraland AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Saraland AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Saraland AL.
Saraland AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 14,377 | 4,786,560 | 320,155,161 |
Owner occupied: | 10,753 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 937 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 1,795 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,629 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 2,884 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 1,585 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 1,923 | 512,357 | 28,654,504 |
Renter occupied: | 3,624 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 739 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 1,296 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 730 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 736 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 123 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Saraland AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | 4 | 8 | 41 | 86 |
2009 | - | - | 21 | 7 | 97 |
2008 | - | - | 18 | 19 | 89 |
2007 | - | - | - | - | - |
2006 | - | - | - | - | - |
2005 | - | 1 | 9 | 7 | 73 |
2004 | - | - | 11 | 14 | 101 |
2003 | - | - | 11 | 13 | 89 |
2002 | - | - | - | - | - |
2001 | 1 | 2 | 12 | 10 | 105 |
Residential fires in Saraland AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | - | 14 | 0 | - |
Non Residential Fires | - | 0 | 0 | - |
Vehicle Fires | - | 24 | 0 | - |
Outdoor Fires | - | 1 | 0 | - |
Other Fire | - | 8 | 1 | - |
Causes of residential building fires in Saraland AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | - | 1 | - | - |
Playing with heat source | - | 0 | - | - |
Cooking | - | 0 | - | - |
Heating | - | 0 | - | - |
Smoking | - | 2 | - | - |
Electrical malfunction | - | 0 | - | - |
Open flame | - | 0 | - | - |
Natural | - | 11 | - | - |
Exposure | - | 0 | - | - |