A C DR
Salem, AL - 163 Streets Found
COUNTY LINE LN
COWELL CT
GREEN DUDLEY RD
HIGHWAY 169
HOOD RD
LEE RD
- Harry Bynaker
- Joann Perrella
- Jody Stephanie
- Virgle Miles
- Selmo Nissenbaum
- Lionell Lyles
- Jennifer Jivani
- Denise Batastini
- Dawn Drue
- Kwame Horne
- Joyce Ravid
- Yesenia Tambo
- Haley Nevels
- Vicky Riles
- Keyona Foston
- Albert Mayhand
- Kay Niehoff
- Kristie Mashburn
- Teressa Tidwell
- Marcy Rolle
- Hilda Daughtry
- Olin Norwood
- Kishina Johnson
- Marc Wahler
- Diana Krekeler
- Yvonne Jakes
- Bruce Potenza
- Donita Carney
- Paula Lunceford
- Claudia Quillian
- Steven Murhy
- Stephaney Hunter
- Tomika Kelley
- Joshi Thomas
- Denise Pontes
- Jean Leplante
- Keldin Jones
- David Stivarius
- Bonita Carney
- Terry Jakes
- Mike Mclaney
- Keshia Nunn
- Alan Blakey
- Jacquline Sorrells
- Rhonda Beaudry
- Portia Askew
- Shawna Scruggs
- Leslie Opry
- Jadon Wright
- George Gumann
- Reggie Ogletree
- Teresa Dupriest
- Shelley Lucus
- Jerome Cale
- Allan Campfield
- Charde Harris
- Todd Farthing
- Martha Skipworth
- Thomas Williamss
- Jodi Chance
- Nolan Stringer
- Ronald Coonley
- Renee Waites
- Portia Samuel
- Katrina Frady
- Neal Pelham
- Haywood Walton
- Kashina Johnson
- Michele Blakey
- Thomas Sylvania
LEE ROAD 123
LEE ROAD 124
LEE ROAD 125
LEE ROAD 126
LEE ROAD 130
LEE ROAD 132
LEE ROAD 134
LEE ROAD 141
LEE ROAD 142
LEE ROAD 143
LEE ROAD 150
LEE ROAD 170
LEE ROAD 179
- Madison Whitmer
- Wendy Gembolis
- Dannie Wynn
- Hollyanne Berry
- Dorothy Kizzie
- Tamacia Smith
- Carrie Fillingim
- Keith Hagge
- Audrey Drennen
- Sally Niehoff
- Robert Nichoff
- Je Clay
- John Tucken
- Ruth Niehoff
- Thomas Shehane
- Holly Dominquez
- Miller Snider
- Jacky Clay
- Sonya Whitmer
- Zachery Gunter
- Faye Boutwell
- Christopher Rammage
- Mary Griggers
- Nicole Niehoff
- Tavis Simmons
- Rubin Fuller
- Brandi Phillip
- Taylor Silvestri
- Any Kim
- Anthony Clahoun
- Lauren Watford
- Gladys Ogletree
- Alberta Willams
- Kay Leverett
- Beverly Seiler
- Ruby Weed
- Corey Varner
- Ann Charlot
- Holly Dominguez
- Young Roger
- Robert Niehoff
- Richard Derek
- Ethel Floyd
- Samuel Frazier
- Alberta Williams
LEE ROAD 198
LEE ROAD 199
LEE ROAD 202
LEE ROAD 203
LEE ROAD 206
LEE ROAD 244
LEE ROAD 246
LEE ROAD 247
LEE ROAD 249
LEE ROAD 250
- Enzo Salvador
- Marcus Val
- Vaughn Vogler
- Jeannie Bready
- Emma Hamil
- Hilda Dumas
- Billie Jenrette
- Marcus Vogler
- Miriam Brasher
- Levi Rentz
- Heidi Vanevery
- Rosemarie Mast
- Dean Nevels
- Andrew Bundrick
- Tina Sandell
- Deborah Jenrette
- Wendell Pullen
- Sheri Branton
- David Alenxander
- Melita Duncan
- Merry Goodrich
- Tami Hussey
- Katie Farrish
- Chad Hussey
- Tasha Crutchfield
- Katie Farish
- Marion Bissett
- Garnett Booker
- Shelisa Taylor
- Julia Beltz
- Jered Lee
- Frank Colquitt
- Johnathan Mclendon
- Marc Salvador
- David Bready
- Don Barefoot
- Sandy Hussey
- Valerie Faircloth
- Ron Brasher
- Maxine Cantrell
- Angie Easter
- Janine Caldwell
- Kristine Kyle
- Stephanie Chartier
- Andrew Wortman
- Julia Paxton
- Rob Kyle
- Kenneth Stinson
- Tara Dunn
- Donna Cantrell
- Elsie Hall
LEE ROAD 252
LEE ROAD 253
LEE ROAD 254
LEE ROAD 280
LEE ROAD 282
LEE ROAD 283
LEE ROAD 332
LEE ROAD 333
LEE ROAD 334
LEE ROAD 335
LEE ROAD 336
LEE ROAD 337
LEE ROAD 338
LEE ROAD 341
LEE ROAD 343
LEE ROAD 344
LEE ROAD 346
LEE ROAD 347
LEE ROAD 348
LEE ROAD 350
LEE ROAD 352
LEE ROAD 401
LEE ROAD 411
LEE ROAD 435
LEE ROAD 440
LEE ROAD 537
LEE ROAD 635
LEE ROAD 636
LEE ROAD 638
LEE ROAD 639
LEE ROAD 641
LEE ROAD 643
LEE ROAD 646
LEE ROAD 724
LEE ROAD 743
LEE ROAD 746
LEE ROAD 747
LEE ROAD 750
LEE ROAD 751
LEE ROAD 752
LEE ROAD 753
LEE ROAD 754
LEE ROAD 755
LEE ROAD 756
LEE ROAD 766
LEE ROAD 768
LEE ROAD 791
LEE ROAD 792
LEE ROAD 793
LEE ROAD 796
LEE ROAD 831
LEE ROAD 832
LEE ROAD 843
LEE ROAD 875
LEE ROAD 897
LEE ROAD 901
LEE ROAD 935
LEE ROAD 936
LEE ROAD 949
LEE ROAD 956
LEE ROAD 2016
LEE ROAD 2036
LEE ROAD 2037
LEE ROAD 2049
LEE ROAD 2056
LEE ROAD 2063
LEE ROAD 2064
LEE ROAD 2071
LEE ROAD 2074
LEE ROAD 2086
LEE ROAD 2088
LEE ROAD 2089
LEE ROAD 2103
LEE ROAD 2109
LEE ROAD 2110
LEE ROAD 2116
LEE ROAD 2117
LEE ROAD 2121
LEE ROAD 2145
LEE ROAD 2146
LEE ROAD 2153
LEE ROAD 2154
LEE ROAD 2163
LEE ROAD 2165
LEE ROAD 2166
LEE ROAD 2182
LEE ROAD 2183
LEE ROAD 2184
LEE ROAD 2191
MALLOY RD
MERCER DR
OPAL RD
PINE GROVE LN
RR 1
RR 2
TEMPEST DR
THOMAS RD
Salem AL Geography
Salem AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,079 people live in Salem AL, of which 46.5% are male and 53.5% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Salem AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Salem AL is right for you.
The average age of men in Salem AL is 28 years, and the average age of women is 37 years. You'll find a full breakdown by age and gender below.
Salem AL | Alabama | USA | |
---|---|---|---|
Total: | 3,079 | 4,903,185 | 328,239,523 |
Male: | 1,432 | 2,369,611 | 161,588,973 |
Under 5 years | 85 | 145,128 | 9,938,937 |
5 to 9 years | 212 | 148,829 | 10,033,518 |
10 to 14 years | 286 | 166,244 | 10,987,313 |
15 to 17 years | 88 | 96,556 | 6,361,859 |
18 and 19 years | 17 | 68,393 | 4,541,794 |
20 years | 27 | 33,551 | 2,318,283 |
21 years | 39 | 31,985 | 2,257,008 |
22 to 24 years | 21 | 92,719 | 6,439,169 |
25 to 29 years | 33 | 162,250 | 11,817,829 |
30 to 34 years | 15 | 154,389 | 11,281,470 |
35 to 39 years | 184 | 156,135 | 10,892,040 |
40 to 44 years | - | 137,487 | 10,028,675 |
45 to 49 years | 128 | 147,542 | 10,079,567 |
50 to 54 years | 62 | 145,827 | 10,075,795 |
55 to 59 years | 71 | 148,502 | 10,440,265 |
60 and 61 years | 30 | 66,097 | 4,168,435 |
62 to 64 years | 40 | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | 48 | 72,730 | 4,652,319 |
70 to 74 years | 15 | 106,285 | 6,529,918 |
75 to 79 years | 16 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | 15 | 28,271 | 2,284,092 |
Female: | 1,647 | 2,533,574 | 166,650,550 |
Under 5 years | 156 | 141,469 | 9,465,898 |
5 to 9 years | - | 145,646 | 9,656,919 |
10 to 14 years | 116 | 151,401 | 10,436,166 |
15 to 17 years | 60 | 90,324 | 6,087,175 |
18 and 19 years | 48 | 71,398 | 4,362,696 |
20 years | 54 | 35,779 | 2,162,759 |
21 years | 51 | 35,232 | 2,117,048 |
22 to 24 years | 58 | 88,473 | 6,174,413 |
25 to 29 years | 162 | 163,088 | 11,415,470 |
30 to 34 years | 41 | 157,676 | 11,063,706 |
35 to 39 years | 138 | 151,003 | 10,836,219 |
40 to 44 years | 111 | 161,114 | 10,157,911 |
45 to 49 years | 77 | 157,687 | 10,318,659 |
50 to 54 years | 91 | 158,335 | 10,389,086 |
55 to 59 years | 155 | 172,794 | 11,043,795 |
60 and 61 years | 63 | 72,575 | 4,493,986 |
62 to 64 years | 20 | 98,311 | 6,438,897 |
65 and 66 years | 41 | 59,549 | 3,916,612 |
67 to 69 years | 116 | 88,564 | 5,319,290 |
70 to 74 years | 23 | 124,947 | 7,618,630 |
75 to 79 years | 13 | 87,675 | 5,392,000 |
80 to 84 years | 36 | 64,121 | 3,709,078 |
85 years and over | 17 | 56,413 | 4,074,137 |
Families in Salem AL
Marriage statistics in Salem AL
Salem AL | Alabama | USA | |
---|---|---|---|
Total: | 2,224 | 4,004,468 | 267,720,772 |
Male: | 849 | 1,909,410 | 130,629,205 |
Never married | 247 | 649,109 | 48,481,154 |
Now married: | 483 | 987,132 | 66,120,364 |
Married, spouse present | 483 | 906,272 | 60,243,458 |
Married, spouse absent: | - | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | - | 55,855 | 3,472,244 |
Divorced | 119 | 217,314 | 12,555,443 |
Female: | 1,375 | 2,095,058 | 137,091,567 |
Never married | 444 | 595,067 | 42,291,512 |
Now married: | 542 | 1,002,536 | 66,231,431 |
Married, spouse present | 484 | 907,785 | 59,933,781 |
Married, spouse absent: | 58 | 94,751 | 6,297,650 |
Separated | 25 | 49,480 | 2,808,171 |
Other | 33 | 45,271 | 3,489,479 |
Widowed | 156 | 216,198 | 11,834,834 |
Divorced | 233 | 281,257 | 16,733,790 |
Education in Salem AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Salem AL, 657.0% have no education, 7.5% are high school graduates. 50.2% have a master's degree, and 4.7% of Salem AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Salem AL women, 1.0% have a high school education. A master's degree is held by 30.0%, and a doctoral degree is earned by 3.9%.
Salem AL | Alabama | USA | |
---|---|---|---|
Total: | 1,761 | 3,360,058 | 224,898,568 |
Male: | 657 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 15 | 31,948 | 1,617,970 |
10th grade | 15 | 43,666 | 1,826,937 |
11th grade | 19 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 330 | 512,181 | 30,551,814 |
Some college, less than 1 year | 93 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 72 | 220,727 | 15,029,194 |
Associate's degree | 23 | 124,955 | 8,391,409 |
Bachelor's degree | 59 | 255,317 | 21,645,659 |
Master's degree | 31 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 1,104 | 1,773,852 | 116,187,476 |
No schooling completed | 17 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | 57 | 26,694 | 1,508,589 |
10th grade | - | 45,637 | 1,682,900 |
11th grade | 91 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 331 | 527,060 | 29,930,539 |
Some college, less than 1 year | 77 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 214 | 265,989 | 15,978,684 |
Associate's degree | 216 | 176,959 | 10,990,528 |
Bachelor's degree | 58 | 292,658 | 24,084,820 |
Master's degree | 43 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Residential fires in Salem AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Salem AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 3 | 0 | 2 | 0 |
Non Residential Fires | 1 | 0 | 0 | 0 | 0 |
Vehicle Fires | 5 | 1 | 3 | 3 | 2 |
Outdoor Fires | 12 | 6 | 3 | 2 | 8 |
Other Fire | 4 | 1 | 0 | 2 | 3 |
Causes of residential building fires in Salem AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | - | 0 | - |
Playing with heat source | 0 | 0 | - | 0 | - |
Cooking | 0 | 0 | - | 0 | - |
Heating | 0 | 1 | - | 0 | - |
Smoking | 0 | 0 | - | 0 | - |
Electrical malfunction | 0 | 0 | - | 0 | - |
Open flame | 0 | 0 | - | 0 | - |
Natural | 1 | 2 | - | 2 | - |
Exposure | 0 | 0 | - | 0 | - |