CLEMENT RD
Russellville, AL - 434 Streets Found
COLLEGE AVE
- Rakisha Reape
- Errol Waddell
- Beryl Bernardi
- Michael Markem
- Joesphine Bonner
- Bonnie Bendall
- Patricia Seimetz
- Anthony Jewson
- Faye Hardeman
- Sandra Suddith
- Megan Cooks
- Leslie Hazleton
- Jackie Hubbert
- Amelia Pedro
- Sue Goggans
- Kristi Utley
- Lamarcus Baker
- Susan Goggans
- Regina Baltazar
- Gearldine King
- Esta Clark
- Margarita Andres
- Pearl Stanford
- Jimmy Hollins
- Tina Zeller
- Douglas Sandoval
- Faye West
- Andres Andres
COOK CREEK RD
COTACO ST
DUNCAN CREEK RD
- Luree Murray
- Tina Stidman
- Nick Jetton
- Roseanne Kilpatrick
- Dwight Arvin
- Laurice Watkins
- Kitty Humphries
- Danny Keenum
- Grady Boyles
- Melinda Beecher
- Dwight Boyles
- Wanda Fretwell
- Tina Gloyd
- Danny Whithead
- Shawn Vandiver
- Cd Edwards
- Bridget Kyle
- Eric Harbin
- Tina Stidham
- Allison Borden
- Jerri Hamilton
- Dorothy Rios
- Martha Sneed
- Julie Madden
- Amanda Emerson
- Bill Frazier
FRANKLIN ST
- Ruperto Monteon
- Bessi Guzman
- Norberto Cristino
- Maxwell Thigpen
- Gregorio Yac
- Melody Snoddy
- Rosanna Calabrese
- Adulfo Velasquez
- Fulgencio Barrios
- Norris Borden
- Hernan Terrazas
- Gilberto Hipolito
- Glorimar Otero
- Lopez Terrazas
- Carlota Nava
- Debra Morissette
- Leonardo Funes
- David Machic
- Cayetano Figueroa
- Sevastian Rodriguez
- Christi Nix
- Ronal Medina
- Debra Ivey
GEORGE WALLACE HWY
HIGHWAY 56
- Sammy Hatton
- David Martinal
- Gracie Jaquez
- Madonna Holley
- Donnia Cox
- Talitha Fleming
- Judy Ory
- Cleatis Allen
- Diana Venson
- James Stutter
- Lyla Duncan
- Myrtle Quillen
- Midred Bailey
- Crissy Palmer
- Christophe Lollar
- Myrtle Myrick
- Allan Putman
- Jama Rogers
- Hayden Fleming
- Charlotte Hatton
- Kerry Hester
- Joey Randolph
- Alan Putman
- Mae Frederick
- Lila Duncan
- Stewart Willis
- Doris Beam
- Connie Franks
- Jackie Fleming
- Danny Curtis
- Derrick Cox
HIGHWAY 60
- Almon Poole
- Tambra Garrett
- Johnnie Bendall
- Sherrie Saint
- Alma Echeveria
- Malcolm Elkins
- Craig Braly
- Dolly Seal
- Sheree Berryman
- Brooke Hargett
- Christian Mccracken
- Brenda Warhurst
- Anita Aycock
- Ginger Saylor
- Gwendolyn Seal
- Terry Orrick
- Shelia Gandy
- Clayton Ladd
- Bertha Carman
- Sonya Clement
- Donnie Saylor
- Gerardo Villapando
- Nick Mayfield
- Bobbie Whitlock
- Nicholas Mayfield
- Kathleen Dominguez
- Sherrie James
- Barney Taylor
- Buddy Brown
- Warren Michael
HIGHWAY 75
HIGHWAY 77
- Verlon Swims
- Tommy Bendall
- Angelique Madden
- Patty Fretwell
- Joe Louallen
- Nanci Ponce
- April Alsbrooks
- Wendell Saint
- Joseph Louallen
- Cheryl Kindley
- Martha Swims
- Kenneth Britnell
- Olen Wade
- Melchora Sebastian
- Melchor Sebastian
- Scottie Ayers
- Liz Houtz
- Robbie Balentine
- Maritza Arizmendi
- Lori Wife
- Chester Stockton
- Morgan Mccluskey
- Elizabeth Houtz
- Justin Vandiver
- Patty Sprague
- Particia Cole
- Ma Murray
- Janet Saint
- Allison Pace
- Terri Watts
- Wayne Black
HIGHWAY 80
HIGHWAY 81
- Ted Wogan
- Elisha Mansell
- Lynn Felici
- Vickie Jarnigan
- Rena Vela
- Stefan Sparks
- Vickie Jarnagin
- Jene Weeks
- Sherrie Hallman
- Carl Groening
- Erasmo Casas
- Laurie Harbin
- Justin Mansell
- Elmer Mcfall
- Johnathan Casas
- Doreen Jimenez
- Melanie Vick
- Chiquita Baker
- Alton Weeks
- Marguerite Nicholson
- Gene Weeks
- Ora Berry
- Wade Fleming
- Joan Irwin
- April Lucas
- Rene Rodriquez
HIGHWAY 93
HIGHWAY 724
- Jamie Plylar
- Vhakeitha Seay
- Lyndi Little
- Donny Seale
- Ernest Mcculloch
- Wayne Burfield
- Bit Cloud
- Carmela Munos
- Pete Seay
- Tina Bordon
- Zachery Nix
- Virgie Seay
- Melinda Heaps
- Randi Harden
- Robert Britnell
- Frannie Wood
- Sheena Hamm
- Marissa Hacker
- James Plylar
- Loreto Lozano
- Barbra Vigil
- Jacob Risley
- Loreto Nava
- Eduardo Machin
- Letha Mckinney
- Christy Spires
- Christi Franks
- Cierra Hernandez
- Ben Nix
- Julio Rueda
- Bob Justice
OAK ST
PAYNE CREEK EST
VINCENT AVE
- Donnie Penick
- Freida Fraim
- Kaylynn Bridgeforth
- Houston Hellums
- Pamela Behel
- Drew Hellums
- Carol Ozbirn
- Connie Bealmear
- Leigh Cutting
- Linda Bathe
- Jose Cacatzum
- Leigh Chapin
- Christi Medley
- David Hellum
- Pearl Chapin
- Clara Sandy
- Adam Hilderbrand
- Milagro Arevalo
- Polly Shelton
- Virgil Patrick
- Christopher Hilderbrand
- Connie Brannon
WASHINGTON AVE
- Nancy Deranek
- Danny Coan
- Billy Mangino
- Lashea Sutton
- Man Sad
- Carmelina Juan
- Pedro Solan
- Doris Sweda
- Cynthia Sweda
- Alberto Franciso
- Castillo Leonor
- Maxwell Snider
- Eloise Quintero
- Mari Baltazar
- Sean Dedrick
- Tonja Duncan
- Joey Culpepper
- Laurieann Scott
- Rosa Snider
- Estela Mojica
- Lawrence Dianne
- Nancy Burket
- Teresa Grahm
- Judy Godsey
- Kristen Borden
- Lawrence Delano
- Jackson Lane
- Belinda Hubbard
- Ginger Wade
- James Creekmore
WESTSIDE PLZ
- Reba Berryman
- Angela Harget
- Joanie Chaney
- Chelsea Mccluskey
- Daniel Mcclone
- Margie Martins
- Cedric Burt
- Tanna Welch
- Edwina Pittman
- Claudia Mott
- Tabitha Abernathy
- Arleta Jones
- Susan Midday
- Sabrina Borden
- Vera Bonds
- Norma Gann
- Hope Horne
- Alma Michael
- Arletha Jones
- Keesha Harris
- Fletcher Scott
- Ronald Collier
Russellville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 3,238 households in Russellville AL. 1,663 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 906 of households, and 419 have household income above $100,000. In the chart below, you can also see a comparison of Russellville AL household income to Alabama and the whole nation.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,238 | 1,897,576 | 122,802,852 |
Less than $10,000 | 250 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 135 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 345 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 215 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 93 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 138 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 252 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 346 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 139 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 243 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 390 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 273 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 225 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 60 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 71 | 95,243 | 8,802,761 |
$200,000 or more | 63 | 81,895 | 10,422,243 |
Families in Russellville AL
Marriage statistics in Russellville AL
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 7,726 | 4,004,468 | 267,720,772 |
Male: | 3,789 | 1,909,410 | 130,629,205 |
Never married | 1,352 | 649,109 | 48,481,154 |
Now married: | 2,073 | 987,132 | 66,120,364 |
Married, spouse present | 1,596 | 906,272 | 60,243,458 |
Married, spouse absent: | 477 | 80,860 | 5,876,906 |
Separated | 9 | 33,987 | 2,041,898 |
Other | 468 | 46,873 | 3,835,008 |
Widowed | 69 | 55,855 | 3,472,244 |
Divorced | 295 | 217,314 | 12,555,443 |
Female: | 3,937 | 2,095,058 | 137,091,567 |
Never married | 1,107 | 595,067 | 42,291,512 |
Now married: | 1,994 | 1,002,536 | 66,231,431 |
Married, spouse present | 1,656 | 907,785 | 59,933,781 |
Married, spouse absent: | 338 | 94,751 | 6,297,650 |
Separated | 252 | 49,480 | 2,808,171 |
Other | 86 | 45,271 | 3,489,479 |
Widowed | 465 | 216,198 | 11,834,834 |
Divorced | 371 | 281,257 | 16,733,790 |
Russellville AL Birth rate
In the last 12 months, a total of 8.1% of females have given birth in Russellville AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,200 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 179 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 60 | 14,165 | 597,750 |
25 to 29 years old | 41 | 19,162 | 1,034,050 |
30 to 34 years old | 34 | 13,692 | 1,141,393 |
35 to 39 years old | 32 | 5,313 | 676,864 |
40 to 44 years old | 12 | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 2,021 | 1,083,978 | 73,001,689 |
15 to 19 years old | 347 | 159,353 | 10,339,412 |
20 to 24 years old | 365 | 145,319 | 9,856,470 |
25 to 29 years old | 191 | 143,926 | 10,381,420 |
30 to 34 years old | 297 | 143,984 | 9,922,313 |
35 to 39 years old | 204 | 145,690 | 10,159,355 |
40 to 44 years old | 304 | 158,309 | 9,938,316 |
45 to 50 years old | 313 | 187,397 | 12,404,403 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Russellville AL is distributed as follows:
There are 1,866 people living below the poverty line in Russellville AL, which is 19.42% of the total population. And males with incomes below the poverty level are 6.72% and females are 12.70%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 9,608 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,866 | 739,108 | 39,490,096 |
Male: | 646 | 319,539 | 17,473,451 |
Under 5 years | 14 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 194 | 42,223 | 2,089,994 |
12 to 14 years | 90 | 17,757 | 991,916 |
15 years | 6 | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 136 | 43,395 | 2,373,524 |
25 to 34 years | 35 | 31,032 | 2,008,604 |
35 to 44 years | 60 | 29,209 | 1,668,264 |
45 to 54 years | 15 | 33,025 | 1,581,794 |
55 to 64 years | 60 | 34,482 | 1,932,142 |
65 to 74 years | 5 | 19,717 | 1,110,958 |
75 years and over | 31 | 10,614 | 705,196 |
Female: | 1,220 | 419,569 | 22,016,645 |
Under 5 years | 164 | 31,241 | 1,701,724 |
5 years | 85 | 7,502 | 334,386 |
6 to 11 years | 142 | 38,435 | 1,994,455 |
12 to 14 years | 78 | 16,971 | 974,855 |
15 years | 48 | 5,725 | 313,871 |
16 and 17 years | 63 | 10,473 | 588,210 |
18 to 24 years | 48 | 52,075 | 2,838,809 |
25 to 34 years | 198 | 62,063 | 3,196,183 |
35 to 44 years | 106 | 49,842 | 2,559,899 |
45 to 54 years | 45 | 40,524 | 2,003,957 |
55 to 64 years | 104 | 47,228 | 2,341,181 |
65 to 74 years | 84 | 30,739 | 1,598,994 |
75 years and over | 55 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 7,742 | 4,042,580 | 280,628,695 |
Male: | 4,180 | 1,983,773 | 139,270,039 |
Under 5 years | 209 | 106,112 | 7,966,478 |
5 years | 33 | 22,031 | 1,601,101 |
6 to 11 years | 332 | 146,150 | 10,113,589 |
12 to 14 years | 205 | 75,678 | 5,466,999 |
15 years | 41 | 29,866 | 1,787,123 |
16 and 17 years | 150 | 51,031 | 3,575,290 |
18 to 24 years | 481 | 165,379 | 11,503,514 |
25 to 34 years | 978 | 274,334 | 20,369,354 |
35 to 44 years | 486 | 254,250 | 18,681,219 |
45 to 54 years | 332 | 253,973 | 18,194,842 |
55 to 64 years | 430 | 269,691 | 18,267,027 |
65 to 74 years | 301 | 209,380 | 13,408,392 |
75 years and over | 202 | 125,898 | 8,335,111 |
Female: | 3,562 | 2,058,807 | 141,358,656 |
Under 5 years | 92 | 107,366 | 7,577,995 |
5 years | 7 | 22,217 | 1,530,561 |
6 to 11 years | 158 | 132,561 | 9,640,402 |
12 to 14 years | 252 | 73,545 | 5,224,060 |
15 years | 60 | 26,232 | 1,734,691 |
16 and 17 years | 68 | 47,603 | 3,414,694 |
18 to 24 years | 485 | 151,731 | 10,460,313 |
25 to 34 years | 365 | 256,642 | 19,171,787 |
35 to 44 years | 427 | 260,306 | 18,362,059 |
45 to 54 years | 548 | 274,091 | 18,647,222 |
55 to 64 years | 398 | 294,773 | 19,541,316 |
65 to 74 years | 443 | 239,924 | 15,097,790 |
75 years and over | 259 | 171,816 | 10,955,766 |
Russellville AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 1 | - | 11 | 44 | 70 |
2009 | - | - | 5 | 6 | 70 |
2008 | 1 | 3 | 11 | 25 | 64 |
2007 | - | - | 1 | 10 | 20 |
2006 | - | 5 | 12 | 15 | 20 |
2005 | 1 | - | 5 | 36 | 36 |
2004 | - | 2 | 5 | 1 | 31 |
2003 | 1 | - | 3 | 1 | 18 |
2002 | - | - | 5 | 6 | 33 |
2001 | - | - | 4 | 3 | 21 |