1ST ST
Russellville, AL - 434 Streets Found
3RD ST
ALLEN AVE
AUBURN ST
BDI TRAILER CT
BEAUMONT ST
BETHLEHEM RD
BROOKERIDGE DR
CARROLL AVE
CEDAR CREEK RD
CHESTNUT DR
CLEVELAND ST
COONDOG CEMETERY RD
COUNTRY CLUB DR
COUNTY LINE RD
COUNTY ROAD 135
COUNTY ROAD 339
DURWARD ST
ELM CIR
FRANKFORT RD
FROST LN
GALLOWAY RD
GORDON AVE
GRAVEL HILL RD
GRISSOM LN
HAYES WILSON RD
HEMLOCK ST
HENDRIX ST
HICKORY AVE
HIGH CHAPPARAL RD
HIGHWAY 33
HIGHWAY 34
HIGHWAY 36
HIGHWAY 52
HIGHWAY 68
HIGHWAY 74
HIGHWAY 177
HIGHWAY 187
HIGHWAY 244
HIGHWAY 247
HIGHWAY 424
HILLANDALE DR
HOLIDAY PLZ
HUNTERWOOD CIR
HYDE LAKE DR
ISBELL LOOP
JAMES TRAILER CT
JOANN AVE
JOHNS TRAILER CT
JONES CEMETERY RD
LAURELWOOD DR
LIMESTONE ST
LOST CREEK RD
LYNWOOD AVE
MARSHALL DR
MCGEE ST
MCGUIRE LOOP
MILLS TRAILER PARK
MONROE ST
MONTGOMERY ST
MOUNTAIN VIEW DR
MULBERRY AVE
MUSTANG DR
NORTON AVE
OAK HILLS DR
OAK SHADOW ST
OLIVE ST
PINEY WOODS RD
PLOTT RD
PONDEROSA TRAILER PARK
PRITCHARD RD
RICHESON ST
RIDGECREST PLZ
RUSSELL DEVILLA PLZ
RUSSELL VALLEY RD
SHEFFIELD CIR
SPRING ST
SPURGEON RD
STERLING DR
STOCKTON RD
SYCAMORE AVE
TENNESSEE ST
TIMBERLINE DR
TODD ST
TOWN AND COUNTRY TRAILER CT
TWIN MOUNTAIN LOOP
VALLEY VIEW DR
VILLAGE SQ
WALNUT AVE
WHITLOCK BRANCH RD
WILLOW BEND PLZ
WITT STORE RD
ZOLLIE BARNES RD
Russellville AL people born abroad
You may also want to know how many people in Russellville AL have a different culture and language. There are 0.0% of people in Russellville AL who were not born in the United States, but chose Russellville AL as their place of residence.
In Russellville AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Russellville AL.
Those born in and moved from Asia account for 4.7% of Russellville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 93.8%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,856 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 88 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 1 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 1 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 87 | 14,754 | 4,380,003 |
Burma | 18 | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | 69 | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 1,768 | 88,675 | 23,392,841 |
Latin America: | 1,768 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 1,741 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | 193 | 2,315 | 1,412,101 |
Guatemala | 659 | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 889 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 27 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | 27 | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Languages in Russellville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Russellville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Russellville AL with the state and the country as a whole.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total: | 9,302 | 4,616,588 | 308,834,688 |
5 to 17 years: | 2,012 | 799,000 | 53,562,950 |
Speak only English | 807 | 738,506 | 41,478,983 |
Speak Spanish | 1,129 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 69 | 6,661 | 1,267,640 |
Speak other languages | 7 | 1,219 | 648,942 |
18 to 64 years: | 5,786 | 2,963,276 | 201,197,710 |
Speak only English | 3,608 | 2,790,645 | 153,739,862 |
Speak Spanish | 2,086 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 18 | 29,146 | 7,897,299 |
Speak other languages | 74 | 6,777 | 2,594,808 |
65 years and over: | 1,504 | 854,312 | 54,074,028 |
Speak only English | 1,484 | 832,052 | 45,813,498 |
Speak Spanish | 20 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
The appeal of living in Russellville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Russellville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Russellville AL.
Russellville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 9,586 | 4,786,560 | 320,155,161 |
Owner occupied: | 5,628 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 255 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 299 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,052 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,936 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 1,076 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 1,010 | 512,357 | 28,654,504 |
Renter occupied: | 3,958 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 361 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 772 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 954 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 1,364 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 98 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 409 | 26,911 | 1,975,514 |
Russellville AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 3 | 4 |
2019 | - | - | 1 | 32 | 14 |
2018 | - | 2 | 2 | 4 | 10 |
2017 | 1 | - | 1 | 22 | 79 |
2016 | - | 5 | 2 | 29 | 53 |
2015 | - | 9 | 6 | 26 | 62 |
2014 | - | 6 | 6 | 24 | 85 |
2013 | 2 | - | 5 | 26 | 81 |
2012 | - | - | 10 | 63 | 90 |
2011 | - | - | 18 | 33 | 123 |
Residential fires in Russellville AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 2 | 0 | - | - | 1 |
Non Residential Fires | 1 | 0 | - | - | 0 |
Vehicle Fires | 3 | 1 | - | - | 0 |
Outdoor Fires | 10 | 0 | - | - | 0 |
Other Fire | 13 | 1 | - | - | 0 |
Causes of residential building fires in Russellville AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | - | - | - | 0 |
Playing with heat source | 0 | - | - | - | 0 |
Cooking | 0 | - | - | - | 0 |
Heating | 0 | - | - | - | 0 |
Smoking | 0 | - | - | - | 0 |
Electrical malfunction | 0 | - | - | - | 0 |
Open flame | 0 | - | - | - | 0 |
Natural | 2 | - | - | - | 1 |
Exposure | 0 | - | - | - | 0 |