AVENUE A
Roanoke, AL - 274 Streets Found
BORDER ST
CAUTHEN CIR
CENTERWAY DR
CHESTNUT ST
COLLEGE ST
COMMERCE ST
COUNTY ROAD 14
COUNTY ROAD 16
- Roxi Giles
- Zelda Mapp
- Anna Gurr
- Jennifer Acquisto
- Reymon Morgan
- Andrew Vollenweider
- William Crockell
- Morgan Parmer
- Kathy Morsch
- Louise Mcdow
- Emily Norred
- Mae Burkes
- Patti Towers
- Chad Norred
- Izola Henderson
- Flora Harry
- Bernice Dearing
- Kc Stevens
- Ernest Dufrene
- Ann Gurr
- Perry Sudduth
- Emily Veal
- Patrick Thrower
- Wayne Parmer
- Misty Arrington
- Mae Burks
- Patricia Towers
- Marion Hammond
COUNTY ROAD 17
COUNTY ROAD 18
COUNTY ROAD 20
COUNTY ROAD 26
COUNTY ROAD 30
COUNTY ROAD 59
- Seng Yep
- Angela Buttrill
- Benita Hurley
- Chambers Morgan
- Leonard Mikhaylov
- Macarthur Braswell
- Leonid Mikhaylov
- Beau Rollins
- Sundra Boyd
- Mac Braswell
- Virginia Braham
- Olen Mcdaniel
- Ashleigh Hester
- Victor Gurley
- Allison Gurley
- Alden Hunt
- Kathy Waldrep
- Sabrina Rollins
- Larry Kaylor
- Emily Fincher
- Stacy Gann
- Larry Cofield
- Kimberly Trask
- Bud Foster
COUNTY ROAD 61
COUNTY ROAD 65
- Brandalyn New
- Michael Britman
- Virgil Mulkey
- Ollie Fincher
- Mitchell Waldrep
- Pernell Mcdaniel
- Tom Nimon
- Deborah Debbs
- Shirlene Bowen
- Stephanie Lorton
- Nick Bolan
- Sheri Veal
- Grove Church
- Morgan Shelnutt
- Dene Clark
- Judy Watley
- Lavonia Collins
- Dena Arrington
- Horace Abrams
- Tristen Watson
- Terrie Spears
- Deborah Sprayberry
- Noel Mcdaniel
- Sharon Satterwhite
- Bryan Guinn
- Joan Hollis
- Noel William
- Christoph Kirby
- Alex Higgins
- Joyce Spears
- Teresa Spears
COUNTY ROAD 67
COUNTY ROAD 75
COUNTY ROAD 91
COUNTY ROAD 104
COUNTY ROAD 131
COUNTY ROAD 237
COUNTY ROAD 268
COUNTY ROAD 278
COUNTY ROAD 310
COUNTY ROAD 628
COUNTY ROAD 649
COUNTY ROAD 706
COUNTY ROAD 818
COUNTY ROAD 865
DAVIS DR
DOUBLEHEAD RD
ELIZABETH AVE
FINCHER RD
FRANKLIN ST
GOVERNMENT ST
HANDLEY AVE
HEFLIN AVE
KNIGHT AVE
LAFAYETTE ST
MAIN ST
- Lewis Folds
- Carroll Royster
- Truman French
- Rita Dalzell
- Agnes Huey
- Lorrie Burdette
- Ruben Pennington
- Kara Hare
- Elwood Maxwell
- Walter Suddeth
- Michael Jazwinski
- Linda Awbrey
- Joseph Pearle
- Julian Veal
- Circle Transport
- Walter Sudduth
- Wanda Mapp
- Gilbert Riddle
- Agnes Langley
- Leslie Farland
- Gloria Pearl
- Howard Manley
- Billy Worley
- Shannon Worley
- Leslie Mcfarland
- Lee Edwards
MARY DR
MORGAN ST
MULBERRY ST
OAKCREST DR
OMAHA RD
PARRIS CIR
PEACHTREE ST
PIEDMONT ST
PINE ST
PINE VALLEY DR
POINT ST
PRICE ST
RANDOLPH ST
REBECCA LN
ROCK MILLS RD
SEYMOUR DR
STRONG ST
US HIGHWAY 431
Roanoke AL people born abroad
You may also want to know how many people in Roanoke AL have a different culture and language. There are 0.0% of people in Roanoke AL who were not born in the United States, but chose Roanoke AL as their place of residence.
In Roanoke AL, 0.0% of people were born in Western Europe. From Eastern Europe came 17.6% of people, and Northern Europe gave 0.0% of people to Roanoke AL.
Those born in and moved from Asia account for 0.0% of Roanoke AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 82.3%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Roanoke AL | Alabama | USA | |
---|---|---|---|
Total: | 51 | 172,947 | 44,932,799 |
Europe: | 9 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 9 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 9 | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 42 | 88,675 | 23,392,841 |
Latin America: | 42 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 42 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 42 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Races in Roanoke AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 5,926 people of all races live in Roanoke AL. Of these, 43.2% identify as Black , 0.0% as Asian, 3.5% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 50.3% as white. 0.0% of people in Roanoke AL identify themselves as other races, and 3.0% identify themselves as two or more races. A comparison of Roanoke AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Roanoke AL | Alabama | USA | |
---|---|---|---|
Total: | 5,926 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 5,719 | 4,683,889 | 267,757,777 |
White alone | 2,983 | 3,192,955 | 196,789,401 |
Black or African American alone | 2,560 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 176 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 176 | 80,146 | 7,990,489 |
Hispanic or Latino: | 207 | 219,296 | 60,481,746 |
White alone | 42 | 133,420 | 39,686,000 |
Black or African American alone | 165 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Owner-occupied Housing Units in Roanoke AL by value
There are 1,528 houses in Roanoke AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 53.86%, $100,000 to $200,000 is 31.99% , 200,000 to 400,000 is 10.91% , and over 400,000 is 3.25% .
Roanoke AL | Alabama | USA | |
---|---|---|---|
Total: | 1,632 | 1,305,223 | 78,724,862 |
Less than $10,000 | 51 | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | 119 | 14,361 | 458,264 |
$20,000 to $24,999 | 11 | 17,486 | 516,240 |
$25,000 to $29,999 | 52 | 13,491 | 470,993 |
$30,000 to $34,999 | 86 | 17,887 | 545,809 |
$35,000 to $39,999 | 21 | 11,923 | 402,736 |
$40,000 to $49,999 | 107 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 11 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 145 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 158 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 93 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 25 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 160 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 104 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 129 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 129 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 121 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 57 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | 53 | 2,591 | 820,236 |
Education in Roanoke AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Roanoke AL, 1.0% have no education, 15.7% are high school graduates. 42.8% have a master's degree, and 3.8% of Roanoke AL residents have a doctorate. The Alabama average is 1.1%, 32.3%, 6.3% respectively.
Female
Among Roanoke AL women, 2.0% have a high school education. A master's degree is held by 29.3%, and a doctoral degree is earned by 6.5%.
Roanoke AL | Alabama | USA | |
---|---|---|---|
Total: | 4,242 | 3,360,058 | 224,898,568 |
Male: | 1,946 | 1,586,206 | 108,711,092 |
No schooling completed | 27 | 18,732 | 1,591,189 |
Nursery to 4th grade | 10 | 7,551 | 706,919 |
5th and 6th grade | 42 | 11,561 | 1,496,973 |
7th and 8th grade | 10 | 33,371 | 1,606,588 |
9th grade | 53 | 31,948 | 1,617,970 |
10th grade | 29 | 43,666 | 1,826,937 |
11th grade | 73 | 43,288 | 2,076,284 |
12th grade, no diploma | 62 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 833 | 512,181 | 30,551,814 |
Some college, less than 1 year | 40 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 273 | 220,727 | 15,029,194 |
Associate's degree | 155 | 124,955 | 8,391,409 |
Bachelor's degree | 230 | 255,317 | 21,645,659 |
Master's degree | 74 | 100,386 | 8,861,244 |
Professional school degree | 14 | 28,842 | 2,724,406 |
Doctorate degree | 21 | 21,073 | 1,871,105 |
Female: | 2,296 | 1,773,852 | 116,187,476 |
No schooling completed | 58 | 20,932 | 1,713,339 |
Nursery to 4th grade | 24 | 4,037 | 726,045 |
5th and 6th grade | 10 | 10,683 | 1,472,903 |
7th and 8th grade | 38 | 23,453 | 1,560,729 |
9th grade | 43 | 26,694 | 1,508,589 |
10th grade | 206 | 45,637 | 1,682,900 |
11th grade | 60 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 672 | 527,060 | 29,930,539 |
Some college, less than 1 year | 272 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 257 | 265,989 | 15,978,684 |
Associate's degree | 258 | 176,959 | 10,990,528 |
Bachelor's degree | 249 | 292,658 | 24,084,820 |
Master's degree | 149 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Roanoke AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 4 | 3 | 8 | 8 |
2019 | - | - | 1 | 12 | 19 |
2018 | - | - | 2 | 37 | 15 |
2017 | - | 3 | 1 | 40 | 27 |
2016 | - | 4 | 10 | 27 | 30 |
2015 | - | - | 4 | 35 | 20 |
2014 | - | - | 1 | 10 | 31 |
2013 | 1 | - | 4 | 15 | 43 |
2012 | - | - | 3 | 18 | 40 |
2011 | - | 3 | 3 | 26 | 35 |
Residential fires in Roanoke AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 13 | 17 | 11 | 11 | 7 |
Non Residential Fires | 0 | 1 | 3 | 1 | 1 |
Vehicle Fires | 2 | 5 | 5 | 6 | 0 |
Outdoor Fires | 14 | 17 | 16 | 7 | 8 |
Other Fire | 3 | 2 | 1 | 4 | 0 |
Causes of residential building fires in Roanoke AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 2 | 4 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 1 |
Cooking | 1 | 0 | 1 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 2 | 1 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 12 | 13 | 5 | 11 | 6 |
Exposure | 0 | 0 | 0 | 0 | 0 |