ARROWOOD DR
Ralph, AL - 42 Streets Found
ARTHUR CREEK RD
BAILEY CIR
BASKETBALL LN
BETHEL CHURCH RD
CHASE CIR
COLIN LN
COUNTY ROAD 62
COUNTY ROAD 156
COUNTY ROAD 191
COYOTE TRL
ELMER SANFORD DR
FOX FIRE RD
GAINSVILLE RD
- Jerel Swindle
- Mansel Smelser
- Lamarcus Winston
- Leon Plowman
- Ronnie Rominger
- Carl Spurgin
- Amie Adamson
- Cynthia Lucious
- Merideth Holmes
- Gregory Petruccelli
- Beverly Cooperwood
- Renne Cole
- Douglas Swindle
- Leon Leatherwood
- Roger Mongomery
- Randy Plowman
- Roxanne Gregg
- Candace Skelton
- Julian Gore
- Norman Cade
- Wanda Jarrell
- Jamie Crane
GOLDEN ROD DR
HOMESTEAD RD
HOPE HOUSE DR
JOHN TAYLOR RD
LUCIOUS RD
MCCRACKEN CREEK DR
MILL PRUITT DR
MOUNT LUCIOUS DR
NIXON RD
OAK VALLEY DR
OLD SANDERS FERRY RD
RALPH LOOP RD
REED CREEK RD
ROMULUS RD
SEALEY CT
SHILOH RD
SIPSEY VALLEY RD
SPRING CREEK RD
TIMBER HTS
TIMBERLANE RD
VANOY LN
WATERFRONT LN
WELLS CREEK LN
WESLEY CHAPEL RD
WILLIAMS PL
WINDLE LN
WOODS CREEK LN
Ralph AL Geography
Ralph AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,001 people live in Ralph AL, of which 45.9% are male and 54.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Ralph AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Ralph AL is right for you.
The average age of men in Ralph AL is 45 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 1,001 | 4,903,185 | 328,239,523 |
Male: | 459 | 2,369,611 | 161,588,973 |
Under 5 years | 23 | 145,128 | 9,938,937 |
5 to 9 years | 30 | 148,829 | 10,033,518 |
10 to 14 years | 8 | 166,244 | 10,987,313 |
15 to 17 years | 18 | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 34 | 92,719 | 6,439,169 |
25 to 29 years | 20 | 162,250 | 11,817,829 |
30 to 34 years | 63 | 154,389 | 11,281,470 |
35 to 39 years | 11 | 156,135 | 10,892,040 |
40 to 44 years | 4 | 137,487 | 10,028,675 |
45 to 49 years | 7 | 147,542 | 10,079,567 |
50 to 54 years | 9 | 145,827 | 10,075,795 |
55 to 59 years | 20 | 148,502 | 10,440,265 |
60 and 61 years | 12 | 66,097 | 4,168,435 |
62 to 64 years | 76 | 94,934 | 5,882,735 |
65 and 66 years | 22 | 53,482 | 3,538,792 |
67 to 69 years | 26 | 72,730 | 4,652,319 |
70 to 74 years | 15 | 106,285 | 6,529,918 |
75 to 79 years | 52 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | 9 | 28,271 | 2,284,092 |
Female: | 542 | 2,533,574 | 166,650,550 |
Under 5 years | 3 | 141,469 | 9,465,898 |
5 to 9 years | 32 | 145,646 | 9,656,919 |
10 to 14 years | 42 | 151,401 | 10,436,166 |
15 to 17 years | 16 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | 26 | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | - | 88,473 | 6,174,413 |
25 to 29 years | - | 163,088 | 11,415,470 |
30 to 34 years | 33 | 157,676 | 11,063,706 |
35 to 39 years | 69 | 151,003 | 10,836,219 |
40 to 44 years | 100 | 161,114 | 10,157,911 |
45 to 49 years | 21 | 157,687 | 10,318,659 |
50 to 54 years | 13 | 158,335 | 10,389,086 |
55 to 59 years | 69 | 172,794 | 11,043,795 |
60 and 61 years | 21 | 72,575 | 4,493,986 |
62 to 64 years | 11 | 98,311 | 6,438,897 |
65 and 66 years | 5 | 59,549 | 3,916,612 |
67 to 69 years | 17 | 88,564 | 5,319,290 |
70 to 74 years | 8 | 124,947 | 7,618,630 |
75 to 79 years | 18 | 87,675 | 5,392,000 |
80 to 84 years | 4 | 64,121 | 3,709,078 |
85 years and over | 34 | 56,413 | 4,074,137 |
Races in Ralph AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,001 people of all races live in Ralph AL. Of these, 90.9% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 9.1% as white. 0.0% of people in Ralph AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Ralph AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 1,001 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,001 | 4,683,889 | 267,757,777 |
White alone | 91 | 3,192,955 | 196,789,401 |
Black or African American alone | 910 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | - | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Education in Ralph AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Ralph AL, 346.0% have no education, 14.2% are high school graduates. 35.5% have a master's degree, and 0.0% of Ralph AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Ralph AL women, 423.0% have a high school education. A master's degree is held by 28.1%, and a doctoral degree is earned by 4.5%.
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 769 | 3,360,058 | 224,898,568 |
Male: | 346 | 1,586,206 | 108,711,092 |
No schooling completed | 9 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 12 | 33,371 | 1,606,588 |
9th grade | 5 | 31,948 | 1,617,970 |
10th grade | 20 | 43,666 | 1,826,937 |
11th grade | - | 43,288 | 2,076,284 |
12th grade, no diploma | 3 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 123 | 512,181 | 30,551,814 |
Some college, less than 1 year | 33 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 93 | 220,727 | 15,029,194 |
Associate's degree | 44 | 124,955 | 8,391,409 |
Bachelor's degree | 4 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 423 | 1,773,852 | 116,187,476 |
No schooling completed | 4 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | 3 | 26,694 | 1,508,589 |
10th grade | 4 | 45,637 | 1,682,900 |
11th grade | 25 | 44,649 | 1,930,657 |
12th grade, no diploma | 4 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 119 | 527,060 | 29,930,539 |
Some college, less than 1 year | 13 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 116 | 265,989 | 15,978,684 |
Associate's degree | 115 | 176,959 | 10,990,528 |
Bachelor's degree | 1 | 292,658 | 24,084,820 |
Master's degree | 19 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Veterans
There are about 112 wartime veterans living in Ralph AL, which is about 11.19% of all Ralph AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 112 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 5 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 1 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 3 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 54 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 9 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 40 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Families in Ralph AL
Marriage statistics in Ralph AL
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 863 | 4,004,468 | 267,720,772 |
Male: | 398 | 1,909,410 | 130,629,205 |
Never married | 154 | 649,109 | 48,481,154 |
Now married: | 204 | 987,132 | 66,120,364 |
Married, spouse present | 149 | 906,272 | 60,243,458 |
Married, spouse absent: | 55 | 80,860 | 5,876,906 |
Separated | 35 | 33,987 | 2,041,898 |
Other | 20 | 46,873 | 3,835,008 |
Widowed | 7 | 55,855 | 3,472,244 |
Divorced | 33 | 217,314 | 12,555,443 |
Female: | 465 | 2,095,058 | 137,091,567 |
Never married | 179 | 595,067 | 42,291,512 |
Now married: | 188 | 1,002,536 | 66,231,431 |
Married, spouse present | 63 | 907,785 | 59,933,781 |
Married, spouse absent: | 125 | 94,751 | 6,297,650 |
Separated | 125 | 49,480 | 2,808,171 |
Other | - | 45,271 | 3,489,479 |
Widowed | 55 | 216,198 | 11,834,834 |
Divorced | 43 | 281,257 | 16,733,790 |
Owner-occupied Housing Units in Ralph AL by value
There are 232 houses in Ralph AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 55.69%, $100,000 to $200,000 is 26.83% , 200,000 to 400,000 is 17.48% , and over 400,000 is 0.00% .
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 246 | 1,305,223 | 78,724,862 |
Less than $10,000 | 14 | 33,741 | 981,675 |
$10,000 to $14,999 | 26 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 3 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | 9 | 17,887 | 545,809 |
$35,000 to $39,999 | 2 | 11,923 | 402,736 |
$40,000 to $49,999 | 11 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 12 | 41,750 | 1,257,260 |
$60,000 to $69,999 | - | 44,572 | 1,462,600 |
$70,000 to $79,999 | 12 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 36 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 12 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 30 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 16 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 12 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 8 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 23 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 12 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 8 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Ralph AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 323 households in Ralph AL. 164 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 95 of households, and 25 have household income above $100,000. In the chart below, you can also see a comparison of Ralph AL household income to Alabama and the whole nation.
Ralph AL | Alabama | USA | |
---|---|---|---|
Total: | 323 | 1,897,576 | 122,802,852 |
Less than $10,000 | 39 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 28 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 11 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 35 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 38 | 90,916 | 4,984,288 |
$30,000 to $34,999 | - | 105,146 | 5,320,934 |
$35,000 to $39,999 | 23 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 5 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 24 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 22 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 33 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 40 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 21 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 4 | 92,752 | 7,652,757 |
$150,000 to $199,999 | - | 95,243 | 8,802,761 |
$200,000 or more | - | 81,895 | 10,422,243 |
Residential fires in Ralph AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Ralph AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | - | - | - | - |
Non Residential Fires | 0 | - | - | - | - |
Vehicle Fires | 0 | - | - | - | - |
Outdoor Fires | 0 | - | - | - | - |
Other Fire | 1 | - | - | - | - |