6TH ST
Rainbow City, AL - 213 Streets Found
AUTUMNWOOD DR
BABE JACKSON DR
- Lana Fulenwider
- Lisa Swagert
- Patrick Kurdziel
- Andrea Kurdziel
- Christian Ridgeway
- Elizabeth Flemons
- Martin Sibert
- Darrell Dun
- Elizabeth Fulenwider
- Dustin Stickland
- Judith Mabrey
- Lawrence Mabrey
- Michael Chimielewski
- Andy Caudle
- Andy Entrekin
- Andrew Entrekin
- Beverly Hilderbrand
- Blaine Sullivan
- Donna Sallee
- Shannon Deaton
- Melissa Rowe
BAILEY ST
BECKY ALLEN CIR
BRIARCLIFF RD
BROWN ST
CAHABA CIR
CAMBRIDGE CT
CHARADA LAKE RD
CHEWALCA DR
COUNTRY CHURCH RD
COUNTRY RD
COVE CREEK RD
DORIS ST
FIDDLERS FOLLY RD
FRIENDSHIP RD
GILMER LN
GRADY ST
GREENVIEW AVE
HAYDEN AVE
HICKORY HILL RD
HIDDEN CIR
HILL ST
HOLLINGSWORTH AVE
HOOD AVE
HORIZON PL
ILENE ST
LAKE VISTA PT
LAKE WOOD CT
LASALLE ST
MONROE ST
MONTROSE AVE
NORWOOD DR
NOTTINGHAM RD
PALACE AVE
PARK ST
PETEET ST
RIDDLES BEND RD
ROSELAND DR
SEVILLE LN
SHANE LN
ST MARTIN DR
STRATFORD CT
SUTTON BRIDGE RD
- Cynthia Silvan
- Charmaine Wadley
- Daniel Arslanian
- Cecilia Hammett
- Shannan Compton
- Byron Smedley
- Alexander Benefield
- Kay Works
- Kenn Mcmillan
- Cynthia Kirkpatric
- Brown Broughton
- Van Guard
- Lucille Smedley
- Freeman Jeffrey
- Christop Davenport
- Maria Lampkin
- Michael Gunnison
- Micah Fuller
- Christina Whitten
- Johnny Barrett
SWINDALL CIR
TURNBERRY LN
WALDROP RD
WHITE OAK DR
WHORTON BEND RD
WILLIAMS ST
WINDEMERE DR
WINDSOR ST
Races in Rainbow City AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 9,589 people of all races live in Rainbow City AL. Of these, 9.6% identify as Black , 2.8% as Asian, 5.2% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 80.5% as white. 0.0% of people in Rainbow City AL identify themselves as other races, and 2.0% identify themselves as two or more races. A comparison of Rainbow City AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 9,589 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 9,091 | 4,683,889 | 267,757,777 |
White alone | 7,716 | 3,192,955 | 196,789,401 |
Black or African American alone | 916 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 269 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 190 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 190 | 80,146 | 7,990,489 |
Hispanic or Latino: | 498 | 219,296 | 60,481,746 |
White alone | 335 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 120 | 64,828 | 15,513,283 |
Two or more races: | 43 | 9,131 | 3,005,564 |
Two races including Some other race | 43 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Languages in Rainbow City AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Rainbow City AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Rainbow City AL with the state and the country as a whole.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 9,046 | 4,616,588 | 308,834,688 |
5 to 17 years: | 1,710 | 799,000 | 53,562,950 |
Speak only English | 1,526 | 738,506 | 41,478,983 |
Speak Spanish | 84 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 12 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 20 | 6,661 | 1,267,640 |
Speak other languages | 68 | 1,219 | 648,942 |
18 to 64 years: | 5,737 | 2,963,276 | 201,197,710 |
Speak only English | 5,360 | 2,790,645 | 153,739,862 |
Speak Spanish | 186 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 138 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 37 | 29,146 | 7,897,299 |
Speak other languages | 16 | 6,777 | 2,594,808 |
65 years and over: | 1,599 | 854,312 | 54,074,028 |
Speak only English | 1,590 | 832,052 | 45,813,498 |
Speak Spanish | 9 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Rainbow City AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 3,847 households in Rainbow City AL. 1,776 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,185 of households, and 770 have household income above $100,000. In the chart below, you can also see a comparison of Rainbow City AL household income to Alabama and the whole nation.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 3,847 | 1,897,576 | 122,802,852 |
Less than $10,000 | 116 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 130 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 317 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 314 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 142 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 198 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 237 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 181 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 257 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 318 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 327 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 540 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 305 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 144 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 121 | 95,243 | 8,802,761 |
$200,000 or more | 200 | 81,895 | 10,422,243 |
The appeal of living in Rainbow City AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Rainbow City AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Rainbow City AL.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 9,561 | 4,786,560 | 320,155,161 |
Owner occupied: | 5,901 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 417 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 428 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,279 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,965 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 898 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 914 | 512,357 | 28,654,504 |
Renter occupied: | 3,660 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 835 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 1,464 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 841 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 399 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 101 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 20 | 26,911 | 1,975,514 |
Rainbow City AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 4 | 17 |
2019 | - | - | - | 3 | - |
2018 | - | - | - | 1 | 11 |
2017 | - | - | 1 | 36 | 16 |
2016 | 1 | - | 1 | 42 | 40 |
2015 | - | 2 | 3 | 11 | 55 |
2014 | - | 1 | 1 | 8 | 49 |
2013 | - | - | 4 | 9 | 67 |
2012 | - | - | 7 | 20 | 61 |
2011 | - | - | 4 | 11 | 65 |
Residential fires in Rainbow City AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | - | - | - | 1 | - |
Non Residential Fires | - | - | - | 3 | - |
Vehicle Fires | - | - | - | 0 | - |
Outdoor Fires | - | - | - | 6 | - |
Other Fire | - | - | - | 0 | - |
Causes of residential building fires in Rainbow City AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | - | - | 0 | - |
Playing with heat source | - | - | - | 0 | - |
Cooking | - | - | - | 0 | - |
Heating | - | - | - | 0 | - |
Smoking | - | - | - | 0 | - |
Electrical malfunction | - | - | - | 0 | - |
Open flame | - | - | - | 0 | - |
Natural | - | - | - | 1 | - |
Exposure | - | - | - | 0 | - |