1ST ST
Rainbow City, AL - 213 Streets Found
ADELE ST
ALLEGHENY DR
BAY POINT DR
BERKSHIRE CT
BERRY LN
BETTY MAE ST
BILL JON DR
BLAND ST
BLUE BIRD LN
CALHOUN CIR
CAROUSEL CORS
CARTER RD
CASTLE DR
CHRISTOPHER ST
- Craig Bundrum
- Holmes Newman
- Carolyn Jentzen
- Willette Chambliss
- Vonnie Sandlin
- Delane Barton
- Jordan Pantelides
- Savannah Suttle
- Yvonne Baty
- Anna Hartsook
- Guy Rubei
- Trea Holmes
- Tamra Wortman
- Carlyn Kell
- Donna Delligatti
- Rhonda Bundrum
- Clara Dunnington
- Tara Sitz
- Sharon Graeser
- Rose Hawkin
- Brenda Babers
- Christopher Sinor
- Shandi Cox
- Bettye Knowles
- Nirav Prajapati
- Albert Delcarmen
- Candace Nesmith
- Ashley Iler
- Shelby Statham
- Freda Hickey
- Chadrick Hill
- Sharon Dehn
- Jimmy Baty
- Theresa Juneau
- Dorothy Bowley
- Tina Fang
- Julia Naylor
- Lois Harrell
- Larry Linn
- Linda Crowell
- George Owens
CHURCH ST
CITY VIEW ST
COLE LN
COVERED BRIDGE RD
COX ST
CREEK HAVEN RD
CREEKVIEW DR
CRESCENT CT
CROSSON RD
CUMBERLAND ST
CUPOLA ST
DAISEY LN
DEER VALLEY PKWY
DELRAY ST
DIVERSEY ST
DOGWOOD RD
DOUGHBOY RD
DUNAWAY DR
EDDIE CIR
ENGLISH LN
FLAMINGO RD
GRAND AVE
- Molli Grigsby
- Conrad Beland
- Maurice Reifsnyder
- Dewey Countryman
- Ernestyne Howard
- Jovitta Baker
- Joan Gallihugh
- Floyd Tudor
- Jeff Gosa
- Marguerite Maddux
- Willene Newman
- Marie Yeats
- Nell Garmon
- Norris Boswell
- Leonard Grisby
- Elizabet Denson
- Clovis Hendrix
- Kaylee Pitts
- Pudding Plum
- Anne Byram
- Lester Shipp
- Tucker Renee
- Mimi Steinberg
- Cecil Nesbitt
- Franklin Samuels
- Gladys Balch
- Carroll Wiles
- Sally Plowman
- Juanita Elrod
- Yvonne Nesbitt
- Victor Mohr
- Dolores Hawley
- Mildred Gilchrist
- Yvonne Belanger
- William Luckie
- Hazel Valentine
- Rex Wallace
- Brown Ronald
- Herbert Owen
- Dorothy Sutherland
GUY HOOD DR
GUY LEE LAKE RD
HALLMARK DR
HAVEN DR
HAVENWOOD DR
HENDERSON ST
HORSE SHOE BND
HOWELL ST
HUMMINGBIRD WAY
INDIAN LAKE DR
IVANHOE LN
IVY PL
JERRY UMPHREY DR
JULIE ST
KEITH RD
LANGDON ST
LARKHAVEN DR
LARKWOOD CIR
LAUREL WOOD DR
LISTER FERRY RD
- Nathan Nailer
- Drigelio Sarmiento
- Steve Lorren
- Julie Lorren
- Elna Beasley
- David Lukacsko
- Thurston Payne
- Ashley Nailer
- Kellye Mcdowell
- Christa Wagnon
- Cal Hassell
- Tammy Sarmiento
- Dewayne Thurston
- Hayes Howell
- Carla Jackso
- Sharon Loren
- Hobson Wood
- Dolores Firestone
- Wilma Firestone
- Charlotte Suttles
- Ben Bellew
- Cmichael Davis
- Dewey Burger
- Joyce Firestone
- Mark Suther
- Ronal Copeland
- Dustin Gilchrist
- Christine Zammit
- Elecia Jones
- Carla Handy
- Judson Hamilton
- Sydney Mcdowell
- Joan Roark
- Leah Elkins
- William Buchannon
- Thomas Taff
- Kathryn Wozniak
- Jerome Lynn
- Ken Roark
- Michele O'Rourke
- Kathryn Tatum
- Christy Crowe
- Joann Dailey
- Dewayne Payne
- Lawrence Williamson
LOWES BLVD
MARKET WAY
MARY REBECCA DR
MCENTYRE ST
MIMOSA ST
MINTZ LN
MISTY LN
MORGAN ST
MOUNTAIN BREEZE CT
MYRA LN
MYRTLE DR
NATCO DR
NELSON ST
NICHOLS AVE
OLD WATER MILL RD
OLIVER ST
PERMAN LAKE RD
PINEDALE RD
RAINBOW INDUSTRIAL BLVD
RAINBOW PKWY
- Andy Hiti
- Belinda Hiti
- Pat Levad
- Patsy Levad
- Dara Roper
- Howard Aulsbrook
- Yonna Shropshire
- Felicia Aulsbrook
- Dorothy Holaway
- Koffi Yenkey
- Clyde Scherf
- Martin Mrouse
- Deshaka Elery
- Bree Gandy
- Stacy Shewmaker
- Deb Cofield
- Kim Wimpee
- Larry Bundrum
- Zachery Carden
- Garrett Buis
- Rana Woods
- Andrea Arber
- Dawn Trine
- Christy Stargel
- Brett Camfield
- Dianne Hartsfield
- Shane Stargel
- Shelton Gilliland
- Shaughn Moore
- Edward Michalowicz
- Lavinia Hodge
- Jeremy Mana
- Gwen Wardlaw
- Benny Gandy
- Denny Mccay
- Bo Darnell
- Sharron Waddell
- Dolores Ussery
- Amy Tumlin
- Hallie Douglass
- Vantha Thawng
- Annie Arledge
- Otis Jester
- Kimberly Wimpee
- Alex Heald
- Dean Cofield
- Christie Lemons
- Tracie Keenan
- Kyle Cofield
- Jihad Odeh
- Mary Hinchee
- Heather Kennemer
- Jamicia Johnson
- Mike Stargel
- Lucille Mcbroom
- Wonman Lee
- Parker Chamberlain
- Chad Holderfield
- Smith Cone
- Krystle Bradford
- Allison Heald
- Kathrine Todd
- Ciera Myers
- Beverley Willams
- Debrah Byrd
- Sharron Whitley
- Charlies Grill
- Clay Bearden
- Dewey East
- Johnny Voyles
RAMSEY RD
RED BARN RD
RESCIA AVE
RICKWOOD ST
RIDGE AVE
RINE DR
RIVERTON DR
ROBINWOOD CT
ROSE ST
ROYAL TROON DR
SANDY SHORES DR
SHADY LN
SHAWNEE DR
SHERWOOD DR
SHIELDS AVE
SILVEY ST
SKYLINE DR
SOUTHGATE RD
SPRING HILL DR
SPURLOCK ST
ST ANDREWS ST
ST THOMAS DR
SUNSET CIR
SUSAN ST
SWEETWATER LN
TERRY LN
TOWNSHIP RD
TURMAN ST
VICTORIA LN
VINSON AVE
WADDILL DR
WAIN DR
WARWICK PL
WELLINGTON PL
WHISPERING PNES
WHITE ST
WILSON ST
WINNINGHAM ST
WOODBROOK LN
WOODLAND COVE LN
WOODLAND CT
WOODMAR DR
WREN DR
WRIGHT ST
YATES RD
YORKSHIRE PL
Rainbow City AL Geography
Rainbow City AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 9,589 people live in Rainbow City AL, of which 44.8% are male and 55.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Rainbow City AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Rainbow City AL is right for you.
The average age of men in Rainbow City AL is 39 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 9,589 | 4,903,185 | 328,239,523 |
Male: | 4,299 | 2,369,611 | 161,588,973 |
Under 5 years | 205 | 145,128 | 9,938,937 |
5 to 9 years | 322 | 148,829 | 10,033,518 |
10 to 14 years | 168 | 166,244 | 10,987,313 |
15 to 17 years | 140 | 96,556 | 6,361,859 |
18 and 19 years | 131 | 68,393 | 4,541,794 |
20 years | 56 | 33,551 | 2,318,283 |
21 years | 52 | 31,985 | 2,257,008 |
22 to 24 years | 65 | 92,719 | 6,439,169 |
25 to 29 years | 320 | 162,250 | 11,817,829 |
30 to 34 years | 291 | 154,389 | 11,281,470 |
35 to 39 years | 393 | 156,135 | 10,892,040 |
40 to 44 years | 177 | 137,487 | 10,028,675 |
45 to 49 years | 431 | 147,542 | 10,079,567 |
50 to 54 years | 349 | 145,827 | 10,075,795 |
55 to 59 years | 310 | 148,502 | 10,440,265 |
60 and 61 years | 55 | 66,097 | 4,168,435 |
62 to 64 years | 178 | 94,934 | 5,882,735 |
65 and 66 years | 143 | 53,482 | 3,538,792 |
67 to 69 years | 123 | 72,730 | 4,652,319 |
70 to 74 years | 114 | 106,285 | 6,529,918 |
75 to 79 years | 153 | 69,081 | 4,367,764 |
80 to 84 years | 73 | 43,194 | 2,671,396 |
85 years and over | 50 | 28,271 | 2,284,092 |
Female: | 5,290 | 2,533,574 | 166,650,550 |
Under 5 years | 338 | 141,469 | 9,465,898 |
5 to 9 years | 332 | 145,646 | 9,656,919 |
10 to 14 years | 552 | 151,401 | 10,436,166 |
15 to 17 years | 196 | 90,324 | 6,087,175 |
18 and 19 years | 66 | 71,398 | 4,362,696 |
20 years | 88 | 35,779 | 2,162,759 |
21 years | 29 | 35,232 | 2,117,048 |
22 to 24 years | 129 | 88,473 | 6,174,413 |
25 to 29 years | 403 | 163,088 | 11,415,470 |
30 to 34 years | 417 | 157,676 | 11,063,706 |
35 to 39 years | 306 | 151,003 | 10,836,219 |
40 to 44 years | 227 | 161,114 | 10,157,911 |
45 to 49 years | 308 | 157,687 | 10,318,659 |
50 to 54 years | 308 | 158,335 | 10,389,086 |
55 to 59 years | 354 | 172,794 | 11,043,795 |
60 and 61 years | 33 | 72,575 | 4,493,986 |
62 to 64 years | 261 | 98,311 | 6,438,897 |
65 and 66 years | 87 | 59,549 | 3,916,612 |
67 to 69 years | 151 | 88,564 | 5,319,290 |
70 to 74 years | 202 | 124,947 | 7,618,630 |
75 to 79 years | 292 | 87,675 | 5,392,000 |
80 to 84 years | 130 | 64,121 | 3,709,078 |
85 years and over | 81 | 56,413 | 4,074,137 |
Education in Rainbow City AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Rainbow City AL, 3.0% have no education, 9.4% are high school graduates. 29.0% have a master's degree, and 5.4% of Rainbow City AL residents have a doctorate. The Alabama average is 0.3%, 32.3%, 6.3% respectively.
Female
Among Rainbow City AL women, 3.0% have a high school education. A master's degree is held by 30.3%, and a doctoral degree is earned by 7.9%.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 6,720 | 3,360,058 | 224,898,568 |
Male: | 3,160 | 1,586,206 | 108,711,092 |
No schooling completed | 1 | 18,732 | 1,591,189 |
Nursery to 4th grade | 23 | 7,551 | 706,919 |
5th and 6th grade | 35 | 11,561 | 1,496,973 |
7th and 8th grade | 15 | 33,371 | 1,606,588 |
9th grade | 65 | 31,948 | 1,617,970 |
10th grade | 101 | 43,666 | 1,826,937 |
11th grade | 11 | 43,288 | 2,076,284 |
12th grade, no diploma | 46 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 915 | 512,181 | 30,551,814 |
Some college, less than 1 year | 243 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 493 | 220,727 | 15,029,194 |
Associate's degree | 367 | 124,955 | 8,391,409 |
Bachelor's degree | 529 | 255,317 | 21,645,659 |
Master's degree | 172 | 100,386 | 8,861,244 |
Professional school degree | 133 | 28,842 | 2,724,406 |
Doctorate degree | 11 | 21,073 | 1,871,105 |
Female: | 3,560 | 1,773,852 | 116,187,476 |
No schooling completed | 38 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 89 | 45,637 | 1,682,900 |
11th grade | 57 | 44,649 | 1,930,657 |
12th grade, no diploma | 61 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 1,080 | 527,060 | 29,930,539 |
Some college, less than 1 year | 205 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 519 | 265,989 | 15,978,684 |
Associate's degree | 343 | 176,959 | 10,990,528 |
Bachelor's degree | 790 | 292,658 | 24,084,820 |
Master's degree | 281 | 146,386 | 11,694,266 |
Professional school degree | 97 | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Families in Rainbow City AL
Marriage statistics in Rainbow City AL
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 7,672 | 4,004,468 | 267,720,772 |
Male: | 3,604 | 1,909,410 | 130,629,205 |
Never married | 839 | 649,109 | 48,481,154 |
Now married: | 1,889 | 987,132 | 66,120,364 |
Married, spouse present | 1,834 | 906,272 | 60,243,458 |
Married, spouse absent: | 55 | 80,860 | 5,876,906 |
Separated | 20 | 33,987 | 2,041,898 |
Other | 35 | 46,873 | 3,835,008 |
Widowed | 154 | 55,855 | 3,472,244 |
Divorced | 722 | 217,314 | 12,555,443 |
Female: | 4,068 | 2,095,058 | 137,091,567 |
Never married | 953 | 595,067 | 42,291,512 |
Now married: | 2,088 | 1,002,536 | 66,231,431 |
Married, spouse present | 1,866 | 907,785 | 59,933,781 |
Married, spouse absent: | 222 | 94,751 | 6,297,650 |
Separated | 143 | 49,480 | 2,808,171 |
Other | 79 | 45,271 | 3,489,479 |
Widowed | 397 | 216,198 | 11,834,834 |
Divorced | 630 | 281,257 | 16,733,790 |
Rainbow City AL Birth rate
In the last 12 months, a total of 3.0% of females have given birth in Rainbow City AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 21.2%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 2,219 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 66 | 58,542 | 3,877,882 |
15 to 19 years old | 14 | 2,369 | 110,459 |
20 to 24 years old | 7 | 14,165 | 597,750 |
25 to 29 years old | 34 | 19,162 | 1,034,050 |
30 to 34 years old | 11 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 2,153 | 1,083,978 | 73,001,689 |
15 to 19 years old | 248 | 159,353 | 10,339,412 |
20 to 24 years old | 239 | 145,319 | 9,856,470 |
25 to 29 years old | 369 | 143,926 | 10,381,420 |
30 to 34 years old | 406 | 143,984 | 9,922,313 |
35 to 39 years old | 306 | 145,690 | 10,159,355 |
40 to 44 years old | 227 | 158,309 | 9,938,316 |
45 to 50 years old | 358 | 187,397 | 12,404,403 |
Rainbow City AL people born abroad
You may also want to know how many people in Rainbow City AL have a different culture and language. There are 5.3% of people in Rainbow City AL who were not born in the United States, but chose Rainbow City AL as their place of residence.
In Rainbow City AL, 1.4% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 2.7% of people to Rainbow City AL.
Those born in and moved from Asia account for 42.9% of Rainbow City AL residents. Africa is the birthplace of 7.4%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 39.1%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Rainbow City AL | Alabama | USA | |
---|---|---|---|
Total: | 511 | 172,947 | 44,932,799 |
Europe: | 21 | 19,909 | 4,665,173 |
Northern Europe: | 14 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 14 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 14 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 7 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 7 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 219 | 54,464 | 14,099,479 |
Eastern Asia: | 34 | 21,280 | 4,241,673 |
China: | 23 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 23 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | 11 | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 129 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 101 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | 28 | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 40 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 26 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | 14 | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | 16 | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | 16 | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 38 | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | 38 | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | 21 | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | 17 | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 233 | 88,675 | 23,392,841 |
Latin America: | 233 | 85,319 | 22,588,239 |
Caribbean: | 25 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | 25 | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 200 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | 9 | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 13 | 3,970 | 745,838 |
Mexico | 178 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 8 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | 8 | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Rainbow City AL Crime Rates 2011-2020
No city is perfect, and neither is Rainbow City AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 6 | 86 | 60 | 9 |
2019 | 3 | 8 | 7 | 1 |
2018 | 1 | 50 | 30 | 9 |
2017 | 39 | 102 | 77 | 9 |
2016 | 48 | 182 | 123 | 19 |
2015 | 16 | 201 | 129 | 17 |
2014 | 10 | 148 | 91 | 8 |
2013 | 14 | 266 | 178 | 21 |
2012 | 28 | 243 | 171 | 11 |
2011 | 16 | 325 | 237 | 23 |
Residential fires in Rainbow City AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Rainbow City AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | 10 | 12 | 11 | 13 |
Non Residential Fires | - | 3 | 2 | 9 | 5 |
Vehicle Fires | - | 5 | 4 | 5 | 6 |
Outdoor Fires | - | 22 | 33 | 21 | 26 |
Other Fire | - | 2 | 1 | 2 | 3 |
Causes of residential building fires in Rainbow City AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 2 | 2 | 0 | 2 |
Playing with heat source | - | 0 | 0 | 0 | 0 |
Cooking | - | 1 | 3 | 3 | 3 |
Heating | - | 0 | 0 | 0 | 0 |
Smoking | - | 1 | 0 | 1 | 1 |
Electrical malfunction | - | 0 | 0 | 1 | 0 |
Open flame | - | 0 | 0 | 0 | 0 |
Natural | - | 6 | 7 | 6 | 7 |
Exposure | - | 0 | 0 | 0 | 0 |