BALDWIN DR
Prichard, AL - 244 Streets Found
BIRMINGHAM ST
CHURCH ST
CIRCLE CT
COLLEGE ST
ELM ST
- Johnnie Blutcher
- Ramon Days
- Mack Withers
- Claudia Miliner
- Joshua Kenesky
- Nathaniel Rodger
- Nichlas Jones
- Renae Irby
- Demarco Griffin
- Roosevelt Withers
- Glenn Moultrie
- Simeon Hicks
- Helen Losch
- Cora Moorer
- Quinten Russell
- Glen Moultrie
- Dora Moorer
- Lutisha Jones
- Lenora Penn
- Lorenzo Hooks
- Criag Crawford
- Lillie Pettway
- Annie Teele
- Julius Mosley
- Lynne Edwards
- Michelle Shields
- Betty Hunt
GARRISON AVE
GRANT ST
- Emyrtle Binder
- Marcshall Sanders
- Charmaine Wrightington
- Rosilind Coleman
- Fred Menifee
- Evon Gayle
- Rose Eiland
- Iretta Jackson
- Priscilla Binder
- Demetrius Inge
- Jessie Crumb
- Adrian Colston
- Justin Mahn
- Vassar Jones
- Clarence Gully
- Myrtle Binder
- Jacquel Daniels
- Joshua Tarleton
- Teresa Tarleton
- Clifton Gulley
- Rosie Eldridge
- Virginia Morrisette
- Albert Deese
- Thaddius Davis
- Sandra Gully
- Jacqueli Daniels
- Wanda Parrish
- Lillie Powell
JOSEPH AVE
MAGEE ST
MEAHER AVE
MONTGOMERY ST
NEWSOME ST
OWENS ST
PETAIN ST
SAMPLE ST
THOMAS ST
TURNER RD
WHISTLER ST
Weather in Prichard AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Prichard AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 51.5 | 4.8 | 73% | 7 | 7.0 |
Feb | 55.1 | 4.4 | 71% | 7 | 7.0 |
Mar | 60.6 | 5 | 74% | 8 | 8.0 |
Apr | 67.3 | 4.3 | 74% | 6 | 9.0 |
May | 74.3 | 3.5 | 73% | 8 | 10.0 |
Jun | 80 | 5 | 76% | 10 | 11.0 |
Jul | 81.4 | 6 | 79% | 14 | 11.0 |
Aug | 81.3 | 5.5 | 80% | 14 | 10.0 |
Sep | 78 | 4.4 | 75% | 8 | 9.0 |
Oct | 70 | 3.5 | 68% | 5 | 8.0 |
Nov | 60.3 | 3.9 | 71% | 5 | 7.0 |
Dec | 54.4 | 4.6 | 74% | 7 | 6.0 |
Owner-occupied Housing Units in Prichard AL by value
There are 160 houses in Prichard AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 88.14%, $100,000 to $200,000 is 7.34% , 200,000 to 400,000 is 4.52% , and over 400,000 is 0.00% .
Prichard AL | Alabama | USA | |
---|---|---|---|
Total: | 177 | 1,305,223 | 78,724,862 |
Less than $10,000 | 17 | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 16 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 35 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 33 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 31 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 17 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 7 | 45,287 | 1,651,114 |
$100,000 to $124,999 | - | 115,899 | 4,662,586 |
$125,000 to $149,999 | - | 112,147 | 4,350,518 |
$150,000 to $174,999 | 13 | 132,305 | 5,896,683 |
$175,000 to $199,999 | - | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | 8 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Veterans
There are about 73 wartime veterans living in Prichard AL, which is about 0.00% of all Prichard AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Prichard AL | Alabama | USA | |
---|---|---|---|
Total: | 73 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 17 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 22 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 34 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Education in Prichard AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Prichard AL, 281.0% have no education, 6.0% are high school graduates. 71.9% have a master's degree, and 0.0% of Prichard AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Prichard AL women, 362.0% have a high school education. A master's degree is held by 18.0%, and a doctoral degree is earned by 22.4%.
Prichard AL | Alabama | USA | |
---|---|---|---|
Total: | 643 | 3,360,058 | 224,898,568 |
Male: | 281 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | - | 43,666 | 1,826,937 |
11th grade | 8 | 43,288 | 2,076,284 |
12th grade, no diploma | 9 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 202 | 512,181 | 30,551,814 |
Some college, less than 1 year | 22 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 27 | 220,727 | 15,029,194 |
Associate's degree | - | 124,955 | 8,391,409 |
Bachelor's degree | 13 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 362 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | - | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 65 | 527,060 | 29,930,539 |
Some college, less than 1 year | 15 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 128 | 265,989 | 15,978,684 |
Associate's degree | 56 | 176,959 | 10,990,528 |
Bachelor's degree | 17 | 292,658 | 24,084,820 |
Master's degree | 81 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Prichard AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | 4 | 11 | 13 |
2019 | 5 | - | 22 | 98 | 106 |
2018 | 7 | - | 46 | 206 | 309 |
2017 | 9 | - | 96 | 288 | 441 |
2016 | 8 | - | 125 | 236 | 443 |
2015 | 14 | - | 70 | 237 | 347 |
2014 | 4 | - | 91 | 209 | 581 |
2013 | 4 | - | 134 | 319 | 607 |
2012 | 6 | 13 | 143 | 365 | 494 |
2011 | 6 | 10 | 182 | 286 | 825 |
Residential fires in Prichard AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 0 | 0 | - | 0 | 1 |
Non Residential Fires | 0 | 0 | - | 0 | 0 |
Vehicle Fires | 1 | 1 | - | 0 | 0 |
Outdoor Fires | 0 | 0 | - | 1 | 0 |
Other Fire | 1 | 0 | - | 0 | 0 |
Causes of residential building fires in Prichard AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | - | - | - | 0 |
Playing with heat source | - | - | - | - | 0 |
Cooking | - | - | - | - | 0 |
Heating | - | - | - | - | 0 |
Smoking | - | - | - | - | 0 |
Electrical malfunction | - | - | - | - | 0 |
Open flame | - | - | - | - | 0 |
Natural | - | - | - | - | 1 |
Exposure | - | - | - | - | 0 |