2ND ST
Pell City, AL - 441 Streets Found
4TH ST
6TH ST
- Jacob Stortenbecker
- Doreen Silk
- Wyatt Horn
- Robert Stortenbecker
- Mellssa Bolton
- Margot Cummings
- Paul Knafelc
- Bryon Wynn
- Montez Sanders
- Christopher Lanphere
- Chris Lanphere
- Gale Willoughby
- Katrina Voss
- Melanie Hazel
- Angie Stepp
- Danna Green
- Robin Willoughby
- Shanda Robinson
- Steven Bolton
- Terrance Collins
- Jan Wilson
8TH ST
23RD ST
25TH ST
30TH ST
AL HIGHWAY 174
BOWMAN CIR
- Danette Mcgilvary
- Carlee Armstrong
- Sallie Norwood
- Domineke Long
- Brenda Mcgilvary
- Jeffrey Grenon
- Velva George
- Kristy Harvard
- Adam Harvard
- Kristine Harvard
- Herald Patterson
- Carolyn Shupp
- Pamela Everidge
- Christine Harvard
- Christie Mount
- Wayne Shupp
- Blane Weaver
- Tasha Oakes
- Fred Melnick
- Vida Murray
- Debra Harvard
- Samantha Rutter
- Shirley Ritch
- Billy Barkley
BROOKHILL CIR
CENTER STAR RD
CHEROKEE RD
- William Redley
- Hermon Ramsey
- Melvin Elders
- Gloria Moates
- Debra Gressett
- Kayla Ping
- John Ositis
- Mary Clackley
- Deborah Gressett
- Leonard Elders
- Leighanne Henry
- Jennefer Edwards
- Edith Elders
- Marianne Isbell
- Stephanie Mates
- Arthur Priestley
- Keith Chasteen
- Johnny Armstong
- Morgan Oldham
- James Hadaway
- John Dyer
COUNTRY WOOD CIR
COVE CIR
DEERBROOK RD
- Jason Alldridge
- Chantel Husted
- Danya Hanks
- Donya Hanks
- Santiago Pulgarin
- Elaine Schultheiss
- Brandy Oshields
- Scott Cheny
- Lavone Love
- Kylie Kerr
- Sophia Aldridge
- Ron Rathbone
- Rolando Rodriguiz
- Lavonne Love
- Russell Colins
- Ronald Rathbone
- Kerr Robert
- Nina Yarbrough
- Morgan Yarbrough
- Timothy Dunaway
- Lester Welch
DEER TRACE RD
DOGWOOD EST
- Lloyd Yonkers
- Diana Rodick
- Christie Patillo
- Tracey Byars
- Wiliam Calhoun
- Jon Thrower
- Lance Stella
- Billy Busbee
- Lenda Wagner
- Janice Stella
- Lecil Hamilton
- Mike Boutot
- Angie Silas
- Mark Matherson
- Dolores Delores
- Dwight Howland
- Justin Mcdonalds
- Calvin Keene
- Bart Perry
- Wallace Wyatt
- Jessica Waldrop
- Diane Foster
FLORIDA RD
- Iona Burdette
- Tonia Bussey
- Benjamin Hazlewood
- Suzanne Franchetti
- Matthew Schlieger
- Wanita Cole
- Shontella Allen
- Niki Brewster
- Selena Vickers
- Barry Alverson
- Susan Rolli
- Gaynell Rowe
- Tonia Pendergrass
- Meghan Dukes
- Tommy Arwood
- Charles Schiebel
- Kira Jennings
- Joel Ritchey
- Granville Kennedy
- Colleen Crump
- Hazel Castleberry
- Jr Thomason
- Johnnie Rowe
FRAIM DR
GOLF COURSE RD
HARDWICK RD
HARRISON CIR
- Conswella Shepard
- Tiah Isbell
- Jered Elzey
- Lalit Shahani
- Elvira Tillery
- Simon Mario
- Danya Frazier
- Kathy Concord
- Lorrain Wood
- Doris Omstead
- Vanessa Bowell
- Mabel Kovacs
- Stewart Raney
- Lindsay Gilreath
- Michael Rabern
- Ethel Gambrell
- Max Jeter
- Peter Venter
- Jack Bice
- Dianne Swann
- Latasha Davenport
- Vanessa Boswell
- Donald Patricia
- Nicholas Rodgers
HAZELWOOD DR
HICKORY ST
JUBILEE CIR
LISTER DR
MARTIN ST
MINERAL SPRINGS RD
- Whitney Medlen
- Kelly Odeneal
- Quentin Crow
- Mabel Waire
- Willene Morrison
- Victor Frink
- Jonathon Whitten
- Joy Castleberry
- Billie Tuggle
- Quentin Crowe
- Judy Maske
- Myrtle Tuggle
- Janet Baltimore
- Frank Machovec
- Frederick Kloepfer
- Clyde Brasher
- Alice Falkner
- Jordan Burgos
- Corey Hollis
- Regina Temple
- Zack Wright
MORNING GLORY DR
MOUNTAIN TOP LOOP
- Alice Busenlehner
- Wendell Bedsole
- Rukmini Chilakamarri
- Andrea Reach
- Eldred Harmon
- Rebekah Worthington
- Jeffery Reach
- Josey Warren
- Zack Toth
- Warren Josey
- Irene Fincher
- Worth Walters
- Brown Hoyt
- Jacquelin Pinson
- Carie Bradshaw
- Kay Fincher
- Debra Parmley
- Leslie Colley
- Stan Golden
- Marian Sloan
- Ben Worthington
MOUNT OLIVE DR
OKALONA RD
SEDDON FARMS LN
SHADYDALE
SMITH RD
- Nina Kunstmann
- Carl Richerzhagen
- Lavelle Willingham
- Brenda Richerzhagen
- Ralph Barbao
- Micah Spradling
- Lavey Anderson
- Michael Spadling
- Lauren Halladay
- Ralph Barbo
- Sonja Lacey
- Rebekah Sumrall
- Julie Funderburg
- Scotty Youngblood
- Marianne Coker
- Jonathan Span
- Jean Tuner
- Percy Coker
- Marguerit Curran
- Lauren Holladay
- Lisa Strunk
- Lacey Anderson
STEEPLECHASE CT
SUNSET RD
VIEWPOINT CIR
Races in Pell City AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 13,781 people of all races live in Pell City AL. Of these, 10.7% identify as Black , 2.0% as Asian, 1.0% Hispanic and Latino, 0.1% Pacific Islander, 0.0% American Indians or Alaska Natives, and 85.5% as white. 0.0% of people in Pell City AL identify themselves as other races, and 0.7% identify themselves as two or more races. A comparison of Pell City AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 13,781 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 13,645 | 4,683,889 | 267,757,777 |
White alone | 11,786 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,472 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 275 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 11 | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 101 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 101 | 80,146 | 7,990,489 |
Hispanic or Latino: | 136 | 219,296 | 60,481,746 |
White alone | 77 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 20 | 64,828 | 15,513,283 |
Two or more races: | 39 | 9,131 | 3,005,564 |
Two races including Some other race | 18 | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 21 | 5,118 | 1,652,231 |
Pell City AL people born abroad
You may also want to know how many people in Pell City AL have a different culture and language. There are 0.0% of people in Pell City AL who were not born in the United States, but chose Pell City AL as their place of residence.
In Pell City AL, 3.5% of people were born in Western Europe. From Eastern Europe came 6.9% of people, and Northern Europe gave 0.0% of people to Pell City AL.
Those born in and moved from Asia account for 83.5% of Pell City AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 6.1% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 231 | 172,947 | 44,932,799 |
Europe: | 24 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 8 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 8 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 16 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | 16 | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 193 | 54,464 | 14,099,479 |
Eastern Asia: | 50 | 21,280 | 4,241,673 |
China: | 19 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 19 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | 31 | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 66 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 66 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 77 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 77 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 14 | 88,675 | 23,392,841 |
Latin America: | - | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 14 | 3,356 | 804,602 |
Canada | 14 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Pell City AL is distributed as follows:
There are 1,926 people living below the poverty line in Pell City AL, which is 14.18% of the total population. And males with incomes below the poverty level are 5.17% and females are 9.01%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 13,583 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 1,926 | 739,108 | 39,490,096 |
Male: | 702 | 319,539 | 17,473,451 |
Under 5 years | 122 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 37 | 42,223 | 2,089,994 |
12 to 14 years | 32 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 81 | 43,395 | 2,373,524 |
25 to 34 years | 85 | 31,032 | 2,008,604 |
35 to 44 years | 5 | 29,209 | 1,668,264 |
45 to 54 years | 114 | 33,025 | 1,581,794 |
55 to 64 years | 106 | 34,482 | 1,932,142 |
65 to 74 years | 39 | 19,717 | 1,110,958 |
75 years and over | 81 | 10,614 | 705,196 |
Female: | 1,224 | 419,569 | 22,016,645 |
Under 5 years | 233 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 89 | 38,435 | 1,994,455 |
12 to 14 years | 42 | 16,971 | 974,855 |
15 years | 45 | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 183 | 52,075 | 2,838,809 |
25 to 34 years | 116 | 62,063 | 3,196,183 |
35 to 44 years | 71 | 49,842 | 2,559,899 |
45 to 54 years | 207 | 40,524 | 2,003,957 |
55 to 64 years | 56 | 47,228 | 2,341,181 |
65 to 74 years | 115 | 30,739 | 1,598,994 |
75 years and over | 67 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 11,657 | 4,042,580 | 280,628,695 |
Male: | 5,538 | 1,983,773 | 139,270,039 |
Under 5 years | 465 | 106,112 | 7,966,478 |
5 years | 15 | 22,031 | 1,601,101 |
6 to 11 years | 289 | 146,150 | 10,113,589 |
12 to 14 years | 170 | 75,678 | 5,466,999 |
15 years | 29 | 29,866 | 1,787,123 |
16 and 17 years | 259 | 51,031 | 3,575,290 |
18 to 24 years | 485 | 165,379 | 11,503,514 |
25 to 34 years | 725 | 274,334 | 20,369,354 |
35 to 44 years | 649 | 254,250 | 18,681,219 |
45 to 54 years | 915 | 253,973 | 18,194,842 |
55 to 64 years | 592 | 269,691 | 18,267,027 |
65 to 74 years | 524 | 209,380 | 13,408,392 |
75 years and over | 421 | 125,898 | 8,335,111 |
Female: | 6,119 | 2,058,807 | 141,358,656 |
Under 5 years | 370 | 107,366 | 7,577,995 |
5 years | 24 | 22,217 | 1,530,561 |
6 to 11 years | 328 | 132,561 | 9,640,402 |
12 to 14 years | 145 | 73,545 | 5,224,060 |
15 years | 69 | 26,232 | 1,734,691 |
16 and 17 years | 118 | 47,603 | 3,414,694 |
18 to 24 years | 352 | 151,731 | 10,460,313 |
25 to 34 years | 1,086 | 256,642 | 19,171,787 |
35 to 44 years | 893 | 260,306 | 18,362,059 |
45 to 54 years | 549 | 274,091 | 18,647,222 |
55 to 64 years | 864 | 294,773 | 19,541,316 |
65 to 74 years | 783 | 239,924 | 15,097,790 |
75 years and over | 538 | 171,816 | 10,955,766 |
Pell City AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | - | - | 4 | 32 | 63 |
2009 | 1 | - | 3 | 59 | 97 |
2008 | - | - | 8 | 49 | 85 |
2007 | 2 | - | 13 | 53 | 106 |
2006 | - | 10 | 15 | 68 | 103 |
2005 | - | 6 | 11 | 60 | 94 |
2004 | 2 | - | 10 | 45 | 96 |
2003 | - | 5 | 9 | 57 | 68 |
2002 | - | - | - | - | - |
2001 | - | - | - | 1 | 2 |
Residential fires in Pell City AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 0 | 0 | 3 | 7 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 2 | 0 | 1 | 8 |
Outdoor Fires | 1 | 1 | 4 | 7 |
Other Fire | 1 | 0 | 0 | 0 |
Causes of residential building fires in Pell City AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | - | - | 1 | 0 |
Playing with heat source | - | - | 0 | 0 |
Cooking | - | - | 0 | 0 |
Heating | - | - | 0 | 0 |
Smoking | - | - | 0 | 0 |
Electrical malfunction | - | - | 0 | 0 |
Open flame | - | - | 0 | 0 |
Natural | - | - | 2 | 7 |
Exposure | - | - | 0 | 0 |