9TH ST
Pell City, AL - 441 Streets Found
ABBOTT DR
ALEXANDER RD
ALLEN RD
ARROWHEAD TRL
BAGWELL RD
BERKLEY DR
BLUEBERRY ST
BLUE BIRD LN
BLUE CUTT RD
BROWNS VALLEY RD
CANARY CIR
CASSIE DR
CATHERINE LN
CHERRY LN
CHULA VISTA DR
CIRCLE DR
COLLINS DR
COOSA ST
COTTON TOP LN
COURTNEY DR
CRANCE DR
CROSS CREEK RD
DAWLEY DR
DEPOT ST
DICKEY DR
DOBBS LN
DOGWOOD RIDGE LN
DRIFTWOOD PT
DUSTY LN
DYE CREEK LN
ELDERBERRY ST
EMERALD RD
FINCHER RD
GOLDEN CHASE DR
GRANNY ISBELL LN
HEMLOCK LN
HILDESTONE WAY
HODGENS DR
HUNTER RIDGE LN
JADE HILL DR
JASPER LN
JEANIE LN
JERNIGANS RD
KANASITA DR
KATY BEAU LN
KILGORE LN
KNOXS LANDING RD
LAKESIDE VALLEY DR
LAKEVIEW CREST DR
LAKEVIEW DR
LEWIS LAKE LN
LINDY PL
LUKER LAKE RD
LUKERS TRAILER PARK
MADELEN CT
MALLARD CIR
MARSHALL LN
MIMOSA ROW
MIRACLE ST
MOCKINGBIRD CIR
MOSS LN
MOUNTAIN VIEW CIR
NOTTINGHAM DR
OLD COLLINS FERRY RD
OLD DRIVE IN RD
OLD WOLF CREEK RD
PARADISE CIR
PARKHILL PKWY
PATCHES LN
PEOPLES LN
POWELLS CIR
POWELLS HIDEAWAY RD
QUAIL RD
RED DEER LN
RED HAWK TRL
RICHWOOD DR
RIDGEVIEW DR
RIDGEWAY RD
RIVIERE DR
ROSEDALE DR
SADDLE CREEK DR
SARGENT RD
SAVAGE TOWN RD
SEDDON LN
SEDDON POINT CIR
SEVEN BARK RD
SHELTER COVE RD
SOUTHERN DR
SPARROW LN
STEVENS DR
STEWART RD
SUNSET HILL RD
SUNSET STRIP
TRAWEEK LN
TURTLE ROCK RD
TUTWILER DR
US HIGHWAY 231
VETERANS PKWY
WALKERS CROSSING RD
WOOD CREEK DR
WOOD DR
WOODLAND CREST RD
WOODLAND TRL
ZELTMAN HILL RD
Families in Pell City AL
Marriage statistics in Pell City AL
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 11,420 | 4,004,468 | 267,720,772 |
Male: | 5,249 | 1,909,410 | 130,629,205 |
Never married | 1,289 | 649,109 | 48,481,154 |
Now married: | 3,048 | 987,132 | 66,120,364 |
Married, spouse present | 2,858 | 906,272 | 60,243,458 |
Married, spouse absent: | 190 | 80,860 | 5,876,906 |
Separated | 50 | 33,987 | 2,041,898 |
Other | 140 | 46,873 | 3,835,008 |
Widowed | 129 | 55,855 | 3,472,244 |
Divorced | 783 | 217,314 | 12,555,443 |
Female: | 6,171 | 2,095,058 | 137,091,567 |
Never married | 1,457 | 595,067 | 42,291,512 |
Now married: | 3,000 | 1,002,536 | 66,231,431 |
Married, spouse present | 2,854 | 907,785 | 59,933,781 |
Married, spouse absent: | 146 | 94,751 | 6,297,650 |
Separated | 86 | 49,480 | 2,808,171 |
Other | 60 | 45,271 | 3,489,479 |
Widowed | 567 | 216,198 | 11,834,834 |
Divorced | 1,147 | 281,257 | 16,733,790 |
Pell City AL Birth rate
In the last 12 months, a total of 4.9% of females have given birth in Pell City AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 3,364 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 165 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 14 | 14,165 | 597,750 |
25 to 29 years old | 33 | 19,162 | 1,034,050 |
30 to 34 years old | 94 | 13,692 | 1,141,393 |
35 to 39 years old | 24 | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 3,199 | 1,083,978 | 73,001,689 |
15 to 19 years old | 345 | 159,353 | 10,339,412 |
20 to 24 years old | 408 | 145,319 | 9,856,470 |
25 to 29 years old | 642 | 143,926 | 10,381,420 |
30 to 34 years old | 442 | 143,984 | 9,922,313 |
35 to 39 years old | 385 | 145,690 | 10,159,355 |
40 to 44 years old | 559 | 158,309 | 9,938,316 |
45 to 50 years old | 418 | 187,397 | 12,404,403 |
Languages in Pell City AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Pell City AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Pell City AL with the state and the country as a whole.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total: | 12,591 | 4,616,588 | 308,834,688 |
5 to 17 years: | 1,691 | 799,000 | 53,562,950 |
Speak only English | 1,631 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | 60 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 8,281 | 2,963,276 | 201,197,710 |
Speak only English | 8,054 | 2,790,645 | 153,739,862 |
Speak Spanish | 16 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 119 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 92 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 2,619 | 854,312 | 54,074,028 |
Speak only English | 2,607 | 832,052 | 45,813,498 |
Speak Spanish | 12 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
The appeal of living in Pell City AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Pell City AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Pell City AL.
Pell City AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 13,534 | 4,786,560 | 320,155,161 |
Owner occupied: | 8,028 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 271 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 783 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,756 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 2,889 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 1,416 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 913 | 512,357 | 28,654,504 |
Renter occupied: | 5,506 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 1,432 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 2,541 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 903 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 390 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 115 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 125 | 26,911 | 1,975,514 |
Pell City AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | - | - |
2019 | - | 1 | - | 1 | 6 |
2018 | - | 3 | 4 | 16 | 17 |
2017 | - | - | 10 | 30 | 60 |
2016 | 1 | - | 9 | 40 | 59 |
2015 | - | - | - | 2 | 6 |
2014 | - | - | 5 | 12 | 48 |
2013 | 1 | 4 | 10 | 51 | 80 |
2012 | 1 | - | 9 | 47 | 74 |
2011 | - | 4 | 8 | 51 | 101 |
Residential fires in Pell City AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | - | - | 1 | - | - |
Non Residential Fires | - | - | 0 | - | - |
Vehicle Fires | - | - | 0 | - | - |
Outdoor Fires | - | - | 0 | - | - |
Other Fire | - | - | 0 | - | - |
Causes of residential building fires in Pell City AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | - | - |
Playing with heat source | - | - | 0 | - | - |
Cooking | - | - | 0 | - | - |
Heating | - | - | 0 | - | - |
Smoking | - | - | 0 | - | - |
Electrical malfunction | - | - | 0 | - | - |
Open flame | - | - | 0 | - | - |
Natural | - | - | 1 | - | - |
Exposure | - | - | 0 | - | - |