7TH ST
Opelika, AL - 668 Streets Found
ALPHA ST
ALUMNI LN
CAROL AVE
CLEARMONT ST
COLLIER RD
COUNTY ROAD 25
COUNTY ROAD 173
COUNTY ROAD 174
COVE CREEK DR
CUTLER RIDGE CT
DALLAS AVE
DEER TRACT RD
DONALD AVE
GLENWOOD DR
GREENBRIAR ST
GREYSTONE LN
HAMPSTEAD LN
HEATHERBROOK DR
JENKINS RD
LAKE CONDY RD
LAKE ST
LEE ROAD 63
LEE ROAD 122
LEE ROAD 128
LEE ROAD 169
LEE ROAD 174
LEE ROAD 186
LEE ROAD 252
LEE ROAD 263
LEE ROAD 445
LEE ROAD 706
LEE ROAD 721
LEE ROAD 733
LEE ROAD 852
LEE ROAD 947
LEE ROAD 2007
LEE ROAD 2012
LEE ROAD 2023
LEE ROAD 2101
LEE ROAD 2159
LEE ROAD 2161
MAGNOLIA ST
MARTIN L KING BLVD
NASH CREEK DR
NORTHRIDGE DR
NORTHTOWNE DR
NORTHWICK LN
PHEASANT DR
POWLEDGE AVE
RIDGEWOOD CT
ROSALIND ST
SAUGAHATCHEE RD
SHADYWOOD CT
SOUTHWICK LN
STRATFORD WAY
TURKEY TROT WAY
US HIGHWAY 431
VIDEO ST
WESTMINSTER CT
WILLS VALLEY RD
WYNDHAM GATE BLVD
YOUNGWOOD LN
Opelika AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,054 households in Opelika AL. 180 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 450 of households, and 341 have household income above $100,000. In the chart below, you can also see a comparison of Opelika AL household income to Alabama and the whole nation.
Opelika AL | Alabama | USA | |
---|---|---|---|
Total: | 1,054 | 1,897,576 | 122,802,852 |
Less than $10,000 | 83 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 59 | 103,653 | 4,940,584 |
$15,000 to $19,999 | - | 108,500 | 4,838,678 |
$20,000 to $24,999 | 25 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 26 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 10 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 35 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 25 | 87,118 | 5,114,120 |
$45,000 to $49,999 | - | 82,323 | 4,620,661 |
$50,000 to $59,999 | 118 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 109 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 223 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 125 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 94 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 52 | 95,243 | 8,802,761 |
$200,000 or more | 70 | 81,895 | 10,422,243 |
Veterans
There are about 117 wartime veterans living in Opelika AL, which is about 0.00% of all Opelika AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Opelika AL | Alabama | USA | |
---|---|---|---|
Total: | 117 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 10 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 19 | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 26 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 46 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 8 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 8 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Opelika AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 2 | 17 | 31 | 106 | 430 |
2009 | 3 | 22 | 83 | 78 | 389 |
2008 | 1 | 28 | 100 | 197 | 456 |
2007 | 5 | 36 | 62 | 205 | 284 |
2006 | - | - | - | - | - |
2005 | 5 | 17 | 41 | 209 | 319 |
2004 | 2 | 29 | 42 | 259 | 345 |
2003 | 5 | - | 59 | 288 | 311 |
2002 | 2 | 29 | 70 | 256 | 422 |
2001 | - | - | - | - | - |
Residential fires in Opelika AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | - | - | 2 | 0 |
Non Residential Fires | - | - | 0 | 0 |
Vehicle Fires | - | - | 1 | 0 |
Outdoor Fires | - | - | 0 | 1 |
Other Fire | - | - | 1 | 1 |
Causes of residential building fires in Opelika AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | - | - | 1 | - |
Playing with heat source | - | - | 0 | - |
Cooking | - | - | 0 | - |
Heating | - | - | 0 | - |
Smoking | - | - | 0 | - |
Electrical malfunction | - | - | 0 | - |
Open flame | - | - | 0 | - |
Natural | - | - | 1 | - |
Exposure | - | - | 0 | - |