1ST ST
Oneonta, AL - 351 Streets Found
5TH ST
20TH ST
ADAMS AVE
AIRPORT RD
ANDROSE DR
AZALEA HILLS DR
AZALEA RD
BLAKELY RD
BRYANT RD
CHAMPION RD
COUNTY HIGHWAY 1
COUNTY HIGHWAY 12
COVERED BRIDGE CIR
DAILEY CHAPEL RD
DUMAS BRIDGE RD
EBELL RD
ELLEN ST
ELM ST
FIELDVIEW DR
GARGUS FARM RD
GREENBRIER LN
GREYSTONE RD
HENDRIX ST
HERITAGE RD
HICKORY RIDGE RD
HIGHLAND AVE
HIGHLAND DAM RD
HOLLIDAY DR
HUDSON AVE
HUFFSTUTLER RD
HUTCHENS DR
INGLE DR
INGRAM AVE
JEFFERSON AVE
KORNEGAY RD
LAKE RD
LINCOLN AVE
MAYNOR LN
MCCAY AVE
OAK MEADOW LN
OLD MILL RD
PARK AVE
PATTON RD
PUTMAN RD
RANSOME DR
RENEAU RD
RIDGECREST TRL
ROGERS RD
RR 1
RR 2
RR 3
RR 4
SAND VALLEY RD
SHEFFIELD DR
SMITH RD
SPRUCE RD
STATE RD
SYCAMORE ST
TRIPLE CREEK RD
WASHBURN DR
WASHINGTON AVE
Races in Oneonta AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 6,568 people of all races live in Oneonta AL. Of these, 6.9% identify as Black , 0.6% as Asian, 7.7% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 80.4% as white. 3.3% of people in Oneonta AL identify themselves as other races, and 1.2% identify themselves as two or more races. A comparison of Oneonta AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Oneonta AL | Alabama | USA | |
---|---|---|---|
Total: | 6,568 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 6,064 | 4,683,889 | 267,757,777 |
White alone | 5,278 | 3,192,955 | 196,789,401 |
Black or African American alone | 452 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | 38 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 214 | 9,623 | 839,270 |
Two or more races: | 82 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 82 | 80,146 | 7,990,489 |
Hispanic or Latino: | 504 | 219,296 | 60,481,746 |
White alone | 504 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Owner-occupied Housing Units in Oneonta AL by value
There are 1,175 houses in Oneonta AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 27.65%, $100,000 to $200,000 is 38.25% , 200,000 to 400,000 is 21.85% , and over 400,000 is 12.25% .
Oneonta AL | Alabama | USA | |
---|---|---|---|
Total: | 1,208 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 33 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 6 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 18 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 69 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 16 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 74 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 72 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 46 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 90 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 145 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 139 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 88 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 116 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 68 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 80 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 86 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 11 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 18 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | 16 | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | 17 | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Languages in Oneonta AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Oneonta AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Oneonta AL with the state and the country as a whole.
Oneonta AL | Alabama | USA | |
---|---|---|---|
Total: | 6,026 | 4,616,588 | 308,834,688 |
5 to 17 years: | 1,019 | 799,000 | 53,562,950 |
Speak only English | 888 | 738,506 | 41,478,983 |
Speak Spanish | 131 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 3,380 | 2,963,276 | 201,197,710 |
Speak only English | 2,957 | 2,790,645 | 153,739,862 |
Speak Spanish | 327 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 96 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 1,627 | 854,312 | 54,074,028 |
Speak only English | 1,627 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Oneonta AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 4 | 1 | 5 | 6 |
2019 | - | 4 | 2 | 7 | 20 |
2018 | - | 2 | 1 | 14 | 20 |
2017 | - | 2 | 3 | 6 | 30 |
2016 | - | 2 | 1 | 22 | 30 |
2015 | - | - | 3 | 18 | 29 |
2014 | - | - | 3 | 12 | 24 |
2013 | - | - | - | 17 | 21 |
2012 | - | - | 3 | 20 | 25 |
2011 | - | - | 2 | 35 | 24 |
Residential fires in Oneonta AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 11 | 10 | 5 | 3 | 5 |
Non Residential Fires | 0 | 2 | 1 | 0 | 0 |
Vehicle Fires | 3 | 6 | 7 | 4 | 5 |
Outdoor Fires | 15 | 16 | 9 | 10 | 18 |
Other Fire | 7 | 5 | 2 | 4 | 2 |
Causes of residential building fires in Oneonta AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 1 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 1 | 0 | 0 |
Cooking | 0 | 1 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 1 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 10 | 7 | 3 | 3 | 5 |
Exposure | 0 | 0 | 0 | 0 | 0 |