ALABAMA ST
Odenville, AL - 350 Streets Found
ANDERSON MOUNTAIN DR
ARADON DR
ARCHWOOD WAY
ARGO MARGARET RD
BATSON RD
BEATRICE ST
BLAIR MEADOW DR
BROOKSIDE LN
BUCK RUN
CHERRYWOOD WAY
COLONIAL LN
COPPER SPRINGS RD
COUNTRY LIVING CIR
COUNTRY VIEW RD
COUPLAND RD
CROOKED CREEK LN
DAVIS DR
EBENEZER RD
EDGEWATER DR
FAWN LN
GEORGE CROWE RD
GLENDEMERE ST
GRAND OAKS DR
GREEN ACRES
GREENTOP DR
HAPPY HOLLOW RD
HEARTHSTONE DR
HENDERSON RD
HICKORY TRL
HIDDEN VALLEY DR
HOOVER RD
HORTON DR
HOSEY DR
HURST RD
ISBELL RD
JEAN RIDGE LN
KENT DR
KINCAID COVE LN
KINNCO LN
LOVEJOY TER
LOWER LAKE DR
LOW GAP LN
MADISON LN
MAPLE CREST LN
MAPLE TRCE
MCCRORY RD
MOODY PKWY
MOONLITE DR
MORNING MIST LN
MOUNTAIN SPRINGS EST
MYERS RD
OAK RIDGE RD
OLD SPRINGVILLE RD
PINE RD
PLEASANT CIR
QUAIL RIDGE RD
REECE LN
RIDGEWOOD LN
RR 1
SCENIC CREST CT
SHADOW BEND CV
SHADY ACRES
SIMPSON RD
SMALL LAKE RD
SOLAR SHIELD BLVD
SPORTSMAN LAKE RD
SUMMIT RIDGE WAY
SUNSET WAY
TOM L SMITH DR
TUCKER RD
TURKEY TRAIL RD
TWISTED OAK CIR
WILLOW BRANCH RD
WOODBERRY LN
WOODLAND TER
Veterans
There are about 197 wartime veterans living in Odenville AL, which is about 0.00% of all Odenville AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 197 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 49 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 48 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 33 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 32 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 35 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Odenville AL is distributed as follows:
There are 88 people living below the poverty line in Odenville AL, which is 2.29% of the total population. And males with incomes below the poverty level are 1.07% and females are 1.22%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,839 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 88 | 739,108 | 39,490,096 |
Male: | 41 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | - | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 13 | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | - | 29,209 | 1,668,264 |
45 to 54 years | 18 | 33,025 | 1,581,794 |
55 to 64 years | - | 34,482 | 1,932,142 |
65 to 74 years | 10 | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 47 | 419,569 | 22,016,645 |
Under 5 years | - | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | - | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | - | 52,075 | 2,838,809 |
25 to 34 years | - | 62,063 | 3,196,183 |
35 to 44 years | - | 49,842 | 2,559,899 |
45 to 54 years | - | 40,524 | 2,003,957 |
55 to 64 years | 37 | 47,228 | 2,341,181 |
65 to 74 years | 10 | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 3,751 | 4,042,580 | 280,628,695 |
Male: | 1,859 | 1,983,773 | 139,270,039 |
Under 5 years | 142 | 106,112 | 7,966,478 |
5 years | 38 | 22,031 | 1,601,101 |
6 to 11 years | 228 | 146,150 | 10,113,589 |
12 to 14 years | 39 | 75,678 | 5,466,999 |
15 years | 49 | 29,866 | 1,787,123 |
16 and 17 years | 42 | 51,031 | 3,575,290 |
18 to 24 years | 70 | 165,379 | 11,503,514 |
25 to 34 years | 358 | 274,334 | 20,369,354 |
35 to 44 years | 265 | 254,250 | 18,681,219 |
45 to 54 years | 278 | 253,973 | 18,194,842 |
55 to 64 years | 175 | 269,691 | 18,267,027 |
65 to 74 years | 92 | 209,380 | 13,408,392 |
75 years and over | 83 | 125,898 | 8,335,111 |
Female: | 1,892 | 2,058,807 | 141,358,656 |
Under 5 years | 131 | 107,366 | 7,577,995 |
5 years | 46 | 22,217 | 1,530,561 |
6 to 11 years | 63 | 132,561 | 9,640,402 |
12 to 14 years | 105 | 73,545 | 5,224,060 |
15 years | 12 | 26,232 | 1,734,691 |
16 and 17 years | 45 | 47,603 | 3,414,694 |
18 to 24 years | 164 | 151,731 | 10,460,313 |
25 to 34 years | 289 | 256,642 | 19,171,787 |
35 to 44 years | 351 | 260,306 | 18,362,059 |
45 to 54 years | 250 | 274,091 | 18,647,222 |
55 to 64 years | 195 | 294,773 | 19,541,316 |
65 to 74 years | 129 | 239,924 | 15,097,790 |
75 years and over | 112 | 171,816 | 10,955,766 |
Odenville AL people born abroad
You may also want to know how many people in Odenville AL have a different culture and language. There are 0.0% of people in Odenville AL who were not born in the United States, but chose Odenville AL as their place of residence.
In Odenville AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Odenville AL.
Those born in and moved from Asia account for 0.0% of Odenville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 11 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 11 | 88,675 | 23,392,841 |
Latin America: | 11 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 11 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 11 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
The appeal of living in Odenville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Odenville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Odenville AL.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,848 | 4,786,560 | 320,155,161 |
Owner occupied: | 3,489 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 344 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 371 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 1,116 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,228 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 267 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 163 | 512,357 | 28,654,504 |
Renter occupied: | 359 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | - | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 55 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 294 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 10 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | - | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Odenville AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 2 | 2 | 7 | 9 |
2019 | - | - | 2 | 6 | 2 |
2018 | - | 3 | - | 12 | 9 |
2017 | - | - | - | 21 | 6 |
2016 | - | - | 1 | 13 | 11 |
2015 | - | 2 | 2 | 11 | 21 |
2014 | - | 2 | 2 | 13 | 13 |
2013 | - | 3 | - | 18 | 19 |
2012 | - | - | - | 11 | 7 |
2011 | - | - | - | 15 | 15 |
Residential fires in Odenville AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 6 | 2 | 0 | 0 | 0 |
Non Residential Fires | 0 | 0 | 0 | 1 | 0 |
Vehicle Fires | 3 | 1 | 1 | 0 | 0 |
Outdoor Fires | 9 | 1 | 3 | 0 | 2 |
Other Fire | 1 | 0 | 0 | 0 | 0 |
Causes of residential building fires in Odenville AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | - | - | - |
Playing with heat source | 0 | 0 | - | - | - |
Cooking | 0 | 0 | - | - | - |
Heating | 0 | 0 | - | - | - |
Smoking | 1 | 0 | - | - | - |
Electrical malfunction | 0 | 0 | - | - | - |
Open flame | 0 | 0 | - | - | - |
Natural | 5 | 2 | - | - | - |
Exposure | 0 | 0 | - | - | - |