ABBEY DR
Odenville, AL - 350 Streets Found
ABINGDON TRCE
ADAMS DR
AMERICANA DR
ANGEL SPRINGS LN
ANN AVE
APPALACHIAN LN
APPALOOSA WAY
APPLEWOOD LN
ARABIAN DR
ASBURY WAY
ASPEN LN
AUTREY AVE
BAILEY DR
BAYBERRY LN
BEACH LN
BEAVER CREEK DR
BELAIRE DR
BELTER CIR
BERTIE PL
BETHEL RD
BEVERLY DR
BIRCH TREE CT
BIRD LN
BLACK OAK LN
BLUEBERRY ST
BLUE RIDGE WAY
BRANDON TRCE
BRIAN KNL
BROOKSTONE LN
BROOKWOOD CT
BROWNING RD
BUCKSHOT LN
CALVARY DR
CAMERON CIR
CASWELL CUL DE SAC
CEDAR BRANCH CIR
CEDAR CREST WAY
CHERRY TRCE
CHESTNUT LN
CHURCH ST
CINDY LN
CLAYTON LAKE RD
CLIFF DR
CLUBHOUSE CIR
COBB LN
COLORADO PL
COTTAGE LN
COUNTY ROAD 12
- Durwin Whisehunt
- Thelma Flaten
- Lisa Wolstone
- Victoria Orebo
- Katrina Grinfield
- Ray Schriever
- Elizabeth Kujan
- Cam Keith
- Lena Hammock
- Moriah Iverson
- Raymond Schriever
- Meg Lowry
- Darryl Mahon
- Rodney Palm
- Deborah Neuwirth
- Jeffery Caple
- Miranda Haire
- Yolanda Thrasher
- Davis Patty
- Josephine Vandervort
- Ray Schriver
- Lonetta Robinson
- Mae Hathcock
- Tabitha Kinser
- Jeffrey Caple
- Curt Peoples
- Holli Keith
- Jefferson Keith
- Leland Dutton
- Wendell Herrington
- Chester Shelby
- Samuel Harton
- Charlene Reavis
- Devin Looney
- Allen Hollaway
- Hal Brewer
- Preston Mcmillian
- Alfred Ratliff
- Tiffany Phillps
- Kayley Davis
- Phillip Colley
- Mike Minyard
- Synthia Thomas
- Christoph Pearce
- Jenny Mosley
- Janice Payton
- Jane Maguire
- Connie Keith
- Jeff Keith
- Daniel Wesley
COURTNIE CIR
COVE ACRES
CRABAPPLE LN
CREWS CIR
CROCKER RD
DEER CREEK DR
DEERFOOT LN
DEER PATH
DIZZY DEAN DR
DOVE DR
EAGLES ROOST RD
EARL OWENS DR
EARL ST
EASY ST
ECHO DR
ELAINE ST
ELK DR
ENSLEY DR
FAIRVIEW DR
FALLVIEW CT
FOREST PARK
FORMAN FARM RD
FORMAN ST
FOXFIRE RD
FRAN CIR
FREEDOM LN
GAYLE DR
GENE GLENN LN
GENEVA LN
GIBBS KELLY RD
GINA CT
GRANDBABIES PL
GREEN DR
GREG CIR
HARDWICK STATION RD
HAVILAH HILLS ST
HIGHLANDER WAY
HILLCREST ST
- Rahmouna Davis
- Robert Juelg
- Linda Steapleton
- Kewonda Carr
- Timothy Coshatt
- Wyndel Watson
- Andree Dailey
- Zack Overton
- Trae Willis
- Beth Bodiford
- Coby Coburn
- Bruce Sandin
- Emanuel Rosato
- Mamie Fay
- Jess Mcentyre
- Donna Aris
- Daryl Abernathy
- Jenny Nunnally
- Ernest Kilgo
- Misty Mcminn
- Jessica Willmon
- Wilma Rawson
- Anderson Hampton
- Deborah Seales
- Darius Crump
- Athena Poulos
- Stephan Carney
- Wallace Hatcher
- Stephen Stoffel
- Steve Stoffel
- Jamese Maddox
- Joshua Wilbanks
- Gray Roberts
- Ashley Horsley
- Jessica Bagwell
- Bud Jackson
- Kendra Hill
HILLSIDE ST
HILL ST
HONEYSUCKLE LN
HOPES WAY
HORSESHOE BND
HOUSTON DR
HUCKLEBERRY CIR
IDA ST
JACKS LN
JOHNSEY DR
JONES DR
JUMP OFF FARMS
KELLY CREEK RD
- Owen Keenum
- Sheila Craze
- Michael Predovich
- Mary Piccillo
- Butch Isbell
- Bonnie Ellard
- Crystal Gengler
- Sheila Braham
- John Ruziskey
- Amanda Holway
- Vicki Tinney
- Vickie Tinney
- Maddie Reed
- Jack Bowshier
- Freddie Turrentine
- Talmadge Bowen
- Isaac Treadwell
- Jeremy Hartsfield
- Wm Cureton
- Danna Finney
- Jeanette Hogge
- Wes Suggs
- Leonard Hick
- Ruth Hogge
- Heidi Findley
- Lawrence Tinney
- Bobby Horsley
- Troy Mitchum
- Robert Purviance
- Peggy Cureton
- Mchael Jackson
- Ruby Blackwood
- Trish Schultz
- Harold Goolsby
- Larry Tinney
- Bill Cureton
- Carolyn Boozer
- Al Saba
- Wilson Harper
- Christian Garner
- Charle Thomas
- Ed Schultz
KERR RD
LADONNA DR
LAKE RD
LARSON LN
LAUREL OAK LN
LAUREN LN
LENOX CIR
LEVERTS WAY
LIBERTY RD
LOVELL DR
LYNNWOOD DR
MADDOX FARM RD
MAGNOLIA TER
MAPLE LEAF LN
MARELYN LN
MARGARET LN
MARTIN RD
MASHBURN DR
MASTERS RD
MICHAEL ST
MILLER ST
MIMOSA CT
MIZE DR
MORGAN BROWN RD
MOUNTAIN LAKE DR
MOUNTAIN OAKS LN
MULBERRY LN
MURPHREE RD
MYRTLE LN
NABORS DR
NELSIE ANN DR
OAKLEY AVE
OAKVIEW LN
OLD FOREST DR
PALMER CT
PECAN DR
PERSEVERANCE LN
PETTY RD
PINE SPRINGS RD
PIN OAK LN
PLEASANT HILLS RD
POLLY RIDGE RD
POST OAK LN
PUMP HOUSE RD
QUAILS NEST RD
RAE ST
RAGLAND DR
RAILROAD DR
REUBEN CIR
RISLEY DR
ROCK CREST RD
ROCK STORE LN
ROCKY RD
RONNIE ST
ROSEBUD LN
RUBY LN
RYAN CIR
SABRA DR
SHADY LN
SILVER LEAF CT
SKY VIEW LN
SMALL RIDGE RD
SMITH DR
SMITH SPUR RD
SOUTHERN OAKS DR
SPORTSMAN DR
SPRINGWOOD DR
STEPHENS LN
STONE CREST LN
STONE DR
STONEMONT CIR
STRAWBRIDGE LN
SUMMIT PARK RD
SUMMITT DR
SUNNY LN
SUNNYSIDE DR
SYCAMORE LN
TANNER LN
THOMASON DR
TODDY LN
TRAILER CT
TREE LINE DR
TROY CIR
TUNNELL DR
VALLEY RIDGE DR
VALLEY VIEW DR
VENABLE RD
WALLACE DR
WALNUT CV
WARE AVE
WELLINGTON PARK LN
WESTWOOD ST
WHISPERING WAY
WHITE OAK DR
WILLOW CREEK PARK
WILLOW RIDGE LN
WOLF DR
WOODLINE DR
WYATTS LAKE RD
Odenville AL Geography
Odenville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,848 people live in Odenville AL, of which 49.4% are male and 50.6% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Odenville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Odenville AL is right for you.
The average age of men in Odenville AL is 34 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,848 | 4,903,185 | 328,239,523 |
Male: | 1,900 | 2,369,611 | 161,588,973 |
Under 5 years | 142 | 145,128 | 9,938,937 |
5 to 9 years | 159 | 148,829 | 10,033,518 |
10 to 14 years | 146 | 166,244 | 10,987,313 |
15 to 17 years | 91 | 96,556 | 6,361,859 |
18 and 19 years | 55 | 68,393 | 4,541,794 |
20 years | 15 | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 13 | 92,719 | 6,439,169 |
25 to 29 years | 134 | 162,250 | 11,817,829 |
30 to 34 years | 224 | 154,389 | 11,281,470 |
35 to 39 years | 114 | 156,135 | 10,892,040 |
40 to 44 years | 151 | 137,487 | 10,028,675 |
45 to 49 years | 142 | 147,542 | 10,079,567 |
50 to 54 years | 154 | 145,827 | 10,075,795 |
55 to 59 years | 105 | 148,502 | 10,440,265 |
60 and 61 years | 18 | 66,097 | 4,168,435 |
62 to 64 years | 52 | 94,934 | 5,882,735 |
65 and 66 years | 32 | 53,482 | 3,538,792 |
67 to 69 years | 22 | 72,730 | 4,652,319 |
70 to 74 years | 48 | 106,285 | 6,529,918 |
75 to 79 years | 50 | 69,081 | 4,367,764 |
80 to 84 years | 33 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 1,948 | 2,533,574 | 166,650,550 |
Under 5 years | 140 | 141,469 | 9,465,898 |
5 to 9 years | 100 | 145,646 | 9,656,919 |
10 to 14 years | 114 | 151,401 | 10,436,166 |
15 to 17 years | 57 | 90,324 | 6,087,175 |
18 and 19 years | 71 | 71,398 | 4,362,696 |
20 years | 10 | 35,779 | 2,162,759 |
21 years | 49 | 35,232 | 2,117,048 |
22 to 24 years | 34 | 88,473 | 6,174,413 |
25 to 29 years | 127 | 163,088 | 11,415,470 |
30 to 34 years | 162 | 157,676 | 11,063,706 |
35 to 39 years | 82 | 151,003 | 10,836,219 |
40 to 44 years | 269 | 161,114 | 10,157,911 |
45 to 49 years | 109 | 157,687 | 10,318,659 |
50 to 54 years | 141 | 158,335 | 10,389,086 |
55 to 59 years | 125 | 172,794 | 11,043,795 |
60 and 61 years | 49 | 72,575 | 4,493,986 |
62 to 64 years | 58 | 98,311 | 6,438,897 |
65 and 66 years | 28 | 59,549 | 3,916,612 |
67 to 69 years | 52 | 88,564 | 5,319,290 |
70 to 74 years | 59 | 124,947 | 7,618,630 |
75 to 79 years | 78 | 87,675 | 5,392,000 |
80 to 84 years | 34 | 64,121 | 3,709,078 |
85 years and over | - | 56,413 | 4,074,137 |
Languages in Odenville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Odenville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Odenville AL with the state and the country as a whole.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,566 | 4,616,588 | 308,834,688 |
5 to 17 years: | 667 | 799,000 | 53,562,950 |
Speak only English | 667 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 2,463 | 2,963,276 | 201,197,710 |
Speak only English | 2,296 | 2,790,645 | 153,739,862 |
Speak Spanish | 68 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | 99 | 6,777 | 2,594,808 |
65 years and over: | 436 | 854,312 | 54,074,028 |
Speak only English | 426 | 832,052 | 45,813,498 |
Speak Spanish | 10 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Families in Odenville AL
Marriage statistics in Odenville AL
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,047 | 4,004,468 | 267,720,772 |
Male: | 1,453 | 1,909,410 | 130,629,205 |
Never married | 358 | 649,109 | 48,481,154 |
Now married: | 870 | 987,132 | 66,120,364 |
Married, spouse present | 857 | 906,272 | 60,243,458 |
Married, spouse absent: | 13 | 80,860 | 5,876,906 |
Separated | 13 | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | 66 | 55,855 | 3,472,244 |
Divorced | 159 | 217,314 | 12,555,443 |
Female: | 1,594 | 2,095,058 | 137,091,567 |
Never married | 275 | 595,067 | 42,291,512 |
Now married: | 941 | 1,002,536 | 66,231,431 |
Married, spouse present | 906 | 907,785 | 59,933,781 |
Married, spouse absent: | 35 | 94,751 | 6,297,650 |
Separated | 21 | 49,480 | 2,808,171 |
Other | 14 | 45,271 | 3,489,479 |
Widowed | 172 | 216,198 | 11,834,834 |
Divorced | 206 | 281,257 | 16,733,790 |
Odenville AL Birth rate
In the last 12 months, a total of 4.1% of females have given birth in Odenville AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 29.3%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 991 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 41 | 58,542 | 3,877,882 |
15 to 19 years old | 12 | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | 21 | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | 8 | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 950 | 1,083,978 | 73,001,689 |
15 to 19 years old | 116 | 159,353 | 10,339,412 |
20 to 24 years old | 93 | 145,319 | 9,856,470 |
25 to 29 years old | 106 | 143,926 | 10,381,420 |
30 to 34 years old | 162 | 143,984 | 9,922,313 |
35 to 39 years old | 82 | 145,690 | 10,159,355 |
40 to 44 years old | 261 | 158,309 | 9,938,316 |
45 to 50 years old | 130 | 187,397 | 12,404,403 |
Owner-occupied Housing Units in Odenville AL by value
There are 1,209 houses in Odenville AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 23.41%, $100,000 to $200,000 is 46.90% , 200,000 to 400,000 is 25.48% , and over 400,000 is 4.22% .
Odenville AL | Alabama | USA | |
---|---|---|---|
Total: | 1,209 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 9 | 16,663 | 516,243 |
$15,000 to $19,999 | 5 | 14,361 | 458,264 |
$20,000 to $24,999 | 12 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 50 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 46 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 53 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 46 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 17 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 45 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 70 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 194 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 161 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 142 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 125 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 85 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 98 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 51 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Odenville AL Crime Rates 2011-2020
No city is perfect, and neither is Odenville AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 11 | 46 | 26 | 11 |
2019 | 8 | 10 | 7 | 1 |
2018 | 15 | 43 | 27 | 7 |
2017 | 25 | 41 | 28 | 7 |
2016 | 16 | 39 | 22 | 6 |
2015 | 15 | 51 | 27 | 3 |
2014 | 17 | 47 | 30 | 4 |
2013 | 21 | 63 | 37 | 7 |
2012 | 12 | 52 | 42 | 3 |
2011 | 16 | 81 | 53 | 13 |
Residential fires in Odenville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Odenville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 1 | 1 | 10 | 20 |
Non Residential Fires | 0 | 0 | 0 | 6 | 4 |
Vehicle Fires | 0 | 0 | 0 | 7 | 3 |
Outdoor Fires | 1 | 0 | 1 | 14 | 24 |
Other Fire | 1 | 0 | 0 | 4 | 2 |
Causes of residential building fires in Odenville AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 1 | 0 | 0 | 3 |
Playing with heat source | - | 0 | 0 | 0 | 0 |
Cooking | - | 0 | 0 | 3 | 3 |
Heating | - | 0 | 0 | 1 | 1 |
Smoking | - | 0 | 1 | 0 | 1 |
Electrical malfunction | - | 0 | 0 | 0 | 0 |
Open flame | - | 0 | 0 | 0 | 1 |
Natural | - | 0 | 0 | 6 | 11 |
Exposure | - | 0 | 0 | 0 | 0 |