1ST ST
Northport, AL - 766 Streets Found
9TH ST
11TH ST
27TH ST
37TH ST
69TH AVE
ALFORD AVE
ALLUMS AVE
ARBOR VALLEY PKWY
ASH RD
AUTUMN LEAVES TRL
BRENTWOOD ST
BRIDGE AVE
BROOKSIDE DR
CANDLE LN
CARDINAL ST
CHASE VALLEY CT
CLEVELAND RD
CREEKVIEW TRCE
CREIGHTON AVE
DRAPER DR
FAIRWOOD AVE
FERNWOOD LN
FIELDSTONE CIR
FOREST BRK
FOUNTAIN WAY
GRACELAND RD
GRAND IVY CT
GREEN CIR
HARLESS RD
HARPERWOOD ST
HIGHWAY 171 CUTOFF RD
HILLSWOOD CIR
HORSEBEND LN
HUNTERS POINTE DR
INDIAN SPRINGS AVE
JASMINE POINTE DR
JIMMY LUNCEFORD RD
JOE NAMATH RD
JOSHUA ST
KNOLL RD
LAKE FRONT VLG
LEGACY LN
LESTER TAYLOR RD
LIMESTONE RD
LODEN GREEN LN
LON HYCHE RD
LURLEEN B WALLACE BLVD
MAPLE LEAF CIR
MARBLE RD
MARINA DR
MONROE AVE
MOUNT LAUREL DR
OAK RIDGE RD
OAK WAY
OLD WHITE LN
ONEIDA AVE
ORION AVE
PADDLECREEK LN
PALMETTO ST
PAUL HOWELL RD
PINEDALE ST
PIN OAK TRL
PRESTON WOODS
PREWITT LOOP RD
RIVER FARM DR
RIVER OAK DR
ROSELAWN ST
SAVANAH ST
SILVER MAPLE DR
STARBOARD PL
STEWART PARC DR
SUNSET DR
TABERNACLE RD
TARA AVE
TELMAR LN
THOMPSONS WAY
TOM MONTGOMERY RD
TURTLE BAY CIR
VALERIE DAWN WAY
WATERCREST DR
WHITE DOGWOOD LN
WINDS DR
Education in Northport AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Northport AL, 7.0% have no education, 9.1% are high school graduates. 24.6% have a master's degree, and 10.0% of Northport AL residents have a doctorate. The Alabama average is 2.7%, 32.3%, 6.3% respectively.
Female
Among Northport AL women, 9.0% have a high school education. A master's degree is held by 22.8%, and a doctoral degree is earned by 13.1%.
Northport AL | Alabama | USA | |
---|---|---|---|
Total: | 16,772 | 3,360,058 | 224,898,568 |
Male: | 7,698 | 1,586,206 | 108,711,092 |
No schooling completed | 159 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 47 | 11,561 | 1,496,973 |
7th and 8th grade | 26 | 33,371 | 1,606,588 |
9th grade | 34 | 31,948 | 1,617,970 |
10th grade | 81 | 43,666 | 1,826,937 |
11th grade | 195 | 43,288 | 2,076,284 |
12th grade, no diploma | 158 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 1,890 | 512,181 | 30,551,814 |
Some college, less than 1 year | 449 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 1,279 | 220,727 | 15,029,194 |
Associate's degree | 585 | 124,955 | 8,391,409 |
Bachelor's degree | 1,713 | 255,317 | 21,645,659 |
Master's degree | 768 | 100,386 | 8,861,244 |
Professional school degree | 105 | 28,842 | 2,724,406 |
Doctorate degree | 209 | 21,073 | 1,871,105 |
Female: | 9,074 | 1,773,852 | 116,187,476 |
No schooling completed | 91 | 20,932 | 1,713,339 |
Nursery to 4th grade | 22 | 4,037 | 726,045 |
5th and 6th grade | 35 | 10,683 | 1,472,903 |
7th and 8th grade | 74 | 23,453 | 1,560,729 |
9th grade | 31 | 26,694 | 1,508,589 |
10th grade | 196 | 45,637 | 1,682,900 |
11th grade | 153 | 44,649 | 1,930,657 |
12th grade, no diploma | 131 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 2,067 | 527,060 | 29,930,539 |
Some college, less than 1 year | 390 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 1,666 | 265,989 | 15,978,684 |
Associate's degree | 762 | 176,959 | 10,990,528 |
Bachelor's degree | 1,976 | 292,658 | 24,084,820 |
Master's degree | 1,188 | 146,386 | 11,694,266 |
Professional school degree | 118 | 23,337 | 2,167,406 |
Doctorate degree | 174 | 17,358 | 1,452,745 |
Families in Northport AL
Marriage statistics in Northport AL
Northport AL | Alabama | USA | |
---|---|---|---|
Total: | 19,921 | 4,004,468 | 267,720,772 |
Male: | 9,175 | 1,909,410 | 130,629,205 |
Never married | 2,997 | 649,109 | 48,481,154 |
Now married: | 4,900 | 987,132 | 66,120,364 |
Married, spouse present | 4,623 | 906,272 | 60,243,458 |
Married, spouse absent: | 277 | 80,860 | 5,876,906 |
Separated | 54 | 33,987 | 2,041,898 |
Other | 223 | 46,873 | 3,835,008 |
Widowed | 208 | 55,855 | 3,472,244 |
Divorced | 1,070 | 217,314 | 12,555,443 |
Female: | 10,746 | 2,095,058 | 137,091,567 |
Never married | 3,348 | 595,067 | 42,291,512 |
Now married: | 5,016 | 1,002,536 | 66,231,431 |
Married, spouse present | 4,805 | 907,785 | 59,933,781 |
Married, spouse absent: | 211 | 94,751 | 6,297,650 |
Separated | 100 | 49,480 | 2,808,171 |
Other | 111 | 45,271 | 3,489,479 |
Widowed | 1,087 | 216,198 | 11,834,834 |
Divorced | 1,295 | 281,257 | 16,733,790 |
Northport AL Birth rate
In the last 12 months, a total of 9.8% of females have given birth in Northport AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 2.9%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Northport AL | Alabama | USA | |
---|---|---|---|
Total: | 6,452 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 630 | 58,542 | 3,877,882 |
15 to 19 years old | 18 | 2,369 | 110,459 |
20 to 24 years old | 88 | 14,165 | 597,750 |
25 to 29 years old | 231 | 19,162 | 1,034,050 |
30 to 34 years old | 162 | 13,692 | 1,141,393 |
35 to 39 years old | 114 | 5,313 | 676,864 |
40 to 44 years old | 17 | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 5,822 | 1,083,978 | 73,001,689 |
15 to 19 years old | 792 | 159,353 | 10,339,412 |
20 to 24 years old | 774 | 145,319 | 9,856,470 |
25 to 29 years old | 1,092 | 143,926 | 10,381,420 |
30 to 34 years old | 860 | 143,984 | 9,922,313 |
35 to 39 years old | 1,051 | 145,690 | 10,159,355 |
40 to 44 years old | 646 | 158,309 | 9,938,316 |
45 to 50 years old | 607 | 187,397 | 12,404,403 |
Races in Northport AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 25,874 people of all races live in Northport AL. Of these, 25.6% identify as Black , 0.4% as Asian, 4.7% Hispanic and Latino, 0.1% Pacific Islander, 0.1% American Indians or Alaska Natives, and 68.6% as white. 0.0% of people in Northport AL identify themselves as other races, and 0.6% identify themselves as two or more races. A comparison of Northport AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Northport AL | Alabama | USA | |
---|---|---|---|
Total: | 25,874 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 24,651 | 4,683,889 | 267,757,777 |
White alone | 17,747 | 3,192,955 | 196,789,401 |
Black or African American alone | 6,635 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 13 | 19,364 | 2,236,348 |
Asian alone | 95 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 15 | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 146 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 146 | 80,146 | 7,990,489 |
Hispanic or Latino: | 1,223 | 219,296 | 60,481,746 |
White alone | 875 | 133,420 | 39,686,000 |
Black or African American alone | 47 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 301 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Northport AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 2 | 8 | 41 | 120 | 273 |
2009 | 2 | 7 | 29 | 92 | 272 |
2008 | 2 | 10 | 41 | 80 | 251 |
2007 | 2 | 5 | 54 | 67 | 248 |
2006 | - | - | - | - | - |
2005 | - | - | - | - | - |
2004 | - | 2 | 16 | 37 | 123 |
2003 | 1 | - | 22 | 109 | 131 |
2002 | 2 | - | 20 | 66 | 140 |
2001 | - | - | - | - | - |
Residential fires in Northport AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | - | - | 4 | 3 |
Non Residential Fires | - | - | 0 | 0 |
Vehicle Fires | - | - | 1 | 1 |
Outdoor Fires | - | - | 0 | 3 |
Other Fire | - | - | 0 | 1 |
Causes of residential building fires in Northport AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | - | - | 0 | 0 |
Playing with heat source | - | - | 0 | 0 |
Cooking | - | - | 0 | 0 |
Heating | - | - | 0 | 0 |
Smoking | - | - | 0 | 0 |
Electrical malfunction | - | - | 0 | 0 |
Open flame | - | - | 0 | 0 |
Natural | - | - | 4 | 3 |
Exposure | - | - | 0 | 0 |