ARCHERED WAY
New Market, AL - 206 Streets Found
ARNOLD RD
- Ruthie Fearn
- Lizzie Crutcher
- Roland Youngblood
- Chris Miggins
- Scotty Stiles
- Scottie Stiles
- Joyce Fearn
- Rick Daws
- Joey Mcquiston
- Glenn Fearn
- Ronald Fearn
- Diana Mcquiston
- Kristin Mcquiston
- Ludie Wallace
- Thomas Jamrog
- Nichole Neeley
- Emmit Hunt
- Ester Lacy
- Emmitt Hunt
- Susie Ragan
- Vito Polera
- Krystal Echols
- Christie Mcginnis
- Bessie Stiles
- Marie Montague
BUCKHEAD RUN
- Aaron Mascolino
- Darrell Swoboda
- Sally Garriott
- Genifer May
- Micheal Garriott
- Carrie Maggio
- Laurie Girton
- Tracie Hermann
- Susan Mascolino
- Lewis Strnad
- Crystal Hullett
- Barb Swoboda
- Allison Nail
- Maxine Taft
- Dirk Hermann
- Anthony Hullett
- Blake Baughman
- Michael Garriott
- Barbara Swoboda
- Elizabeth Strickla
- Darlene Foster
BUCKS POCKET DR
- Bernadette Arvin
- Jeremiah Shump
- Clyde Scheidemantel
- Mary Vannostran
- Nancy Scheidemantel
- Christy Lokey
- Clinton Sebring
- Missy Mcgehee
- Christy Knodel
- Ashley Knodel
- Colleen Kott
- Micheal Robeson
- Denise Demonia
- Mary Omega
- Jennifer Reckart
- Colleen Gau
- Kristina Robeson
- Markay Jackson
- Bradley Clardy
- Sarah Barbre
- Hoyt Chambers
- Cameron Mize
- Branda Phillips
- Katherine Nicodemus
- Allan Wold
- Dave Dunson
- Jennifer Eckart
- Marcia Shelton
- David Dunson
- Ann Gates
BUTLER RD
- Channing Humphries
- Bart Medlen
- Danny Medlen
- Santana Laten
- Samuel Solley
- Sheri Medlen
- Leslie Branner
- Marcia Vanorman
- Nannie Maynard
- Leroy Nieport
- Naomi Honea
- Eileen Boylen
- Billie Stewert
- Jamie Solley
- Marcia Ashford
- Timothy Solly
- Victoria Pelz
- Vicki Pelz
- Elaine Tijerina
- Alexis Fitzsimmons
- Bob Medlen
- Cyndi Watts
- Phillip Branner
- Patrica Bennet
- Joe Landman
- Rickey Cambell
- Leo Jarrett
- Lloyd Ricketts
- Kyle Koski
- Leonard Jarrett
- Chester Bennett
CHARLEY PATTERSON RD
CHIPMUNK CIR
COLEMAN RD
- Curtiss Strong
- Deanna Potridge
- Marcia Letson
- Herbert Brazier
- Nic Chapman
- Burgess Hatfield
- Cathy Yearick
- Ronald Gord
- Laureen Hobbs
- Miranda Brazier
- Angel Throop
- Jimmy Blecher
- Hatfield Jennifer
- Angela Throop
- Madonna Talley
- Irene Letson
- Georgie Patton
- Tami Layne
- Natasha Yeager
- Asa Mckenzie
- Amos Cantrell
- Cody Starnes
- Brigette Perry
- Terry Tynes
- Jane Alcorn
- Annette Randle
- Jb Baker
COUNTY LAKE RD
- Jerry Nayman
- Kristopher Wilken
- Claudia Vaez
- Nell Lawler
- Johnathan Peavy
- Steffanie Hobbs
- Emanuel Worrell
- Dianne Fears
- Doyce Brooks
- Janie Casteel
- Jules Gray
- Gus Peavy
- Gaylen Stewart
- Mamie Peavy
- Carlos Calvert
- Lillie Hulsey
- Lillian Fears
- Eugene Blanks
- Miranda Anders
- Peggy Shrum
- Galen Stewart
- Kristi Crowe
- Rebecca Blanks
- Timothy Gurley
- Jackie Guthrie
DAVIS ST
DOGWOOD RIDGE DR
EARNHARDT DR
HILLSBORO CIR
J B WALKER RD
JOE QUICK RD
- Murray Mcelyea
- Caleb Farrier
- Caroline Crim
- Horris Jones
- Carol Flesner
- Ronda Ginn
- Christina Rozanski
- Kala Barr
- Donna Durate
- Jason Tarks
- Gerry Satterfield
- Danica Ortiz
- Stanley Swinford
- Keith Jaco
- Grady Gilliam
- Jeff Lones
- Grady Thigpen
- Janice Jaco
- Rita Mcanally
- Shelia Brannon
- Otis Mayes
- Gwendolyn Potter
- Maude Johnston
LAZY OAK DR
- Amanda Glouner
- Maryann Rucks
- George Darazsdi
- Katherine Demellier
- Bronson Mclain
- Amy Dykstal
- Verna Trivett
- Tara Schauer
- Carrie Mersch
- Pamela Mersch
- Mary Pavic
- Courtney Sweatman
- Fred Mersch
- Chassandra Jones
- Darin Mayer
- Alex Borgen
- Cassandra Farrar
- Roxy Nelson
- Randy Schauer
- Martina Malone
- Anthony Usher
- Brittany Mclain
- Gary Nunley
MINT SPRINGS RD
NARROW LN
NEW MARKET RD
- John Curths
- Timothy Pet
- Kasondra Turner
- Daniel Gidson
- Jennifer Twisdale
- Sharron Speck
- Kris Hickerson
- Freddie Crutcher
- Tonya Vince
- Harris Calley
- Virginia Crumrine
- Jerry Adama
- Cha Pennington
- Ginger Fitch
- David Brever
- Shelia Southard
- Pauline Hillis
- Carnen Rodriguez
- Jake Seaton
- Jewel Gipson
- Dan Gipson
- Ray Mccord
- Sharon Speck
- Warren Wendy
- Marjorie Peck
- Daniel Gipson
- Frances Dillard
- Geraldine Taylor
OLLIE HOWARD RD
- Sheila Smithwick
- Shana Yingling
- Megan Mccamey
- Jacky Bentley
- Patsy Yingling
- Lillie Picard
- Ila Holman
- Patsy Rye
- Evangeline Patrick
- Kay Merryman
- Braxton Gaither
- Russell Merryman
- Norma Guerin
- Cliffton Patterson
- Connie Guerin
- Dorothy Pitcock
- Sam Kenneth
- Bryan Christa
- Elizabeth Smithwick
- Mindy Henson
- Pearline Mc
- Joe Guerin
- Shelia Battle
- Candice Lamb
SOUGAHATCHEE DR
- Dana Giltner
- Greg Provence
- Stella Birchfield
- Elaine Fearn
- Mischelle Rivera
- Karen Basnett
- Kristyna Robinson
- Margaret Higgin
- Gerald Jamar
- David Juron
- Dewayne Lyles
- Ashley Colette
- Shujuan Jiang
- Jessica Jarnigan
- Shawn Morman
- John Colbaugh
- Kevin Fearn
- Amani Smith
- Judy Hassell
- Justin Ricketts
- Marvin Wesley
- Jesse Wilburn
- Jenifer Sanders
- Sandra Holton
STEAKLEY RD
New Market AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 475 households in New Market AL. 187 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 134 of households, and 133 have household income above $100,000. In the chart below, you can also see a comparison of New Market AL household income to Alabama and the whole nation.
New Market AL | Alabama | USA | |
---|---|---|---|
Total: | 475 | 1,897,576 | 122,802,852 |
Less than $10,000 | 21 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 35 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 48 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 26 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 33 | 90,916 | 4,984,288 |
$30,000 to $34,999 | - | 105,146 | 5,320,934 |
$35,000 to $39,999 | 14 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 31 | 87,118 | 5,114,120 |
$45,000 to $49,999 | - | 82,323 | 4,620,661 |
$50,000 to $59,999 | 20 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 84 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 30 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 47 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 19 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 33 | 95,243 | 8,802,761 |
$200,000 or more | 34 | 81,895 | 10,422,243 |
New Market AL people born abroad
You may also want to know how many people in New Market AL have a different culture and language. There are 0.0% of people in New Market AL who were not born in the United States, but chose New Market AL as their place of residence.
In New Market AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to New Market AL.
Those born in and moved from Asia account for 0.0% of New Market AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 100.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
New Market AL | Alabama | USA | |
---|---|---|---|
Total: | 33 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 33 | 88,675 | 23,392,841 |
Latin America: | 33 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 33 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 33 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
The appeal of living in New Market AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to New Market AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to New Market AL.
New Market AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 1,122 | 4,786,560 | 320,155,161 |
Owner occupied: | 769 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 30 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | - | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 210 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 281 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 105 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 143 | 512,357 | 28,654,504 |
Renter occupied: | 353 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 33 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | - | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 109 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 121 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 90 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Residential fires in New Market AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 0 | 4 | 7 | 4 | 1 |
Non Residential Fires | 0 | 0 | 3 | 0 | 0 |
Vehicle Fires | 1 | 5 | 3 | 0 | 0 |
Outdoor Fires | 6 | 15 | 18 | 3 | 0 |
Other Fire | 0 | 2 | 1 | 0 | 0 |
Causes of residential building fires in New Market AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | 0 | 0 | 0 | 0 |
Playing with heat source | - | 0 | 0 | 0 | 0 |
Cooking | - | 0 | 0 | 0 | 0 |
Heating | - | 0 | 0 | 0 | 0 |
Smoking | - | 1 | 0 | 0 | 0 |
Electrical malfunction | - | 0 | 0 | 0 | 0 |
Open flame | - | 0 | 0 | 0 | 0 |
Natural | - | 3 | 7 | 4 | 1 |
Exposure | - | 0 | 0 | 0 | 0 |