A C CURRY ST
Muscle Shoals, AL - 298 Streets Found
AIDAN LN
ALABAMA
ASHMORE CIR
BENJAMIN CT
BEVERLY AVE
BRANDON DR
BROADWAY ST
CANDLER AVE
CAROLINE WAY
CARR AVE
CHAPPELL RD
CLARK ST
CONGRESS ST
COTTON WAY DR
CRESCENT DR
DOGWOOD CIR
DONNEGAN CV
EASTLAKE LN
ELLEDGE LN
ELLIOTT AVE
ELMHURST AVE
EMMETT GOODMAN RD
FLEETWOOD DR
FLORIDA AVE
FULTON ST
GATE 6 RD
GEORGIA AVE
GNAT POND RD
GOLF TRAIL RDG
GOODWIN AVE
GORDON BAILEY TRL
GRANDVIEW DR
GROVE AVE
HAMILTON ST
HATTON SCHOOL RD
HEATHER LN
HIGH POINT AVE
HILL AVE
HOLLYWOOD AVE
HUNTER POINT CV
JAMES ST
JENNIFER AVE
JOHNSON HALE RD
JULIE ANN DR
KENWOOD DR
KERNACHAN CIR
LAFAYETTE AVE
LAKESHORE DR
LAKEVIEW SHORES DR
LAKEWOOD VIEW RD
LASALLE AVE
LOUISE AVE
MADISON AVE
MARKATE AVE
MILL STREAM TRL
MURRAY DR
NICOLE LN
OAK ST
PILGRIM AVE
PINEGROVE DR
PONDEROSA WAY
SHEFFIELD AVE
STREIT LN
STUDENT DR
SUNNY ACRES
TENNESSEE RIVER DR
VALENCIA DR
VETERANS DR
WALLACE MILL RD
WEBSTER ST
WHEELER VIEW DR
WILLOW OAK DR
WISCONSIN AVE
WOODWARD AVE
Owner-occupied Housing Units in Muscle Shoals AL by value
There are 3,952 houses in Muscle Shoals AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 23.74%, $100,000 to $200,000 is 47.75% , 200,000 to 400,000 is 22.76% , and over 400,000 is 5.76% .
Muscle Shoals AL | Alabama | USA | |
---|---|---|---|
Total: | 4,082 | 1,305,223 | 78,724,862 |
Less than $10,000 | 84 | 33,741 | 981,675 |
$10,000 to $14,999 | 30 | 16,663 | 516,243 |
$15,000 to $19,999 | 25 | 14,361 | 458,264 |
$20,000 to $24,999 | 10 | 17,486 | 516,240 |
$25,000 to $29,999 | 17 | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 9 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 36 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 174 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 142 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 173 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 269 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 363 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 803 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 523 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 260 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 385 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 275 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 269 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 104 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 50 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 35 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | 46 | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
The appeal of living in Muscle Shoals AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Muscle Shoals AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Muscle Shoals AL.
Muscle Shoals AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 13,949 | 4,786,560 | 320,155,161 |
Owner occupied: | 11,250 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 889 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 1,107 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 2,955 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 3,719 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 1,272 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 1,308 | 512,357 | 28,654,504 |
Renter occupied: | 2,699 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 256 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 954 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 885 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 332 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 180 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 92 | 26,911 | 1,975,514 |
Languages in Muscle Shoals AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Muscle Shoals AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Muscle Shoals AL with the state and the country as a whole.
Muscle Shoals AL | Alabama | USA | |
---|---|---|---|
Total: | 13,092 | 4,616,588 | 308,834,688 |
5 to 17 years: | 2,446 | 799,000 | 53,562,950 |
Speak only English | 2,411 | 738,506 | 41,478,983 |
Speak Spanish | 13 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 16 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 6 | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 8,181 | 2,963,276 | 201,197,710 |
Speak only English | 7,821 | 2,790,645 | 153,739,862 |
Speak Spanish | 272 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 54 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 34 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 2,465 | 854,312 | 54,074,028 |
Speak only English | 2,396 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | 69 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Muscle Shoals AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 4 | 6 |
2019 | - | - | - | 6 | 8 |
2018 | 2 | - | 7 | 70 | 115 |
2017 | 1 | 3 | 5 | 72 | 121 |
2016 | - | 5 | 6 | 43 | 108 |
2015 | 1 | - | 14 | 26 | 136 |
2014 | - | 10 | 10 | 25 | 138 |
2013 | - | 5 | 18 | 35 | 109 |
2012 | - | - | 16 | 56 | 148 |
2011 | 1 | 2 | 12 | 50 | 129 |
Residential fires in Muscle Shoals AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 2 | 3 | 2 | 4 | 8 |
Non Residential Fires | 3 | 1 | 3 | 3 | 5 |
Vehicle Fires | 15 | 12 | 20 | 10 | 12 |
Outdoor Fires | 27 | 21 | 20 | 16 | 23 |
Other Fire | 32 | 37 | 15 | 26 | 41 |
Causes of residential building fires in Muscle Shoals AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 1 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 0 | 1 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 2 | 2 | 1 | 2 | 8 |
Exposure | 0 | 0 | 1 | 0 | 0 |