ADRIAN AVE
Monroeville, AL - 306 Streets Found
ALABAMA AVE
- Aimee Elbrecht
- Francine Grider
- Cherie Stabler
- Donna Sanspree
- Sandra Mcinnish
- Jeff Higgenbotham
- Faron Mckinley
- Ella Mccreary
- Carol Peary
- Anilkumer Patel
- Francisco Carbon
- Savanah Bell
- Barnes Flory
- Anel Patel
- Earline House
- Vee Patel
- Becky Giddings
- Ida-Ida Hendry
- Juanita Hardee
- Jewel Petty
- Alma Baggett
- Laureen Watson
- Ward Donna
- Megan Hepler
- Myrtle Norwood
- Mitch Hudson
- Ed Stacey
- Ida Blackmon
- Ida-Ida Blackmon
- Charlotte Akins
- Zhen Weng
AZALEA DR
BIGGER ST
BROWN ST
CAMELLIA DR
CATAWBA ST
CLAIBORNE ST
CLAIRMONT AVE
CLAUSELL RD
- Aundrivia Dry
- Danny Kyles
- Barbara Floris
- Labruce Watson
- Angelia Nobles
- Claudette Lamar
- Stephanie Gorum
- Sheilah Dorsey
- Otha Davison
- Amber Nora
- Jones Kellon
- Geneva Rigsby
- Lawrence Gildersleeve
- Joe Waston
- Stefanie Dale
- Betty Clausell
- Precious Stallworth
- Glen Crotts
- Timothy Finklea
- Clarence Mose
- Otha Davidson
- Tre Mason
- Ella Kidd
- Samuel Nettles
- Alton Spencer
COUNTY ROAD 5
COUNTY ROAD 30
DAISY ST
DANIEL DR
DEESE RD
DENISE ST
DENNIS ST
EDGEWOOD RD
EXPERIMENT FARM RD
FORE AVE
FRED JORDAN RD
GARDNER RD
GLENWOOD ST
HALLS CROSSROADS RD
HARVEST LN
HIDDEN CREEK LN
HIGHWAY 21
HIGHWAY 41
HIGHWAY 47
HIGHWAY 84
HIGHWAY 136
HORNADY DR
HYBART ST
JAMES AVE
JOHNSON AVE
JONES AVE
KELLY AVE
KENNEDY CIR
LIMESTONE RD
LOUISE ST
MANFORD AVE
MARENGO ST
MASON LOOP
MAYFIELD ST
MICHELLE DR
MONROE STATION RD
MONVIL AVE
MURDOCK DR
NORWOOD RD
OAK GROVE RD
PECAN DR
PINEVILLE RD
POPLAR ST
RIDGE RD
RR 1
RR 2
RUMBLEY RD
SHAGBARK HICKORY RD
SNOWDEN RD
SPOTLIGHT RD
STACEY ST
SUGAR HILL RD
SYCAMORE CIR
THE RIDGE RD
THOMPSON DR
WHIPOORWILL CT
WIGGINS ST
Monroeville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,106 households in Monroeville AL. 899 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 466 of households, and 361 have household income above $100,000. In the chart below, you can also see a comparison of Monroeville AL household income to Alabama and the whole nation.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 2,106 | 1,897,576 | 122,802,852 |
Less than $10,000 | 380 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 150 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 165 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 91 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 233 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 121 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 76 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 42 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 21 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 204 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 112 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 150 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 153 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 47 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 85 | 95,243 | 8,802,761 |
$200,000 or more | 76 | 81,895 | 10,422,243 |
Monroeville AL people born abroad
You may also want to know how many people in Monroeville AL have a different culture and language. There are 0.0% of people in Monroeville AL who were not born in the United States, but chose Monroeville AL as their place of residence.
In Monroeville AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Monroeville AL.
Those born in and moved from Asia account for 25.7% of Monroeville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 45.7%, 28.6% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 35 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 9 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 9 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 9 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 26 | 88,675 | 23,392,841 |
Latin America: | 16 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 16 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 16 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 10 | 3,356 | 804,602 |
Canada | 10 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Languages in Monroeville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Monroeville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Monroeville AL with the state and the country as a whole.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 5,546 | 4,616,588 | 308,834,688 |
5 to 17 years: | 831 | 799,000 | 53,562,950 |
Speak only English | 831 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 3,768 | 2,963,276 | 201,197,710 |
Speak only English | 3,737 | 2,790,645 | 153,739,862 |
Speak Spanish | 8 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 23 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 947 | 854,312 | 54,074,028 |
Speak only English | 947 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Education in Monroeville AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Monroeville AL, 1.0% have no education, 10.7% are high school graduates. 55.6% have a master's degree, and 2.7% of Monroeville AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Monroeville AL women, 2.0% have a high school education. A master's degree is held by 40.4%, and a doctoral degree is earned by 4.1%.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 4,074 | 3,360,058 | 224,898,568 |
Male: | 1,791 | 1,586,206 | 108,711,092 |
No schooling completed | 2 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 16 | 11,561 | 1,496,973 |
7th and 8th grade | 49 | 33,371 | 1,606,588 |
9th grade | 43 | 31,948 | 1,617,970 |
10th grade | 39 | 43,666 | 1,826,937 |
11th grade | 42 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 995 | 512,181 | 30,551,814 |
Some college, less than 1 year | 111 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 141 | 220,727 | 15,029,194 |
Associate's degree | 82 | 124,955 | 8,391,409 |
Bachelor's degree | 199 | 255,317 | 21,645,659 |
Master's degree | 48 | 100,386 | 8,861,244 |
Professional school degree | 24 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 2,283 | 1,773,852 | 116,187,476 |
No schooling completed | 23 | 20,932 | 1,713,339 |
Nursery to 4th grade | 1 | 4,037 | 726,045 |
5th and 6th grade | 8 | 10,683 | 1,472,903 |
7th and 8th grade | 83 | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 98 | 45,637 | 1,682,900 |
11th grade | 43 | 44,649 | 1,930,657 |
12th grade, no diploma | 23 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 923 | 527,060 | 29,930,539 |
Some college, less than 1 year | 122 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 252 | 265,989 | 15,978,684 |
Associate's degree | 267 | 176,959 | 10,990,528 |
Bachelor's degree | 323 | 292,658 | 24,084,820 |
Master's degree | 93 | 146,386 | 11,694,266 |
Professional school degree | 15 | 23,337 | 2,167,406 |
Doctorate degree | 9 | 17,358 | 1,452,745 |
Races in Monroeville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 5,898 people of all races live in Monroeville AL. Of these, 61.6% identify as Black , 0.5% as Asian, 0.3% Hispanic and Latino, 0.0% Pacific Islander, 1.0% American Indians or Alaska Natives, and 36.7% as white. 0.0% of people in Monroeville AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Monroeville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 5,898 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 5,882 | 4,683,889 | 267,757,777 |
White alone | 2,164 | 3,192,955 | 196,789,401 |
Black or African American alone | 3,632 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 57 | 19,364 | 2,236,348 |
Asian alone | 29 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 16 | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 16 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 502 wartime veterans living in Monroeville AL, which is about 0.00% of all Monroeville AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Monroeville AL | Alabama | USA | |
---|---|---|---|
Total: | 502 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 23 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 57 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 132 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 11 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 73 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | 22 | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 5 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 120 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 59 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Monroeville AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | 1 | - | 1 | 1 |
2019 | - | - | 1 | 2 | 1 |
2018 | - | - | - | - | 1 |
2017 | - | - | 2 | 21 | 26 |
2016 | 1 | 2 | 1 | 41 | 44 |
2015 | - | 1 | 3 | 70 | 49 |
2014 | 1 | 1 | 6 | 59 | 54 |
2013 | 3 | 6 | 6 | 63 | 85 |
2012 | - | - | 7 | 67 | 68 |
2011 | 2 | 8 | 7 | 79 | 84 |
Residential fires in Monroeville AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 2 | 17 | 4 | 14 | 9 |
Non Residential Fires | 0 | 3 | 3 | 4 | 3 |
Vehicle Fires | 1 | 5 | 4 | 8 | 1 |
Outdoor Fires | 0 | 7 | 2 | 11 | 7 |
Other Fire | 0 | 3 | 3 | 3 | 2 |
Causes of residential building fires in Monroeville AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 1 | 0 |
Cooking | 0 | 0 | 1 | 3 | 1 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 1 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 1 | 17 | 3 | 8 | 7 |
Exposure | 0 | 0 | 0 | 0 | 0 |