ARMOUR AVE
Mobile, AL - 3275 Streets Found
BAY SHORE AVE
- Cullum Batts
- Anna Theresia
- Louise Randelson
- Mildred Reneke
- Alder Lovett
- Melvin Brassfield
- Ida Bettis
- Ida-Ida Bettis
- Rosa Mckeel
- Anson Bumpers
- Blanche Hollins
- Glenys George
- Avery Loposer
- Willie Wrencher
- Sheryl Mickles
- Jacalyn Snow
- Louvenia Brewster
- Lou Easterling
- Kayla Leduff
- Maxwell Edgar
- Bullock Raymond
- Nevin Campbell
- Jeannett Spears
- Estella Parson
- Josef Ingber
- Wiley Gunn
- Josie Oates
- Leonard Laffitte
- Bertha Crumbley
- Lillian Gafford
- Jon Sarah
- Cloteal Anderson
- Helen Wermuth
- Fannie Vail
- Nancy Gator
- Zelma Sanford
- Joanie Wyatt
- Frederick Pines
- Lorin Kramer
- Johnnetta Wilson
- Frank Farrone
- Monika Lambert
- Henrietta Larsen
- Mable Strange
- Beaulah Ellis
- Lonni Robinson
- Robt Peavy
- Myron Raynor
- Terrill Daniels
- Laura Satcher
- Thelma Dandridge
- Elsie Lockett
- Pete Papageorge
- Margie Lavender
- Irma-Irma Willard
- Edna Giddens
- Murray Thames
- Edward Bazzell
- Rosa Krueger
- John Ofield
- Rossie Clark
- Sybil Britt
- Elbert Clemons
- Eva Robin
- Charlene Gooden
- Mabel Strange
- Josephine Jasper
- Alex Irby
- Edmond Gaines
- Williams Tc
CINDER DR
DANIELLE DR
DANTES CT
DU RHU DR
- Levent Onat
- Larkisha Winbush
- Eloise Stringfellow
- Virginia Delchamps
- Rick Latrace
- Amna Zeeshan
- Buddy Jay
- Chad Counselman
- Karl Haithcock
- Sharen Isom
- Nazmi Ozokur
- Courtney Mcgowin
- Loretta Jardine
- Oscar Daigle
- Archana Mallela
- Justin Kumai
- Rhonda Koffler
- Torben Jacobsen
- Howell Paige
- Alexis Cruikshank
- Warren Koffer
- Shawna Haskew
- Roni Land
- Beatrice Rel
- Maida Hodzic
- Jarod Baxter
- Jerold Oaks
- Mary Mostellar
- Tony Welford
- Larry Kogon
- Bo Trotter
- Emma Buckler
- Judith Dansby
- Jessica Kleinschmit
- Jill Ly
- Nan Mckenna
- Monica Daffin
- Michael Synyard
- Stanton Macdonald
- Asad Cheema
- Mary Blachette
- Wilson Castle
- Dale Edmund
- Marguerite Beagle
- Warren Koffler
- Leigh Mims
- Justin Kimsey
- Winifred Stiles
- Melissa Kostic
- Helen Rowse
- Enrique Villavicencio
- Jonathan Oertel
- Almeda Owens
- Geoffrey Bunting
- Robertson Margaret
- Fouzia Rahman
- Melvin Loudermilk
- Edmund Dale
- Kathleen Acree
- Destro Lo
- Robt Heise
- Margaret Olivera
- Maurice Castle
- Griffin Wells
- Christoph Evers
- Martha Tillotson
- Grace Frances
- Rob Heise
- Lauren Barnhill
- Bob Heise
ESCAMBIA ST
FOREMAN RD
- Lenita Burleson
- Yashita Demings
- Lillian Dicola
- Azad Ashraf
- Safdar Rehman
- Latika Muhammad
- Antoria Cromwell
- Lauranda Love
- Ashtron Cromwell
- Ciera Gandy
- Luther Rounsaville
- George Demetriade
- Ruston Waldron
- Geraldine Archard
- Charis Drakeford
- Olivia Dorneanu
- Ilker-Ilker Kaya
- Neale Veale
- Francis Nyandoro
- Alicia Esters
- Sachindra Joshi
- Andreas Mytides
- Cynthia Demings
- Krysten Coleman
- Chrissy Grady
- George Soosaimanickam
- Mara Blanks
- Kian Lian
- Bonnie Mccants
- Orlando Mcqueen
- Cynthia Gerdts
- Tracy Gradford
- Latonya Dantzler
- Gek Low
- Kesha Mann
- Deirdre Blackmon
- Touhid Ahmed
- Leong Ching
- Taleah Moore
- Rochelle Guerin
- Suping Ren
- Lotoya Black
- Millie Starks
- Chianti Mason
- Cody Drain
- Monty Pritchett
- Cathy Pinion
- Henrietta Mcmillen
- Randy Mccarroll
- Jerome Toomer
- Santa White
- Audrey Byrant
- Sonya Southerland
- Marciann White
- Wilson Rushing
- Cierra Coates
- Jay Mccarroll
- Markisha Russell
- Linda Mongtomery
- Khan Zeeshan
- Candice Higginbotham
- Terrial Davis
- Sandria Evans
- Marissa Tompkins
- Arthur Shamburger
- Ethel Dortch
- Carolyn Whitsett
- Rowena Guerrero
- Dennis Tonya
- Mamie Dailey
FOX CREEK DR
LOUISE AVE
- Chrissa Chenoweth
- Bonita Amonett
- Page Pulliam
- Richie Robichaux
- Charles Hercus
- Rosy Dixon
- Ean Bruette
- Valerie Eddingfield
- Sylvia Fantroy
- Christopher Sholler
- Angeline Tillman
- Carlton Clem
- Mathew Stuber
- Jill Meleski
- Herschel Innis
- Kawana Bowen
- Wang Daniel
- Linhm Nguyen
- Ashley Myrberg
- Brooke Hider
- Debra Oberkirch
- Kimberlyn Thornton
- Josefine Roman
- Huong Nnguyen
- Aliece Collins
- Laurie Bufford
- Hubert Irby
- Bonita Vail
- Jaela Miller
- Elaine Obannon
- Kaylene Gibson
- Ricardo Law
- Lateresa Brown
- Abby Aguilera
- Barry Robichaux
- Kyle Peele
- Rosie Willey
- Lashanda Benjamin
- Bret Westbrook
- Michele Robichaux
- Robin Frankin
- Fredrick Norfleet
- Kimball Reed
- Leola Crews
- Cheryl Hawthrone
- Peggy Mckean
- Mary Bendolph
- Bonita Engel
- Wiilie Hall
- Patricia Bradle
- Brittany Winfree
- Thu Lnguyen
- Jason Lemar
- Ambrosia Walker
- Elizabeth Bryars
- Robert Miskel
- Opal Mcadams
- Alison Unger
- Leola Tillman
- Willie Halls
- Johnnie Cobbs
- Victor Lovett
- Laketa Davis
- Gary Wolverton
- Sheila Mcinnis
- Theresa Hamby
- Frank Sigler
- Travis Atwood
- Stacy Tipton
- Billy Mitchel
MOHAWK ST
- Pape Ndaw
- Gaynelle Coggin
- Louis Bustin
- Nicole Vason
- Phyllis Makinson
- Zoe Piliafas
- Katrail Harris
- Alan Mcclaskey
- Sharon Dalberg
- Jamie Cieszynski
- Khalilah Austin
- Beverly Burry
- Shawn Hickenbottom
- Charmell King
- Samantha Portis
- Louis Buston
- Janis Bettis
- Gaynelle Bradley
- Sl Kelley
- Hampton Yolanda
- Grace Carly
- Amy Canova
- Bernhard Clemens
- Rianna Turner
- Heldi Cross
- Craig Duhe
- Kimbly Smith
- Marjorie Bowron
- Warrington Brown
- Antionette Lang
- Betty Warning
- Kathryn Truelove
- Timothy Schouest
- Louisa Starkey
- Krystal Rigsby
- Rose Rembert
- Agnes Seal
- Madison Quigley
- Virginia Wiggin
- Leigh Standley
- Ginna Gonzales
- Todd Till
- Carlos Codina
- Timothy Ellzey
- Elijah Ely
- John Murfee
- Flora Lockett
- Agnes Seals
- Reginald Laster
- Jacinta Watkins
- Todd Standley
- Aaron Mose
- Tyron Cleveland
- Kelvin Dyer
- Faye Ransom
- James Mcalliste
- Bradford Cannon
- Elizabeth Pinnix
- Jamie Pilgrim
- Sheila Mcswain
- Walt Fuller
- Lorene Dennis
- Ira-Ira Everett
- Carlton Cannon
- Cori King
- Glenn Hollingsworth
- Eulah Johnson
- Darwin King
- Lavada Brown
- Todd Mcallister
OAK HOLLOW DR
OCOFF CT
RADIANCE CT
RIVERSIDE DR
- Tamela Vettatoe
- Sigler Burke
- Tonya Edwin
- Vernon Ankersen
- Arthur Hufton
- Leigh Fobes
- Jessica Steede
- Roland Meitzler
- Eben Nelson
- Norman Weatherspoon
- Donavan John
- Sherry Gurganus
- Linda Cineus
- Aaliyah Mustafa
- Laura Piggot
- Hazel Mcgaw
- Liliana Chirino
- Juan Trenco
- Beverly Deney
- Erin Tray
- Alan Naber
- Tonja Mcguire
- Georgine Ferguson
- Laura Betha
- Brandy Shavers
- Carol Kronen
- Adelaide Platt
- Clarence Dockens
- Jane Welman
- Darlene Feldkamp
- Glen Brazell
- Felicia Kittrell
- Raelene Robertson
- Ronnie Grillo
- Debra Ledkins
- Lydia Coulson
- Ellen Killough
- Melba Nobles
- Frederick Heney
- Paulette Sells
- Whitney Withers
- Kerrie Dorsey
- Juan Melean
- Abbie Kirby
- Dennis Fobes
- Richard Carrio
- John Ledkins
- Miles Mccord
- Ashlon Smith
- John Wizner
- Nicholas Turgeon
- Michael Weiger
- Marlene Ladner
- Christophe Singley
- Yvonne Mccants
- Joel Betts
- Ralph Coulson
- Elizabeth Windley
- Ambrose Roberts
- Taylor Homan
- Malcolm Mccord
- Holly Broughton
- John Ezelle
- Debbie Coulson
- Dane Stephenson
- Deidre Ray
- Randy Stidham
- Criag Turner
- Theresa Loper
- Gaynell Robinson
SAGE AVE
- Tamonika Moore
- Gloria Sirmon
- Reilly Terrell
- James Valieant
- Antonio Myatt
- Wanja Thomas
- Sally Sirmon
- Manfred Deutsch
- Manly Thigpen
- Anna Chevrier
- Kristian Tyson
- Amanda Zwak
- Joe Manassa
- Bredell Johnson
- Jesus Vigoa
- Curtis Serna
- Major Sneed
- Daisy Primm
- Karla Henriksen
- Deronda Turner
- Cybil Banks
- Peachie Martin
- Joyce Flemmings
- Tammy Terral
- Johnny Savoie
- Iris Rocker
- Prestige Tax
- Quenta Jackson
- Maryam Quraishi
- Leroy Carrey
- Buron Watson
- Patsy Hearne
- Joseph Davidon
- Aundrea Sullivan
- Oletha Lewis
- Nenad Pejic
- Caroline Kirksey
- Brian Flemmings
- Jay Tree
- Geraldine Givan
- Eunice Kyles
- Lakeisha Chestnut
- Johnatha Washington
- Mamie Hawthorne
- Dorthy Beattie
- Joi Pierce
- Deborah Bommer
- Kennth Watts
- Cora Cahoon
- Thanh Hoan
- Cherly Coates
- Michelle Mcbrien
- Demichael Johnson
- Benny Thibodeaux
- Yolonda Austin
- Viola Bivens
- Omar Elamin
- St Walker
- Keira Washington
- Redmond Jones
- Yessica Cano
- Ralph Michell
- Jessica Haughton
- Vr Smith
- Jaime Hopper
- Joe Gwin
- Crystal Flemming
- Gregory Thurston
- Catherine Hankins
- Charles Hyland
SOLLIE RD
- Jabari Deshields
- Tia Raysor
- Jony Carter
- Lori Overlaur
- Merlinda Nettles
- Carren Quinn
- Millicent Carmouche
- Dylan Hauge
- Victor Malphurs
- Burns Ivey
- Paula Duguay
- Chelsea Meuleman
- Kevin Cherilus
- Julie Nadaud
- Jaspreet Batra
- Melaine Hunter
- Nikki Loftin
- Catherine Radvansky
- Ross Creager
- Amanda Coupe
- Jim Kaim
- Sheryl Mccurry
- Dwayne Lovelady
- Hannah Cheeseman
- Jennifer Glatfelter
- Penny Hadden
- Craig Bodin
- Samantha Pettaway
- Jeffery Raybon
- Hiram Washington
- Kayla Rigby
- Fannie Moman
- Mack Huey
- Carmen Caton
- Rebecca Coltharp
- Jeffrey Raybon
- Majorie Weir
- Deryck Bell
- Clinton Edgar
- Rosemary Middlebrooks
- Vollie Allen
- Rena Heard
- Preston Spear
- Ross Smitherman
- James Tyce
- Mcclain Lewis
- Callie Bragg
- Brandy Holcombe
- Santrice Brown
- Zollie Allen
- Brandy Thrash
- Caitlyn Collier
- Matt Ly
- Raul Porto
- David Riedlinger
- Rose Middlebrooks
- Chandler Larsen
- Hesham Kamel
- Melody Hathaway
- Helen Eckhoff
- Young Billy
- Valerie Edgar
- Dakota Larsen
- Dale Broughton
- Matthew Ly
- Cindi Burns
- Courtney Royal
- Christop Barnes
- Cindy Alonso
- Anthony Hadden
TANNER WILLIAMS RD
- Onelia Poiroux
- India Munden
- Will Fauver
- Angela Shetlin
- Traci Trawick
- Eunice Grissett
- Leroy Hilson
- Scott Feldner
- Paulina Mann
- Pauline Wilemon
- Jonnie Driggers
- David Schmaeling
- Debi Barnhill
- Mettie Wilson
- James Loustalot
- Gary Raymon
- Quincy Duke
- Travis Perman
- Alfred Decamp
- Harold Grissett
- Stephen Shure
- Deann Jimenez
- Paulin Bradford
- Dwanna Allen
- Michael Poiroux
- Rocky Hinton
- Era Mcdaniel
- Theo Ashton
- Woodrow Bohannon
- Shara Cain
- Franklin Turney
- Larry Griffett
- Earl Brazell
- Ty Whittington
- Maryann Logsdon
- Angeline Snow
- Pam Wilemon
- Horton Amy
- Donnie Hembree
- Williams Tanner
- Bruce Look
- Ron Kirksey
- Paul Malesky
- Louise Luker
- Annie Whorton
- Pamela Wilemon
- John Wilemon
- Joe Dearmon
- Raymond Elsworth
- Elmo Howell
- Linda Raymon
- Algie Anderson
- Holly Mclellan
- Elizabeth Wilkerso
- Herbert Bohannon
- Emmanuel Gregory
- Tyler Whittington
- Joseph Costajr
- Angie Bui
- Ronald Kirksey
- Glenn Barnhill
- Sandra Ambrosio
- Terry Armstong
- Beth Tillman
- Blake Guidry
- Joe Mizell
- Dorothy Maxfield
- Ashley Dionne
- Jason Dionne
- Deborah Barnhill
VENE CT
WILLIAMS ST
- Scott Escobio
- Walker Rutherfurd
- Tammi Cruit
- Sam Escobio
- Leon Saafir
- Veola Lofton
- Karan Abernethy
- Ginger Ganger
- Ocie Packer
- Lilli Tran
- Jeffrey Ickler
- Earl Ehman
- Clark Irvine
- Shenavia Thomas
- Denelle Dixon
- Martha Gager
- Maggie Averitt
- Are Johnson
- Haley Sica
- Delinda Massey
- Marilyn Walmsley
- Gerald Cordier
- Hazel Cadle
- Desha Matthews
- Andrew Blejwas
- Stacey Yim
- James Engblom
- Stewart Brooker
- Gerturde Jackson
- David Shumer
- Emily Fairley
- Jerrod Stacy
- Tootie Taylor
- Jacquelin Golston
- Marilyn Massingill
- Michele Lockley
- Emily Blejwas
- Terry Hickenbottom
- Vernell Sharp
- Evie Pruitt
- Monica Delores
- Paul Ishee
- Lucian Fields
- Peter Teske
- Robbie Irvine
- Voncile Richardson
- Amir Farid
- Pamela Millender
- Benjamin Mathison
- Josephine Dickenson
- Wilbur Pickard
- Miriam Pickens
- Melanie Adkison
- Whitney Mcswain
- Smith Valle
- Marion Bracy
- Karen Lockley
- Suzanne Sealy
- Lisa Bolar
- Torrey Woods
- Geraldine Belle
- Hope Laird
- David Unter
- Suzan Dunn
- Robert Brodgen
- Nicholas Irby
- Chrisopher Wilson
- Daisy Pruitt
- Laurine Thompson
- Josephine Dickinson
Mobile AL people born abroad
You may also want to know how many people in Mobile AL have a different culture and language. There are 0.0% of people in Mobile AL who were not born in the United States, but chose Mobile AL as their place of residence.
In Mobile AL, 3.8% of people were born in Western Europe. From Eastern Europe came 2.2% of people, and Northern Europe gave 6.5% of people to Mobile AL.
Those born in and moved from Asia account for 45.1% of Mobile AL residents. Africa is the birthplace of 9.7%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 14.2%, 2.5% and 0.9% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Mobile AL | Alabama | USA | |
---|---|---|---|
Total: | 6,403 | 172,947 | 44,932,799 |
Europe: | 899 | 19,909 | 4,665,173 |
Northern Europe: | 418 | 4,970 | 911,519 |
Ireland | 25 | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | 8 | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 385 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 96 | 1,966 | 335,503 |
England | 289 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 240 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | 54 | 1,054 | 171,452 |
Germany | 177 | 6,259 | 537,691 |
Netherlands | 9 | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 99 | 1,777 | 719,214 |
Greece | 37 | 341 | 119,571 |
Italy | 31 | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | 31 | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 142 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | 22 | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | 10 | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 10 | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | 100 | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 2,888 | 54,464 | 14,099,479 |
Eastern Asia: | 503 | 21,280 | 4,241,673 |
China: | 185 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 149 | 8,573 | 2,250,230 |
Hong Kong | 2 | 172 | 231,469 |
Taiwan | 34 | 855 | 371,851 |
Japan | 79 | 1,791 | 333,273 |
Korea | 239 | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 613 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 320 | 10,199 | 2,688,075 |
Iran | 135 | 1,085 | 385,473 |
Kazakhstan | 9 | 155 | 33,438 |
Nepal | 9 | 720 | 166,651 |
Pakistan | 133 | 1,851 | 398,399 |
Sri Lanka | 7 | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 1,455 | 14,754 | 4,380,003 |
Burma | 10 | 28 | 150,877 |
Cambodia | 20 | 635 | 149,236 |
Indonesia | 27 | 232 | 101,622 |
Laos | 53 | 786 | 176,904 |
Malaysia | 2 | 149 | 76,712 |
Philippines | 336 | 5,115 | 2,045,248 |
Singapore | 148 | 249 | 33,736 |
Thailand | 41 | 1,532 | 260,820 |
Vietnam | 818 | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | 317 | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | 111 | 213 | 249,670 |
Israel | 12 | 122 | 132,477 |
Jordan | 10 | 260 | 90,018 |
Kuwait | 137 | 400 | 31,113 |
Lebanon | 19 | 366 | 120,065 |
Saudi Arabia | 18 | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | 10 | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 618 | 9,040 | 2,475,118 |
Eastern Africa: | 231 | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | 13 | 458 | 256,032 |
Kenya | 98 | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | 13 | 156 | 44,150 |
Zimbabwe | 19 | 506 | 20,519 |
Other Eastern Africa | 88 | 518 | 98,862 |
Middle Africa: | 263 | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | 35 | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | 179 | 224 | 60,512 |
Other Middle Africa | 49 | 177 | 23,390 |
Northern Africa: | 60 | 888 | 380,995 |
Egypt | 19 | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | 41 | 69 | 46,361 |
Southern Africa: | 12 | 743 | 115,742 |
South Africa | 12 | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | 18 | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | 4 | 352 | 98,116 |
Nigeria | 14 | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | 34 | 612 | 120,341 |
Oceania: | 83 | 859 | 300,188 |
Australia and New Zealand Subregion: | 55 | 671 | 128,018 |
Australia | 55 | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | 9 | 53 | 48,710 |
Micronesia | 5 | 92 | 30,136 |
Oceania, n.e.c. | 14 | 43 | 93,324 |
Americas: | 1,915 | 88,675 | 23,392,841 |
Latin America: | 1,758 | 85,319 | 22,588,239 |
Caribbean: | 432 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | 158 | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | 16 | 396 | 1,169,420 |
Grenada | 18 | 79 | 29,722 |
Haiti | 65 | 1,483 | 701,688 |
Jamaica | 81 | 1,971 | 772,215 |
St. Vincent and the Grenadines | 11 | 144 | 17,890 |
Trinidad and Tobago | 21 | 425 | 212,798 |
West Indies | 43 | 143 | 19,118 |
Other Caribbean | 19 | 321 | 82,652 |
Central America: | 912 | 71,712 | 14,714,249 |
Belize | 13 | 48 | 44,364 |
Costa Rica | 16 | 299 | 93,620 |
El Salvador | 43 | 2,315 | 1,412,101 |
Guatemala | 171 | 14,035 | 1,111,495 |
Honduras | 92 | 3,970 | 745,838 |
Mexico | 416 | 49,052 | 10,931,939 |
Nicaragua | 51 | 466 | 257,343 |
Panama | 110 | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 414 | 6,632 | 3,379,779 |
Argentina | 21 | 247 | 210,767 |
Bolivia | 18 | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | 17 | 322 | 93,950 |
Colombia | 44 | 1,411 | 808,148 |
Ecuador | 24 | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | 128 | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | 162 | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 157 | 3,356 | 804,602 |
Canada | 157 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Mobile AL is distributed as follows:
There are 32,363 people living below the poverty line in Mobile AL, which is 17.57% of the total population. And males with incomes below the poverty level are 7.06% and females are 10.52%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Mobile AL | Alabama | USA | |
---|---|---|---|
Total: | 184,159 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 32,363 | 739,108 | 39,490,096 |
Male: | 12,993 | 319,539 | 17,473,451 |
Under 5 years | 2,668 | 36,482 | 1,755,965 |
5 years | 362 | 6,773 | 338,372 |
6 to 11 years | 1,379 | 42,223 | 2,089,994 |
12 to 14 years | 611 | 17,757 | 991,916 |
15 years | 524 | 5,061 | 329,253 |
16 and 17 years | 594 | 9,769 | 587,469 |
18 to 24 years | 1,313 | 43,395 | 2,373,524 |
25 to 34 years | 1,203 | 31,032 | 2,008,604 |
35 to 44 years | 760 | 29,209 | 1,668,264 |
45 to 54 years | 1,720 | 33,025 | 1,581,794 |
55 to 64 years | 1,013 | 34,482 | 1,932,142 |
65 to 74 years | 610 | 19,717 | 1,110,958 |
75 years and over | 236 | 10,614 | 705,196 |
Female: | 19,370 | 419,569 | 22,016,645 |
Under 5 years | 1,720 | 31,241 | 1,701,724 |
5 years | 82 | 7,502 | 334,386 |
6 to 11 years | 2,591 | 38,435 | 1,994,455 |
12 to 14 years | 707 | 16,971 | 974,855 |
15 years | 186 | 5,725 | 313,871 |
16 and 17 years | 779 | 10,473 | 588,210 |
18 to 24 years | 3,111 | 52,075 | 2,838,809 |
25 to 34 years | 2,834 | 62,063 | 3,196,183 |
35 to 44 years | 1,792 | 49,842 | 2,559,899 |
45 to 54 years | 1,652 | 40,524 | 2,003,957 |
55 to 64 years | 1,759 | 47,228 | 2,341,181 |
65 to 74 years | 1,005 | 30,739 | 1,598,994 |
75 years and over | 1,152 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 151,796 | 4,042,580 | 280,628,695 |
Male: | 72,467 | 1,983,773 | 139,270,039 |
Under 5 years | 2,768 | 106,112 | 7,966,478 |
5 years | 712 | 22,031 | 1,601,101 |
6 to 11 years | 5,567 | 146,150 | 10,113,589 |
12 to 14 years | 3,595 | 75,678 | 5,466,999 |
15 years | 878 | 29,866 | 1,787,123 |
16 and 17 years | 1,198 | 51,031 | 3,575,290 |
18 to 24 years | 7,590 | 165,379 | 11,503,514 |
25 to 34 years | 10,662 | 274,334 | 20,369,354 |
35 to 44 years | 9,509 | 254,250 | 18,681,219 |
45 to 54 years | 7,574 | 253,973 | 18,194,842 |
55 to 64 years | 9,636 | 269,691 | 18,267,027 |
65 to 74 years | 7,974 | 209,380 | 13,408,392 |
75 years and over | 4,804 | 125,898 | 8,335,111 |
Female: | 79,329 | 2,058,807 | 141,358,656 |
Under 5 years | 2,574 | 107,366 | 7,577,995 |
5 years | 654 | 22,217 | 1,530,561 |
6 to 11 years | 4,787 | 132,561 | 9,640,402 |
12 to 14 years | 2,532 | 73,545 | 5,224,060 |
15 years | 1,708 | 26,232 | 1,734,691 |
16 and 17 years | 1,313 | 47,603 | 3,414,694 |
18 to 24 years | 6,791 | 151,731 | 10,460,313 |
25 to 34 years | 11,456 | 256,642 | 19,171,787 |
35 to 44 years | 10,146 | 260,306 | 18,362,059 |
45 to 54 years | 10,238 | 274,091 | 18,647,222 |
55 to 64 years | 12,347 | 294,773 | 19,541,316 |
65 to 74 years | 8,334 | 239,924 | 15,097,790 |
75 years and over | 6,449 | 171,816 | 10,955,766 |
Owner-occupied Housing Units in Mobile AL by value
There are 39,965 houses in Mobile AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 37.48%, $100,000 to $200,000 is 36.83% , 200,000 to 400,000 is 18.18% , and over 400,000 is 7.51% .
Mobile AL | Alabama | USA | |
---|---|---|---|
Total: | 40,453 | 1,305,223 | 78,724,862 |
Less than $10,000 | 311 | 33,741 | 981,675 |
$10,000 to $14,999 | 311 | 16,663 | 516,243 |
$15,000 to $19,999 | 74 | 14,361 | 458,264 |
$20,000 to $24,999 | 230 | 17,486 | 516,240 |
$25,000 to $29,999 | 86 | 13,491 | 470,993 |
$30,000 to $34,999 | 78 | 17,887 | 545,809 |
$35,000 to $39,999 | 607 | 11,923 | 402,736 |
$40,000 to $49,999 | 1,626 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 1,716 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 2,054 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 2,210 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 2,649 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 3,211 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 4,247 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 4,379 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 4,036 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 2,238 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 3,084 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 2,343 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 1,927 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 1,241 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 1,331 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 287 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | 88 | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | 52 | 2,294 | 614,045 |
$2,000,000 or more | 37 | 2,591 | 820,236 |
Mobile AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
