1ST AVE
Maylene, AL - 92 Streets Found
ABINGTON CIR
BARBARA JONES DR
BOONE LACEY LN
BRANCHWATER WAY
BRANTLEY LAKE RD
BRANTLEYVILLE RD
BRIAR PATCH WAY
BURNT PINE LN
CAMELIA LN
CARRIAGE CIR
CEDAR LN
CHINABERRY WAY
CHURCHILL DR
COPPERHEAD RD
CORNWALL
COTTON TRCE
CRIDER RD
CROMWELL
DEWBERRY LN
EAGLE DR
EAGLEWOOD FARMS RD
FALLING WATERS LN
FOREST RIDGE RD
FOX VALLEY FARMS RD
FOX VALLEY HIGHLAND CIR
FOX VALLEY LN
GOLDILOCK LN
GRAND CLUB CIR
GRANDE CLUB DR
GRANDE VIEW CIR
- Paul Petts
- Venugopal Jayaraj
- Mayfield Armstrong
- Steven Crainich
- Olandus Eason
- Mark Jezdimir
- Delvin Mcmillian
- Britton Eveland
- Leslie Mieure
- Byrdena Dugan
- Nathan Mieure
- Chris Corscadden
- Tom Qaqish
- Risha Perry
- Suzanne Scalisi
- Lou Jezdimir
- Kathi Pevey
- Claire Rauls
- James Kleysteuber
- Elise Petras
- Simmons Lyons
- Darron Hurst
- Scott Corscadden
- Finis Boosa
- Terryl Crenshaw
- Vincent Faulhaber
- Millard Fudge
- Mike Jezdimir
- Quint Stevenson
- Ladd Goodson
- Anthony Corriggio
- Lorie Rust
- Lorie Parten
- Michael Jezdimir
- Leigh Pound
- Pranati Datta
- Jill Eric
- Russ Cowley
- Ed Kornfeind
- Alisa Pounds
- Alex Lightsey
- Dean Jeffress
- Meriam Franklin
- Jeanie Prichard
- Linda Mcquillin
- Alexa Dillard
- Subhash Datta
- Nick Woodley
- Alex Arrant
- Mechelle Terry
- Ora Marcus
- Kim Reinsch
- Jonnie Hatch
- Enriqueta Millan
- Alexis Lightsey
- Calvin Nivens
- Leticia Bynum
- Elise Roper
- Eduardo Conte
- Christi Hamlin
- Hatch Paul
- Martin Glaster
- Steven Rauls
- Doris Ferrar
- Nelly Daniels
- Melissa Hidy
- Marlena Cantrell
- Darian Hurst
- Leigh Pounds
- Michael Stean
GREEN MEADOWS TRL
HACKBERRY LN
HARRIS LN
HASTINGS LN
HAYRIDE RD
HEATHERSAGE RD
HICKORY ST
HIDDEN BROOK TRL
HIGHWAY 17
- Tameka Danners
- Amber Cleckler
- Shandalyn Mccloy
- Amanda Contorno
- Tavia Sorrell
- Diana Reategui
- Tameka Danner
- Karie Rushing
- Christy Matherson
- Kimberly Allcorn
- Billie Hennington
- Anthony Rovendro
- Jesse Colquitt
- Nancy Victoriano
- Homero Chavarria
- Sigifrido Lopez
- Tonja Osteen
- Katy Adkinson
- Joe Allcorn
- Tracy Sorrow
- Maria Albiza
- Susi Green
- Ethan Sorrell
- Bryan Crowson
- Charles Rope
- Jeffery Jude
- Russel Roper
- Vickie Creamer
- Debbie Chapple
- Fred Chapple
- Patricia Brandenberg
- George Betros
- Jesus Quitana
- Jennifer Abott
- Hernandez Casillas
- Jeffrey Jude
- Brandon Ladner
- Maria Albizo
- Becky Elmore
- Martha Lutz
- Mike Irvin
- Chester Bailey
HIGHWAY 260
HIGHWAY 270
HILLSIDE DR
HUCKLEBERRY DR
KENT DAIRY RD
LACEY AVE
- Jamie Barcoma
- Jimmy Mangina
- Kenico Rapley
- Kristi Serio
- John Magina
- Vay Phung
- Prentiss Chambers
- Barnes Maggie
- Angelia Marcus
- Anna Macewan
- Kirsten Hyatt
- Georganne Moore
- Claxton Peterson
- Vicky Knighten
- Anna Mcewan
- Chip Wilkins
- Kenneth Heiner
- Tonya Nieto
- John Mangina
- Robin Eberhardt
- James Linam
- Glenn Marcus
- Rebecca Estes
- James Suttles
- Evelyn Dejesus
- Michael Dejesus
LAKE FOREST WAY
- Mobolaji Kukoyi
- Alma Gaertner
- Alice Vandover
- Carole Matter
- Iris-Iris Nipper
- Christoper Fitch
- Johnny Gaertner
- Heidi Waldrip
- Bishop Reynolds
- Nora Ard
- Gloria Robinsin
- Helen Haskew
- Jerri Sheehan
- Toni Ard
- Mildred Nipper
- Todd Waldrip
- Tracy Mattern
- Jimmy Nipper
- Jeremy Vice
- Allison Hartmann
- Amanda Burks
- Keith Owens
LONDONDERRY
LONGMEADOW RD
LUCAS LN
MAGNOLIA DR
MAPLE ST
MAYFAIR PARK
MAYLENE LN
MAY VIEW CT
MEADOW CIR
MEADOWVIEW RD
PADDINGTON STA
PARLIAMENT RD
PITCHFORK PL
QUEENS GATE
RAMSGATE DR
RED HAWK RD
REDWOOD DR
ROUND RD
SAGEBRUSH LN
SASSAFRAS WAY
SCARLET OAK DR
SCENIC LAKE CV
SILO WAY
SPIDER LILLY LN
STONEY TRL
SUGARBERRY DR
SUGAR CANE LN
SWEETBAY DR
SWEET LEAF LN
TURTLE DOVE LN
VICTORIA STA
- Angela Mangina
- Philip Vaccarella
- Kristalyn Scott
- Kim Geeslin
- Kristopher Caudill
- Willilam Tyler
- Brenda Canoy
- Lacey Forrest
- Debbie Gemmill
- Deborah Gemmill
- Maria Millikan
- Tiffany Claunch
- Daniel Kington
- Sue Farah
- Samantha Lint
- Jane Candler
- Raymond Jimerson
- Ferman Patterson
- Tony Caminiti
- Evelio Escobar
- Susan Farah
- Anthony Caminiti
WATER ELM DR
WATER HICKORY DR
WILDFLOWER DR
WILD IVY LN
WILD TURKEY LN
YELLOWLEAF LN
Maylene AL Geography
Maylene AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,690 people live in Maylene AL, of which 38.5% are male and 61.5% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Maylene AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Maylene AL is right for you.
The average age of men in Maylene AL is 37 years, and the average age of women is 35 years. You'll find a full breakdown by age and gender below.
Maylene AL | Alabama | USA | |
---|---|---|---|
Total: | 1,690 | 4,903,185 | 328,239,523 |
Male: | 650 | 2,369,611 | 161,588,973 |
Under 5 years | 22 | 145,128 | 9,938,937 |
5 to 9 years | 63 | 148,829 | 10,033,518 |
10 to 14 years | 20 | 166,244 | 10,987,313 |
15 to 17 years | 44 | 96,556 | 6,361,859 |
18 and 19 years | 4 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 17 | 92,719 | 6,439,169 |
25 to 29 years | 45 | 162,250 | 11,817,829 |
30 to 34 years | 70 | 154,389 | 11,281,470 |
35 to 39 years | 85 | 156,135 | 10,892,040 |
40 to 44 years | 57 | 137,487 | 10,028,675 |
45 to 49 years | 30 | 147,542 | 10,079,567 |
50 to 54 years | 26 | 145,827 | 10,075,795 |
55 to 59 years | 45 | 148,502 | 10,440,265 |
60 and 61 years | 21 | 66,097 | 4,168,435 |
62 to 64 years | 37 | 94,934 | 5,882,735 |
65 and 66 years | 13 | 53,482 | 3,538,792 |
67 to 69 years | 9 | 72,730 | 4,652,319 |
70 to 74 years | 34 | 106,285 | 6,529,918 |
75 to 79 years | 4 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | 4 | 28,271 | 2,284,092 |
Female: | 1,040 | 2,533,574 | 166,650,550 |
Under 5 years | 131 | 141,469 | 9,465,898 |
5 to 9 years | 79 | 145,646 | 9,656,919 |
10 to 14 years | 58 | 151,401 | 10,436,166 |
15 to 17 years | 18 | 90,324 | 6,087,175 |
18 and 19 years | 7 | 71,398 | 4,362,696 |
20 years | 34 | 35,779 | 2,162,759 |
21 years | 12 | 35,232 | 2,117,048 |
22 to 24 years | 18 | 88,473 | 6,174,413 |
25 to 29 years | 109 | 163,088 | 11,415,470 |
30 to 34 years | 106 | 157,676 | 11,063,706 |
35 to 39 years | 57 | 151,003 | 10,836,219 |
40 to 44 years | 32 | 161,114 | 10,157,911 |
45 to 49 years | 35 | 157,687 | 10,318,659 |
50 to 54 years | 80 | 158,335 | 10,389,086 |
55 to 59 years | 43 | 172,794 | 11,043,795 |
60 and 61 years | 41 | 72,575 | 4,493,986 |
62 to 64 years | 26 | 98,311 | 6,438,897 |
65 and 66 years | 16 | 59,549 | 3,916,612 |
67 to 69 years | 25 | 88,564 | 5,319,290 |
70 to 74 years | 31 | 124,947 | 7,618,630 |
75 to 79 years | 42 | 87,675 | 5,392,000 |
80 to 84 years | 29 | 64,121 | 3,709,078 |
85 years and over | 11 | 56,413 | 4,074,137 |
Veterans
There are about 47 wartime veterans living in Maylene AL, which is about 2.78% of all Maylene AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Maylene AL | Alabama | USA | |
---|---|---|---|
Total: | 47 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 6 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 20 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 17 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 4 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Maylene AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 670 households in Maylene AL. 233 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 237 of households, and 159 have household income above $100,000. In the chart below, you can also see a comparison of Maylene AL household income to Alabama and the whole nation.
Maylene AL | Alabama | USA | |
---|---|---|---|
Total: | 670 | 1,897,576 | 122,802,852 |
Less than $10,000 | 41 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 17 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 35 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 14 | 98,706 | 5,322,157 |
$25,000 to $29,999 | - | 90,916 | 4,984,288 |
$30,000 to $34,999 | 20 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 72 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 68 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 7 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 53 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 105 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 79 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 95 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 33 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 12 | 95,243 | 8,802,761 |
$200,000 or more | 19 | 81,895 | 10,422,243 |
Residential fires in Maylene AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Maylene AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | - | 2 | - | 1 |
Non Residential Fires | - | - | 0 | - | 0 |
Vehicle Fires | - | - | 0 | - | 0 |
Outdoor Fires | - | - | 0 | - | 1 |
Other Fire | - | - | 0 | - | 0 |
Causes of residential building fires in Maylene AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | - | 0 |
Playing with heat source | - | - | 0 | - | 0 |
Cooking | - | - | 0 | - | 0 |
Heating | - | - | 0 | - | 0 |
Smoking | - | - | 0 | - | 0 |
Electrical malfunction | - | - | 0 | - | 0 |
Open flame | - | - | 0 | - | 0 |
Natural | - | - | 2 | - | 1 |
Exposure | - | - | 0 | - | 0 |