ANDREWS ST
Maxwell Afb, AL - 10 Streets Found
CATALPA DR
CHENNAULT CIR
EAST ST
INNER CIR
KIRKPATRICK AVE
MAGNOLIA AVE
MARCH ST
MAXWELL AVE
WEBSTER ST
Maxwell Afb AL Geography
Maxwell Afb AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 32 people live in Maxwell Afb AL, of which 59.4% are male and 40.6% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Maxwell Afb AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Maxwell Afb AL is right for you.
The average age of men in Maxwell Afb AL is 23 years, and the average age of women is 28 years. You'll find a full breakdown by age and gender below.
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 32 | 4,903,185 | 328,239,523 |
Male: | 19 | 2,369,611 | 161,588,973 |
Under 5 years | - | 145,128 | 9,938,937 |
5 to 9 years | 10 | 148,829 | 10,033,518 |
10 to 14 years | - | 166,244 | 10,987,313 |
15 to 17 years | - | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | - | 162,250 | 11,817,829 |
30 to 34 years | - | 154,389 | 11,281,470 |
35 to 39 years | - | 156,135 | 10,892,040 |
40 to 44 years | 9 | 137,487 | 10,028,675 |
45 to 49 years | - | 147,542 | 10,079,567 |
50 to 54 years | - | 145,827 | 10,075,795 |
55 to 59 years | - | 148,502 | 10,440,265 |
60 and 61 years | - | 66,097 | 4,168,435 |
62 to 64 years | - | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | - | 72,730 | 4,652,319 |
70 to 74 years | - | 106,285 | 6,529,918 |
75 to 79 years | - | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 13 | 2,533,574 | 166,650,550 |
Under 5 years | - | 141,469 | 9,465,898 |
5 to 9 years | 2 | 145,646 | 9,656,919 |
10 to 14 years | - | 151,401 | 10,436,166 |
15 to 17 years | - | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | - | 88,473 | 6,174,413 |
25 to 29 years | - | 163,088 | 11,415,470 |
30 to 34 years | 9 | 157,676 | 11,063,706 |
35 to 39 years | 2 | 151,003 | 10,836,219 |
40 to 44 years | - | 161,114 | 10,157,911 |
45 to 49 years | - | 157,687 | 10,318,659 |
50 to 54 years | - | 158,335 | 10,389,086 |
55 to 59 years | - | 172,794 | 11,043,795 |
60 and 61 years | - | 72,575 | 4,493,986 |
62 to 64 years | - | 98,311 | 6,438,897 |
65 and 66 years | - | 59,549 | 3,916,612 |
67 to 69 years | - | 88,564 | 5,319,290 |
70 to 74 years | - | 124,947 | 7,618,630 |
75 to 79 years | - | 87,675 | 5,392,000 |
80 to 84 years | - | 64,121 | 3,709,078 |
85 years and over | - | 56,413 | 4,074,137 |
Maxwell Afb AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 18 households in Maxwell Afb AL. 16 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 2 of households, and 0 have household income above $100,000. In the chart below, you can also see a comparison of Maxwell Afb AL household income to Alabama and the whole nation.
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 18 | 1,897,576 | 122,802,852 |
Less than $10,000 | - | 154,558 | 7,118,907 |
$10,000 to $14,999 | - | 103,653 | 4,940,584 |
$15,000 to $19,999 | - | 108,500 | 4,838,678 |
$20,000 to $24,999 | 9 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 7 | 90,916 | 4,984,288 |
$30,000 to $34,999 | - | 105,146 | 5,320,934 |
$35,000 to $39,999 | - | 85,014 | 4,933,391 |
$40,000 to $44,999 | - | 87,118 | 5,114,120 |
$45,000 to $49,999 | - | 82,323 | 4,620,661 |
$50,000 to $59,999 | - | 148,795 | 9,080,796 |
$60,000 to $74,999 | 2 | 188,341 | 12,247,929 |
$75,000 to $99,999 | - | 212,632 | 15,752,484 |
$100,000 to $124,999 | - | 161,984 | 11,650,162 |
$125,000 to $149,999 | - | 92,752 | 7,652,757 |
$150,000 to $199,999 | - | 95,243 | 8,802,761 |
$200,000 or more | - | 81,895 | 10,422,243 |
Families in Maxwell Afb AL
Marriage statistics in Maxwell Afb AL
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 20 | 4,004,468 | 267,720,772 |
Male: | 9 | 1,909,410 | 130,629,205 |
Never married | 7 | 649,109 | 48,481,154 |
Now married: | 2 | 987,132 | 66,120,364 |
Married, spouse present | 2 | 906,272 | 60,243,458 |
Married, spouse absent: | - | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | - | 55,855 | 3,472,244 |
Divorced | - | 217,314 | 12,555,443 |
Female: | 11 | 2,095,058 | 137,091,567 |
Never married | 9 | 595,067 | 42,291,512 |
Now married: | 2 | 1,002,536 | 66,231,431 |
Married, spouse present | 2 | 907,785 | 59,933,781 |
Married, spouse absent: | - | 94,751 | 6,297,650 |
Separated | - | 49,480 | 2,808,171 |
Other | - | 45,271 | 3,489,479 |
Widowed | - | 216,198 | 11,834,834 |
Divorced | - | 281,257 | 16,733,790 |
Races in Maxwell Afb AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 32 people of all races live in Maxwell Afb AL. Of these, 21.9% identify as Black , 0.0% as Asian, 15.6% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 6.2% as white. 0.0% of people in Maxwell Afb AL identify themselves as other races, and 56.2% identify themselves as two or more races. A comparison of Maxwell Afb AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 32 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 27 | 4,683,889 | 267,757,777 |
White alone | 2 | 3,192,955 | 196,789,401 |
Black or African American alone | 7 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 18 | 82,391 | 8,303,331 |
Two races including Some other race | 18 | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 5 | 219,296 | 60,481,746 |
White alone | 5 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Education in Maxwell Afb AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Maxwell Afb AL, 9.0% have no education, 0.0% are high school graduates. 77.8% have a master's degree, and 0.0% of Maxwell Afb AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Maxwell Afb AL women, 11.0% have a high school education. A master's degree is held by 0.0%, and a doctoral degree is earned by 18.2%.
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 20 | 3,360,058 | 224,898,568 |
Male: | 9 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | - | 43,666 | 1,826,937 |
11th grade | - | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 7 | 512,181 | 30,551,814 |
Some college, less than 1 year | - | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | - | 220,727 | 15,029,194 |
Associate's degree | - | 124,955 | 8,391,409 |
Bachelor's degree | 2 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 11 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | - | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | - | 527,060 | 29,930,539 |
Some college, less than 1 year | - | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 9 | 265,989 | 15,978,684 |
Associate's degree | - | 176,959 | 10,990,528 |
Bachelor's degree | - | 292,658 | 24,084,820 |
Master's degree | 2 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Veterans
There are about 2 wartime veterans living in Maxwell Afb AL, which is about 6.25% of all Maxwell Afb AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Maxwell Afb AL | Alabama | USA | |
---|---|---|---|
Total: | 2 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 2 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | - | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |