ABRON GREEN RD
Marion, AL - 143 Streets Found
ALBERTA FULLER DR
ALBERT TURNER SR MEMORIAL HWY
ALVIN CARTER RD
APOSTOLIC WAY
BENJAMIN FOSTER HILL RD
BIBB ST
BONE RD
BOOKER ST
BROOKS CIR
BRYANT DR
CAHABA HTS
CALHOUN RD
CALLIE RED HILL RD
CAROL ST
CATHERINE DR
CENTREVILLE ST
CHANDLER ST
CHARLIE HOLIFIELD MEMORIAL DR
CHILDS ST
CHURCH ST
CIRCLE DR
CLAY ST
CLEMENTS ST
CLIFF OSBORNE RD
CM AND BEULAIT MORTON RD
COLLEGE ST
CONVENIENT ST
COOK DR
CORETTA SCOTT KING HWY
CORNELIA ST
COSBY HILL RD
COUNTY ROAD 3
COUNTY ROAD 10
COUNTY ROAD 16
COUNTY ROAD 20
COUNTY ROAD 23
COUNTY ROAD 47
COUNTY ROAD 64
COUNTY ROAD 72
COUNTY ROAD 162
CURB ST
DELIA ST
DOBINE DR
DOGWOOD LN
EAGLE GROVE CHURCH RD
EARLY ST
EPHESUS LOOP
ERNEST COLEY RD
ESTELLA ROBINSON RD
EUTAW ST
FAIRWAY DR
FELLOWSHIP CEMETARY RD
FIKES FERRY RD
FORD RD
FOREST HILL DR
GREAT DR
HARRELL FARM RD
HARRISON JACKSON RD
HEARD RD
HEIBERGER LOOP
HENRY ST
HIGHWAY 5
HIGHWAY 14
HIGHWAY 29
HIGHWAY 175
HIGHWAY 183
HIGHWAY 219
HODGENS RD
HORTON RD
HUBBARD DR
IRONVILLE RD
ISAAC ESSEX RD
IVEYS CHAPEL CHURCH RD
KELLY ST
KYNARD RD
LAFAYETTE ST
- Pamela Boliew
- Dinah Essex
- Janice Lapsley
- Laura Pascalau
- Herbert Sprott
- Janice Lapsey
- Martha Code
- Rennie Coleman
- Deantonio Harris
- Danzel Anderson
- Becky Middlebrooks
- Herman Billingsley
- Parick Reynolds
- Lorenzo Smiley
- Van Pressley
- Regina Holifield
- Tammy Tutt
- Pamela Mitcham
- Sam Epperson
- Kevin Timms
- Gregory Lwright
- Blanche Clark
- Ethel Woods
LAKEVIEW DR
LEE ST
LEE WILLIAMS RD
LEVERT RD
LEWIS RD
LINCOLN PARK RD
LINCOLN ST
MAGNOLIA ST
MARGIN ST
MARIETTA CHURCH RD
MARION MNR
MARTIN LUTHER KING MEMORIAL PKWY
MASON ST
MAYFAIR PARK
MAY LN
MELTON LN
MIHATO HTS
MONROE ST
MOORE ST
MOOSA LOOP
MT IVAH CHURCH RD
MT NEBO RD
MT OLIVE CHURCH RD
MURFEE ST
OAK GROVE RD
OLLIE MCCULLOUGH RD
ONROW TUBBS RD
OTTO WEBB RD
PATRIOTIC DR
PATTON DR
PERRY ST
PRATT THOMAS RD
PREACHER BELL RD
PRIER DR
PURPLE LN
REED ST
REV JERRY WRIGHT RD
ROBERT COLBURN RD
ROSE LN
RR 1
RR 2
SCOTT STATION RD
SHIVERS TER
SMITH ST
SPRINGHILL RD
THOMPSON ST
TROUPE ST
TUTWILER RD
VALLEY RD
VIOLET LN
WALTER BOYLES RD
WASHINGTON ST
WEAVER RD
WEBB RD
WEST ST
WHEELER TOLAR RD
Marion AL Geography
Marion AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,275 people live in Marion AL, of which 43.1% are male and 56.9% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Marion AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Marion AL is right for you.
The average age of men in Marion AL is 39 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 3,275 | 4,903,185 | 328,239,523 |
Male: | 1,411 | 2,369,611 | 161,588,973 |
Under 5 years | 65 | 145,128 | 9,938,937 |
5 to 9 years | 50 | 148,829 | 10,033,518 |
10 to 14 years | 61 | 166,244 | 10,987,313 |
15 to 17 years | 43 | 96,556 | 6,361,859 |
18 and 19 years | 203 | 68,393 | 4,541,794 |
20 years | 71 | 33,551 | 2,318,283 |
21 years | 57 | 31,985 | 2,257,008 |
22 to 24 years | 103 | 92,719 | 6,439,169 |
25 to 29 years | 4 | 162,250 | 11,817,829 |
30 to 34 years | 2 | 154,389 | 11,281,470 |
35 to 39 years | 157 | 156,135 | 10,892,040 |
40 to 44 years | 3 | 137,487 | 10,028,675 |
45 to 49 years | 122 | 147,542 | 10,079,567 |
50 to 54 years | 42 | 145,827 | 10,075,795 |
55 to 59 years | 8 | 148,502 | 10,440,265 |
60 and 61 years | 25 | 66,097 | 4,168,435 |
62 to 64 years | - | 94,934 | 5,882,735 |
65 and 66 years | 78 | 53,482 | 3,538,792 |
67 to 69 years | 20 | 72,730 | 4,652,319 |
70 to 74 years | 183 | 106,285 | 6,529,918 |
75 to 79 years | 31 | 69,081 | 4,367,764 |
80 to 84 years | 55 | 43,194 | 2,671,396 |
85 years and over | 28 | 28,271 | 2,284,092 |
Female: | 1,864 | 2,533,574 | 166,650,550 |
Under 5 years | 96 | 141,469 | 9,465,898 |
5 to 9 years | 34 | 145,646 | 9,656,919 |
10 to 14 years | 192 | 151,401 | 10,436,166 |
15 to 17 years | 108 | 90,324 | 6,087,175 |
18 and 19 years | 192 | 71,398 | 4,362,696 |
20 years | 71 | 35,779 | 2,162,759 |
21 years | 34 | 35,232 | 2,117,048 |
22 to 24 years | 58 | 88,473 | 6,174,413 |
25 to 29 years | 28 | 163,088 | 11,415,470 |
30 to 34 years | 54 | 157,676 | 11,063,706 |
35 to 39 years | 179 | 151,003 | 10,836,219 |
40 to 44 years | 27 | 161,114 | 10,157,911 |
45 to 49 years | - | 157,687 | 10,318,659 |
50 to 54 years | 37 | 158,335 | 10,389,086 |
55 to 59 years | 168 | 172,794 | 11,043,795 |
60 and 61 years | - | 72,575 | 4,493,986 |
62 to 64 years | 60 | 98,311 | 6,438,897 |
65 and 66 years | 88 | 59,549 | 3,916,612 |
67 to 69 years | 73 | 88,564 | 5,319,290 |
70 to 74 years | 177 | 124,947 | 7,618,630 |
75 to 79 years | 18 | 87,675 | 5,392,000 |
80 to 84 years | 95 | 64,121 | 3,709,078 |
85 years and over | 75 | 56,413 | 4,074,137 |
Races in Marion AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,275 people of all races live in Marion AL. Of these, 53.2% identify as Black , 0.2% as Asian, 2.3% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 44.2% as white. 0.0% of people in Marion AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Marion AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 3,275 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 3,201 | 4,683,889 | 267,757,777 |
White alone | 1,449 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,741 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 3 | 19,364 | 2,236,348 |
Asian alone | 8 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 74 | 219,296 | 60,481,746 |
White alone | 10 | 133,420 | 39,686,000 |
Black or African American alone | 50 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 14 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 163 wartime veterans living in Marion AL, which is about 4.98% of all Marion AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 163 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 65 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 21 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 51 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 10 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 8 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | 8 | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Marion AL people born abroad
You may also want to know how many people in Marion AL have a different culture and language. There are 5.7% of people in Marion AL who were not born in the United States, but chose Marion AL as their place of residence.
In Marion AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Marion AL.
Those born in and moved from Asia account for 4.3% of Marion AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 0.0% and 11.3% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 185 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 8 | 54,464 | 14,099,479 |
Eastern Asia: | 8 | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | 8 | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | 21 | 859 | 300,188 |
Australia and New Zealand Subregion: | 21 | 671 | 128,018 |
Australia | 21 | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 156 | 88,675 | 23,392,841 |
Latin America: | 156 | 85,319 | 22,588,239 |
Caribbean: | 156 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | 156 | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Owner-occupied Housing Units in Marion AL by value
There are 748 houses in Marion AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 57.49%, $100,000 to $200,000 is 34.22% , 200,000 to 400,000 is 8.29% , and over 400,000 is 0.00% .
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 748 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 26 | 16,663 | 516,243 |
$15,000 to $19,999 | 72 | 14,361 | 458,264 |
$20,000 to $24,999 | 68 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | 20 | 11,923 | 402,736 |
$40,000 to $49,999 | 17 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 91 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 80 | 44,572 | 1,462,600 |
$70,000 to $79,999 | - | 50,320 | 1,684,756 |
$80,000 to $89,999 | 25 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 31 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 153 | 115,899 | 4,662,586 |
$125,000 to $149,999 | - | 112,147 | 4,350,518 |
$150,000 to $174,999 | 38 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 65 | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | 35 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 27 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Education in Marion AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Marion AL, 758.0% have no education, 31.8% are high school graduates. 50.9% have a master's degree, and 0.0% of Marion AL residents have a doctorate. The Alabama average is 2.6%, 32.3%, 6.3% respectively.
Female
Among Marion AL women, 1.0% have a high school education. A master's degree is held by 20.9%, and a doctoral degree is earned by 10.3%.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 1,837 | 3,360,058 | 224,898,568 |
Male: | 758 | 1,586,206 | 108,711,092 |
No schooling completed | 177 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 20 | 11,561 | 1,496,973 |
7th and 8th grade | 7 | 33,371 | 1,606,588 |
9th grade | 21 | 31,948 | 1,617,970 |
10th grade | 7 | 43,666 | 1,826,937 |
11th grade | 9 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 386 | 512,181 | 30,551,814 |
Some college, less than 1 year | 23 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 47 | 220,727 | 15,029,194 |
Associate's degree | - | 124,955 | 8,391,409 |
Bachelor's degree | 41 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | 20 | 21,073 | 1,871,105 |
Female: | 1,079 | 1,773,852 | 116,187,476 |
No schooling completed | 68 | 20,932 | 1,713,339 |
Nursery to 4th grade | 11 | 4,037 | 726,045 |
5th and 6th grade | 7 | 10,683 | 1,472,903 |
7th and 8th grade | 7 | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 8 | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | 66 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 225 | 527,060 | 29,930,539 |
Some college, less than 1 year | 53 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 226 | 265,989 | 15,978,684 |
Associate's degree | 31 | 176,959 | 10,990,528 |
Bachelor's degree | 228 | 292,658 | 24,084,820 |
Master's degree | 111 | 146,386 | 11,694,266 |
Professional school degree | 17 | 23,337 | 2,167,406 |
Doctorate degree | 21 | 17,358 | 1,452,745 |
Languages in Marion AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Marion AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Marion AL with the state and the country as a whole.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 3,114 | 4,616,588 | 308,834,688 |
5 to 17 years: | 488 | 799,000 | 53,562,950 |
Speak only English | 488 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,705 | 2,963,276 | 201,197,710 |
Speak only English | 1,680 | 2,790,645 | 153,739,862 |
Speak Spanish | 22 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 3 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 921 | 854,312 | 54,074,028 |
Speak only English | 914 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | 7 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
The appeal of living in Marion AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Marion AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Marion AL.
Marion AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,465 | 4,786,560 | 320,155,161 |
Owner occupied: | 2,008 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 80 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 343 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 41 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 192 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 646 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 706 | 512,357 | 28,654,504 |
Renter occupied: | 457 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 70 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 179 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 122 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | - | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 38 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 48 | 26,911 | 1,975,514 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Marion AL is distributed as follows:
There are 714 people living below the poverty line in Marion AL, which is 28.97% of the total population. And males with incomes below the poverty level are 12.90% and females are 16.06%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 2,465 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 714 | 739,108 | 39,490,096 |
Male: | 318 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 50 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 43 | 9,769 | 587,469 |
18 to 24 years | - | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | 127 | 29,209 | 1,668,264 |
45 to 54 years | - | 33,025 | 1,581,794 |
55 to 64 years | - | 34,482 | 1,932,142 |
65 to 74 years | 78 | 19,717 | 1,110,958 |
75 years and over | 20 | 10,614 | 705,196 |
Female: | 396 | 419,569 | 22,016,645 |
Under 5 years | 53 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 61 | 38,435 | 1,994,455 |
12 to 14 years | 61 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 33 | 10,473 | 588,210 |
18 to 24 years | - | 52,075 | 2,838,809 |
25 to 34 years | 28 | 62,063 | 3,196,183 |
35 to 44 years | 26 | 49,842 | 2,559,899 |
45 to 54 years | - | 40,524 | 2,003,957 |
55 to 64 years | 115 | 47,228 | 2,341,181 |
65 to 74 years | - | 30,739 | 1,598,994 |
75 years and over | 19 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,751 | 4,042,580 | 280,628,695 |
Male: | 722 | 1,983,773 | 139,270,039 |
Under 5 years | 65 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | - | 146,150 | 10,113,589 |
12 to 14 years | 61 | 75,678 | 5,466,999 |
15 years | - | 29,866 | 1,787,123 |
16 and 17 years | - | 51,031 | 3,575,290 |
18 to 24 years | 122 | 165,379 | 11,503,514 |
25 to 34 years | - | 274,334 | 20,369,354 |
35 to 44 years | 25 | 254,250 | 18,681,219 |
45 to 54 years | 163 | 253,973 | 18,194,842 |
55 to 64 years | 25 | 269,691 | 18,267,027 |
65 to 74 years | 196 | 209,380 | 13,408,392 |
75 years and over | 65 | 125,898 | 8,335,111 |
Female: | 1,029 | 2,058,807 | 141,358,656 |
Under 5 years | 43 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 34 | 132,561 | 9,640,402 |
12 to 14 years | 70 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 75 | 47,603 | 3,414,694 |
18 to 24 years | - | 151,731 | 10,460,313 |
25 to 34 years | 54 | 256,642 | 19,171,787 |
35 to 44 years | 172 | 260,306 | 18,362,059 |
45 to 54 years | 37 | 274,091 | 18,647,222 |
55 to 64 years | 103 | 294,773 | 19,541,316 |
65 to 74 years | 338 | 239,924 | 15,097,790 |
75 years and over | 103 | 171,816 | 10,955,766 |
Families in Marion AL
Marriage statistics in Marion AL
Marion AL | Alabama | USA | |
---|---|---|---|
Total: | 2,777 | 4,004,468 | 267,720,772 |
Male: | 1,235 | 1,909,410 | 130,629,205 |
Never married | 533 | 649,109 | 48,481,154 |
Now married: | 327 | 987,132 | 66,120,364 |
