1ST AVE
Jemison, AL - 203 Streets Found
2ND ST
25TH ST
ADAMS ST
BRENDA LN
CHURCH ST
COLLUM ST
COUNTY ROAD 36
COUNTY ROAD 42
- Casey Varden
- Ernesto Ragazzoni
- Daniel Srygley
- Robin Glazner
- Harland Brasher
- Maggi Carter
- Donnie Headley
- Jon Spratlin
- Joan Canaan
- Hanson Leach
- Corey Mccready
- Dwane Headley
- Anamaria Guajardo
- Bardell Reynolds
- Dover Edwards
- Alison Mccollough
- Jake Headley
- Maegan Ragan
- Jodi Denham
- Phyllis Bayard
- Carlee Ellison
- Candace Curl
- Robert Olshefsky
- Virgil Whitener
- Emmie Lowery
- Nikki Caton
- Tricia Bowyer
- Bettye Herron
- Carld Miller
- Carlee Ellis
- Elton Ashcraft
- Anne Bamberg
- Brianna Bice
- Albert Lavery
- Edgar Palestino
- Cory Mccready
- Alison Boothe
- Dee Bice
- Dominick Rintrona
- Sunday Willis
- Joe Reeds
- Melvin Crim
- Andria Park
- Frida Henderson
- Posey Lewis
- Timothy Mattie
- Kellye Watson
- Lawrence Bamberg
- Sondra Henley
- Mallorie Edwards
- Pamela Lady
- Hollie Childress
- Artis Connell
- Lela Hope
- Marquis Lawrence
- Kattie Mims
- Casey Carmack
- Derek Grider
- Kevin Hyche
- Olen Gentry
- Juan Montalv
- Benny Bice
- Yvonne Tillery
- Jada Ellison
- Hill Mars
- Clinton Woodruff
- Genesis Pagan
- Majorie Saunders
- Miguel Gonzalo
- Jesus Torez
COUNTY ROAD 43
COUNTY ROAD 46
COUNTY ROAD 51
- Phyllis Esposite
- George Plier
- Ronny Headley
- Bruce Belligan
- Rondell Beach
- Buffy Grimes
- Lois Plier
- Douglass Wingo
- Adam Plier
- Anna Vinzant
- Alton Mickle
- Lynne Loftin
- Trudy Crowson
- Tayah Lee
- Gary Neder
- Leigha Pate
- Forrest Traphagan
- Tanya Casale
- Lavora Phillips
- Ronny Giles
- Ruby Otts
- Melvin Nemec
- Beatris Torrez
- Toshua Lingashi
- Arturo Breceda
- Alyson Glass
- Donald Hammaker
- Ana Weir
- Bambi Terry
- Edna Drewry
- Mary Plier
- Brenna Minor
- Brittney Ponce
- Sonya Hendren
- Gregory Ls
- Franscisco Salazar
- Sonya Leeds
- Forrest Mims
- Arlene Corn
- Cassandra Edge
- Millard Downey
- Corey Gandy
- Michael Laxson
- Ruth Vinzant
- Ila Paul
- Toni Loftin
- Clifton Cindy
- Sonya Farris
- Douglas Wingo
- Shawna Hoyt
- Patricia Petrus
- Marcus Ida
- Kenny Dailey
- Michelle Rasberry
- Brandon Stegall
- Eugene Neeley
- Madel Sanchez
- Lori Burcham
- Shawn Hoyt
- Kristi Giles
- Floyd Glass
- Ralph Marcus
- Viridiana Romero
- Allen Giles
- Terry Ellison
- Johnny Patterson
COUNTY ROAD 71
COUNTY ROAD 103
COUNTY ROAD 107
COUNTY ROAD 122
COUNTY ROAD 123
COUNTY ROAD 124
COUNTY ROAD 126
COUNTY ROAD 130
COUNTY ROAD 132
COUNTY ROAD 133
COUNTY ROAD 134
COUNTY ROAD 136
COUNTY ROAD 137
COUNTY ROAD 141
COUNTY ROAD 148
COUNTY ROAD 156
COUNTY ROAD 157
COUNTY ROAD 159
COUNTY ROAD 163
COUNTY ROAD 166
COUNTY ROAD 168
COUNTY ROAD 169
COUNTY ROAD 170
COUNTY ROAD 172
COUNTY ROAD 173
COUNTY ROAD 174
COUNTY ROAD 177
COUNTY ROAD 179
COUNTY ROAD 181
COUNTY ROAD 185
COUNTY ROAD 187
COUNTY ROAD 189
COUNTY ROAD 193
COUNTY ROAD 203
COUNTY ROAD 206
COUNTY ROAD 207
COUNTY ROAD 208
COUNTY ROAD 209
COUNTY ROAD 210
COUNTY ROAD 211
COUNTY ROAD 213
COUNTY ROAD 215
COUNTY ROAD 218
COUNTY ROAD 219
COUNTY ROAD 220
COUNTY ROAD 222
COUNTY ROAD 268
COUNTY ROAD 295
COUNTY ROAD 567
COUNTY ROAD 574
COUNTY ROAD 630
COUNTY ROAD 631
COUNTY ROAD 641
COUNTY ROAD 642
COUNTY ROAD 703
COUNTY ROAD 745
COUNTY ROAD 746
COUNTY ROAD 747
COUNTY ROAD 749
COUNTY ROAD 768
COUNTY ROAD 770
COUNTY ROAD 778
COUNTY ROAD 779
COUNTY ROAD 780
COUNTY ROAD 781
COUNTY ROAD 782
COUNTY ROAD 785
COUNTY ROAD 786
COUNTY ROAD 847
COUNTY ROAD 848
COUNTY ROAD 850
COUNTY ROAD 854
COUNTY ROAD 856
COUNTY ROAD 858
COUNTY ROAD 859
COUNTY ROAD 860
COUNTY ROAD 869
COUNTY ROAD 874
COUNTY ROAD 882
COUNTY ROAD 886
COUNTY ROAD 887
COUNTY ROAD 888
COUNTY ROAD 894
COUNTY ROAD 897
COUNTY ROAD 898
COUNTY ROAD 901
COUNTY ROAD 905
COUNTY ROAD 914
COUNTY ROAD 921
COUNTY ROAD 922
COUNTY ROAD 923
COUNTY ROAD 924
COUNTY ROAD 925
COUNTY ROAD 930
COUNTY ROAD 931
COUNTY ROAD 932
COUNTY ROAD 933
COUNTY ROAD 936
COUNTY ROAD 937
COUNTY ROAD 939
COUNTY ROAD 955
COUNTY ROAD 961
COUNTY ROAD 976
COUNTY ROAD 984
COUNTY ROAD 985
COUNTY ROAD 1032
COUNTY ROAD 1033
COUNTY ROAD 1036
COUNTY ROAD 1037
COUNTY ROAD 1038
COUNTY ROAD 1039
COUNTY ROAD 1042
COUNTY ROAD 1044
COUNTY ROAD 1066
COUNTY ROAD 1070
COUNTY ROAD 5003
COUNTY ROAD 5005
COUNTY ROAD 5006
COUNTY ROAD 5007
DARRYL ST
DEBRA ST
DIXON CIR
DREW ST
GEARLENE ST
HOTEL ST
IVIE CHILDRESS RD
JEMISON DR
LAKESHORE DR
LOCKHART DR
MAIN ST
MCMAE DR
MELROSE PL
OLD MARS HILL RD
PECAN CIR
PINE HILL RD
PINEVIEW DR
RAILROAD ST
RANDOLPH ST
RIDGEVIEW CIR
ROBIN LN
ROBINSON ST
SHIRLEY DR
SMITH RD
SUNSET LN
SYCAMORE ST
THOMPSON CHAPEL RD
TOM MARTIN RD
WEBB ST
WHITE ST
WILLIS ST
Jemison AL Geography
Jemison AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,883 people live in Jemison AL, of which 45.8% are male and 54.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Jemison AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Jemison AL is right for you.
The average age of men in Jemison AL is 41 years, and the average age of women is 38 years. You'll find a full breakdown by age and gender below.
Jemison AL | Alabama | USA | |
---|---|---|---|
Total: | 1,883 | 4,903,185 | 328,239,523 |
Male: | 863 | 2,369,611 | 161,588,973 |
Under 5 years | 33 | 145,128 | 9,938,937 |
5 to 9 years | 72 | 148,829 | 10,033,518 |
10 to 14 years | 17 | 166,244 | 10,987,313 |
15 to 17 years | 31 | 96,556 | 6,361,859 |
18 and 19 years | 45 | 68,393 | 4,541,794 |
20 years | 16 | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 109 | 162,250 | 11,817,829 |
30 to 34 years | 40 | 154,389 | 11,281,470 |
35 to 39 years | 91 | 156,135 | 10,892,040 |
40 to 44 years | 7 | 137,487 | 10,028,675 |
45 to 49 years | 67 | 147,542 | 10,079,567 |
50 to 54 years | 52 | 145,827 | 10,075,795 |
55 to 59 years | 49 | 148,502 | 10,440,265 |
60 and 61 years | 37 | 66,097 | 4,168,435 |
62 to 64 years | 22 | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | 28 | 72,730 | 4,652,319 |
70 to 74 years | 60 | 106,285 | 6,529,918 |
75 to 79 years | 76 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | 11 | 28,271 | 2,284,092 |
Female: | 1,020 | 2,533,574 | 166,650,550 |
Under 5 years | 139 | 141,469 | 9,465,898 |
5 to 9 years | 38 | 145,646 | 9,656,919 |
10 to 14 years | 35 | 151,401 | 10,436,166 |
15 to 17 years | 11 | 90,324 | 6,087,175 |
18 and 19 years | 8 | 71,398 | 4,362,696 |
20 years | 24 | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 81 | 88,473 | 6,174,413 |
25 to 29 years | 102 | 163,088 | 11,415,470 |
30 to 34 years | 62 | 157,676 | 11,063,706 |
35 to 39 years | 36 | 151,003 | 10,836,219 |
40 to 44 years | 39 | 161,114 | 10,157,911 |
45 to 49 years | 98 | 157,687 | 10,318,659 |
50 to 54 years | 50 | 158,335 | 10,389,086 |
55 to 59 years | 36 | 172,794 | 11,043,795 |
60 and 61 years | 15 | 72,575 | 4,493,986 |
62 to 64 years | 45 | 98,311 | 6,438,897 |
65 and 66 years | 33 | 59,549 | 3,916,612 |
67 to 69 years | 33 | 88,564 | 5,319,290 |
70 to 74 years | 53 | 124,947 | 7,618,630 |
75 to 79 years | 48 | 87,675 | 5,392,000 |
80 to 84 years | 24 | 64,121 | 3,709,078 |
85 years and over | 10 | 56,413 | 4,074,137 |
Races in Jemison AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,883 people of all races live in Jemison AL. Of these, 1.0% identify as Black , 0.0% as Asian, 0.8% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 97.7% as white. 0.0% of people in Jemison AL identify themselves as other races, and 0.5% identify themselves as two or more races. A comparison of Jemison AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Jemison AL | Alabama | USA | |
---|---|---|---|
Total: | 1,883 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,867 | 4,683,889 | 267,757,777 |
White alone | 1,840 | 3,192,955 | 196,789,401 |
Black or African American alone | 18 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 9 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 9 | 80,146 | 7,990,489 |
Hispanic or Latino: | 16 | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 16 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Owner-occupied Housing Units in Jemison AL by value
There are 534 houses in Jemison AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 50.17%, $100,000 to $200,000 is 32.34% , 200,000 to 400,000 is 14.51% , and over 400,000 is 2.97% .
Jemison AL | Alabama | USA | |
---|---|---|---|
Total: | 572 | 1,305,223 | 78,724,862 |
Less than $10,000 | 38 | 33,741 | 981,675 |
$10,000 to $14,999 | 9 | 16,663 | 516,243 |
$15,000 to $19,999 | 10 | 14,361 | 458,264 |
$20,000 to $24,999 | 36 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | 13 | 17,887 | 545,809 |
$35,000 to $39,999 | 8 | 11,923 | 402,736 |
$40,000 to $49,999 | 7 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 35 | 41,750 | 1,257,260 |
$60,000 to $69,999 | - | 44,572 | 1,462,600 |
$70,000 to $79,999 | 81 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 42 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 8 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 29 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 90 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 34 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 32 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 58 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 12 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 13 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 17 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Jemison AL Crime Rates 2011-2020
No city is perfect, and neither is Jemison AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | - | - | - | - |
2019 | 3 | 26 | 21 | 1 |
2018 | - | - | - | - |
2017 | 27 | 91 | 70 | 9 |
2016 | 26 | 80 | 60 | 6 |
2015 | - | - | - | - |
2014 | 3 | 33 | 27 | 2 |
2013 | 13 | 131 | 98 | 2 |
2012 | 18 | 179 | 115 | 12 |
2011 | 20 | 168 | 109 | 16 |
Residential fires in Jemison AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Jemison AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 11 | 8 | 8 | 13 | 12 |
Non Residential Fires | 0 | 0 | 3 | 4 | 6 |
Vehicle Fires | 2 | 0 | 4 | 6 | 7 |
Outdoor Fires | 4 | 26 | 15 | 5 | 20 |
Other Fire | 0 | 0 | 1 | 3 | 3 |
Causes of residential building fires in Jemison AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 1 | 1 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 1 | 1 | 0 | 2 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 1 |
Natural | 9 | 6 | 4 | 13 | 9 |
Exposure | 1 | 0 | 1 | 0 | 0 |