ALBANY DR
Jackson, AL - 288 Streets Found
ALGIRES ST
ALPINE RD
ANNE AVE
APPLE GROVE RD
ARROWHEAD RD
AVENUE A
BALES AVE
BANKSTON RD
BATES DR
BELLINGRATH CIR
BELL PL
BELVIEW CIR
BERCKSHIRE RD
BERRYS CHAPEL RD
BEVERLY LN
BOLEN TOWN RD
BOOT HILL RD
BOSTON DR
BOYKIN LN
BREWER DR
BRIDGEPORT RD
BRIDLE PATH RD
BROOKE LN
BUCKHEAD LN
BUSH LN
CAMELLIA CT
CANDY RD
CANOE TRL
CARLEN LN
CARLTON RD
CAROLINA RD
CATHERINE ST
C C BRUNSON RD
C D DR
CEMETERY RD
CHAPMAN AVE
CHARLESTON AVE
CHEROKEE DR
CHINA GROVE RD
CHOCTAW BLUFF RD
COFFEEVILLE RD
COLT LN
COUGARS CROSSING RD
CRESTHAVEN RD
CRESTWOOD DR
CRISWELL CIR
CRUISE DR
DACHSUND RD
DALE DR
DALLAS LN
DAVIS AVE
DAWSON AVE
DEER SPRINGS RD
DELAWARE RD
DODEY CREEK RD
DOLBEAR LN
DUBOSE LN
DUCKHEAD RD
DUTTON RD
EAST DR
ECHO RIDGE DR
ELIZABETH ST
EVA LN
FAIRVIEW CIR
FAIRYTALE RD
FEW LN
FINLEY DR
FORMAN DR
FOX MOORE LN
FRANCES AVE
FRIENDLY RD
FRONT ST
GARDEN DR
GEORGETOWN CIR
GILMORE LN
GLASS RD
GLENDON AVE
GLENN ST
GREATER EBENEZER RD
GRIFFIN ST
GUYS FISH POND RD
HAMMER HEAD RD
HARRIS ST
HENRY AND VIOLA LN
HERITAGE DR
HIGH ACRES DR
HIGHWAY 43
- Moranda Daffin
- Butch Brackin
- Elisha Jr
- Marlon Partee
- Kelly Shauger
- Jason Gambol
- Kristen Cremonese
- Jacky Portis
- Lynda Strachan
- Shalimar Lewis
- Beverly Valladares
- Green Nash
- Blake Mcvay
- Karen Kowitz
- Dollie Petty
- Evie Burge
- Erline Harrison
- Lilian Harmon
- Arnell Payne
- Christy Shamburger
- Arica Bell
- Berneta Williams
- Fannie Wheat
- Marcia Durden
- Shirley Sligh
- Verna Abston
- Jennifer Roemen
- Irvin Mcclure
- Nellie Everette
- Delois Cross
- Myra Wheat
- Rita Galbraith
- Niecy Jackson
- Jacqueline Portis
- William Weide
- Nellie Everett
- Marcus Stallworth
- Stephanie Crump
HILLCREST AVE
HILLSIDE LN
HI LO ST
HUNT DR
HUNTERS RIDGE RD
INA AVE
JACKIE AND LINDA RD
JACKSON CREEK RD
JACKSONVILLE LN
JAMES REEVES LN
JAMISON ST
JANELLES CIR
JERRY CIR
JOHN DR
JOHN GWIN CIR
JONES CIR
KENTUCKY RD
KIMBROUGH ST
LAKEVIEW DR
LEGEND LN
LILLY VALLEY DR
LIMESTONE DR
MALLARD DR
MANILA RD
MAPLE DR
MARBLEHEAD LN
MARIE AVE
MARKS RD
MAY DR
MCINTYRE AVE
MCLEAN RD
MCLENDON LN
MICHELLE BLVD
MIDDLE ST
MILLER ST
MOREE DR
MORNING STAR RD
MOTES DR
MULBERRY AVE
MURPHY ST
NAPOLEON DR
NETTLES QUARTER RD
OAK RIDGE DR
OBOE RD
OCHRE AVE
ODOM RD
OLD LOCK RD
OLD SAINT MATHEW RD
OMAHA DR
OVERSTREET LN
PARISIAN LN
PARKER CEMETERY RD
PARKER ST
PECAN CIR
PENIEL RD
PERRY CIR
PHILON RD
PINE RIDGE DR
PINHOOK DR
PIXIE LN
POPPA STOKES RD
PORTER DR
PRITCHETT PL
PUGH HILL LN
REEDY CREEK RD
RHETT CIR
RIVER CANYON RD
ROSEBUD LN
RUBEN LN
RYLAND PIKE RD
SAGEBRUSH RD
SAINT JAMES RD
SAINT LUKE CIR
SAINT MATHEW RD
SAMANTHA DR
SANDSTONE DR
SCENIC CIR
SHERWOOD DR
SIMPKINS AVE
SKINNER DR
SMITH RDG
SONGBIRD LN
SOUTHERN TRL
SPRING MEADOW LN
STIMPSON SANCTUARY RD
SULLIVAN LN
TELLIE TRL
THOMAS LN
TIMBER LN
TRADING POST RD
VALENTINE ST
VANITY PARK DR
WALKABOUT RD
WALKER SPRINGS RD
- Chester Vrocher
- Gaines Pezent
- Horace Dungan
- Angie Larrimore
- Vince Holly
- Sharita Givens
- Arnold Reaves
- Sean Broadhead
- Daniel Slivers
- Marlon Pritchett
- Shari Pritchett
- Troy Dungan
- Kathy Batley
- Rada Jones
- Anna Meitzler
- Kimberly Meitzler
- Augustine Bryant
- Katherine Batley
- Lula El
- Maury Bryant
- Dane Daugherty
- Phil Gilchrist
- Rk Jackson
- Alice Broadhead
- Bob Broadhead
- Jody Pritchett
- Smith Lillie
- Timothy Huie
- Bryant Rodriquez
- Theodore Pritchett
- Phillip Gilchrist
- Valentine Davis
- Calvin Pritchett
- Juanita Pritchett
- Samantha Pritchett
- Marie Pritchett
- Wanda Pritchett
- Yvonne Holley
- Robert Broadhead
- Tiffany Roland
- Deandrea Jackson
- Tammy English
- Dorothy Hodge
- Kenneth Webster
- Darlene Brown
WASHINGTON ST
WATERWAY RD
WAVERLY RD
WEEPING WILLOW LN
WESTOVER RD
WILLIS ST
WILSON CIR
WINCHESTER DR
WOODIE AVE
WOODLAND DR
WOODLAWN TRL
YORK LN
YVONNE RD
Jackson AL Geography
Jackson AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,250 people live in Jackson AL, of which 48.6% are male and 51.4% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Jackson AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Jackson AL is right for you.
The average age of men in Jackson AL is 37 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Jackson AL | Alabama | USA | |
---|---|---|---|
Total: | 1,250 | 4,903,185 | 328,239,523 |
Male: | 608 | 2,369,611 | 161,588,973 |
Under 5 years | 25 | 145,128 | 9,938,937 |
5 to 9 years | 50 | 148,829 | 10,033,518 |
10 to 14 years | 72 | 166,244 | 10,987,313 |
15 to 17 years | 23 | 96,556 | 6,361,859 |
18 and 19 years | 10 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 43 | 162,250 | 11,817,829 |
30 to 34 years | 89 | 154,389 | 11,281,470 |
35 to 39 years | 15 | 156,135 | 10,892,040 |
40 to 44 years | 41 | 137,487 | 10,028,675 |
45 to 49 years | 71 | 147,542 | 10,079,567 |
50 to 54 years | 14 | 145,827 | 10,075,795 |
55 to 59 years | 29 | 148,502 | 10,440,265 |
60 and 61 years | - | 66,097 | 4,168,435 |
62 to 64 years | 26 | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | 65 | 72,730 | 4,652,319 |
70 to 74 years | 8 | 106,285 | 6,529,918 |
75 to 79 years | 7 | 69,081 | 4,367,764 |
80 to 84 years | 20 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 642 | 2,533,574 | 166,650,550 |
Under 5 years | - | 141,469 | 9,465,898 |
5 to 9 years | 102 | 145,646 | 9,656,919 |
10 to 14 years | 61 | 151,401 | 10,436,166 |
15 to 17 years | 9 | 90,324 | 6,087,175 |
18 and 19 years | 12 | 71,398 | 4,362,696 |
20 years | 2 | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | - | 88,473 | 6,174,413 |
25 to 29 years | - | 163,088 | 11,415,470 |
30 to 34 years | 35 | 157,676 | 11,063,706 |
35 to 39 years | 77 | 151,003 | 10,836,219 |
40 to 44 years | 91 | 161,114 | 10,157,911 |
45 to 49 years | 20 | 157,687 | 10,318,659 |
50 to 54 years | 25 | 158,335 | 10,389,086 |
55 to 59 years | 18 | 172,794 | 11,043,795 |
60 and 61 years | 36 | 72,575 | 4,493,986 |
62 to 64 years | 60 | 98,311 | 6,438,897 |
65 and 66 years | 8 | 59,549 | 3,916,612 |
67 to 69 years | 33 | 88,564 | 5,319,290 |
70 to 74 years | 14 | 124,947 | 7,618,630 |
75 to 79 years | - | 87,675 | 5,392,000 |
80 to 84 years | 9 | 64,121 | 3,709,078 |
85 years and over | 30 | 56,413 | 4,074,137 |
Weather in Jackson AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Jackson AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 49.3 | 4.5 | 69% | 7 | 6.0 |
Feb | 53.3 | 4.5 | 66% | 7 | 7.0 |
Mar | 59.3 | 4.8 | 68% | 8 | 8.0 |
Apr | 66.4 | 4.5 | 69% | 6 | 9.0 |
May | 73.8 | 3.5 | 67% | 7 | 10.0 |
Jun | 79.7 | 4.3 | 70% | 10 | 11.0 |
Jul | 81.4 | 4.8 | 73% | 12 | 11.0 |
Aug | 81.2 | 4.4 | 73% | 11 | 10.0 |
Sep | 77.7 | 3.4 | 67% | 8 | 9.0 |
Oct | 68.9 | 3.2 | 62% | 5 | 8.0 |
Nov | 58.4 | 3.6 | 67% | 5 | 7.0 |
Dec | 52.1 | 4.6 | 70% | 7 | 6.0 |
Owner-occupied Housing Units in Jackson AL by value
There are 259 houses in Jackson AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 29.75%, $100,000 to $200,000 is 27.60% , 200,000 to 400,000 is 36.92% , and over 400,000 is 5.73% .
Jackson AL | Alabama | USA | |
---|---|---|---|
Total: | 279 | 1,305,223 | 78,724,862 |
Less than $10,000 | 20 | 33,741 | 981,675 |
$10,000 to $14,999 | 13 | 16,663 | 516,243 |
$15,000 to $19,999 | 8 | 14,361 | 458,264 |
$20,000 to $24,999 | 5 | 17,486 | 516,240 |
$25,000 to $29,999 | 17 | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 7 | 36,197 | 1,019,693 |
$50,000 to $59,999 | - | 41,750 | 1,257,260 |
$60,000 to $69,999 | 7 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 6 | 50,320 | 1,684,756 |
$80,000 to $89,999 | - | 59,471 | 1,977,761 |
$90,000 to $99,999 | - | 45,287 | 1,651,114 |
$100,000 to $124,999 | 43 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 7 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 8 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 19 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 50 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 16 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 37 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 16 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Families in Jackson AL
Marriage statistics in Jackson AL
Jackson AL | Alabama | USA | |
---|---|---|---|
Total: | 940 | 4,004,468 | 267,720,772 |
Male: | 461 | 1,909,410 | 130,629,205 |
Never married | 212 | 649,109 | 48,481,154 |
Now married: | 218 | 987,132 | 66,120,364 |
Married, spouse present | 160 | 906,272 | 60,243,458 |
Married, spouse absent: | 58 | 80,860 | 5,876,906 |
Separated | 58 | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | 7 | 55,855 | 3,472,244 |
Divorced | 24 | 217,314 | 12,555,443 |
Female: | 479 | 2,095,058 | 137,091,567 |
Never married | 212 | 595,067 | 42,291,512 |
Now married: | 186 | 1,002,536 | 66,231,431 |
Married, spouse present | 178 | 907,785 | 59,933,781 |
Married, spouse absent: | 8 | 94,751 | 6,297,650 |
Separated | 8 | 49,480 | 2,808,171 |
Other | - | 45,271 | 3,489,479 |
Widowed | 45 | 216,198 | 11,834,834 |
Divorced | 36 | 281,257 | 16,733,790 |
Jackson AL Crime Rates 2011-2020
No city is perfect, and neither is Jackson AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 29 | 83 | 68 | 3 |
2019 | 15 | 92 | 60 | 6 |
2018 | 20 | 175 | 141 | 5 |
2017 | 33 | 198 | 147 | 8 |
2016 | 27 | 258 | 195 | 8 |
2015 | 41 | 205 | 153 | 7 |
2014 | 7 | 50 | 38 | 1 |
2013 | 34 | 208 | 158 | 5 |
2012 | 34 | 229 | 175 | 5 |
2011 | 28 | 254 | 187 | 6 |
Residential fires in Jackson AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Jackson AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | - | - | - | - | 1 |
Non Residential Fires | - | - | - | - | 0 |
Vehicle Fires | - | - | - | - | 0 |
Outdoor Fires | - | - | - | - | 0 |
Other Fire | - | - | - | - | 0 |
Causes of residential building fires in Jackson AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | - | - | - | 1 |
Playing with heat source | - | - | - | - | 0 |
Cooking | - | - | - | - | 0 |
Heating | - | - | - | - | 0 |
Smoking | - | - | - | - | 0 |
Electrical malfunction | - | - | - | - | 0 |
Open flame | - | - | - | - | 0 |
Natural | - | - | - | - | 0 |
Exposure | - | - | - | - | 0 |