15TH ST
Hueytown, AL - 340 Streets Found
16TH ST
17TH ST
18TH ST
23RD ST
24TH ST
31ST ST
ALASKA DR
ALLIANCE RD
ALPHA ST
ANDOVER RD
ASHWOOD RD
BAILY DR
BARNES RD
BARNETT DR
BEASLEY DR
BEDFORD ST
BEECHWOOD AVE
BENDING CREEK DR
BERTRAM PL
BESSEMER JOHNS RD
BIRCH LN
BONNIE CIR
BOYCE AVE
BRANCH ST
BRANDON RD
BRIARCLIFF RD
BROOKLANE DR
BROWN RD
BUDDY VINES LOOP
BUNCHIE ST
CAIN RD
CAMBRIDGE RD
CARDINAL CIR
CHAPEL DR
CHEROKEE RD
CHESSER RD
CHURCHVIEW WAY
CLARK MOUNTAIN RD
CONCORD HIGHLAND DR
COOPER ST
COPE LN
COST DR
COTTONDALE DR
COVENANT CIR
COZY CIR
CREEKVIEW DR
CROSSOVER RD
CROSS WALK
CROSSWAY DR
CYPRESS ST
DATES CIR
DAVIS RD
DEER RUN LN
DELLVIEW DR
DWAINE AVE
EASTWOOD AVE
EDENBURG DR
EDEN VALLEY LN
EDGEFIELD LN
EDGEHILL DR
ESSEX RD
EUREKA PL
FAIR ST
FAIRY AVE
FIELDALE DR
FIELDS RD
FIVE ACRE RD
FRANKLIN ST
FULLER ST
GALAXY DR
GAYLE DR
GENON LAINE TER
GOLDEN DR
GRANDE VISTA LN
GREENRIDGE RD
GROVE CIR
GUTHRIE DR
HAMMONDS ST
HANCOCK DR
HANDLEY LN
HANOVER CIR
HARDIMAN LN
HARDY RD
HATTERAS ST
HAUGHTON AVE
HAZEL DR
HIELARY CIR
HIGH SCHOOL RD
HILLSBORO RD
HOLLY ST
HONEYSUCKLE RD
HUDSON AVE
INGLENOOK DR
JACKSON ST
JEFFERY ST
JONES AVE
JUSTICE DR
KATHERINE LN
KENNILWORTH RD
KING ST
LAKELAND AVE
LANTRIP DR
LARABEE LN
LEE ANN CIR
LETSON LAKE RD
LILLY LN
LINDEN CIR
LINWOOD DR
LIVE OAKS CIR
LOCH NESS LN
LOCK 17 RD
LOFTIS LN
LONGVIEW DR
LOVELLS LN
LOVE ST
LOWERY DR
LUSTER DR
LYNCHBURG CIR
MAGNOLIA ST
MAHONE AVE
MANLEY VINES CAMP RD
MARSH AVE
MASTERS RD
MCBEE DR
MCBEE FARM RD
MCCLAIN ST
MCKNIGHT ST
MCNEAR ST
MEADOWOOD AVE
MISSISSIPPI AVE
MOSS RD
MOUNTAIN VALLEY RD
MULBERRY DR
MURPHYS LN
NABORS AVE
NANCY CIR
NAVY DR
NICHOLAS DR
NORRIS LN
NOTTING HILL CIR
OAKWOOD AVE
OLA DR
OLD JOHNS RD
OLD WARRIOR RIVER RD
OPAL AVE
PARK AVE
PARKELL AVE
PARKMOOR DR
PATRICIA ST
PATTERSON AVE
PATTON AVE
PAULS LN
PICKENS DR
PINECREST RD
PINEHAVEN CIR
PINEVIEW LN
POPE DR
POST CIR
POWERS DR
PRUITT DR
RAVINE PARK
RED LEAF CIR
RENE DR
RICE DR
RIDGE AVE
RIDGE WAY
RIVERBIRCH DR
RIVERSIDE DR
ROBERSON DR
ROCK CREEK RD
ROSE HILL CIR
SATURN CIR
SCOTLAND DR
SHERA LN
SHORTOWN BRANCH RD
SMITH ST
SPRINGDALE AVE
STADIUM AVE
STAR CIR
STEPHENS RD
STUART DR
STUMP TOWN RD
SUN CIR
SUNNY DELL CIR
SUNNYHILL DR
SUNRISE BLVD
SUNSET RDG
SUSAN PL
SWINDLE DR
TALLWOODS LN
TAYLORS FERRY RD
TERRY ST
THORNTON LN
THRASHER DR
TIMBERLAKE RD
TINKER ST
TOADVINE CEMETERY RD
TOADVINE RD
TOVE BLVD
VAIL AVE
VIOLA AVE
VIRGINIA RD
- Kristen Kattalia
- Bridget Kynard
- Julia Deacy
- Tim Mergenthal
- Landas Davis
- Jeannine Godsey
- Rusty Mccombs
- Tomi Goble
- Sam Howton
- Hugh Sager
- Tywon Scates
- Brenda Carlee
- Jack Lenning
- Kermitt Lindsey
- Timothy Mergenthal
- Chase Merchant
- Deborah Mccalip
- Laverne Atchison
- Brenda Lenning
- June Trammel
- Gary Paint
- Leola Womack
- Guy Huey
- Anitra Hampton
- Kermit Lindsey
- John Bartett
- Brian Andrick
- Sandra Accardi
- Sabra Hudson
- William Trucks
- Samuel Cottingham
- Clarance Cook
- Maggie Scoggins
- Barry Weems
- Sylvia Brill
- Nora Kendrick
- Donny Kelley
- Jennings Bailey
- Chris Mcconville
- Bruce Scoggins
- Jefferey Robertson
- Russell Mccombs
- Joan Lovejoy
- Russel Howell
- John Basilone
- Cassidy Owens
- Mable Rodgers
- Wanda Bennet
- Rodger Robertson
- Laura Barnhill
- Bill Mello
- Tracy Hobson
- Margaret Scoggins
- Sarah O'Glesby
- Robert Cofield
- Alfred Bates
WALLACE RD
WARRIOR LN
WATTERS DR
WEBSTER DR
WESLEY ST
WESTBROOK RD
WESTWIND DR
WHEELER CIR
WILDWOOD LN
WILLIAM HOWTON RD
WILLOW BEND LN
WINSTON CT
WOODLAND RD
WOOD WAY
WREN AVE
WYNN AVE
ZINNIA DR
Hueytown AL Geography
Hueytown AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 15,540 people live in Hueytown AL, of which 47.3% are male and 52.7% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Hueytown AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Hueytown AL is right for you.
The average age of men in Hueytown AL is 36 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
Hueytown AL | Alabama | USA | |
---|---|---|---|
Total: | 15,540 | 4,903,185 | 328,239,523 |
Male: | 7,347 | 2,369,611 | 161,588,973 |
Under 5 years | 736 | 145,128 | 9,938,937 |
5 to 9 years | 440 | 148,829 | 10,033,518 |
10 to 14 years | 468 | 166,244 | 10,987,313 |
15 to 17 years | 318 | 96,556 | 6,361,859 |
18 and 19 years | 161 | 68,393 | 4,541,794 |
20 years | 65 | 33,551 | 2,318,283 |
21 years | 125 | 31,985 | 2,257,008 |
22 to 24 years | 270 | 92,719 | 6,439,169 |
25 to 29 years | 543 | 162,250 | 11,817,829 |
30 to 34 years | 618 | 154,389 | 11,281,470 |
35 to 39 years | 341 | 156,135 | 10,892,040 |
40 to 44 years | 321 | 137,487 | 10,028,675 |
45 to 49 years | 572 | 147,542 | 10,079,567 |
50 to 54 years | 395 | 145,827 | 10,075,795 |
55 to 59 years | 472 | 148,502 | 10,440,265 |
60 and 61 years | 141 | 66,097 | 4,168,435 |
62 to 64 years | 371 | 94,934 | 5,882,735 |
65 and 66 years | 252 | 53,482 | 3,538,792 |
67 to 69 years | 153 | 72,730 | 4,652,319 |
70 to 74 years | 224 | 106,285 | 6,529,918 |
75 to 79 years | 181 | 69,081 | 4,367,764 |
80 to 84 years | 97 | 43,194 | 2,671,396 |
85 years and over | 83 | 28,271 | 2,284,092 |
Female: | 8,193 | 2,533,574 | 166,650,550 |
Under 5 years | 572 | 141,469 | 9,465,898 |
5 to 9 years | 519 | 145,646 | 9,656,919 |
10 to 14 years | 554 | 151,401 | 10,436,166 |
15 to 17 years | 271 | 90,324 | 6,087,175 |
18 and 19 years | 95 | 71,398 | 4,362,696 |
20 years | 117 | 35,779 | 2,162,759 |
21 years | 93 | 35,232 | 2,117,048 |
22 to 24 years | 399 | 88,473 | 6,174,413 |
25 to 29 years | 459 | 163,088 | 11,415,470 |
30 to 34 years | 683 | 157,676 | 11,063,706 |
35 to 39 years | 385 | 151,003 | 10,836,219 |
40 to 44 years | 505 | 161,114 | 10,157,911 |
45 to 49 years | 522 | 157,687 | 10,318,659 |
50 to 54 years | 467 | 158,335 | 10,389,086 |
55 to 59 years | 514 | 172,794 | 11,043,795 |
60 and 61 years | 164 | 72,575 | 4,493,986 |
62 to 64 years | 272 | 98,311 | 6,438,897 |
65 and 66 years | 276 | 59,549 | 3,916,612 |
67 to 69 years | 192 | 88,564 | 5,319,290 |
70 to 74 years | 309 | 124,947 | 7,618,630 |
75 to 79 years | 241 | 87,675 | 5,392,000 |
80 to 84 years | 177 | 64,121 | 3,709,078 |
85 years and over | 407 | 56,413 | 4,074,137 |
Hueytown AL people born abroad
You may also want to know how many people in Hueytown AL have a different culture and language. There are 0.7% of people in Hueytown AL who were not born in the United States, but chose Hueytown AL as their place of residence.
In Hueytown AL, 11.5% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 17.3% of people to Hueytown AL.
Those born in and moved from Asia account for 9.6% of Hueytown AL residents. Africa is the birthplace of 11.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 20.2%, 11.5% and 1.9% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Hueytown AL | Alabama | USA | |
---|---|---|---|
Total: | 104 | 172,947 | 44,932,799 |
Europe: | 30 | 19,909 | 4,665,173 |
Northern Europe: | 18 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 18 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 11 | 2,024 | 291,089 |
Scotland | 7 | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 12 | 8,109 | 907,942 |
Austria | 8 | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 4 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 10 | 54,464 | 14,099,479 |
Eastern Asia: | 10 | 21,280 | 4,241,673 |
China: | 4 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 4 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | 6 | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 12 | 9,040 | 2,475,118 |
Eastern Africa: | 3 | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | 3 | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | 9 | 743 | 115,742 |
South Africa | 9 | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | 2 | 859 | 300,188 |
Australia and New Zealand Subregion: | 2 | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | 2 | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 50 | 88,675 | 23,392,841 |
Latin America: | 38 | 85,319 | 22,588,239 |
Caribbean: | 15 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | 15 | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 21 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | 9 | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 12 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 2 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | 2 | 202 | 39,811 |
Northern America: | 12 | 3,356 | 804,602 |
Canada | 12 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Veterans
There are about 769 wartime veterans living in Hueytown AL, which is about 4.95% of all Hueytown AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Hueytown AL | Alabama | USA | |
---|---|---|---|
Total: | 769 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 149 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 29 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 164 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 179 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 9 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 43 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 8 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 128 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 60 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Hueytown AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 5,707 households in Hueytown AL. 2,504 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,970 of households, and 954 have household income above $100,000. In the chart below, you can also see a comparison of Hueytown AL household income to Alabama and the whole nation.
Hueytown AL | Alabama | USA | |
---|---|---|---|
Total: | 5,707 | 1,897,576 | 122,802,852 |
Less than $10,000 | 279 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 292 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 114 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 231 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 273 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 582 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 433 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 346 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 233 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 674 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 564 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 732 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 495 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 219 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 188 | 95,243 | 8,802,761 |
$200,000 or more | 52 | 81,895 | 10,422,243 |
Hueytown AL Crime Rates 2011-2020
No city is perfect, and neither is Hueytown AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 44 | 197 | 171 | 6 |
2019 | 25 | 198 | 168 | 10 |
2018 | 71 | 531 | 430 | 29 |
2017 | 89 | 557 | 453 | 26 |
2016 | 65 | 546 | 425 | 18 |
2015 | 53 | 548 | 430 | 28 |
2014 | 43 | 593 | 477 | 30 |
2013 | 26 | 646 | 502 | 28 |
2012 | 43 | 637 | 485 | 16 |
2011 | 41 | 658 | 474 | 21 |
Residential fires in Hueytown AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Hueytown AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | - | - | 7 | 3 |
Non Residential Fires | 0 | - | - | 0 | 0 |
Vehicle Fires | 0 | - | - | 6 | 2 |
Outdoor Fires | 0 | - | - | 8 | 8 |
Other Fire | 1 | - | - | 8 | 1 |
Causes of residential building fires in Hueytown AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | - | - | 0 | 0 |
Playing with heat source | - | - | - | 0 | 0 |
Cooking | - | - | - | 0 | 0 |
Heating | - | - | - | 0 | 0 |
Smoking | - | - | - | 0 | 0 |
Electrical malfunction | - | - | - | 0 | 0 |
Open flame | - | - | - | 0 | 0 |
Natural | - | - | - | 7 | 3 |
Exposure | - | - | - | 0 | 0 |