ALMON ST
Heflin, AL - 229 Streets Found
BEDWELL ST
BENNETT ST
BRIARCLIFF RD
BROCKFORD RD
COUNTY ROAD 6
COUNTY ROAD 10
- Vinson Fordham
- Sherman Coan
- Kenrick Yearwood
- Kenny Cosper
- Earnest Prichard
- Ray Cosper
- Brandi Mccomb
- Joshua Mcclenton
- Scottie Hudgins
- Anthony Ploof
- Margie Loveless
- Steve Williamso
- Darien Boyd
- Ricky Mccomb
- Ortencia Meza
- Anne Benefield
- Dee Rutledge
- Wendy Nolen
- Annie Benefield
- Billy Ayres
- Harold Waits
- Charlotte Ayres
- Mickey Wallace
- Betty Walton
- Don Turner
COUNTY ROAD 11
COUNTY ROAD 13
- Exie Ewing
- Paterina Davidson
- Joey Sprayberry
- Keith Tuk
- Barbara Murner
- Charles Dollahite
- Nancy Manta
- Gina Howle
- Retha Higgins
- Lola Kaylor
- Kyle Thrower
- Tylar Moore
- Jake Akin
- Charlotte Shain
- Delinda Morris
- Gall Barker
- Melchor Esparza
- Ludivina Rojas
- Jonah Howell
- Barbara Sprayberry
- Gaila Barker
- Lashay Robertson
- Judy Sprayberry
- James Frames
- Gail Stallings
- David Fincher
- Shannon Johns
- Kim Gaines
- Nora Wood
COUNTY ROAD 15
COUNTY ROAD 18
- Brandi Meyeres
- Janet Pankhurst
- Lisa Milinkovich
- Hunter Carlile
- Joseph Milinkovich
- Joe Milinkovich
- Nate Poore
- Shannon Buchana
- Billiejean Harris
- Steve Herris
- Bradley Tuner
- Randy Hiett
- Nathaniel Poore
- Hollie Couch
- Kasey Rankin
- Shannon Bowerman
- Johnathon Norton
- Carol Howle
- Terry Fordham
- Melissa Yancy
- Harris Steven
COUNTY ROAD 19
- William Delevie
- Steven Henvey
- Hobart Kennedy
- Errin Bourne
- Jody Trivett
- Laurie Rast
- Cristie Stone
- Bennie Mcmurray
- Kerstin Roberts
- Derek Mastin
- Zella Cobb
- Zenus Wilson
- Snow Jordan
- Cathy Broun
- Misty Pointer
- Hiram Gill
- Henry Howle
- Judson Cobb
- Jerome Co
- Jonathan Cofield
- Debra Avant
- Dave Mize
- Dick Mays
- Jerome Cobb
- Linda Willingham
COUNTY ROAD 25
COUNTY ROAD 43
- Nell Fordham
- Delores Blond
- Ricketta Wilson
- Lucky Hicks
- Stevie Champion
- Albert Wessinger
- Kenny Benefield
- Thomas Mcclenton
- Bobby Brumbelow
- Larisa Baldwin
- Hayden Champion
- Mathew Saxon
- Tina Alred
- Carolyn Wessinger
- Margaret Neall
- George Strott
- Charles Freemansr
- Christi Rainey
- Clifton Hoyt
- Stanley Prichard
- Tywon Smith
- Philip Willingham
- Amy Hathcock
- Geraldine Harman
- Amanda Tullis
- Debra Towers
- Shirley Benefield
- Linda Truett
- Thomas Crumbley
- Thomas Waldrep
- Greg Rainey
- Millie Richardson
- Fred Stockton
COUNTY ROAD 49
COUNTY ROAD 59
COUNTY ROAD 62
COUNTY ROAD 71
COUNTY ROAD 79
COUNTY ROAD 100
COUNTY ROAD 204
EVANS BRIDGE RD
GILES ST
HIGHWAY 9
HIGHWAY 78
- Jimmie Vise
- Jaynath Hayes
- Ashley Arlin
- Carroll Cavender
- Steven Brandenstein
- Jamette Hill
- Sherry Sunday
- Angelia Epperson
- Hazel Brimer
- Jason Meeder
- Jodi Mcmahan
- Josh Gannaway
- Peggy Cheatwood
- Anita Harness
- Ed Croker
- Kay Hazel
- Charlotte Rothstein
- Leah Harlan
- Don Breed
- Tabitha Snow
- Nikki Smallwood
- Virginia Messer
- Smith Chris
- Ann Rivers
- James Jordan
LAKEVIEW DR
OXFORD ST
PERRYMAN BRIDGE RD
RR 1
RR 3
Veterans
There are about 160 wartime veterans living in Heflin AL, which is about 0.00% of all Heflin AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Heflin AL | Alabama | USA | |
---|---|---|---|
Total: | 160 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 28 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 37 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 57 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 9 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 9 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 12 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 8 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Heflin AL people born abroad
You may also want to know how many people in Heflin AL have a different culture and language. There are 0.0% of people in Heflin AL who were not born in the United States, but chose Heflin AL as their place of residence.
In Heflin AL, 50.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Heflin AL.
Those born in and moved from Asia account for 0.0% of Heflin AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 27.8%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Heflin AL | Alabama | USA | |
---|---|---|---|
Total: | 18 | 172,947 | 44,932,799 |
Europe: | 9 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 9 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 9 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 9 | 88,675 | 23,392,841 |
Latin America: | 9 | 85,319 | 22,588,239 |
Caribbean: | 4 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | 4 | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 5 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 5 | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Education in Heflin AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Heflin AL, 958.0% have no education, 15.8% are high school graduates. 37.6% have a master's degree, and 0.7% of Heflin AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Heflin AL women, 1.0% have a high school education. A master's degree is held by 27.7%, and a doctoral degree is earned by 6.9%.
Heflin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,343 | 3,360,058 | 224,898,568 |
Male: | 958 | 1,586,206 | 108,711,092 |
No schooling completed | 11 | 18,732 | 1,591,189 |
Nursery to 4th grade | 4 | 7,551 | 706,919 |
5th and 6th grade | 19 | 11,561 | 1,496,973 |
7th and 8th grade | 18 | 33,371 | 1,606,588 |
9th grade | 5 | 31,948 | 1,617,970 |
10th grade | 49 | 43,666 | 1,826,937 |
11th grade | 37 | 43,288 | 2,076,284 |
12th grade, no diploma | 8 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 360 | 512,181 | 30,551,814 |
Some college, less than 1 year | 94 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 193 | 220,727 | 15,029,194 |
Associate's degree | 40 | 124,955 | 8,391,409 |
Bachelor's degree | 104 | 255,317 | 21,645,659 |
Master's degree | 7 | 100,386 | 8,861,244 |
Professional school degree | 9 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 1,385 | 1,773,852 | 116,187,476 |
No schooling completed | 23 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | 9 | 10,683 | 1,472,903 |
7th and 8th grade | 67 | 23,453 | 1,560,729 |
9th grade | 69 | 26,694 | 1,508,589 |
10th grade | 18 | 45,637 | 1,682,900 |
11th grade | 91 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 384 | 527,060 | 29,930,539 |
Some college, less than 1 year | 118 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 247 | 265,989 | 15,978,684 |
Associate's degree | 101 | 176,959 | 10,990,528 |
Bachelor's degree | 163 | 292,658 | 24,084,820 |
Master's degree | 95 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Languages in Heflin AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Heflin AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Heflin AL with the state and the country as a whole.
Heflin AL | Alabama | USA | |
---|---|---|---|
Total: | 3,292 | 4,616,588 | 308,834,688 |
5 to 17 years: | 711 | 799,000 | 53,562,950 |
Speak only English | 711 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,794 | 2,963,276 | 201,197,710 |
Speak only English | 1,769 | 2,790,645 | 153,739,862 |
Speak Spanish | 25 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 787 | 854,312 | 54,074,028 |
Speak only English | 783 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | 4 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Races in Heflin AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,437 people of all races live in Heflin AL. Of these, 6.1% identify as Black , 0.0% as Asian, 0.7% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 90.5% as white. 0.0% of people in Heflin AL identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Heflin AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Heflin AL | Alabama | USA | |
---|---|---|---|
Total: | 3,437 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 3,412 | 4,683,889 | 267,757,777 |
White alone | 3,112 | 3,192,955 | 196,789,401 |
Black or African American alone | 209 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 4 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 87 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 87 | 80,146 | 7,990,489 |
Hispanic or Latino: | 25 | 219,296 | 60,481,746 |
White alone | 25 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Heflin AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | 1 | 5 | 4 |
2019 | - | - | - | - | - |
2018 | - | - | - | - | - |
2017 | - | - | - | 1 | 2 |
2016 | - | - | 1 | 7 | 3 |
2015 | - | 3 | - | 1 | 5 |
2014 | - | - | - | 5 | 20 |
2013 | - | - | 1 | 15 | 9 |
2012 | - | - | 2 | 16 | 18 |
2011 | - | - | 1 | 9 | 35 |
Residential fires in Heflin AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 7 | 1 | 3 | 3 | 5 |
Non Residential Fires | 1 | 0 | 2 | 1 | 1 |
Vehicle Fires | 9 | 4 | 6 | 3 | 7 |
Outdoor Fires | 28 | 9 | 29 | 10 | 15 |
Other Fire | 4 | 4 | 4 | 5 | 1 |
Causes of residential building fires in Heflin AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 7 | 0 | 3 | 2 | 5 |
Exposure | 0 | 0 | 0 | 0 | 0 |