AB COTTON DR
Headland, AL - 194 Streets Found
AZALEA LN
BEAVER RUN DR
BOYNTON ST
- Dashia Reynolds
- Patsy Birge
- Julia Durall
- Marcus Dawsey
- Marge Damico
- Rhonda Kittleson
- Katrinna Moore
- Floyd Loney
- Valeria Penn
- Jarmel Lewis
- James Burglund
- Willie Hallford
- Thompson Jerome
- Margaret Mcclenny
- Baby Sugar
- Willie Halford
- Samantha Dutcher
- Belinda Stallworth
- Kim Mccrae
- Timothy Curl
- Andy Gilmore
- Shirley Willaims
- Jessica Tillery
BRADFORD DR
BROAD ST
CARR CIR
- Elton Mistich
- Mitsi Mccoy
- Laura Lebar
- Johnetta Carroll
- Ray Mcquain
- Emory Exum
- Brian Nasworthy
- Misty Singelton
- Hazel Exum
- Gene Exum
- Misti Solomon
- Leslie Kilcrease
- Majorie Elmore
- Barbara Montjoy
- Lester Spann
- Brandon Barefield
- Stewart Atwell
- Larry Bracewell
- Eugene Exum
- Clinton Shaver
- Heather Fulford
- Rebecca Lavallee
- Janice Lien
- Jack Cindy
- Marjorie Elmore
- Joe Lavallee
- Carrie Prescott
- Sam Bond
- Wayne Elmore
- Sheila Blankenship
- Eugene Cooper
CHURCH ST
CLEVELAND ST
COUNTY ROAD 6
COUNTY ROAD 8
COUNTY ROAD 12
- Alesha Saucier
- Jill Massas
- Vivian Kair
- Will Wessinger
- Connie Hattaway
- Willie Peach
- Debra Wessinger
- Christa Moseley
- Felicia Register
- Arnulfo Cadena
- Royce Sellers
- Mildred Northington
- Birdie Bond
- Linda Burdeshaw
- Gloria Allsup
- Dierra White
- Fredrick Culver
- Elvin Bond
- Amber Fears
- Felicia Carlisle
- Deloris Bond
- Ben Culp
- Felicia Newsome
- Gloria Willaims
- Ray Stinson
- Elaine Bond
- Donald Ivy
- Steven Falk
COUNTY ROAD 13
COUNTY ROAD 15
COUNTY ROAD 22
COUNTY ROAD 32
COUNTY ROAD 39
COUNTY ROAD 45
- Isham Paul
- Elisabeth Dankert
- Wayman Curtis
- Angelia Sowell
- Otto Singletary
- Allen Chitty
- Regan Pugh
- Tami Harpe
- Elizabeth Doughtry
- Waymon Curtis
- Sidney Oates
- Tami Singletary
- Jennifer Groman
- Kelli Daughtry
- Kyle Skipper
- Susan Ludlam
- Jackie Kilpatrick
- Obie Jackson
- Amie Roberts
- Bessie Morrison
- Angela Williams
COUNTY ROAD 49
COUNTY ROAD 55
COUNTY ROAD 73
COUNTY ROAD 79
- Charlie Moultry
- Don Poche
- Cheri Ethridge
- Tyshawn Mccray
- Angela Blink
- Rebecca Missildine
- Pat Tanton
- Phillip Litle
- Reecie Moore
- Tracy Poche
- Dianne Dansby
- Noah Dansby
- Ty Mccray
- Roger Gulledge
- Mcdonald Tracy
- Angie Klink
- Lena Cassidy
- Lester Haire
- Patricia Tanton
- Dorothy Wildes
- Linda Hartzog
- Darian Hunter
- Vivian William
- Randy Reeves
COUNTY ROAD 83
COUNTY ROAD 250
DAVENPORT ST
EARLY WALDEN RD
FORREST ST
HOLLY LN
HUNTINGTON DR
KNOWLES ST
MITCHELL ST
- Fred Lecut
- Claudia Barthol
- Ginger Feltman
- Kimerley Brown
- Daria Mckay
- Cora Danzey
- Kellie Marquardt
- Quenton Mathis
- Chad Nowell
- Reida Wilson
- Wilburn Jarvis
- Author Reeves
- Classie Turner
- Kelli Marquardt
- Darius Mckay
- Irby Walker
- Keshia Lowe
- Charlotte Feltman
- Valerie Borne
- Rex Nowell
- Howard Nowell
- Robert Barthol
- Lori Fell
- Douglas Nowell
- Gayle Johns
- Julie Mixon
- Jacqueline Lassiter
- Clinton Mathis
- Larry Faison
- Mary Golson
- Lindsey Farmer
ROCK CREEK RD
SUGGS RD
SWEETWATER DR
TERRACE DR
- Ortavious Byrd
- Reeves Baker
- Jacke Lewis
- Travis Cothren
- Corinne Salter
- Williams Foy
- Teresa Pridgeon
- Grady Stovall
- Vevelyn Davis
- Branda Reeves
- Terelle Jones
- Levie Thomas
- Earlie Freeman
- Jimmie Corbitt
- Charles Allwood
- Jenny Caesar
- Connell Bell
- Jazzman Smith
- Patsy Murry
- Kathy Spurling
- Toyna Miller
- Leon Murry
- Tonya Miller
WEEPING WILLOW TRL
WILLOW OAKS DR
- Hermoin Oates
- Wendelyn Tew
- Lisa Weathington
- Stacey Vanscyoc
- Milton Partin
- Brent Mortimer
- Jeffery Aplin
- Stanley Whiddon
- Billy Drown
- Jean Mcinnes
- Anna Dosch
- Terri Baxley
- Steve Kilcrease
- Micah Holley
- Harold Innes
- Thomas Campbellii
- Barbara Childres
- Bob Markle
- Dayna Lee
- Cara Coleman
- Gregory Arrington
- Kathy Arrington
- Mae Knight
The appeal of living in Headland AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Headland AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Headland AL.
Headland AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 4,508 | 4,786,560 | 320,155,161 |
Owner occupied: | 3,958 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 133 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 308 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 998 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,585 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 456 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 478 | 512,357 | 28,654,504 |
Renter occupied: | 550 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 69 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 60 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 301 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 120 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | - | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Headland AL people born abroad
You may also want to know how many people in Headland AL have a different culture and language. There are 0.0% of people in Headland AL who were not born in the United States, but chose Headland AL as their place of residence.
In Headland AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 4.8% of people to Headland AL.
Those born in and moved from Asia account for 59.5% of Headland AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 35.7% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Headland AL | Alabama | USA | |
---|---|---|---|
Total: | 42 | 172,947 | 44,932,799 |
Europe: | 2 | 19,909 | 4,665,173 |
Northern Europe: | 2 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 2 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 2 | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 25 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 16 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 16 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 9 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | 9 | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 15 | 88,675 | 23,392,841 |
Latin America: | - | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 15 | 3,356 | 804,602 |
Canada | 15 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Headland AL is distributed as follows:
There are 256 people living below the poverty line in Headland AL, which is 5.71% of the total population. And males with incomes below the poverty level are 1.87% and females are 3.84%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Headland AL | Alabama | USA | |
---|---|---|---|
Total: | 4,481 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 256 | 739,108 | 39,490,096 |
Male: | 84 | 319,539 | 17,473,451 |
Under 5 years | 9 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 22 | 42,223 | 2,089,994 |
12 to 14 years | 15 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 4 | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | 2 | 29,209 | 1,668,264 |
45 to 54 years | 15 | 33,025 | 1,581,794 |
55 to 64 years | 2 | 34,482 | 1,932,142 |
65 to 74 years | 15 | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 172 | 419,569 | 22,016,645 |
Under 5 years | 19 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 11 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 60 | 52,075 | 2,838,809 |
25 to 34 years | 9 | 62,063 | 3,196,183 |
35 to 44 years | 22 | 49,842 | 2,559,899 |
45 to 54 years | 1 | 40,524 | 2,003,957 |
55 to 64 years | 15 | 47,228 | 2,341,181 |
65 to 74 years | 18 | 30,739 | 1,598,994 |
75 years and over | 17 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 4,225 | 4,042,580 | 280,628,695 |
Male: | 2,129 | 1,983,773 | 139,270,039 |
Under 5 years | 113 | 106,112 | 7,966,478 |
5 years | 4 | 22,031 | 1,601,101 |
6 to 11 years | 126 | 146,150 | 10,113,589 |
12 to 14 years | 127 | 75,678 | 5,466,999 |
15 years | 18 | 29,866 | 1,787,123 |
16 and 17 years | 97 | 51,031 | 3,575,290 |
18 to 24 years | 179 | 165,379 | 11,503,514 |
25 to 34 years | 310 | 274,334 | 20,369,354 |
35 to 44 years | 301 | 254,250 | 18,681,219 |
45 to 54 years | 390 | 253,973 | 18,194,842 |
55 to 64 years | 224 | 269,691 | 18,267,027 |
65 to 74 years | 177 | 209,380 | 13,408,392 |
75 years and over | 63 | 125,898 | 8,335,111 |
Female: | 2,096 | 2,058,807 | 141,358,656 |
Under 5 years | 223 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 194 | 132,561 | 9,640,402 |
12 to 14 years | 70 | 73,545 | 5,224,060 |
15 years | 22 | 26,232 | 1,734,691 |
16 and 17 years | 46 | 47,603 | 3,414,694 |
18 to 24 years | 70 | 151,731 | 10,460,313 |
25 to 34 years | 211 | 256,642 | 19,171,787 |
35 to 44 years | 330 | 260,306 | 18,362,059 |
45 to 54 years | 300 | 274,091 | 18,647,222 |
55 to 64 years | 314 | 294,773 | 19,541,316 |
65 to 74 years | 234 | 239,924 | 15,097,790 |
75 years and over | 82 | 171,816 | 10,955,766 |
Veterans
There are about 337 wartime veterans living in Headland AL, which is about 0.00% of all Headland AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Headland AL | Alabama | USA | |
---|---|---|---|
Total: | 337 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 46 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 5 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 58 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 132 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 88 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 8 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Owner-occupied Housing Units in Headland AL by value
There are 1,431 houses in Headland AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 21.10%, $100,000 to $200,000 is 54.30% , 200,000 to 400,000 is 24.60% , and over 400,000 is 0.00% .
Headland AL | Alabama | USA | |
---|---|---|---|
Total: | 1,431 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 24 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 80 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 20 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 77 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 101 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 140 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 338 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 104 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 195 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 174 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 143 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 35 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Headland AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | 1 | - | 2 | 8 | 6 |
2019 | - | - | - | 4 | 9 |
2018 | - | - | 1 | 3 | 16 |
2017 | - | 1 | 1 | 1 | 11 |
2016 | - | 3 | 3 | 5 | 24 |
2015 | - | 1 | - | 2 | 22 |
2014 | - | - | - | 3 | 14 |
2013 | - | - | 2 | 4 | 29 |
2012 | 2 | 1 | 1 | 10 | 52 |
2011 | - | - | 1 | 1 | 14 |
Residential fires in Headland AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 4 | 1 | 2 | 12 | 6 |
Non Residential Fires | 1 | 2 | 2 | 3 | 1 |
Vehicle Fires | 4 | 1 | 0 | 1 | 6 |
Outdoor Fires | 7 | 7 | 2 | 5 | 23 |
Other Fire | 2 | 0 | 1 | 0 | 2 |
Causes of residential building fires in Headland AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 1 | 1 |
Playing with heat source | 0 | 0 | 1 | 0 | 1 |
Cooking | 0 | 0 | 1 | 3 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 1 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 4 | 1 | 0 | 7 | 4 |
Exposure | 0 | 0 | 0 | 0 | 0 |