1ST AVE
Hartford, AL - 164 Streets Found
2ND AVE
4TH AVE
7TH AVE
8TH AVE
10TH AVE
ALLEY ST
ALVIN AVE
ANDERSON AVE
ANTIOCH CIR
AVENUE H
AZALEA AVE
BALD HILL RD
BETHEL RD
BIGBEE ST
BLUEBIRD LN
BONNER RD
BUD HAGLER RD
CAMPBELL RD
CHANCY RD
CHASE RIDGE DR
CHURCH RD
CLEMMONS ST
COBB RD
COE RD
COMMERCE ST
COUNTY ROAD 4
COUNTY ROAD 9
COUNTY ROAD 14
COUNTY ROAD 16
COUNTY ROAD 34
COUNTY ROAD 36
COUNTY ROAD 38
COUNTY ROAD 44
COUNTY ROAD 45
COUNTY ROAD 47
COUNTY ROAD 55
COUNTY ROAD 57
COUNTY ROAD 67
COUNTY ROAD 85
COUNTY ROAD 101
COUNTY ROAD 105
COUNTY ROAD 107
COVE RD
CREEKWOOD CT
CREEL ST
DAMON POND RD
DOGWOOD DR
DOTHAN HWY
DUNDEE RD
EB SMITH RD
EVELYN ST
EXER AVE
FAITH RD
FIELDS ST
FORD RD
FRANCES DR
FULTON ST
GALLOWAY RD
GATEWOOD LN
GORDON RD
GOSPEL RD
GRADY RD
GROVE RD
HENDRIX RD
HIGHBLUFF RD
HIGHLAND DR
H KINSAUL RD
HUTTON RD
IVYWOOD DR
J HARRIS RD
JIM MARTIN RD
JOHN TINDELL RD
KATIE RD
KELLY RD
KENNEDY DR
KIRKLAND ST
LAKEVIEW DR
LEISURE DR
LEON AVE
LILY ST
LINE ST
LOVELESS ST
MACEDONIA RD
MAGNOLIA AVE
MAPLE AVE
MARTIN ST
MITCHELL RD
NEWTON ST
NICOLE LN
OLD ESTO RD
OLD HARTFORD RD
OLLIE GLASS AVE
OSTEEN DR
PEACOCK CIR
PERRY SELLERS RD
PINETREE CT
PIONEER RD
PONDTOWN RD
RAILROAD AVE
REDBIRD LN
REGAL ST
RENA DR
RIVERCHASE DR
ROARING RD
RR 2
SARDIS RD
SETTLEMENT RD
SHERWOOD DR
SHILOH RD
SKEETER CREEK LN
SKINNER RD
SLOCOMB RD
SORRELLS LN
SPANN ST
SPRINGDALE RD
STATE HIGHWAY 52
- June Blunck
- Honi Owens
- Rick Joschko
- Jennyfer Boschulte
- Caroline Sampey
- Annie Dady
- Glennie Helms
- Johnnie Yeomans
- Betty Merva
- Willie Reddoch
- Ford Wyatt
- Annie Bady
- Miguel Boschulte
- Sarah Shipes
- Buford Creel
- Bradley Talmage
- Mary Gieselmann
- Joel Mccrory
- Jeramiah Reynolds
- Lori Mclaney
- Judith Chavers
- Mavis Vickers
- Kimberly Broxson
- Malcolm Driggers
- Lonnie Benefield
- Neil Outlaw
- Frances Chancy
- Hope Harbor
- Danny Fulford
- Doctor Auto
- Stanley Sammons
- Sybil Hendrix
- Sherri Chancellor
- Carrie Dansby
- Jean Vandergrift
- Talmage Hall
- Martin Gallaher
- Peggy Blakeney
- Michael Winborn
- Elizabeth Enfinger
- Jimmy Bottoms
- Minnie Joyce
- Bobby Sorrells
- Betty Maloy
- Jewel Walton
- Steve Benefield
- Don Thorne
- Charles Blakeney
- Gloria Conrad
- John Ussery
- Willa Robinson
- Randal White
STATE HIGHWAY 103
STATE HIGHWAY 167
STRICKLAND DR
SUNNYSIDE LN
THORNE RD
TINDELL DR
TORO RD
TRUSSELL RD
TYLER RD
WESLEY CHAPEL RD
WHEAT LN
WHEELER DR
WILBURN RD
WILLIAMS CIR
WINDING RD
WOODLAND DR
WV ARMSTRONG RD
Hartford AL Geography
Hartford AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,586 people live in Hartford AL, of which 49.8% are male and 50.2% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Hartford AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Hartford AL is right for you.
The average age of men in Hartford AL is 35 years, and the average age of women is 44 years. You'll find a full breakdown by age and gender below.
Hartford AL | Alabama | USA | |
---|---|---|---|
Total: | 2,586 | 4,903,185 | 328,239,523 |
Male: | 1,287 | 2,369,611 | 161,588,973 |
Under 5 years | 132 | 145,128 | 9,938,937 |
5 to 9 years | 109 | 148,829 | 10,033,518 |
10 to 14 years | 70 | 166,244 | 10,987,313 |
15 to 17 years | 89 | 96,556 | 6,361,859 |
18 and 19 years | 32 | 68,393 | 4,541,794 |
20 years | 24 | 33,551 | 2,318,283 |
21 years | 9 | 31,985 | 2,257,008 |
22 to 24 years | 36 | 92,719 | 6,439,169 |
25 to 29 years | 92 | 162,250 | 11,817,829 |
30 to 34 years | 66 | 154,389 | 11,281,470 |
35 to 39 years | 53 | 156,135 | 10,892,040 |
40 to 44 years | 108 | 137,487 | 10,028,675 |
45 to 49 years | 38 | 147,542 | 10,079,567 |
50 to 54 years | 115 | 145,827 | 10,075,795 |
55 to 59 years | 67 | 148,502 | 10,440,265 |
60 and 61 years | 51 | 66,097 | 4,168,435 |
62 to 64 years | 31 | 94,934 | 5,882,735 |
65 and 66 years | 21 | 53,482 | 3,538,792 |
67 to 69 years | 23 | 72,730 | 4,652,319 |
70 to 74 years | 30 | 106,285 | 6,529,918 |
75 to 79 years | 18 | 69,081 | 4,367,764 |
80 to 84 years | 43 | 43,194 | 2,671,396 |
85 years and over | 30 | 28,271 | 2,284,092 |
Female: | 1,299 | 2,533,574 | 166,650,550 |
Under 5 years | 86 | 141,469 | 9,465,898 |
5 to 9 years | - | 145,646 | 9,656,919 |
10 to 14 years | 78 | 151,401 | 10,436,166 |
15 to 17 years | 48 | 90,324 | 6,087,175 |
18 and 19 years | 64 | 71,398 | 4,362,696 |
20 years | 3 | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 51 | 88,473 | 6,174,413 |
25 to 29 years | 35 | 163,088 | 11,415,470 |
30 to 34 years | 75 | 157,676 | 11,063,706 |
35 to 39 years | 92 | 151,003 | 10,836,219 |
40 to 44 years | 148 | 161,114 | 10,157,911 |
45 to 49 years | 27 | 157,687 | 10,318,659 |
50 to 54 years | 121 | 158,335 | 10,389,086 |
55 to 59 years | 91 | 172,794 | 11,043,795 |
60 and 61 years | 60 | 72,575 | 4,493,986 |
62 to 64 years | 13 | 98,311 | 6,438,897 |
65 and 66 years | 33 | 59,549 | 3,916,612 |
67 to 69 years | 41 | 88,564 | 5,319,290 |
70 to 74 years | 37 | 124,947 | 7,618,630 |
75 to 79 years | 89 | 87,675 | 5,392,000 |
80 to 84 years | 32 | 64,121 | 3,709,078 |
85 years and over | 75 | 56,413 | 4,074,137 |
Races in Hartford AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,586 people of all races live in Hartford AL. Of these, 30.9% identify as Black , 0.0% as Asian, 3.9% Hispanic and Latino, 0.0% Pacific Islander, 1.1% American Indians or Alaska Natives, and 63.5% as white. 0.0% of people in Hartford AL identify themselves as other races, and 0.7% identify themselves as two or more races. A comparison of Hartford AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Hartford AL | Alabama | USA | |
---|---|---|---|
Total: | 2,586 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,486 | 4,683,889 | 267,757,777 |
White alone | 1,642 | 3,192,955 | 196,789,401 |
Black or African American alone | 799 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 28 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 17 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 17 | 80,146 | 7,990,489 |
Hispanic or Latino: | 100 | 219,296 | 60,481,746 |
White alone | 35 | 133,420 | 39,686,000 |
Black or African American alone | 51 | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | 14 | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Hartford AL is distributed as follows:
There are 723 people living below the poverty line in Hartford AL, which is 28.90% of the total population. And males with incomes below the poverty level are 14.67% and females are 14.23%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Hartford AL | Alabama | USA | |
---|---|---|---|
Total: | 2,502 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 723 | 739,108 | 39,490,096 |
Male: | 367 | 319,539 | 17,473,451 |
Under 5 years | 22 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 103 | 42,223 | 2,089,994 |
12 to 14 years | 5 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 16 | 9,769 | 587,469 |
18 to 24 years | 34 | 43,395 | 2,373,524 |
25 to 34 years | 58 | 31,032 | 2,008,604 |
35 to 44 years | 33 | 29,209 | 1,668,264 |
45 to 54 years | 39 | 33,025 | 1,581,794 |
55 to 64 years | 57 | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 356 | 419,569 | 22,016,645 |
Under 5 years | 36 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | - | 38,435 | 1,994,455 |
12 to 14 years | 13 | 16,971 | 974,855 |
15 years | 17 | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 36 | 52,075 | 2,838,809 |
25 to 34 years | 18 | 62,063 | 3,196,183 |
35 to 44 years | 104 | 49,842 | 2,559,899 |
45 to 54 years | 49 | 40,524 | 2,003,957 |
55 to 64 years | 52 | 47,228 | 2,341,181 |
65 to 74 years | 13 | 30,739 | 1,598,994 |
75 years and over | 18 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,779 | 4,042,580 | 280,628,695 |
Male: | 902 | 1,983,773 | 139,270,039 |
Under 5 years | 110 | 106,112 | 7,966,478 |
5 years | 5 | 22,031 | 1,601,101 |
6 to 11 years | 24 | 146,150 | 10,113,589 |
12 to 14 years | 42 | 75,678 | 5,466,999 |
15 years | 15 | 29,866 | 1,787,123 |
16 and 17 years | 58 | 51,031 | 3,575,290 |
18 to 24 years | 67 | 165,379 | 11,503,514 |
25 to 34 years | 100 | 274,334 | 20,369,354 |
35 to 44 years | 128 | 254,250 | 18,681,219 |
45 to 54 years | 114 | 253,973 | 18,194,842 |
55 to 64 years | 92 | 269,691 | 18,267,027 |
65 to 74 years | 65 | 209,380 | 13,408,392 |
75 years and over | 82 | 125,898 | 8,335,111 |
Female: | 877 | 2,058,807 | 141,358,656 |
Under 5 years | 50 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 11 | 132,561 | 9,640,402 |
12 to 14 years | 54 | 73,545 | 5,224,060 |
15 years | 7 | 26,232 | 1,734,691 |
16 and 17 years | 24 | 47,603 | 3,414,694 |
18 to 24 years | 82 | 151,731 | 10,460,313 |
25 to 34 years | 92 | 256,642 | 19,171,787 |
35 to 44 years | 128 | 260,306 | 18,362,059 |
45 to 54 years | 99 | 274,091 | 18,647,222 |
55 to 64 years | 112 | 294,773 | 19,541,316 |
65 to 74 years | 90 | 239,924 | 15,097,790 |
75 years and over | 128 | 171,816 | 10,955,766 |
Languages in Hartford AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Hartford AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Hartford AL with the state and the country as a whole.
Hartford AL | Alabama | USA | |
---|---|---|---|
Total: | 2,368 | 4,616,588 | 308,834,688 |
5 to 17 years: | 394 | 799,000 | 53,562,950 |
Speak only English | 360 | 738,506 | 41,478,983 |
Speak Spanish | 25 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 9 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,502 | 2,963,276 | 201,197,710 |
Speak only English | 1,474 | 2,790,645 | 153,739,862 |
Speak Spanish | 18 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 10 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 472 | 854,312 | 54,074,028 |
Speak only English | 469 | 832,052 | 45,813,498 |
Speak Spanish | 3 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Hartford AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 934 households in Hartford AL. 465 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 212 of households, and 85 have household income above $100,000. In the chart below, you can also see a comparison of Hartford AL household income to Alabama and the whole nation.
Hartford AL | Alabama | USA | |
---|---|---|---|
Total: | 934 | 1,897,576 | 122,802,852 |
Less than $10,000 | 172 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 87 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 106 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 36 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 52 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 41 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 28 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 83 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 32 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 75 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 65 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 72 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 40 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 25 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 5 | 95,243 | 8,802,761 |
$200,000 or more | 15 | 81,895 | 10,422,243 |
Hartford AL Crime Rates 2011-2020
No city is perfect, and neither is Hartford AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 9 | 26 | 19 | 2 |
2019 | 16 | 45 | 27 | 7 |
2018 | 16 | 55 | 39 | 8 |
2017 | 23 | 79 | 66 | 3 |
2016 | 17 | 77 | 48 | 8 |
2015 | 14 | 99 | 81 | 4 |
2014 | 13 | 74 | 50 | 5 |
2013 | 13 | 84 | 64 | 3 |
2012 | 10 | 137 | 103 | 7 |
2011 | 18 | 92 | 75 | 6 |
Residential fires in Hartford AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Hartford AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 4 | 0 | 3 | 0 | 13 |
Non Residential Fires | 0 | 0 | 1 | 0 | 2 |
Vehicle Fires | 2 | 1 | 0 | 1 | 1 |
Outdoor Fires | 0 | 0 | 0 | 1 | 14 |
Other Fire | 0 | 1 | 0 | 0 | 2 |
Causes of residential building fires in Hartford AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | - | 1 | - | 0 |
Playing with heat source | 0 | - | 0 | - | 0 |
Cooking | 0 | - | 1 | - | 0 |
Heating | 0 | - | 0 | - | 0 |
Smoking | 0 | - | 0 | - | 1 |
Electrical malfunction | 0 | - | 0 | - | 0 |
Open flame | 0 | - | 0 | - | 1 |
Natural | 4 | - | 1 | - | 11 |
Exposure | 0 | - | 0 | - | 0 |