3RD ST
Hanceville, AL - 295 Streets Found
4TH ST
5TH ST
8TH ST
ADA LN
AL HIGHWAY 91
- Ronda Clowdus
- Sean Lintow
- Charles Gusek
- Fabio Cipollari
- Ailish Rodriguez
- Delmer Lowery
- Garry Silvey
- Eva Loden
- Leon Baty
- Marie Bennefield
- Iris-Iris Hammock
- Mattie Kenner
- Frances Heagerty
- Anita Malpass
- Robin Leeth
- Faye Grund
- Renae Yeager
- Jerremy Lewis
- Ervin Wilbanks
- Matthews Minor
- Lindan Hill
- London Miles
- Dallis Hill
- Hebert Chaney
- Grady Yeager
- Terrald Johnson
- Cherrie Haney
- Noreen Collett
- Devin Weidman
- Laurice Vaughn
- Roger Persall
- Cherokee Price
- Jw Quick
- Elaine Miss
- Monica Fudge
- Tanya Stricklin
- Connie Lill
- Herman Cunnigham
- Micaela Sims
- Kathrine Hartmann
- Gail Baty
- Tommy Amaro
- Ella Flannigan
- Tosha Prince
- Minor Matthews
- Ella Flanigan
- Tabitha Spinks
- Christy Skirvin
- Tim Alldredge
- Asia Whitaker
- Faith Hammock
- Betina Wright
- Wayne Orville
- Jeremy Fout
- Philip Boatright
- Kristen Falkner
- Harwell Gordon
- Karen Knop
- Lois Bice
- Herm Cunningham
- Jimmie Bateman
- Nolan Bradford
- Pat Silvey
- Jessica Grund
- Leesa Lewis
- Wayne Able
- Bradford Nolan
- Louise Wooley
- Hale Wilson
- Rodger Pitts
ANNETTE PL
BANGOR AVE
BEECH GROVE RD
BLUEBIRD DR
BOUNDARY AVE
BRIGHTER ST
CABINET DR
CAROLINA CIR
CENTER HILL RD
CLINT WARREN ST
COLLEGE ROAD TRAILER PARK
COUNTY ROAD 24
COUNTY ROAD 30
COUNTY ROAD 31
COUNTY ROAD 32
COUNTY ROAD 34
COUNTY ROAD 39
COUNTY ROAD 40
COUNTY ROAD 43
COUNTY ROAD 44
COUNTY ROAD 48
COUNTY ROAD 49
COUNTY ROAD 72
COUNTY ROAD 73
COUNTY ROAD 74
COUNTY ROAD 75
COUNTY ROAD 219
COUNTY ROAD 233
COUNTY ROAD 235
COUNTY ROAD 240
COUNTY ROAD 245
COUNTY ROAD 263
COUNTY ROAD 290
COUNTY ROAD 461
COUNTY ROAD 462
COUNTY ROAD 466
COUNTY ROAD 467
COUNTY ROAD 468
COUNTY ROAD 479
COUNTY ROAD 480
COUNTY ROAD 481
COUNTY ROAD 483
COUNTY ROAD 484
COUNTY ROAD 487
COUNTY ROAD 492
COUNTY ROAD 500
COUNTY ROAD 502
COUNTY ROAD 505
COUNTY ROAD 506
COUNTY ROAD 507
COUNTY ROAD 510
COUNTY ROAD 513
COUNTY ROAD 514
COUNTY ROAD 519
COUNTY ROAD 525
COUNTY ROAD 526
COUNTY ROAD 529
COUNTY ROAD 530
COUNTY ROAD 531
COUNTY ROAD 533
COUNTY ROAD 540
COUNTY ROAD 542
COUNTY ROAD 545
COUNTY ROAD 547
COUNTY ROAD 550
COUNTY ROAD 554
COUNTY ROAD 555
COUNTY ROAD 561
COUNTY ROAD 562
COUNTY ROAD 564
COUNTY ROAD 567
COUNTY ROAD 568
COUNTY ROAD 570
COUNTY ROAD 574
COUNTY ROAD 575
COUNTY ROAD 576
COUNTY ROAD 577
COUNTY ROAD 578
COUNTY ROAD 580
COUNTY ROAD 581
COUNTY ROAD 582
COUNTY ROAD 583
COUNTY ROAD 588
COUNTY ROAD 593
COUNTY ROAD 598
COUNTY ROAD 600
COUNTY ROAD 601
- Lawayne Allred
- Zula Cobb
- Lea Rockefeller
- Steve Kanaday
- Chasity Pannell
- Victoria Gearlds
- Teddy Pannell
- Phillip Statum
- Kandace Isom
- Marin Roberts
- Mollie Chesser
- Ellis Anderton
- Alan Michelle
- Randy Talyor
- Chelsea Baugher
- Ariosto Gonzalez
- Noal Harris
- Patsey Young
- Steven Kanaday
- Shawn Bucker
- Philomena Maloney
- Sandra Feeman
- Leann Rachel
- Mitchell Schmid
- Faye Cofer
- Loree Watson
- Molly Chesser
- Shaela Lewis
- Hobson Black
- Junior Hobson
- Savannah Thrower
- Barbarah Smith
- Tomas Pineiro
- Louie Self
- Roger Kornegay
- Aaron Cosper
- Francisco Eliza
- Sherry Munger
- Pat Shedd
- Hugh Allred
- Byron Linton
- Andy Starnes
- Fay Johns
- Sherry Hutchens
- Herman Ruth
- Rickey York
- Loree Miller
- Patricia Shedd
- Marion Ruth
- Mason Marshall
- Timothy Loveless
- Brandy Kinney
- Mark Briscoe
- Lori Hale
- Ed Thompson
COUNTY ROAD 603
COUNTY ROAD 608
COUNTY ROAD 610
COUNTY ROAD 611
COUNTY ROAD 612
COUNTY ROAD 614
COUNTY ROAD 615
COUNTY ROAD 616
- Vivian Coefield
- Nina Converse
- Zack Sadler
- Jeanne Madara
- Karla Reta
- Waymon Barnes
- Melanie Sproul
- Bolin Mark
- Paul Chambler
- Randy Gosa
- Margot Tanner
- Robert Tolison
- Robin Kralik
- Evertt Adkins
- Darrell Woodie
- Pat Chamblee
- Shelly Wilks
- Brandon Addie
- Cynthia Gosa
- Dwight Tubbs
- Ronnie Gragg
- Heather Buchannan
- Melissa Rosenblum
- Leah Bolin
- Jamie Whiteley
- Stanford Riley
- Johnnie Allred
- Monica Yeager
- Jeffrey Henrickson
- Austin Kilgore
- Rachael Higgins
- Zachary Sadler
- Tom Burleson
- Mack Rice
- Rhonda Tubbs
- Jonathan Parris
- Alma Higgins
- Kimberly Shelby
- Harry Bridges
- Joann Stewart
COUNTY ROAD 618
COUNTY ROAD 619
COUNTY ROAD 623
COUNTY ROAD 624
COUNTY ROAD 625
COUNTY ROAD 626
COUNTY ROAD 628
COUNTY ROAD 629
COUNTY ROAD 631
COUNTY ROAD 633
COUNTY ROAD 634
COUNTY ROAD 635
COUNTY ROAD 636
COUNTY ROAD 637
COUNTY ROAD 640
COUNTY ROAD 641
COUNTY ROAD 643
COUNTY ROAD 644
COUNTY ROAD 645
COUNTY ROAD 646
COUNTY ROAD 650
COUNTY ROAD 651
COUNTY ROAD 653
COUNTY ROAD 654
COUNTY ROAD 656
COUNTY ROAD 659
COUNTY ROAD 660
COUNTY ROAD 661
COUNTY ROAD 662
COUNTY ROAD 664
COUNTY ROAD 665
COUNTY ROAD 669
COUNTY ROAD 670
COUNTY ROAD 674
COUNTY ROAD 675
COUNTY ROAD 678
COUNTY ROAD 679
COUNTY ROAD 715
COUNTY ROAD 747
- Andrew Knedlik
- Heather Borresen
- Ruth Barrio
- Farrell Rench
- Allen Peaden
- Brock Ronnie
- Gregory Nuff
- Steve Mcrea
- Larry Shamblee
- Donald Crell
- Charles Nai
- Debra Ozbolt
- Emma Swindall
- Delilah Lambert
- Savannah Maddux
- Jennifer Mcrea
- Chad Folds
- Max Buettner
- Altagraci Valerio
- Willadean Wilson
- Milton Strain
- Jeffery Mcrea
- Douglass Lambert
- Robert Palys
- Albert Absher
- Bryon Whitaker
- Andy Valerio
- Zane Barnett
- Heath Riggs
- Riley Whitehead
- Thelma Starnes
- Michell Merrill
- Altagracia Valerio
- Rex Whitaker
- Curtis Briscoe
- Warren Corbin
- Henry Lankford
- Alton Reynolds
- Diane Corbin
- Jennifer Perdue
- Ronnie Brock
COUNTY ROAD 772
COUNTY ROAD 5000
COUNTY ROAD 5101
COUNTY ROAD 6200
DEAN AVE
FOREST DR
GARDEN CITY HTS
GASTON DR
GLADYS PL
GLENDA ST
GREENBRIER DR
GREEN ST
HALL CIR
HICKORY ST
HOBERT WARREN ST
HOENIG RD
LINDA WARREN CIR
MAPLE ST
MEADOW CREEK DR
MICHELFELDER RD
NICHOLS AVE
NICOLE CIR
OLD HIGHWAY 31
PINE ST
PLUM DR
RATLIFF ST
ROLAND JOHNSON PKWY
RR 3
RR 4
RR 5
SAVANNAH CIR
SHADY LANE DR
ST MICHAEL WAY
ST RAPHEL WAY
SUNNYSIDE DR
TOWNSHEND DR
TRIMBLE DR
WARD HILL RD
WENDY ST
WHALEY AVE
Hanceville AL Geography
Hanceville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,377 people live in Hanceville AL, of which 47.9% are male and 52.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Hanceville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Hanceville AL is right for you.
The average age of men in Hanceville AL is 43 years, and the average age of women is 47 years. You'll find a full breakdown by age and gender below.
Hanceville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,377 | 4,903,185 | 328,239,523 |
Male: | 1,617 | 2,369,611 | 161,588,973 |
Under 5 years | - | 145,128 | 9,938,937 |
5 to 9 years | 39 | 148,829 | 10,033,518 |
10 to 14 years | 96 | 166,244 | 10,987,313 |
15 to 17 years | 62 | 96,556 | 6,361,859 |
18 and 19 years | 113 | 68,393 | 4,541,794 |
20 years | 34 | 33,551 | 2,318,283 |
21 years | 76 | 31,985 | 2,257,008 |
22 to 24 years | 57 | 92,719 | 6,439,169 |
25 to 29 years | 63 | 162,250 | 11,817,829 |
30 to 34 years | 75 | 154,389 | 11,281,470 |
35 to 39 years | 135 | 156,135 | 10,892,040 |
40 to 44 years | 86 | 137,487 | 10,028,675 |
45 to 49 years | 105 | 147,542 | 10,079,567 |
50 to 54 years | 55 | 145,827 | 10,075,795 |
55 to 59 years | 220 | 148,502 | 10,440,265 |
60 and 61 years | 42 | 66,097 | 4,168,435 |
62 to 64 years | 43 | 94,934 | 5,882,735 |
65 and 66 years | 35 | 53,482 | 3,538,792 |
67 to 69 years | 63 | 72,730 | 4,652,319 |
70 to 74 years | 70 | 106,285 | 6,529,918 |
75 to 79 years | 56 | 69,081 | 4,367,764 |
80 to 84 years | 63 | 43,194 | 2,671,396 |
85 years and over | 29 | 28,271 | 2,284,092 |
Female: | 1,760 | 2,533,574 | 166,650,550 |
Under 5 years | 47 | 141,469 | 9,465,898 |
5 to 9 years | 46 | 145,646 | 9,656,919 |
10 to 14 years | 75 | 151,401 | 10,436,166 |
15 to 17 years | 67 | 90,324 | 6,087,175 |
18 and 19 years | 83 | 71,398 | 4,362,696 |
20 years | 44 | 35,779 | 2,162,759 |
21 years | 24 | 35,232 | 2,117,048 |
22 to 24 years | 63 | 88,473 | 6,174,413 |
25 to 29 years | 39 | 163,088 | 11,415,470 |
30 to 34 years | 104 | 157,676 | 11,063,706 |
35 to 39 years | 41 | 151,003 | 10,836,219 |
40 to 44 years | 93 | 161,114 | 10,157,911 |
45 to 49 years | 159 | 157,687 | 10,318,659 |
50 to 54 years | 87 | 158,335 | 10,389,086 |
55 to 59 years | 120 | 172,794 | 11,043,795 |
60 and 61 years | 64 | 72,575 | 4,493,986 |
62 to 64 years | 106 | 98,311 | 6,438,897 |
65 and 66 years | 58 | 59,549 | 3,916,612 |
67 to 69 years | 47 | 88,564 | 5,319,290 |
70 to 74 years | 90 | 124,947 | 7,618,630 |
75 to 79 years | 100 | 87,675 | 5,392,000 |
80 to 84 years | 136 | 64,121 | 3,709,078 |
85 years and over | 67 | 56,413 | 4,074,137 |
Veterans
There are about 185 wartime veterans living in Hanceville AL, which is about 5.48% of all Hanceville AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Hanceville AL | Alabama | USA | |
---|---|---|---|
Total: | 185 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 25 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 7 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 81 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 8 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 22 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 12 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 9 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 15 | 19,447 | 1,338,116 |
Between Korean War and World War II only | 6 | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Families in Hanceville AL
Marriage statistics in Hanceville AL
Hanceville AL | Alabama | USA | |
---|---|---|---|
Total: | 3,074 | 4,004,468 | 267,720,772 |
Male: | 1,482 | 1,909,410 | 130,629,205 |
Never married | 553 | 649,109 | 48,481,154 |
Now married: | 603 | 987,132 | 66,120,364 |
Married, spouse present | 503 | 906,272 | 60,243,458 |
Married, spouse absent: | 100 | 80,860 | 5,876,906 |
Separated | 51 | 33,987 | 2,041,898 |
Other | 49 | 46,873 | 3,835,008 |
Widowed | 73 | 55,855 | 3,472,244 |
Divorced | 253 | 217,314 | 12,555,443 |
Female: | 1,592 | 2,095,058 | 137,091,567 |
Never married | 362 | 595,067 | 42,291,512 |
Now married: | 571 | 1,002,536 | 66,231,431 |
Married, spouse present | 448 | 907,785 | 59,933,781 |
Married, spouse absent: | 123 | 94,751 | 6,297,650 |
Separated | 79 | 49,480 | 2,808,171 |
Other | 44 | 45,271 | 3,489,479 |
Widowed | 368 | 216,198 | 11,834,834 |
Divorced | 291 | 281,257 | 16,733,790 |
Hanceville AL people born abroad
You may also want to know how many people in Hanceville AL have a different culture and language. There are 2.2% of people in Hanceville AL who were not born in the United States, but chose Hanceville AL as their place of residence.
In Hanceville AL, 10.8% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Hanceville AL.
Those born in and moved from Asia account for 0.0% of Hanceville AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 82.4%, 6.8% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Hanceville AL | Alabama | USA | |
---|---|---|---|
Total: | 74 | 172,947 | 44,932,799 |
Europe: | 8 | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 8 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 8 | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 66 | 88,675 | 23,392,841 |
Latin America: | 61 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 61 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 61 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 5 | 3,356 | 804,602 |
Canada | 5 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Hanceville AL Crime Rates 2011-2020
No city is perfect, and neither is Hanceville AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 3 | 51 | 34 | 3 |
2019 | 3 | 52 | 29 | 7 |
2018 | 9 | 98 | 74 | 11 |
2017 | 9 | 92 | 68 | 11 |
2016 | 12 | 112 | 76 | 7 |
2015 | 15 | 121 | 77 | 16 |
2014 | 9 | 125 | 77 | 11 |
2013 | 16 | 101 | 60 | 13 |
2012 | 15 | 93 | 59 | 7 |
2011 | 24 | 111 | 56 | 6 |
Residential fires in Hanceville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Hanceville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 2 | 8 | - | 0 |
Non Residential Fires | 0 | 0 | 3 | - | 0 |
Vehicle Fires | 0 | 1 | 5 | - | 1 |
Outdoor Fires | 1 | 4 | 3 | - | 1 |
Other Fire | 0 | 2 | 0 | - | 1 |
Causes of residential building fires in Hanceville AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | - | - |
Playing with heat source | 0 | 0 | 0 | - | - |
Cooking | 0 | 0 | 1 | - | - |
Heating | 0 | 1 | 0 | - | - |
Smoking | 1 | 0 | 1 | - | - |
Electrical malfunction | 0 | 0 | 0 | - | - |
Open flame | 0 | 0 | 0 | - | - |
Natural | 0 | 1 | 6 | - | - |
Exposure | 0 | 0 | 0 | - | - |