ABBY GLEN WAY
Gurley, AL - 160 Streets Found
ACUFF RD
- Teresa Deizman
- Lynne Huggard
- Danny Ipson
- Billie Osmer
- Jeani Jenkins
- Ashley Rosato
- Stephanie Osmer
- Janice Osmer
- Nickolas Lamb
- Ashley Pinyan
- Ora Ogle
- Steve Osmer
- Wendy Dimond
- John Osmar
- Carl Pinyan
- Earnest Southerland
- Barbara Osmer
- Dickie Brewer
- Renea Holley
- Leeann Neely
- Synthia Reynolds
- Dewey Holder
- Wilma Lamb
- Edward Steinke
ANNA KATHRYN DR
AUTUMN SPRING DR
BLOWING CAVE RD
BRAEWICK PL
BROCK RD
CHANTRY PL
CHERRY TREE RD
- Kent Mikelson
- Kara Wehrle
- Norris Brazelton
- Judy Gene
- Sa Watson
- Tess Doran
- Joan Poma
- Gail Westra
- Sheryl Alligood
- Tina Vandeventer
- Carolyn Toma
- Eugene Danna
- Sherry Hennington
- Billy Hennington
- Shirley Hennington
- Gregory Poma
- Elise Foote
- Sherry Alligood
- Ramona Braswell
- Aaron Dorough
- Gary Alligood
- Hector Rodregez
- William Wyn
- Spencer Brothers
- Marguerite Mcclintock
- Stephen Wehrle
- Est Cobb
- Myra Sawyer
- William Colleen
- Mary Evett
- Shane Dempsey
- Edna Downey
- Donna Finley
COUNTY LAKE RD
ESSLINGER DR
HIGH BLUFF DR
KEEL MOUNTAIN RD
- Brad Rhodig
- Emma Pulsipher
- Alisa Hornbuckle
- Patrick Hornbuckle
- Zollie Compton
- Jeff Gronberg
- Shawn Parsh
- Amy Fiorita
- Chantelle Woody
- Carter Pence
- Earnest Harbin
- Ian Boozer
- Lynn Hornbuckle
- Kalee Sullivan
- Ralph Reedjr
- Stephanie Beshears
- Mary Fiorita
- Evangeline Owens
- Randy Tankersley
- Opal Holder
- Victoriano Mejia
- Buford King
- Billy Maples
- Elizabeth Doran
KILLINGSWORTH COVE RD
- Adam Dolberry
- Sidney Falling
- Carrie Falling
- Brandy Genung
- Klaus Morris
- Elena Nance
- Lawrence Hyett
- Porter Tyson
- Adrian Mccalister
- Cassandra Creel
- Karon Conner
- Crista Barton
- Dorothy Osmer
- Eddie Thomes
- Lynn Eccleston
- Tammy Demott
- Alen Vaughn
- Arnold Nolen
- Leanna Newman
- Carlita Edwards
- Tyson Gaines
- Denise Lanford
- Dickie Gray
- Randolph Haines
- Daniel Genung
- Clyde Radford
- John Guarin
- Roy Whitworth
- Louise Daly
LAUREL COVE WAY
LAUREL WAY
MILLER RD
NEAL DR
POWELL ST
- Patti Monell
- Brett Nisonger
- Leelinda Baggett
- Carolyn Derrig
- Janice Traller
- Franklin Hilt
- Bernadine Tillman
- Mary Segelhorst
- Cory Dilbeck
- Jami Harless
- Don Monell
- Evelyn Coldiron
- Pate Sanders
- Melinda Hilt
- Solon Jones
- Elizabeth Orbison
- Matthew Reasons
- Leonard Wehner
- Everett Blackwood
- Kim Gentle
- Wendy Dilbeck
- Donna Spate
- Kyle Traylor
- Christoph Dupree
- Frank Hilt
- Tracy Traylor
RANGE RD
- Rudolph Harbin
- Regina Bidstrup
- Beverly Milling
- Joni Steffens
- Elaine Burka
- Llyod Mckinney
- Elaine Farthing
- Wolf Howlin
- Rob Sentell
- Gisela Fletcher
- Ramona Riedel
- Racheal Branch
- Sharon Sentell
- Henry Neighbors
- Ozzie Roberts
- Nettie Worley
- Leah Fairchild
- Gertrude Mayes
- Robert Sentell
- James Jester
- Penny Campbell
SALTY BOTTOM RD
SECTION LINE RD
SHARPS COVE RD
SHOOTING STAR TRL
SUMMERLYN WAY
Veterans
There are about 27 wartime veterans living in Gurley AL, which is about 0.00% of all Gurley AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Gurley AL | Alabama | USA | |
---|---|---|---|
Total: | 27 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 5 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 6 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 8 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 1 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 2 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 5 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Languages in Gurley AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Gurley AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Gurley AL with the state and the country as a whole.
Gurley AL | Alabama | USA | |
---|---|---|---|
Total: | 564 | 4,616,588 | 308,834,688 |
5 to 17 years: | 113 | 799,000 | 53,562,950 |
Speak only English | 113 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 367 | 2,963,276 | 201,197,710 |
Speak only English | 364 | 2,790,645 | 153,739,862 |
Speak Spanish | 3 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 84 | 854,312 | 54,074,028 |
Speak only English | 77 | 832,052 | 45,813,498 |
Speak Spanish | 5 | 8,063 | 4,045,609 |
Speak other Indo-European languages | 2 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Education in Gurley AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Gurley AL, 190.0% have no education, 16.3% are high school graduates. 36.8% have a master's degree, and 6.8% of Gurley AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Gurley AL women, 226.0% have a high school education. A master's degree is held by 44.7%, and a doctoral degree is earned by 8.4%.
Gurley AL | Alabama | USA | |
---|---|---|---|
Total: | 416 | 3,360,058 | 224,898,568 |
Male: | 190 | 1,586,206 | 108,711,092 |
No schooling completed | 2 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 5 | 11,561 | 1,496,973 |
7th and 8th grade | 3 | 33,371 | 1,606,588 |
9th grade | 4 | 31,948 | 1,617,970 |
10th grade | 12 | 43,666 | 1,826,937 |
11th grade | 3 | 43,288 | 2,076,284 |
12th grade, no diploma | 2 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 70 | 512,181 | 30,551,814 |
Some college, less than 1 year | 9 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 21 | 220,727 | 15,029,194 |
Associate's degree | 14 | 124,955 | 8,391,409 |
Bachelor's degree | 26 | 255,317 | 21,645,659 |
Master's degree | 13 | 100,386 | 8,861,244 |
Professional school degree | 6 | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 226 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | - | 23,453 | 1,560,729 |
9th grade | 4 | 26,694 | 1,508,589 |
10th grade | 21 | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | 3 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 101 | 527,060 | 29,930,539 |
Some college, less than 1 year | 4 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 37 | 265,989 | 15,978,684 |
Associate's degree | 16 | 176,959 | 10,990,528 |
Bachelor's degree | 21 | 292,658 | 24,084,820 |
Master's degree | 19 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Owner-occupied Housing Units in Gurley AL by value
There are 150 houses in Gurley AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 32.24%, $100,000 to $200,000 is 48.68% , 200,000 to 400,000 is 13.16% , and over 400,000 is 5.92% .
Gurley AL | Alabama | USA | |
---|---|---|---|
Total: | 152 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | 3 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 6 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 3 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 8 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 16 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 13 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 22 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 18 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 11 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 23 | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | 7 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 13 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 3 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 4 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | 2 | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Gurley AL is distributed as follows:
There are 134 people living below the poverty line in Gurley AL, which is 22.60% of the total population. And males with incomes below the poverty level are 9.27% and females are 13.32%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Gurley AL | Alabama | USA | |
---|---|---|---|
Total: | 593 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 134 | 739,108 | 39,490,096 |
Male: | 55 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 17 | 42,223 | 2,089,994 |
12 to 14 years | 3 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 8 | 9,769 | 587,469 |
18 to 24 years | - | 43,395 | 2,373,524 |
25 to 34 years | 3 | 31,032 | 2,008,604 |
35 to 44 years | 10 | 29,209 | 1,668,264 |
45 to 54 years | 2 | 33,025 | 1,581,794 |
55 to 64 years | 6 | 34,482 | 1,932,142 |
65 to 74 years | 4 | 19,717 | 1,110,958 |
75 years and over | 2 | 10,614 | 705,196 |
Female: | 79 | 419,569 | 22,016,645 |
Under 5 years | 8 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 11 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 13 | 52,075 | 2,838,809 |
25 to 34 years | 12 | 62,063 | 3,196,183 |
35 to 44 years | - | 49,842 | 2,559,899 |
45 to 54 years | 13 | 40,524 | 2,003,957 |
55 to 64 years | 6 | 47,228 | 2,341,181 |
65 to 74 years | 16 | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 459 | 4,042,580 | 280,628,695 |
Male: | 212 | 1,983,773 | 139,270,039 |
Under 5 years | 13 | 106,112 | 7,966,478 |
5 years | 4 | 22,031 | 1,601,101 |
6 to 11 years | 18 | 146,150 | 10,113,589 |
12 to 14 years | 4 | 75,678 | 5,466,999 |
15 years | 3 | 29,866 | 1,787,123 |
16 and 17 years | 2 | 51,031 | 3,575,290 |
18 to 24 years | 5 | 165,379 | 11,503,514 |
25 to 34 years | 42 | 274,334 | 20,369,354 |
35 to 44 years | 31 | 254,250 | 18,681,219 |
45 to 54 years | 24 | 253,973 | 18,194,842 |
55 to 64 years | 50 | 269,691 | 18,267,027 |
65 to 74 years | 5 | 209,380 | 13,408,392 |
75 years and over | 11 | 125,898 | 8,335,111 |
Female: | 247 | 2,058,807 | 141,358,656 |
Under 5 years | 10 | 107,366 | 7,577,995 |
5 years | 3 | 22,217 | 1,530,561 |
6 to 11 years | 23 | 132,561 | 9,640,402 |
12 to 14 years | 6 | 73,545 | 5,224,060 |
15 years | 1 | 26,232 | 1,734,691 |
16 and 17 years | 8 | 47,603 | 3,414,694 |
18 to 24 years | 17 | 151,731 | 10,460,313 |
25 to 34 years | 25 | 256,642 | 19,171,787 |
35 to 44 years | 28 | 260,306 | 18,362,059 |
45 to 54 years | 45 | 274,091 | 18,647,222 |
55 to 64 years | 35 | 294,773 | 19,541,316 |
65 to 74 years | 28 | 239,924 | 15,097,790 |
75 years and over | 18 | 171,816 | 10,955,766 |
Gurley AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | 6 | - |
2019 | - | - | - | - | 11 |
2018 | - | - | - | 2 | - |
2017 | - | - | - | 2 | 3 |
2016 | - | - | - | 2 | 5 |
2015 | - | - | - | 2 | 11 |
2014 | - | - | - | 4 | 7 |
2013 | - | - | - | 2 | 8 |
2012 | - | - | - | - | 8 |
2011 | - | - | - | 2 | 2 |
Residential fires in Gurley AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 3 | 1 | 1 | 1 | 2 |
Non Residential Fires | 1 | 0 | 0 | 0 | 0 |
Vehicle Fires | 1 | 1 | 0 | 0 | 0 |
Outdoor Fires | 7 | 8 | 2 | 3 | 5 |
Other Fire | 1 | 0 | 1 | 0 | 1 |
Causes of residential building fires in Gurley AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 1 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 1 | 1 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 3 | 0 | 1 | 0 | 1 |
Exposure | 0 | 0 | 0 | 0 | 0 |