1ST ST
Guin, AL - 119 Streets Found
2ND ST
6TH ST
10TH ST
11TH AVE
12TH ST
13TH ST
19TH ST
24TH AVE
ASH ST
ATKINSON DR
BLAYLOCK RD
BURLESON RD
CANCUN RD
CASEY ST
CNA DR
COLE RD
COUNTRY CLUB RD
COUNTY HIGHWAY 2
COUNTY HIGHWAY 3
COUNTY HIGHWAY 16
COUNTY HIGHWAY 21
COUNTY HIGHWAY 27
COUNTY HIGHWAY 37
COUNTY HIGHWAY 39
COUNTY HIGHWAY 42
- Amanda Atkens
- Naomi Mccullar
- Donnie Mccluskey
- Lowell Mccarley
- Redge Peifer
- Tracey Baumgarten
- Mellissa Mccarley
- Randle Shaw
- Melanie Skipworth
- Duel Williams
- Dewey Hankins
- Rod Stidham
- Wilson Talmage
- Talmage Wilson
- Lowell Hankins
- Lorene Haney
- Vera Akers
- Bridget Engle
- Glenn Stricklin
- Tracey Franks
- Paige Ballard
- Paulette Nichols
- Danielle Yoder
- Jim Franks
COUNTY HIGHWAY 45
COUNTY HIGHWAY 50
COUNTY HIGHWAY 52
COUNTY HIGHWAY 54
COUNTY HIGHWAY 58
COUNTY HIGHWAY 61
COUNTY HIGHWAY 67
COUNTY HIGHWAY 68
COUNTY HIGHWAY 69
COUNTY HIGHWAY 74
COUNTY HIGHWAY 83
COUNTY HIGHWAY 88
COUNTY HIGHWAY 132
COUNTY HIGHWAY 135
COUNTY HIGHWAY 148
COUNTY HIGHWAY 160
COUNTY HIGHWAY 164
COUNTY HIGHWAY 250
COUNTY ROAD 36
DOGWOOD ST
EARNEST CT
ELM ST
FIRE CREEK CUT RD
FRYE RD
GENERAL JACKSON RD
GLASGOW LOOP
GUIN RD
HAMLETT DR
HARDIN RD
HAWKINS DR
HENSON RD
HERITAGE PARK
HIDDEN LAKE RD
HIDDEN TRL
HOLLY LN
HOSPITAL CIR
HUBBERT DAIRY RD
HW TAYLOR RD
KATI LN
KIRK RD
KNIGHT RD
LAMAR RD
MADDOX ST
MAGNOLIA ST
MAY RD
MEADOWLARK LN
MILES RD
MOON ST
MOUNTAIN GAP RD
MOUNT WILLING RD
NEW HOPE CEMETERY RD
OLD ANTIOCH RD
OLD COOPER CREEK RD
PETUNIA CIR
PHILADELPHIA RD
PIONEER CIR
PORTER RD
RANDOLPH ST
REED RD
REESE RD
ROSE LN
ROWELL RD
RR 3
SAWMILL RD
SCUFFLEGRIT RD
SPANISH OAKS RD
STATE HIGHWAY 44
STATE HIGHWAY 107
STATE HIGHWAY 253
- Shelia Sasher
- Michelle Harquail
- Vaughn Jeremy
- Bill Tesney
- Farrah Allison
- Ezekiel Jr
- Shelby Silas
- Terry Mccamly
- Jessie Pridmore
- Ben Raburn
- Amy Ezekiel
- Beaty Terry
- Emile Addison
- Benjamin Seaborn
- Shirley Raburn
- Benjamin Raburn
- Dorthy Dill
- Kimberely Vaughn
- Jerry Ezekiel
- Ronnie Spiller
- Nathan Tittle
- Ronny Weeks
- Stacy Spiller
- Alex Colburn
- Junior Beasley
- Shenna Walker
- Lorene Lamb
- Faye Franks
- Chasity Lawson
- Jennifer Gunnels
- Sarah Harbin
- Kelly Eads
- Angel Wilkerson
STOVALL DR
SUNDANCE DR
SUNSET PL
TIGER DR
UNDERWOOD RD
US HIGHWAY 43
- Jacob Innabnit
- Courtney Howren
- Kerry Hagney
- Mark Suitts
- Jason Sank
- Webb Bozeman
- Mark Gulow
- Lisa Nik
- Silas Madison
- Max Mcclusky
- Dylan Hileman
- Johnathon Melendez
- Robert Shrestha
- Tiffany Hileman
- Jc Walter
- Max Mccluskey
- Martha Deerman
- Fay Colburn
- Joesph Foy
- Randle Vaughn
- Early Freeman
- Joseph Detzler
- Mack Bozeman
- Thomas Avanzato
- Leland Franks
- Rayburn Webb
- Lynn Mccarley
- Brandee Ryan
- Mason Benton
- Doc Morgan
- Alex Gann
- Christine Hamlett
- Janet Chartier
- Lynn Johnny
- Christy Prescott
- Ray Hulsey
- Alfred Franks
- Brandy Pugh
- Jason Sink
- Benjamin Caballero
- Kristina Bates
- Timothy Tidwell
- Joe Rutledge
US HIGHWAY 278
WATER TANK RD
WEBB ST
WOODLAND HILLS DR
WRIGHT DR
YAMPERTOWN LN
Guin AL Geography
Guin AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,684 people live in Guin AL, of which 49.7% are male and 50.3% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Guin AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Guin AL is right for you.
The average age of men in Guin AL is 40 years, and the average age of women is 43 years. You'll find a full breakdown by age and gender below.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,684 | 4,903,185 | 328,239,523 |
Male: | 1,334 | 2,369,611 | 161,588,973 |
Under 5 years | 55 | 145,128 | 9,938,937 |
5 to 9 years | 54 | 148,829 | 10,033,518 |
10 to 14 years | 64 | 166,244 | 10,987,313 |
15 to 17 years | 111 | 96,556 | 6,361,859 |
18 and 19 years | 15 | 68,393 | 4,541,794 |
20 years | 12 | 33,551 | 2,318,283 |
21 years | 37 | 31,985 | 2,257,008 |
22 to 24 years | 154 | 92,719 | 6,439,169 |
25 to 29 years | 26 | 162,250 | 11,817,829 |
30 to 34 years | 77 | 154,389 | 11,281,470 |
35 to 39 years | 66 | 156,135 | 10,892,040 |
40 to 44 years | 19 | 137,487 | 10,028,675 |
45 to 49 years | 70 | 147,542 | 10,079,567 |
50 to 54 years | 152 | 145,827 | 10,075,795 |
55 to 59 years | 94 | 148,502 | 10,440,265 |
60 and 61 years | 27 | 66,097 | 4,168,435 |
62 to 64 years | 41 | 94,934 | 5,882,735 |
65 and 66 years | 30 | 53,482 | 3,538,792 |
67 to 69 years | 31 | 72,730 | 4,652,319 |
70 to 74 years | 83 | 106,285 | 6,529,918 |
75 to 79 years | 60 | 69,081 | 4,367,764 |
80 to 84 years | 31 | 43,194 | 2,671,396 |
85 years and over | 25 | 28,271 | 2,284,092 |
Female: | 1,350 | 2,533,574 | 166,650,550 |
Under 5 years | 64 | 141,469 | 9,465,898 |
5 to 9 years | 100 | 145,646 | 9,656,919 |
10 to 14 years | 49 | 151,401 | 10,436,166 |
15 to 17 years | 14 | 90,324 | 6,087,175 |
18 and 19 years | 45 | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 9 | 35,232 | 2,117,048 |
22 to 24 years | 81 | 88,473 | 6,174,413 |
25 to 29 years | 47 | 163,088 | 11,415,470 |
30 to 34 years | 94 | 157,676 | 11,063,706 |
35 to 39 years | 77 | 151,003 | 10,836,219 |
40 to 44 years | 129 | 161,114 | 10,157,911 |
45 to 49 years | 107 | 157,687 | 10,318,659 |
50 to 54 years | 94 | 158,335 | 10,389,086 |
55 to 59 years | 118 | 172,794 | 11,043,795 |
60 and 61 years | 14 | 72,575 | 4,493,986 |
62 to 64 years | 11 | 98,311 | 6,438,897 |
65 and 66 years | 17 | 59,549 | 3,916,612 |
67 to 69 years | 44 | 88,564 | 5,319,290 |
70 to 74 years | 71 | 124,947 | 7,618,630 |
75 to 79 years | 70 | 87,675 | 5,392,000 |
80 to 84 years | 31 | 64,121 | 3,709,078 |
85 years and over | 64 | 56,413 | 4,074,137 |
Races in Guin AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,684 people of all races live in Guin AL. Of these, 10.5% identify as Black , 0.0% as Asian, 8.3% Hispanic and Latino, 0.0% Pacific Islander, 0.5% American Indians or Alaska Natives, and 77.0% as white. 0.0% of people in Guin AL identify themselves as other races, and 3.7% identify themselves as two or more races. A comparison of Guin AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,684 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 2,460 | 4,683,889 | 267,757,777 |
White alone | 2,067 | 3,192,955 | 196,789,401 |
Black or African American alone | 281 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 12 | 19,364 | 2,236,348 |
Asian alone | 1 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 99 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 99 | 80,146 | 7,990,489 |
Hispanic or Latino: | 224 | 219,296 | 60,481,746 |
White alone | 56 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 168 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Guin AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,038 households in Guin AL. 547 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 259 of households, and 92 have household income above $100,000. In the chart below, you can also see a comparison of Guin AL household income to Alabama and the whole nation.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 1,038 | 1,897,576 | 122,802,852 |
Less than $10,000 | 140 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 150 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 170 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 73 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 29 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 31 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 15 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 64 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 15 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 43 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 93 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 123 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 34 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 28 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 24 | 95,243 | 8,802,761 |
$200,000 or more | 6 | 81,895 | 10,422,243 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Guin AL is distributed as follows:
There are 782 people living below the poverty line in Guin AL, which is 30.17% of the total population. And males with incomes below the poverty level are 13.04% and females are 17.13%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,592 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 782 | 739,108 | 39,490,096 |
Male: | 338 | 319,539 | 17,473,451 |
Under 5 years | 12 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 6 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | 38 | 5,061 | 329,253 |
16 and 17 years | 28 | 9,769 | 587,469 |
18 to 24 years | 110 | 43,395 | 2,373,524 |
25 to 34 years | 38 | 31,032 | 2,008,604 |
35 to 44 years | 12 | 29,209 | 1,668,264 |
45 to 54 years | 60 | 33,025 | 1,581,794 |
55 to 64 years | 4 | 34,482 | 1,932,142 |
65 to 74 years | 24 | 19,717 | 1,110,958 |
75 years and over | 6 | 10,614 | 705,196 |
Female: | 444 | 419,569 | 22,016,645 |
Under 5 years | 8 | 31,241 | 1,701,724 |
5 years | 48 | 7,502 | 334,386 |
6 to 11 years | - | 38,435 | 1,994,455 |
12 to 14 years | 23 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 87 | 52,075 | 2,838,809 |
25 to 34 years | 65 | 62,063 | 3,196,183 |
35 to 44 years | 102 | 49,842 | 2,559,899 |
45 to 54 years | 29 | 40,524 | 2,003,957 |
55 to 64 years | 30 | 47,228 | 2,341,181 |
65 to 74 years | 33 | 30,739 | 1,598,994 |
75 years and over | 19 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,810 | 4,042,580 | 280,628,695 |
Male: | 932 | 1,983,773 | 139,270,039 |
Under 5 years | 32 | 106,112 | 7,966,478 |
5 years | 6 | 22,031 | 1,601,101 |
6 to 11 years | 80 | 146,150 | 10,113,589 |
12 to 14 years | 15 | 75,678 | 5,466,999 |
15 years | 23 | 29,866 | 1,787,123 |
16 and 17 years | 22 | 51,031 | 3,575,290 |
18 to 24 years | 108 | 165,379 | 11,503,514 |
25 to 34 years | 65 | 274,334 | 20,369,354 |
35 to 44 years | 73 | 254,250 | 18,681,219 |
45 to 54 years | 155 | 253,973 | 18,194,842 |
55 to 64 years | 151 | 269,691 | 18,267,027 |
65 to 74 years | 120 | 209,380 | 13,408,392 |
75 years and over | 82 | 125,898 | 8,335,111 |
Female: | 878 | 2,058,807 | 141,358,656 |
Under 5 years | 56 | 107,366 | 7,577,995 |
5 years | 28 | 22,217 | 1,530,561 |
6 to 11 years | 31 | 132,561 | 9,640,402 |
12 to 14 years | 19 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 14 | 47,603 | 3,414,694 |
18 to 24 years | 48 | 151,731 | 10,460,313 |
25 to 34 years | 76 | 256,642 | 19,171,787 |
35 to 44 years | 104 | 260,306 | 18,362,059 |
45 to 54 years | 172 | 274,091 | 18,647,222 |
55 to 64 years | 113 | 294,773 | 19,541,316 |
65 to 74 years | 92 | 239,924 | 15,097,790 |
75 years and over | 125 | 171,816 | 10,955,766 |
Owner-occupied Housing Units in Guin AL by value
There are 599 houses in Guin AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 54.11%, $100,000 to $200,000 is 37.99% , 200,000 to 400,000 is 7.89% , and over 400,000 is 0.00% .
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 608 | 1,305,223 | 78,724,862 |
Less than $10,000 | 9 | 33,741 | 981,675 |
$10,000 to $14,999 | 4 | 16,663 | 516,243 |
$15,000 to $19,999 | 11 | 14,361 | 458,264 |
$20,000 to $24,999 | 4 | 17,486 | 516,240 |
$25,000 to $29,999 | 49 | 13,491 | 470,993 |
$30,000 to $34,999 | 4 | 17,887 | 545,809 |
$35,000 to $39,999 | 6 | 11,923 | 402,736 |
$40,000 to $49,999 | 24 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 48 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 33 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 44 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 61 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 32 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 95 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 46 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 35 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 55 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 30 | 139,315 | 8,624,395 |
$250,000 to $299,999 | - | 96,735 | 7,454,903 |
$300,000 to $399,999 | 18 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Families in Guin AL
Marriage statistics in Guin AL
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,298 | 4,004,468 | 267,720,772 |
Male: | 1,161 | 1,909,410 | 130,629,205 |
Never married | 404 | 649,109 | 48,481,154 |
Now married: | 571 | 987,132 | 66,120,364 |
Married, spouse present | 461 | 906,272 | 60,243,458 |
Married, spouse absent: | 110 | 80,860 | 5,876,906 |
Separated | 41 | 33,987 | 2,041,898 |
Other | 69 | 46,873 | 3,835,008 |
Widowed | 68 | 55,855 | 3,472,244 |
Divorced | 118 | 217,314 | 12,555,443 |
Female: | 1,137 | 2,095,058 | 137,091,567 |
Never married | 207 | 595,067 | 42,291,512 |
Now married: | 592 | 1,002,536 | 66,231,431 |
Married, spouse present | 481 | 907,785 | 59,933,781 |
Married, spouse absent: | 111 | 94,751 | 6,297,650 |
Separated | 52 | 49,480 | 2,808,171 |
Other | 59 | 45,271 | 3,489,479 |
Widowed | 104 | 216,198 | 11,834,834 |
Divorced | 234 | 281,257 | 16,733,790 |
Guin AL Birth rate
In the last 12 months, a total of 8.7% of females have given birth in Guin AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 40.7%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 681 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 59 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 9 | 14,165 | 597,750 |
25 to 29 years old | 26 | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | 24 | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 622 | 1,083,978 | 73,001,689 |
15 to 19 years old | 59 | 159,353 | 10,339,412 |
20 to 24 years old | 81 | 145,319 | 9,856,470 |
25 to 29 years old | 21 | 143,926 | 10,381,420 |
30 to 34 years old | 94 | 143,984 | 9,922,313 |
35 to 39 years old | 77 | 145,690 | 10,159,355 |
40 to 44 years old | 129 | 158,309 | 9,938,316 |
45 to 50 years old | 161 | 187,397 | 12,404,403 |
The appeal of living in Guin AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Guin AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Guin AL.
Guin AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 2,595 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,732 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | - | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 153 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 499 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 394 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 312 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 374 | 512,357 | 28,654,504 |
Renter occupied: | 863 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 215 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 77 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 524 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 32 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 8 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 7 | 26,911 | 1,975,514 |
Education in Guin AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Guin AL, 832.0% have no education, 17.6% are high school graduates. 42.0% have a master's degree, and 1.3% of Guin AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Guin AL women, 988.0% have a high school education. A master's degree is held by 36.3%, and a doctoral degree is earned by 6.3%.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 1,820 | 3,360,058 | 224,898,568 |
Male: | 832 | 1,586,206 | 108,711,092 |
No schooling completed | 17 | 18,732 | 1,591,189 |
Nursery to 4th grade | 8 | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 42 | 33,371 | 1,606,588 |
9th grade | 10 | 31,948 | 1,617,970 |
10th grade | 26 | 43,666 | 1,826,937 |
11th grade | 40 | 43,288 | 2,076,284 |
12th grade, no diploma | 3 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 349 | 512,181 | 30,551,814 |
Some college, less than 1 year | 38 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 198 | 220,727 | 15,029,194 |
Associate's degree | 18 | 124,955 | 8,391,409 |
Bachelor's degree | 72 | 255,317 | 21,645,659 |
Master's degree | 11 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 988 | 1,773,852 | 116,187,476 |
No schooling completed | 7 | 20,932 | 1,713,339 |
Nursery to 4th grade | 28 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 13 | 23,453 | 1,560,729 |
9th grade | 37 | 26,694 | 1,508,589 |
10th grade | 9 | 45,637 | 1,682,900 |
11th grade | 15 | 44,649 | 1,930,657 |
12th grade, no diploma | - | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 359 | 527,060 | 29,930,539 |
Some college, less than 1 year | 28 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 258 | 265,989 | 15,978,684 |
Associate's degree | 120 | 176,959 | 10,990,528 |
Bachelor's degree | 46 | 292,658 | 24,084,820 |
Master's degree | 62 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | 6 | 17,358 | 1,452,745 |
Languages in Guin AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Guin AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Guin AL with the state and the country as a whole.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 2,565 | 4,616,588 | 308,834,688 |
5 to 17 years: | 392 | 799,000 | 53,562,950 |
Speak only English | 280 | 738,506 | 41,478,983 |
Speak Spanish | 100 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 12 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 1,616 | 2,963,276 | 201,197,710 |
Speak only English | 1,490 | 2,790,645 | 153,739,862 |
Speak Spanish | 125 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 1 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 557 | 854,312 | 54,074,028 |
Speak only English | 557 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Guin AL people born abroad
You may also want to know how many people in Guin AL have a different culture and language. There are 2.2% of people in Guin AL who were not born in the United States, but chose Guin AL as their place of residence.
In Guin AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Guin AL.
Those born in and moved from Asia account for 0.0% of Guin AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 55.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Guin AL | Alabama | USA | |
---|---|---|---|
Total: | 60 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
