BAIRD COXWELL RD
Grand Bay, AL - 265 Streets Found
BAY CT
BAY POINTE BLVD
BEN HAMILTON RD
BIG OAKS DR
BOBBY SAUCER RD
BONNIEVALE DR
BURLINGTON DR
BURNHAM RD
CEMETERY RD
CHRISTIAN ACRES RD
CODY DRISKELL RD
CREPE MYRTLE RD
CROSSLEY HILL DR
CUNNINGHAM RD
DEZAUCHE LN
DICK TURNER RD
EAGLE POINT CT
ELGIN DR
ERIN DR
ESTEL WALLER RD
EZELL RD
FIELDVIEW DR
FOOTS RD
FORD DR
FRANKLIN CREEK CT
FRED FREELAND RD
GRAND COUNTRY LN
GRAND MEADOWS DR
GRAND TERRACE CIR
GRAND VIEW DR
HARROGATE DR
HI FIELDS RD
HOMESTEAD AVE
IRAS DR
JAIMEE CIR
KNOKE AVE
LAKELAND DR
LAKESIDE CIR
LEANN DR
LOUIS TILLMAN RD
LYNN SEDBERRY DR
MARTIN DR
MATADOR DR
MCCLINTON RD
MCCOLLOUGH RD
MCGEHEE RD
MCGREGOR RD
MOORES RD
MORELAND DR
OAK ALLEY CT
PAUL WARDEN RD
PECAN ST
RAINBOW DOWNS LN
ROSALENE ST
RR 1
RR 2
SAEGER RD
SCHOOL HOUSE RD
SIMS RD
SPANISH TRL
STEWARD CT
STRAUB RD
STRICKLAND RD
SUMMIT RD
TEW RD
TOM GUNN RD
TOM WALLER RD
TURKEY FARM RD
WARREN CREEK RD
WHEATCROFT RD
WINNER DR
WOODSIDE LN
WYNN DR
Families in Grand Bay AL
Marriage statistics in Grand Bay AL
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 2,956 | 4,004,468 | 267,720,772 |
Male: | 1,293 | 1,909,410 | 130,629,205 |
Never married | 244 | 649,109 | 48,481,154 |
Now married: | 861 | 987,132 | 66,120,364 |
Married, spouse present | 807 | 906,272 | 60,243,458 |
Married, spouse absent: | 54 | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | 54 | 46,873 | 3,835,008 |
Widowed | 15 | 55,855 | 3,472,244 |
Divorced | 173 | 217,314 | 12,555,443 |
Female: | 1,663 | 2,095,058 | 137,091,567 |
Never married | 226 | 595,067 | 42,291,512 |
Now married: | 965 | 1,002,536 | 66,231,431 |
Married, spouse present | 801 | 907,785 | 59,933,781 |
Married, spouse absent: | 164 | 94,751 | 6,297,650 |
Separated | 68 | 49,480 | 2,808,171 |
Other | 96 | 45,271 | 3,489,479 |
Widowed | 196 | 216,198 | 11,834,834 |
Divorced | 276 | 281,257 | 16,733,790 |
Grand Bay AL Birth rate
In the last 12 months, a total of 5.0% of females have given birth in Grand Bay AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 828 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 41 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | - | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | 41 | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 787 | 1,083,978 | 73,001,689 |
15 to 19 years old | 107 | 159,353 | 10,339,412 |
20 to 24 years old | 56 | 145,319 | 9,856,470 |
25 to 29 years old | 221 | 143,926 | 10,381,420 |
30 to 34 years old | 47 | 143,984 | 9,922,313 |
35 to 39 years old | 135 | 145,690 | 10,159,355 |
40 to 44 years old | 69 | 158,309 | 9,938,316 |
45 to 50 years old | 152 | 187,397 | 12,404,403 |
Education in Grand Bay AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Grand Bay AL, 1.0% have no education, 19.4% are high school graduates. 33.7% have a master's degree, and 0.0% of Grand Bay AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Grand Bay AL women, 1.0% have a high school education. A master's degree is held by 42.1%, and a doctoral degree is earned by 2.2%.
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 2,667 | 3,360,058 | 224,898,568 |
Male: | 1,167 | 1,586,206 | 108,711,092 |
No schooling completed | 78 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 29 | 31,948 | 1,617,970 |
10th grade | 66 | 43,666 | 1,826,937 |
11th grade | 53 | 43,288 | 2,076,284 |
12th grade, no diploma | - | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 393 | 512,181 | 30,551,814 |
Some college, less than 1 year | 34 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 370 | 220,727 | 15,029,194 |
Associate's degree | 42 | 124,955 | 8,391,409 |
Bachelor's degree | 102 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 1,500 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | 8 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 10 | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 101 | 45,637 | 1,682,900 |
11th grade | 101 | 44,649 | 1,930,657 |
12th grade, no diploma | 8 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 631 | 527,060 | 29,930,539 |
Some college, less than 1 year | 139 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 254 | 265,989 | 15,978,684 |
Associate's degree | 53 | 176,959 | 10,990,528 |
Bachelor's degree | 162 | 292,658 | 24,084,820 |
Master's degree | 33 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Owner-occupied Housing Units in Grand Bay AL by value
There are 1,062 houses in Grand Bay AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 38.45%, $100,000 to $200,000 is 40.02% , 200,000 to 400,000 is 14.42% , and over 400,000 is 7.12% .
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 1,082 | 1,305,223 | 78,724,862 |
Less than $10,000 | 20 | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | 14 | 14,361 | 458,264 |
$20,000 to $24,999 | 13 | 17,486 | 516,240 |
$25,000 to $29,999 | 96 | 13,491 | 470,993 |
$30,000 to $34,999 | 61 | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 12 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 23 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 87 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 58 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 32 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 101 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 141 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 124 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 67 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 127 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 29 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | 47 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 30 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Residential fires in Grand Bay AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | - | 0 | - | 12 | 21 |
Non Residential Fires | - | 1 | - | 2 | 10 |
Vehicle Fires | - | 0 | - | 8 | 9 |
Outdoor Fires | - | 5 | - | 24 | 58 |
Other Fire | - | 0 | - | 5 | 8 |
Causes of residential building fires in Grand Bay AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | - | - | - | 1 | 1 |
Playing with heat source | - | - | - | 0 | 0 |
Cooking | - | - | - | 0 | 1 |
Heating | - | - | - | 0 | 0 |
Smoking | - | - | - | 1 | 1 |
Electrical malfunction | - | - | - | 0 | 0 |
Open flame | - | - | - | 1 | 0 |
Natural | - | - | - | 9 | 17 |
Exposure | - | - | - | 0 | 1 |