ACORN WAY
Grand Bay, AL - 265 Streets Found
ANGUS LN
ANN LN
BEECHWOOD DR
BLAKELEY CT
BORDER GATES RD
BROUGHTON RD
CAINE LN
CHANDELEUR CT
CHELSEA WOODS DR
CHEROKEE CT
COURT ST
CRAWFORD LN
CRYSTAL CREEK DR
DAILEY RD
DANA LN
DAUPHIN CT
DEDICATED RD
DEER CIR
DEES CT
DEWEY SMITH RD
DRISKELL DAIRY RD
DRISKELL FARM RD
DYESS RD
DYKES RD
EDMOND MARCHAND DR
EL CAMINO AVE
FORT LAKE FARMS CT
FRANKLIN RD
FREELAND AVE
GLASS RD
GLAZE RD
GLORIA DR
GRAND BAY WILMER RD
- Prudence Menier
- Dawn Baria
- Florence Stickelber
- Chris Golfos
- Tito Mckinney
- Alfredo Piccini
- Wesley Lidner
- Rafid Hanna
- Alic Davis
- Hal Woodworth
- Cindy Langbehn
- Dante Piccini
- Philip Ramus
- Adrienne Babb
- Micah Crowley
- Chad Buckhalter
- Ott Davis
- Cline Mason
- Rolando Maxwell
- Helen Koskela
- Henry Derwin
- Ora Loyd
- Grant Mattox
- Manuel Galagarza
- Ruth Greenan
- Brian Creal
- Robert Demouey
- Tc Barnes
- Marcella Rizzo
- Danie Mcmillan
- Amber Gressett
- Alton Fairley
- Jack Storch
- Rodney Whitehurst
- Richard Mckeithen
- Rosa Switzer
- Chad Harville
- Georgia Crawley
- Robert Baria
- Debra Kerlin
- Richard Draughon
- Marsha Caine
- Curtis Mather
- Kelly Arceneaux
- Katrina Loyd
- Andy Fort
- Charles Pl
- Tim Sandifer
- Shelby Boykin
- Michael Livings
- Bob Enriquez
- Roland Maxwell
- Frederick Estes
- Benjamin Dickens
- Cynthia Borders
- Oscar Petersen
- Jeff Smart
- Philip Ramos
- Daniel Rizzo
- Juanita Rice
- Jonathan Oliver
- Michelle Ellis
GRAND GARDEN DR
GUS BROUGHTON RD
HALL RD
- Kristee Lane
- Robin Concklin
- Marlene Ladnier
- Angel Goudeau
- Mickey Stringfellow
- Gene Simkin
- Keila Oliver
- Esther Destine
- Linda Gason
- Belvin Mcdonald
- Derrick Mcclusky
- Elizabet Simpkins
- Wayne Ladnier
- Rico Madden
- Gennifer James
- Vernon Dwayne
- Traci Liles
- Bill Montieth
- Frances Montieth
- Lyndell Mcdonald
- Donte Payton
- Noland Reed
- Deanna Chisholm
- Travis Roddy
- Aaron Packer
- Gene Simpkins
- Tina Byron
- Allen Leger
- Cecil Capps
- Tracy Scarborough
- Crystal Mahan
- Pamela Mosely
- Harry Ellison
- Daniel Payton
- Ashley Tucker
HAMILTON FARM RD
HATCHETT DR
HENDERSON CAMP RD
- Thomas Aricer
- Lanee Spellmeyer
- Sonja Wattier
- Perry Schipper
- Lateefah Butler
- Greg Wattier
- Ricky Clymer
- Warren Gautier
- Ray Malito
- Danny Blaker
- Laurie Hensarling
- Jose Mosquito
- Jimmy Bostwick
- Melissa Shim
- Fonda Mills
- Jerry Drive
- Nona Gilley
- Kell Johnston
- Delores Pridgen
- Aimee Seaman
- Ronald Cumbest
- Howard Gideon
- Arlie Hodge
- Fonda Griffin
- Rick Gathright
- Michael Whittmann
- Walter Gautier
- Edith Stagner
- Robby Wilkerson
- Joyce Likely
- Mack Skelton
- Pauline Mcclintock
- Curtis Lark
- Richard Kaska
- Michael Hocks
- Claude Fair
- Aimee Lindsey
- Julie Antoine
- Edith Herron
- Steven Schuh
- Gabrielle Phillips
- Charlene Lark
HENDERSON FARM RD
HENDERSON LN
HIGHWAY 188
- Margarite Mcquaid
- Tina Zuberbier
- Jonathan Dolbare
- Wendell Gundy
- Chas Breland
- Dollie Dickerson
- Vant Hoang
- Mell Dixon
- Joanna Mcalpine
- Teo Van
- Roosevelt Biggs
- Hua Teo
- Chan Hout
- Ballard Randy
- Melissia Rice
- Angela Cochren
- Stephanie Degeyter
- Chiem Dang
- Oden Gordon
- Houston Gunn
- Christopher Vessells
- Joe Arker
- Briana Crews
- Edd Gillespie
- Verna Seaman
- Don Glennon
- Reese Ballard
- Randy Huot
- Charlie Woodham
- Jamell Richardson
- Mary Ephriam
- Denise Sumrall
- George Callicutt
- Mason Head
- Virginia Bufford
- Murry Dixon
- Raymond Mcgowen
- Henry Mallette
- Johnson Jay
- Melissa Herrington
- Jimmy Conner
- William Storey
HUFFMAN LN
INTERCHANGE DR
IRVIN AVE
JIM MCNEIL LOOP ROAD EXT
JOE HAMILTON RD
JONES LN
JOYCE CIR
KINGBIRD RD
LAKEVIEW LANE EXT
LAND O LAKES DR
LAWSON RD
LIGHTHOUSE AVE
LINDA CIR
LODS FIELD RD
MANNING DR
MARGARET LN
MARLER DR
MCDONALD LN
MCSWEEN DR
MEADOW LARK RD
MILDRED AVE
MT PISGAH CHURCH RD
NANCY CT
NATCHEZ TRCE
NICKI CT
NOLEN BLVD
OLD PASCAGOULA RD
- Dale Ellerman
- Rebbeca Johns
- Ivan-Ivan Plant
- Bobby Felps
- Phyllis Mclaney
- Walter Saucer
- Lois Kirschenman
- Bonita Gable
- Leonard Vilandry
- Earl Kirschenman
- January Bouler
- Isaac Bouler
- Sharlene Andrade
- Kenny Bosarge
- Vincent Bosarge
- Jesse Bouler
- Cora Skelton
- Jeremy Lindenbaum
- Benson Heather
- Tristen Patton
- Phillip Marchan
- Lauri Stovall
- Shirley Weilnau
- Art Riker
- Ann Mcelhenney
- Adams Mccoy
- Drew Crawley
- Darrell Draughon
- Monica Stork
- Dorothy Springle
- Vada Lundy
- Sandra Felps
- Kevin Carabello
- Mark Bouler
- Rose Eure
- Delinda Ferguson
- Sarah Dannelley
- Leann Lofton
- Wes Holm
- Stephen Rockhold
- Dorothy Phelphs
- Rhea Shepard
- Jimmy Marchand
- Johnny Oberry
- Sheryl Westra
- Roseann Kirby
- Bell Ruby
- Lillian Mcwhirter
- Susan Brandenstein
- Melvin Grams
- Robert Pasour
- Nina Stringfellow
- Alonzo Abernathy
- Mazie Garcia
- Darnell Timmons
- Teri Waldrop
- Summer Mcgriff
- Kasie Mason
- Eddie Overman
- Marty Lundy
- Wendy Weakley
- Mark Boulder
- Geary Hamilton
- Irma-Irma Seay
- Lori Rockhold
- Stephania Robinson
- Almer Brooks
- Stanley Heine
- Carol Saucer
- Morgan Tice
PARK AVE
PAUL LEE RD
PETIT BOIS CT
PINTO CT
POTTER TRACT RD
- Freeman Northcutt
- Phillip Mouret
- Vero Anderson
- Miranda Switzer
- Paul Delmas
- Sarah Dubaz
- Dace Green
- Geneva Baucum
- Philip Osterkamp
- Jewel Lapointe
- Art Sessions
- Harron Wise
- Kathy Creal
- Bharat Jataprolu
- Carroll None
- Leah Fitzsimmons
- Raymond Battiste
- Beverly Broadhead
- Wanda Matte
- Shea Hebert
- Margaret Inabinett
- Martha Delmas
- Emily Enfinger
- Desiree Ledbetter
- Patricia Shakelford
- Blanche Dozier
- Riley Glass
- David Delmas
- Carolyn Holms
- Sheila Sumrall
- Corinne Shirley
- Jenny Mcgehee
- Betty Hamil
- Garner Wilson
- Bill Sumrall
- Dona Glass
- Rebecca Raney
- Jennifer Mcgehee
- Dennis Bowden
- Victoria Rankin
- Bert Price
- Joyce Nicholas
- Sheila Townsend
- Laurence Graham
PREFERRED LIFE RD
PRIVATE ROAD 150
PRIVATE ROAD 152
PUGH RD
RAINBOW LAKE RD
RAMSEY RD
- Eirick Taylor
- Lyman Ramsay
- Jiggs Ramsey
- Beth Ladnier
- Rebecca Beuk
- Denise Borthwick
- Cindy Mothershead
- Lyman Ramsey
- Malcolm Figert
- Angela Dentel
- Farrell Collier
- Julia Mcgath
- Nona Bandy
- Connie Stalmach
- Christy Goleman
- Jeralynn Scott
- Ruby Heiden
- Latisha Harman
- Sheri Walley
- Archie Senn
- Ronny Rand
- Kelli Mullinax
- Rebecca Spragg
- Glen Pam
- Cynthia Borror
- Alexis Ferra
- Brandy Ramsay
- Donna Housen
- Cythia Henson
- Byron Ledet
- Brian Stevanus
- Leanna Workman
- Ferrell Hudson
- Frederico Wilson
- Tim Weldy
- George Kearley
- Connie Eccles
- Lesleigh Johnson
- Pamela Gleen
- Gordon Sells
- Walter Jaycox
- Cindy Borror
- Donnie Rester
- Jeffery Patteson
- Cindy Riva
- Scotty Mclain
- Steven Borror
- Allison Biddle
- Joey Switzer
- Candy Thomason
- Pat Simmon
- John Heckford
- Casie Reynolds
- Christopher Simmoms
- Jake Thorton
- Jeff Patteson
- Alexis Serra
- Willy Big
- Sarah Spragg
- Timothy Weldy
- Jim Swindell
- George Spragg
- Keith Ramsdell
- Synthia Turner
- Tasha Blackburn
- Susie Eldridge
- Henry Cindy
- Justin Broome
- Jake Thornton
- Iva Cole
RANCH LOOP
RAYMOND DR
REVOLUTIONARY RD
ROLLING MEADOWS LN
ROSEMERE DR
RUNNING DEER CT
SADIE CT
SAUCER RD
SCHOENER RD
SIESTA CT
SOMERSET RD
SOUTHFIELD RD
STABLE RD
STEWART LN
STOKES RD
STRINGFELLOW RD
SULLIVAN LN
SUMMIT ESTATES DR
SURPRISE RD
TOM GASTON RD
TURTLE CREEK DR
TWO MILE RD
UNION CHURCH DR
WALKER RD
WALKER ROAD EXT
WALTER LEE CIR
WASHINGTON RD
WATTS LN
WAXTON RD
WAYNE MOORE RD
WHEATCROFT ROAD EXT
WILLOW LN
WINDY LEAF DR
WINDY OAKS DR
WISTERIA ST
Grand Bay AL Geography
Grand Bay AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 3,897 people live in Grand Bay AL, of which 46.9% are male and 53.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Grand Bay AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Grand Bay AL is right for you.
The average age of men in Grand Bay AL is 35 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 3,897 | 4,903,185 | 328,239,523 |
Male: | 1,826 | 2,369,611 | 161,588,973 |
Under 5 years | 214 | 145,128 | 9,938,937 |
5 to 9 years | 189 | 148,829 | 10,033,518 |
10 to 14 years | 130 | 166,244 | 10,987,313 |
15 to 17 years | 68 | 96,556 | 6,361,859 |
18 and 19 years | 34 | 68,393 | 4,541,794 |
20 years | 14 | 33,551 | 2,318,283 |
21 years | 10 | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 85 | 162,250 | 11,817,829 |
30 to 34 years | 74 | 154,389 | 11,281,470 |
35 to 39 years | 188 | 156,135 | 10,892,040 |
40 to 44 years | 85 | 137,487 | 10,028,675 |
45 to 49 years | 121 | 147,542 | 10,079,567 |
50 to 54 years | 94 | 145,827 | 10,075,795 |
55 to 59 years | 183 | 148,502 | 10,440,265 |
60 and 61 years | - | 66,097 | 4,168,435 |
62 to 64 years | 48 | 94,934 | 5,882,735 |
65 and 66 years | 86 | 53,482 | 3,538,792 |
67 to 69 years | 65 | 72,730 | 4,652,319 |
70 to 74 years | 84 | 106,285 | 6,529,918 |
75 to 79 years | 8 | 69,081 | 4,367,764 |
80 to 84 years | 39 | 43,194 | 2,671,396 |
85 years and over | 7 | 28,271 | 2,284,092 |
Female: | 2,071 | 2,533,574 | 166,650,550 |
Under 5 years | 152 | 141,469 | 9,465,898 |
5 to 9 years | 57 | 145,646 | 9,656,919 |
10 to 14 years | 199 | 151,401 | 10,436,166 |
15 to 17 years | 107 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 22 | 35,232 | 2,117,048 |
22 to 24 years | 34 | 88,473 | 6,174,413 |
25 to 29 years | 221 | 163,088 | 11,415,470 |
30 to 34 years | 47 | 157,676 | 11,063,706 |
35 to 39 years | 176 | 151,003 | 10,836,219 |
40 to 44 years | 69 | 161,114 | 10,157,911 |
45 to 49 years | 91 | 157,687 | 10,318,659 |
50 to 54 years | 220 | 158,335 | 10,389,086 |
55 to 59 years | 86 | 172,794 | 11,043,795 |
60 and 61 years | 86 | 72,575 | 4,493,986 |
62 to 64 years | 94 | 98,311 | 6,438,897 |
65 and 66 years | 19 | 59,549 | 3,916,612 |
67 to 69 years | 9 | 88,564 | 5,319,290 |
70 to 74 years | 144 | 124,947 | 7,618,630 |
75 to 79 years | 142 | 87,675 | 5,392,000 |
80 to 84 years | 59 | 64,121 | 3,709,078 |
85 years and over | 37 | 56,413 | 4,074,137 |
The appeal of living in Grand Bay AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Grand Bay AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Grand Bay AL.
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,817 | 4,786,560 | 320,155,161 |
Owner occupied: | 3,288 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 107 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 539 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 615 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 1,264 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 305 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 458 | 512,357 | 28,654,504 |
Renter occupied: | 529 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 190 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 46 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 293 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | - | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | - | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Grand Bay AL people born abroad
You may also want to know how many people in Grand Bay AL have a different culture and language. There are 0.3% of people in Grand Bay AL who were not born in the United States, but chose Grand Bay AL as their place of residence.
In Grand Bay AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Grand Bay AL.
Those born in and moved from Asia account for 0.0% of Grand Bay AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 100.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Grand Bay AL | Alabama | USA | |
---|---|---|---|
Total: | 12 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 12 | 88,675 | 23,392,841 |
Latin America: | - | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | - | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | - | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 12 | 3,356 | 804,602 |
Canada | 12 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Residential fires in Grand Bay AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Grand Bay AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 13 | 8 | 3 | - | - |
Non Residential Fires | 7 | 0 | 2 | - | - |
Vehicle Fires | 6 | 1 | 0 | - | - |
Outdoor Fires | 42 | 7 | 6 | - | - |
Other Fire | 5 | 5 | 3 | - | - |
Causes of residential building fires in Grand Bay AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 1 | 0 | 0 | - | - |
Playing with heat source | 0 | 0 | 0 | - | - |
Cooking | 0 | 0 | 0 | - | - |
Heating | 0 | 0 | 0 | - | - |
Smoking | 0 | 0 | 0 | - | - |
Electrical malfunction | 0 | 0 | 0 | - | - |
Open flame | 0 | 1 | 0 | - | - |
Natural | 12 | 7 | 3 | - | - |
Exposure | 0 | 0 | 0 | - | - |