1ST AVE
Gordo, AL - 155 Streets Found
2ND ST
- Jeffrey Drawyer
- Wendy Pecukonis
- Shamekia Hardy
- Harold Harcrow
- Yahya Alwan
- Herron Hall
- Byron Prude
- Ralph Comerford
- Brian Prude
- Timothy Buchaman
- Darrell Truelove
- Evalyn Knox
- Wanda Prude
- Loyce Sutton
- Lucille Hansford
- Curley Hardy
- Lynn Trull
- Ricky Trull
- Jeanne Epperson
- Virgil Whitten
- Christina Plowman
- Lou Draper
- Cornelia Perkins
- Terence Williamson
- George Dancy
- Dana Gardner
3RD ST
4TH ST
5TH ST
7TH ST
8TH ST
10TH ST
11TH ST
12TH ST
14TH ST
14TH WEST RD
15TH AVE
ADAMS LAKE DR
BACKBONE CHURCH RD
BACKBONE RD
BAMA ST
BAREFOOT SPRINGER RD
BEAR CREEK RD
BEARD CIR
BELL WOOD DR
BEN ELMORE RD
BENEVOLA RD
- Vaness Posey
- Walker Cowart
- Oren Skelton
- Tiffini Cobb
- Tommy Lockheart
- Steven Gafney
- Neely Pearson
- Jessie Betterton
- Richie Hardy
- Audrey Howey
- Phyllis Corr
- Kenneth Stepehns
- Christina Hueston
- Jeremy Caples
- Pricilla Frost
- Ronald Espana
- Idella Nichols
- Joshua Betterton
- Josephine Jay
- Terry Allbritton
- Ashley Sosebee
- Lewis Archibald
- Priscilla Frost
- Jerry Plowman
- Kimberly Plowman
- Gary Posey
- Donald Driver
BILLY KOON RD
BOSTIC RD
BRANYON PL
BROOKDALE DR
BROWNS CIR
BROXSON DR
BURROUGHS RD
CANYON DR
CHERRY WOOD LN
CLEAR CREEK RD
COMER ELMORE RD
COUNTY ROAD 2
COUNTY ROAD 4
- Gabrielle Posey
- Elaine Stripling
- Bernice Crisler
- Susan Bovan
- Dana Junkin
- Margret Tilley
- Reba Driver
- Randi Mcgraw
- Wilburn Drew
- Dianne Burkhalter
- Drew Wilburn
- Darlene Tennyson
- Thelma Coward
- Herman Debra
- Octavia Howell
- Joey Crowe
- Christina Mcclary
- Jason Mullenix
- Gladys Posey
- Joseph Tennyson
- Robert Tennyson
- Margaret Tilley
COUNTY ROAD 9
COUNTY ROAD 16
COUNTY ROAD 20
COUNTY ROAD 21
COUNTY ROAD 38
COUNTY ROAD 49
COUNTY ROAD 57
COUNTY ROAD 88
COVE CIR
COYOTE LN
CRAWFORD RD
DK JONES RD
DOGWOOD TRCE
DOUBLE BRANCH RD
DUNN CREEK RD
DUREN CIR
DUSTY RIDGE RD
DYER DR
ECHOLA RD
FAIR RD
FALLS DR
FELLOWSHIP CHURCH RD
FISHERMAN LN
FLATWOODS RD
FLOYDS MILL RD
FOXRIDGE
GARDEN DR
GEER DR
GORDO CITY RD
GREEN LINE RD
GROVE RD
GROVER PATE RD
HANNAH CHURCH CIR
HATTER RD
HAWTHORN RD
HIDDEN ACRES DR
HIGHWAY 82
HIGHWAY 86
HIGHWAY 140
HIGHWAY 159
- Ralph Junkin
- Gregory Motorna
- Ashley Monjure
- Gayle Moussa
- Ronnie Junkin
- Robin Junkin
- Robert Thirston
- Willia Crowell
- Erma Homan
- Abrams Jd
- Karen Motgomery
- Jonna Gray
- Judith Junkin
- Cheryl Sumners
- Ashleigh Clay
- Skip Sutton
- Johnny Duren
- Betty Branyon
- Jerry Junkin
- Lula Connell
- Jenny Trull
- Paul Junkin
- Jonathan Plowman
- Faye Connell
- Dwight Herring
- Jessie Abrams
- Melody Sutton
- Cindy Latham
- Sandra Fair
- Betty Clay
HOLLOW RD
HOLMAN CHURCH RD
HUCKLEBERRY LN
HUNTER RD
INDUSTRIAL PARK ST
JAMES RD
JESSIE WHITE RD
KIRK RD
LINEBARGER DR
LIVINGSTON LN
LONG BRANCH RD
LUM FIFE RD
MACK FAIR DR
MAIN ST
MALONE CREEK RD
MAPLE DR
MARS HILL RD
MCATEER LN
MINAS RD
MOUNT PLEASANT RD
OAK GROVE RD
OAKWINDS DR
OBRYANT DR
OLD VIENNA RD
OSTEEN RD
PEACE VALLEY DR
PHILLIPS RD
PIONEER DR
PLOWMAN RD
PORTER RD
POSSUM HOLLOW DR
PRICE RD
QUEEN ANNE DR
RAY BASS RD
REFORM GORDO RD
RICHARD PATE RD
RIDGECREST RD
RIDGEFIELD DR
RIDGE RD
ROBERTSON RD
RR 1
RR 4
RR 5
RUE RD
RUMBA RD
SABLE DR
SAM DAVIS CT
SAND SPRINGS RD
SEED RD
SKYLAND DR
SNIDER RD
SPAIN RD
SPRINGFIELD RD
STAGECOACH LN
STRICKLAND DR
SUGAR HILL DR
SWANN DR
TUSCALOOSA RD
UNION CIR
UPPER COLUMBUS RD
VALLEY POINT DR
VAUGHN DR
WALKER RD
WHITE RD
WILL HOUSE RD
WILLIE BONNER DR
WIND DR
WOODLAND TRCE
Gordo AL Geography
Gordo AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,660 people live in Gordo AL, of which 50.1% are male and 49.9% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Gordo AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Gordo AL is right for you.
The average age of men in Gordo AL is 42 years, and the average age of women is 46 years. You'll find a full breakdown by age and gender below.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,660 | 4,903,185 | 328,239,523 |
Male: | 831 | 2,369,611 | 161,588,973 |
Under 5 years | 4 | 145,128 | 9,938,937 |
5 to 9 years | 56 | 148,829 | 10,033,518 |
10 to 14 years | 63 | 166,244 | 10,987,313 |
15 to 17 years | 58 | 96,556 | 6,361,859 |
18 and 19 years | 26 | 68,393 | 4,541,794 |
20 years | 20 | 33,551 | 2,318,283 |
21 years | 9 | 31,985 | 2,257,008 |
22 to 24 years | 21 | 92,719 | 6,439,169 |
25 to 29 years | 36 | 162,250 | 11,817,829 |
30 to 34 years | 21 | 154,389 | 11,281,470 |
35 to 39 years | 51 | 156,135 | 10,892,040 |
40 to 44 years | 39 | 137,487 | 10,028,675 |
45 to 49 years | 64 | 147,542 | 10,079,567 |
50 to 54 years | 66 | 145,827 | 10,075,795 |
55 to 59 years | 72 | 148,502 | 10,440,265 |
60 and 61 years | 28 | 66,097 | 4,168,435 |
62 to 64 years | 42 | 94,934 | 5,882,735 |
65 and 66 years | 8 | 53,482 | 3,538,792 |
67 to 69 years | 20 | 72,730 | 4,652,319 |
70 to 74 years | 43 | 106,285 | 6,529,918 |
75 to 79 years | 49 | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | 35 | 28,271 | 2,284,092 |
Female: | 829 | 2,533,574 | 166,650,550 |
Under 5 years | 48 | 141,469 | 9,465,898 |
5 to 9 years | 22 | 145,646 | 9,656,919 |
10 to 14 years | 42 | 151,401 | 10,436,166 |
15 to 17 years | 49 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | 6 | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 12 | 88,473 | 6,174,413 |
25 to 29 years | 32 | 163,088 | 11,415,470 |
30 to 34 years | 12 | 157,676 | 11,063,706 |
35 to 39 years | 71 | 151,003 | 10,836,219 |
40 to 44 years | 36 | 161,114 | 10,157,911 |
45 to 49 years | 46 | 157,687 | 10,318,659 |
50 to 54 years | 98 | 158,335 | 10,389,086 |
55 to 59 years | 107 | 172,794 | 11,043,795 |
60 and 61 years | 19 | 72,575 | 4,493,986 |
62 to 64 years | 56 | 98,311 | 6,438,897 |
65 and 66 years | 16 | 59,549 | 3,916,612 |
67 to 69 years | 15 | 88,564 | 5,319,290 |
70 to 74 years | 49 | 124,947 | 7,618,630 |
75 to 79 years | 55 | 87,675 | 5,392,000 |
80 to 84 years | 16 | 64,121 | 3,709,078 |
85 years and over | 22 | 56,413 | 4,074,137 |
Education in Gordo AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Gordo AL, 574.0% have no education, 19.5% are high school graduates. 38.9% have a master's degree, and 0.0% of Gordo AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Gordo AL women, 650.0% have a high school education. A master's degree is held by 37.4%, and a doctoral degree is earned by 4.3%.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,224 | 3,360,058 | 224,898,568 |
Male: | 574 | 1,586,206 | 108,711,092 |
No schooling completed | 11 | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | 11 | 11,561 | 1,496,973 |
7th and 8th grade | 28 | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | 5 | 43,666 | 1,826,937 |
11th grade | 36 | 43,288 | 2,076,284 |
12th grade, no diploma | 21 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 223 | 512,181 | 30,551,814 |
Some college, less than 1 year | 26 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 125 | 220,727 | 15,029,194 |
Associate's degree | 56 | 124,955 | 8,391,409 |
Bachelor's degree | 32 | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 650 | 1,773,852 | 116,187,476 |
No schooling completed | 21 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 12 | 23,453 | 1,560,729 |
9th grade | 22 | 26,694 | 1,508,589 |
10th grade | 13 | 45,637 | 1,682,900 |
11th grade | 18 | 44,649 | 1,930,657 |
12th grade, no diploma | 18 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 243 | 527,060 | 29,930,539 |
Some college, less than 1 year | 55 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 138 | 265,989 | 15,978,684 |
Associate's degree | 29 | 176,959 | 10,990,528 |
Bachelor's degree | 48 | 292,658 | 24,084,820 |
Master's degree | 28 | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | 5 | 17,358 | 1,452,745 |
Owner-occupied Housing Units in Gordo AL by value
There are 418 houses in Gordo AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 37.08%, $100,000 to $200,000 is 56.94% , 200,000 to 400,000 is 5.98% , and over 400,000 is 0.00% .
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 418 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | 4 | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | 5 | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | 3 | 11,923 | 402,736 |
$40,000 to $49,999 | 3 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 8 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 15 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 19 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 56 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 42 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 105 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 46 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 44 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 43 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 22 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 3 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Veterans
There are about 158 wartime veterans living in Gordo AL, which is about 9.52% of all Gordo AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 158 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 19 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 33 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 16 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 4 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 38 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 30 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 18 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Gordo AL is distributed as follows:
There are 370 people living below the poverty line in Gordo AL, which is 22.29% of the total population. And males with incomes below the poverty level are 7.77% and females are 14.52%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,660 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 370 | 739,108 | 39,490,096 |
Male: | 129 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | 9 | 6,773 | 338,372 |
6 to 11 years | 36 | 42,223 | 2,089,994 |
12 to 14 years | 7 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 10 | 9,769 | 587,469 |
18 to 24 years | 9 | 43,395 | 2,373,524 |
25 to 34 years | - | 31,032 | 2,008,604 |
35 to 44 years | - | 29,209 | 1,668,264 |
45 to 54 years | 32 | 33,025 | 1,581,794 |
55 to 64 years | 19 | 34,482 | 1,932,142 |
65 to 74 years | 3 | 19,717 | 1,110,958 |
75 years and over | 4 | 10,614 | 705,196 |
Female: | 241 | 419,569 | 22,016,645 |
Under 5 years | 21 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 22 | 38,435 | 1,994,455 |
12 to 14 years | 5 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | - | 52,075 | 2,838,809 |
25 to 34 years | 23 | 62,063 | 3,196,183 |
35 to 44 years | 18 | 49,842 | 2,559,899 |
45 to 54 years | 66 | 40,524 | 2,003,957 |
55 to 64 years | 67 | 47,228 | 2,341,181 |
65 to 74 years | 6 | 30,739 | 1,598,994 |
75 years and over | 13 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 1,290 | 4,042,580 | 280,628,695 |
Male: | 702 | 1,983,773 | 139,270,039 |
Under 5 years | 4 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 60 | 146,150 | 10,113,589 |
12 to 14 years | 7 | 75,678 | 5,466,999 |
15 years | 21 | 29,866 | 1,787,123 |
16 and 17 years | 27 | 51,031 | 3,575,290 |
18 to 24 years | 67 | 165,379 | 11,503,514 |
25 to 34 years | 57 | 274,334 | 20,369,354 |
35 to 44 years | 90 | 254,250 | 18,681,219 |
45 to 54 years | 98 | 253,973 | 18,194,842 |
55 to 64 years | 123 | 269,691 | 18,267,027 |
65 to 74 years | 68 | 209,380 | 13,408,392 |
75 years and over | 80 | 125,898 | 8,335,111 |
Female: | 588 | 2,058,807 | 141,358,656 |
Under 5 years | 27 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 18 | 132,561 | 9,640,402 |
12 to 14 years | 19 | 73,545 | 5,224,060 |
15 years | 6 | 26,232 | 1,734,691 |
16 and 17 years | 43 | 47,603 | 3,414,694 |
18 to 24 years | 18 | 151,731 | 10,460,313 |
25 to 34 years | 21 | 256,642 | 19,171,787 |
35 to 44 years | 89 | 260,306 | 18,362,059 |
45 to 54 years | 78 | 274,091 | 18,647,222 |
55 to 64 years | 115 | 294,773 | 19,541,316 |
65 to 74 years | 74 | 239,924 | 15,097,790 |
75 years and over | 80 | 171,816 | 10,955,766 |
Races in Gordo AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,660 people of all races live in Gordo AL. Of these, 38.3% identify as Black , 0.0% as Asian, 0.8% Hispanic and Latino, 0.7% Pacific Islander, 0.0% American Indians or Alaska Natives, and 53.5% as white. 0.0% of people in Gordo AL identify themselves as other races, and 6.6% identify themselves as two or more races. A comparison of Gordo AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,660 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,646 | 4,683,889 | 267,757,777 |
White alone | 888 | 3,192,955 | 196,789,401 |
Black or African American alone | 636 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | 12 | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 110 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 110 | 80,146 | 7,990,489 |
Hispanic or Latino: | 14 | 219,296 | 60,481,746 |
White alone | 14 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Families in Gordo AL
Marriage statistics in Gordo AL
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,425 | 4,004,468 | 267,720,772 |
Male: | 708 | 1,909,410 | 130,629,205 |
Never married | 226 | 649,109 | 48,481,154 |
Now married: | 316 | 987,132 | 66,120,364 |
Married, spouse present | 273 | 906,272 | 60,243,458 |
Married, spouse absent: | 43 | 80,860 | 5,876,906 |
Separated | 26 | 33,987 | 2,041,898 |
Other | 17 | 46,873 | 3,835,008 |
Widowed | 40 | 55,855 | 3,472,244 |
Divorced | 126 | 217,314 | 12,555,443 |
Female: | 717 | 2,095,058 | 137,091,567 |
Never married | 166 | 595,067 | 42,291,512 |
Now married: | 288 | 1,002,536 | 66,231,431 |
Married, spouse present | 231 | 907,785 | 59,933,781 |
Married, spouse absent: | 57 | 94,751 | 6,297,650 |
Separated | 48 | 49,480 | 2,808,171 |
Other | 9 | 45,271 | 3,489,479 |
Widowed | 139 | 216,198 | 11,834,834 |
Divorced | 124 | 281,257 | 16,733,790 |
Gordo AL Birth rate
In the last 12 months, a total of 12.9% of females have given birth in Gordo AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 264 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 34 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 6 | 14,165 | 597,750 |
25 to 29 years old | 17 | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | 11 | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 230 | 1,083,978 | 73,001,689 |
15 to 19 years old | 49 | 159,353 | 10,339,412 |
20 to 24 years old | 12 | 145,319 | 9,856,470 |
25 to 29 years old | 15 | 143,926 | 10,381,420 |
30 to 34 years old | 12 | 143,984 | 9,922,313 |
35 to 39 years old | 60 | 145,690 | 10,159,355 |
40 to 44 years old | 36 | 158,309 | 9,938,316 |
45 to 50 years old | 46 | 187,397 | 12,404,403 |
The appeal of living in Gordo AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Gordo AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Gordo AL.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 1,660 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,157 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 3 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 84 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 161 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 338 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 184 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 387 | 512,357 | 28,654,504 |
Renter occupied: | 503 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 5 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 144 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 187 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 123 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 21 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 23 | 26,911 | 1,975,514 |
Gordo AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 732 households in Gordo AL. 326 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 141 of households, and 111 have household income above $100,000. In the chart below, you can also see a comparison of Gordo AL household income to Alabama and the whole nation.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 732 | 1,897,576 | 122,802,852 |
Less than $10,000 | 154 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 40 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 65 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 38 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 52 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 46 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 53 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 14 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 18 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 27 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 50 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 64 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 37 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 11 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 45 | 95,243 | 8,802,761 |
$200,000 or more | 18 | 81,895 | 10,422,243 |
Languages in Gordo AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Gordo AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Gordo AL with the state and the country as a whole.
Gordo AL | Alabama | USA | |
---|---|---|---|
Total: | 1,608 | 4,616,588 | 308,834,688 |
5 to 17 years: | 290 | 799,000 | 53,562,950 |
Speak only English | 290 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 990 | 2,963,276 | 201,197,710 |
Speak only English | 990 | 2,790,645 | 153,739,862 |
Speak Spanish | - | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 328 | 854,312 | 54,074,028 |
Speak only English | 328 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Gordo AL Crime Rates 2011-2020
No city is perfect, and neither is Gordo AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 2 | 7 | 3 | - |
2019 | 2 | 9 | 7 | 1 |
2018 | 2 | 8 | 3 | 3 |
2017 | 2 | 7 | 3 | 1 |
2016 | 2 | 7 | 6 | - |
2015 | - | 6 | 5 | - |
2014 | - | 13 | 2 | 3 |
2013 | 6 | 14 | 7 | 1 |
2012 | 12 | 23 | 14 | 1 |
2011 | 7 | 21 | 6 | 4 |
Residential fires in Gordo AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Gordo AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 4 | 2 | 5 | 2 | 6 |
Non Residential Fires | 3 | 0 | 1 | 4 | 0 |
Vehicle Fires | 2 | 0 | 2 | 1 | 0 |
Outdoor Fires | 9 | 10 | 6 | 6 | 6 |
Other Fire | 5 | 4 | 3 | 2 | 2 |
Causes of residential building fires in Gordo AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 4 | 2 | 5 | 2 | 5 |
Exposure | 0 | 0 | 0 | 0 | 1 |