AL HIGHWAY 35
Gaylesville, AL - 77 Streets Found
AL HIGHWAY 68
AL HIGHWAY 273
CEDAR DR
COUNTY ROAD 15
- Minnie Cavin
- Elaine Cocker
- Cora Cavin
- Myrtle Thrift
- Lois Thrift
- David Sipsy
- Tina Goza
- Lora Driggers
- Dawn Martis
- Steven Ebers
- Travis Stancil
- Shirley Mauney
- Babara Lindsey
- Catherine Speth
- Maggie Canada
- Heather Shedd
- Stella Mccann
- Shirley Stancil
- Eddie Mccann
- Charles Mauney
- Carol Slayton
- Pam Middleton
- Dustin Green
COUNTY ROAD 41
- Delmus Brewster
- Glenda Pangle
- Anne Perrett
- Leanne Peek
- Dwig Mccullough
- Barbara Shutters
- Nickie Mayes
- Jenkins Cloud
- Shavon Lowe
- Martha Bakes
- Rudolph Crane
- Pl Simpson
- Patricia Pearsey
- Beuna Brown
- Deanna Mcwhorter
- Jenifer Peek
- Hope Charity
- Nelly Ray
- Jewell Crain
- Dewayne Hurley
- Anna Bakes
- Les Mccullough
- Carlton Early
- Mike Perrett
- Richard Mobbs
- Buena Brown
- Chris Mobbs
- Roy Tallent
- Dot Murphy
- Josh Slayton
- Tressie Young
- Joy Moseley
- Renee Brewster
- Shiela Fields
- Jeremy Wooten
- Zack Hall
- Rebecca Hilton
COUNTY ROAD 46
COUNTY ROAD 56
COUNTY ROAD 58
COUNTY ROAD 60
COUNTY ROAD 62
COUNTY ROAD 64
COUNTY ROAD 77
COUNTY ROAD 80
COUNTY ROAD 81
COUNTY ROAD 87
COUNTY ROAD 89
COUNTY ROAD 91
COUNTY ROAD 95
COUNTY ROAD 96
COUNTY ROAD 97
COUNTY ROAD 99
COUNTY ROAD 107
COUNTY ROAD 108
COUNTY ROAD 114
COUNTY ROAD 120
COUNTY ROAD 125
COUNTY ROAD 127
COUNTY ROAD 129
COUNTY ROAD 133
COUNTY ROAD 135
COUNTY ROAD 140
COUNTY ROAD 141
COUNTY ROAD 143
COUNTY ROAD 144
COUNTY ROAD 206
COUNTY ROAD 217
COUNTY ROAD 535
COUNTY ROAD 553
COUNTY ROAD 554
COUNTY ROAD 565
COUNTY ROAD 567
COUNTY ROAD 569
COUNTY ROAD 635
COUNTY ROAD 645
COUNTY ROAD 655
COUNTY ROAD 657
COUNTY ROAD 659
COUNTY ROAD 706
COUNTY ROAD 713
COUNTY ROAD 718
COUNTY ROAD 727
COUNTY ROAD 744
COUNTY ROAD 772
COUNTY ROAD 777
COUNTY ROAD 784
COUNTY ROAD 790
COUNTY ROAD 792
COUNTY ROAD 796
COUNTY ROAD 802
COUNTY ROAD 804
COUNTY ROAD 812
COUNTY ROAD 816
COUNTY ROAD 830
COUNTY ROAD 834
COUNTY ROAD 836
COUNTY ROAD 840
COUNTY ROAD 852
COUNTY ROAD 861
COUNTY ROAD 865
COUNTY ROAD 871
COUNTY ROAD 921
COUNTY ROAD 943
COUNTY ROAD 962
CRIMSON HILL RD
OAK ST
Gaylesville AL Geography
Gaylesville AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 171 people live in Gaylesville AL, of which 43.9% are male and 56.1% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Gaylesville AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Gaylesville AL is right for you.
The average age of men in Gaylesville AL is 42 years, and the average age of women is 45 years. You'll find a full breakdown by age and gender below.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 171 | 4,903,185 | 328,239,523 |
Male: | 75 | 2,369,611 | 161,588,973 |
Under 5 years | 7 | 145,128 | 9,938,937 |
5 to 9 years | 12 | 148,829 | 10,033,518 |
10 to 14 years | 3 | 166,244 | 10,987,313 |
15 to 17 years | - | 96,556 | 6,361,859 |
18 and 19 years | - | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | 1 | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 2 | 162,250 | 11,817,829 |
30 to 34 years | 1 | 154,389 | 11,281,470 |
35 to 39 years | 3 | 156,135 | 10,892,040 |
40 to 44 years | 4 | 137,487 | 10,028,675 |
45 to 49 years | 4 | 147,542 | 10,079,567 |
50 to 54 years | 6 | 145,827 | 10,075,795 |
55 to 59 years | 7 | 148,502 | 10,440,265 |
60 and 61 years | 9 | 66,097 | 4,168,435 |
62 to 64 years | 1 | 94,934 | 5,882,735 |
65 and 66 years | 2 | 53,482 | 3,538,792 |
67 to 69 years | - | 72,730 | 4,652,319 |
70 to 74 years | 2 | 106,285 | 6,529,918 |
75 to 79 years | 7 | 69,081 | 4,367,764 |
80 to 84 years | 2 | 43,194 | 2,671,396 |
85 years and over | 2 | 28,271 | 2,284,092 |
Female: | 96 | 2,533,574 | 166,650,550 |
Under 5 years | 6 | 141,469 | 9,465,898 |
5 to 9 years | 4 | 145,646 | 9,656,919 |
10 to 14 years | 5 | 151,401 | 10,436,166 |
15 to 17 years | 2 | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 3 | 88,473 | 6,174,413 |
25 to 29 years | 12 | 163,088 | 11,415,470 |
30 to 34 years | 6 | 157,676 | 11,063,706 |
35 to 39 years | 6 | 151,003 | 10,836,219 |
40 to 44 years | 7 | 161,114 | 10,157,911 |
45 to 49 years | 1 | 157,687 | 10,318,659 |
50 to 54 years | 4 | 158,335 | 10,389,086 |
55 to 59 years | 7 | 172,794 | 11,043,795 |
60 and 61 years | - | 72,575 | 4,493,986 |
62 to 64 years | 8 | 98,311 | 6,438,897 |
65 and 66 years | - | 59,549 | 3,916,612 |
67 to 69 years | - | 88,564 | 5,319,290 |
70 to 74 years | 5 | 124,947 | 7,618,630 |
75 to 79 years | 12 | 87,675 | 5,392,000 |
80 to 84 years | 6 | 64,121 | 3,709,078 |
85 years and over | 2 | 56,413 | 4,074,137 |
Races in Gaylesville AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 171 people of all races live in Gaylesville AL. Of these, 0.0% identify as Black , 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 3.5% American Indians or Alaska Natives, and 96.5% as white. 0.0% of people in Gaylesville AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Gaylesville AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 171 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 171 | 4,683,889 | 267,757,777 |
White alone | 165 | 3,192,955 | 196,789,401 |
Black or African American alone | - | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 6 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | - | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 10 wartime veterans living in Gaylesville AL, which is about 5.85% of all Gaylesville AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 10 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 1 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 2 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 7 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Gaylesville AL is distributed as follows:
There are 43 people living below the poverty line in Gaylesville AL, which is 25.15% of the total population. And males with incomes below the poverty level are 7.60% and females are 17.54%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 171 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 43 | 739,108 | 39,490,096 |
Male: | 13 | 319,539 | 17,473,451 |
Under 5 years | - | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 4 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | - | 9,769 | 587,469 |
18 to 24 years | 1 | 43,395 | 2,373,524 |
25 to 34 years | 2 | 31,032 | 2,008,604 |
35 to 44 years | 3 | 29,209 | 1,668,264 |
45 to 54 years | 3 | 33,025 | 1,581,794 |
55 to 64 years | - | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 30 | 419,569 | 22,016,645 |
Under 5 years | 3 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 4 | 38,435 | 1,994,455 |
12 to 14 years | 5 | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | - | 52,075 | 2,838,809 |
25 to 34 years | 11 | 62,063 | 3,196,183 |
35 to 44 years | 1 | 49,842 | 2,559,899 |
45 to 54 years | 2 | 40,524 | 2,003,957 |
55 to 64 years | 4 | 47,228 | 2,341,181 |
65 to 74 years | - | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 128 | 4,042,580 | 280,628,695 |
Male: | 62 | 1,983,773 | 139,270,039 |
Under 5 years | 7 | 106,112 | 7,966,478 |
5 years | - | 22,031 | 1,601,101 |
6 to 11 years | 9 | 146,150 | 10,113,589 |
12 to 14 years | 2 | 75,678 | 5,466,999 |
15 years | - | 29,866 | 1,787,123 |
16 and 17 years | - | 51,031 | 3,575,290 |
18 to 24 years | - | 165,379 | 11,503,514 |
25 to 34 years | 1 | 274,334 | 20,369,354 |
35 to 44 years | 4 | 254,250 | 18,681,219 |
45 to 54 years | 7 | 253,973 | 18,194,842 |
55 to 64 years | 17 | 269,691 | 18,267,027 |
65 to 74 years | 4 | 209,380 | 13,408,392 |
75 years and over | 11 | 125,898 | 8,335,111 |
Female: | 66 | 2,058,807 | 141,358,656 |
Under 5 years | 3 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | - | 132,561 | 9,640,402 |
12 to 14 years | - | 73,545 | 5,224,060 |
15 years | 2 | 26,232 | 1,734,691 |
16 and 17 years | - | 47,603 | 3,414,694 |
18 to 24 years | 3 | 151,731 | 10,460,313 |
25 to 34 years | 7 | 256,642 | 19,171,787 |
35 to 44 years | 12 | 260,306 | 18,362,059 |
45 to 54 years | 3 | 274,091 | 18,647,222 |
55 to 64 years | 11 | 294,773 | 19,541,316 |
65 to 74 years | 5 | 239,924 | 15,097,790 |
75 years and over | 20 | 171,816 | 10,955,766 |
Education in Gaylesville AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Gaylesville AL, 52.0% have no education, 11.5% are high school graduates. 65.4% have a master's degree, and 0.0% of Gaylesville AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Gaylesville AL women, 76.0% have a high school education. A master's degree is held by 19.7%, and a doctoral degree is earned by 0.0%.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 128 | 3,360,058 | 224,898,568 |
Male: | 52 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | - | 31,948 | 1,617,970 |
10th grade | 3 | 43,666 | 1,826,937 |
11th grade | - | 43,288 | 2,076,284 |
12th grade, no diploma | 3 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 34 | 512,181 | 30,551,814 |
Some college, less than 1 year | 8 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 4 | 220,727 | 15,029,194 |
Associate's degree | - | 124,955 | 8,391,409 |
Bachelor's degree | - | 255,317 | 21,645,659 |
Master's degree | - | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 76 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 3 | 23,453 | 1,560,729 |
9th grade | 2 | 26,694 | 1,508,589 |
10th grade | 6 | 45,637 | 1,682,900 |
11th grade | 5 | 44,649 | 1,930,657 |
12th grade, no diploma | 1 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 15 | 527,060 | 29,930,539 |
Some college, less than 1 year | - | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 17 | 265,989 | 15,978,684 |
Associate's degree | 6 | 176,959 | 10,990,528 |
Bachelor's degree | 21 | 292,658 | 24,084,820 |
Master's degree | - | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
Languages in Gaylesville AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Gaylesville AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Gaylesville AL with the state and the country as a whole.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 158 | 4,616,588 | 308,834,688 |
5 to 17 years: | 26 | 799,000 | 53,562,950 |
Speak only English | 26 | 738,506 | 41,478,983 |
Speak Spanish | - | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 92 | 2,963,276 | 201,197,710 |
Speak only English | 90 | 2,790,645 | 153,739,862 |
Speak Spanish | - | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | 2 | 6,777 | 2,594,808 |
65 years and over: | 40 | 854,312 | 54,074,028 |
Speak only English | 40 | 832,052 | 45,813,498 |
Speak Spanish | - | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Families in Gaylesville AL
Marriage statistics in Gaylesville AL
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 134 | 4,004,468 | 267,720,772 |
Male: | 53 | 1,909,410 | 130,629,205 |
Never married | 2 | 649,109 | 48,481,154 |
Now married: | 46 | 987,132 | 66,120,364 |
Married, spouse present | 42 | 906,272 | 60,243,458 |
Married, spouse absent: | 4 | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | 4 | 46,873 | 3,835,008 |
Widowed | 2 | 55,855 | 3,472,244 |
Divorced | 3 | 217,314 | 12,555,443 |
Female: | 81 | 2,095,058 | 137,091,567 |
Never married | 16 | 595,067 | 42,291,512 |
Now married: | 47 | 1,002,536 | 66,231,431 |
Married, spouse present | 43 | 907,785 | 59,933,781 |
Married, spouse absent: | 4 | 94,751 | 6,297,650 |
Separated | - | 49,480 | 2,808,171 |
Other | 4 | 45,271 | 3,489,479 |
Widowed | 11 | 216,198 | 11,834,834 |
Divorced | 7 | 281,257 | 16,733,790 |
The appeal of living in Gaylesville AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Gaylesville AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Gaylesville AL.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 171 | 4,786,560 | 320,155,161 |
Owner occupied: | 125 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | - | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | - | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 4 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 17 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 26 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 78 | 512,357 | 28,654,504 |
Renter occupied: | 46 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 13 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 14 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 19 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | - | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | - | 34,338 | 3,080,029 |
Moved in 1989 or earlier | - | 26,911 | 1,975,514 |
Gaylesville AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 65 households in Gaylesville AL. 25 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 27 of households, and 6 have household income above $100,000. In the chart below, you can also see a comparison of Gaylesville AL household income to Alabama and the whole nation.
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 65 | 1,897,576 | 122,802,852 |
Less than $10,000 | 7 | 154,558 | 7,118,907 |
$10,000 to $14,999 | - | 103,653 | 4,940,584 |
$15,000 to $19,999 | 1 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 12 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 5 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 5 | 105,146 | 5,320,934 |
$35,000 to $39,999 | - | 85,014 | 4,933,391 |
$40,000 to $44,999 | - | 87,118 | 5,114,120 |
$45,000 to $49,999 | 2 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 3 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 12 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 12 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 6 | 161,984 | 11,650,162 |
$125,000 to $149,999 | - | 92,752 | 7,652,757 |
$150,000 to $199,999 | - | 95,243 | 8,802,761 |
$200,000 or more | - | 81,895 | 10,422,243 |
Owner-occupied Housing Units in Gaylesville AL by value
There are 54 houses in Gaylesville AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 48.15%, $100,000 to $200,000 is 29.63% , 200,000 to 400,000 is 22.22% , and over 400,000 is 0.00% .
Gaylesville AL | Alabama | USA | |
---|---|---|---|
Total: | 54 | 1,305,223 | 78,724,862 |
Less than $10,000 | - | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | 2 | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 2 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 14 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 1 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 3 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 4 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 1 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 9 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 2 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 4 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 2 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 6 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 4 | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Residential fires in Gaylesville AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Gaylesville AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 0 | 2 | 3 | 5 | 3 |
Non Residential Fires | 1 | 3 | 5 | 3 | 3 |
Vehicle Fires | 3 | 4 | 2 | 4 | 2 |
Outdoor Fires | 11 | 4 | 2 | 1 | 3 |
Other Fire | 3 | 2 | 7 | 5 | 2 |
Causes of residential building fires in Gaylesville AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | - | 0 | 0 | 0 | 0 |
Playing with heat source | - | 0 | 0 | 0 | 0 |
Cooking | - | 0 | 0 | 1 | 0 |
Heating | - | 0 | 0 | 0 | 0 |
Smoking | - | 0 | 0 | 0 | 0 |
Electrical malfunction | - | 0 | 0 | 0 | 0 |
Open flame | - | 0 | 0 | 0 | 0 |
Natural | - | 2 | 3 | 4 | 3 |
Exposure | - | 0 | 0 | 0 | 0 |