ASH AVE
Gardendale, AL - 323 Streets Found
BAILEY LOOP RD
BEASLEY RD
BENSON RD
BRENDA CIR
BROOKVIEW DR
BROOKWOOD CIR
CADES COVE DR
COLUMBIA AVE
CREEKVIEW CIR
CRESTVIEW DR
DECATUR HWY
DEERBROOK CIR
DONNA DR
GARDENRIDGE RD
GLENN CHAPEL RD
GRUBBS AVE
HERSHEL DR
HICKORY RD
HOLLY DR
HOWARD DR
HUNTERS RUN
JAYE DR
KIMBERLY AVE
LENORA DR
LESLIE LN
LOCHSHIRE LN
LONG LEAF DR
MAGNOLIA CREST CIR
MARSHALL DR
MEADOW PL
MELONIE LN
MINOR RD
NORMAN RD
PARKER AVE
PETERSON CIR
PINEYWOOD RD
PLANTATION LN
REBECCA DR
ROSEWOOD DR
ROSILYN LN
RUSHTON ST
SCENIC DR
SHORT LEAF LN
SHUGART RIDGE RD
SKELTON AVE
SNOW ROGERS RD
SPRINGBROOK LN
SPRING HOLLOW RD
TARRANT RD
THOMPSON ST
THORNHILL RD
TURNBERRY CIR
TWIN RIDGE DR
VILLAGE DR
VIRGINIA ST
WATSON WAY
WATTS DR
WILLIAM O LN
WINDCREST CIR
Families in Gardendale AL
Marriage statistics in Gardendale AL
Gardendale AL | Alabama | USA | |
---|---|---|---|
Total: | 11,416 | 4,004,468 | 267,720,772 |
Male: | 5,228 | 1,909,410 | 130,629,205 |
Never married | 1,385 | 649,109 | 48,481,154 |
Now married: | 3,213 | 987,132 | 66,120,364 |
Married, spouse present | 3,160 | 906,272 | 60,243,458 |
Married, spouse absent: | 53 | 80,860 | 5,876,906 |
Separated | 51 | 33,987 | 2,041,898 |
Other | 2 | 46,873 | 3,835,008 |
Widowed | 141 | 55,855 | 3,472,244 |
Divorced | 489 | 217,314 | 12,555,443 |
Female: | 6,188 | 2,095,058 | 137,091,567 |
Never married | 1,303 | 595,067 | 42,291,512 |
Now married: | 3,217 | 1,002,536 | 66,231,431 |
Married, spouse present | 3,081 | 907,785 | 59,933,781 |
Married, spouse absent: | 136 | 94,751 | 6,297,650 |
Separated | 62 | 49,480 | 2,808,171 |
Other | 74 | 45,271 | 3,489,479 |
Widowed | 866 | 216,198 | 11,834,834 |
Divorced | 802 | 281,257 | 16,733,790 |
Gardendale AL Birth rate
In the last 12 months, a total of 4.3% of females have given birth in Gardendale AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Gardendale AL | Alabama | USA | |
---|---|---|---|
Total: | 3,231 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 138 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 16 | 14,165 | 597,750 |
25 to 29 years old | 43 | 19,162 | 1,034,050 |
30 to 34 years old | 79 | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 3,093 | 1,083,978 | 73,001,689 |
15 to 19 years old | 612 | 159,353 | 10,339,412 |
20 to 24 years old | 265 | 145,319 | 9,856,470 |
25 to 29 years old | 361 | 143,926 | 10,381,420 |
30 to 34 years old | 387 | 143,984 | 9,922,313 |
35 to 39 years old | 476 | 145,690 | 10,159,355 |
40 to 44 years old | 397 | 158,309 | 9,938,316 |
45 to 50 years old | 595 | 187,397 | 12,404,403 |
Races in Gardendale AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 14,016 people of all races live in Gardendale AL. Of these, 9.7% identify as Black , 1.4% as Asian, 2.7% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 85.3% as white. 0.2% of people in Gardendale AL identify themselves as other races, and 0.5% identify themselves as two or more races. A comparison of Gardendale AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Gardendale AL | Alabama | USA | |
---|---|---|---|
Total: | 14,016 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 13,633 | 4,683,889 | 267,757,777 |
White alone | 11,961 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,364 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 18 | 19,364 | 2,236,348 |
Asian alone | 202 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | 23 | 9,623 | 839,270 |
Two or more races: | 65 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 65 | 80,146 | 7,990,489 |
Hispanic or Latino: | 383 | 219,296 | 60,481,746 |
White alone | 86 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | 45 | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 252 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Education in Gardendale AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Gardendale AL, 4.0% have no education, 4.9% are high school graduates. 24.8% have a master's degree, and 5.2% of Gardendale AL residents have a doctorate. The Alabama average is 1.9%, 32.3%, 6.3% respectively.
Female
Among Gardendale AL women, 5.0% have a high school education. A master's degree is held by 28.8%, and a doctoral degree is earned by 7.0%.
Gardendale AL | Alabama | USA | |
---|---|---|---|
Total: | 9,759 | 3,360,058 | 224,898,568 |
Male: | 4,464 | 1,586,206 | 108,711,092 |
No schooling completed | 3 | 18,732 | 1,591,189 |
Nursery to 4th grade | 5 | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 6 | 33,371 | 1,606,588 |
9th grade | 13 | 31,948 | 1,617,970 |
10th grade | 38 | 43,666 | 1,826,937 |
11th grade | 43 | 43,288 | 2,076,284 |
12th grade, no diploma | 111 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 1,105 | 512,181 | 30,551,814 |
Some college, less than 1 year | 263 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 976 | 220,727 | 15,029,194 |
Associate's degree | 543 | 124,955 | 8,391,409 |
Bachelor's degree | 822 | 255,317 | 21,645,659 |
Master's degree | 230 | 100,386 | 8,861,244 |
Professional school degree | 222 | 28,842 | 2,724,406 |
Doctorate degree | 84 | 21,073 | 1,871,105 |
Female: | 5,295 | 1,773,852 | 116,187,476 |
No schooling completed | 32 | 20,932 | 1,713,339 |
Nursery to 4th grade | - | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 38 | 23,453 | 1,560,729 |
9th grade | 24 | 26,694 | 1,508,589 |
10th grade | 113 | 45,637 | 1,682,900 |
11th grade | 116 | 44,649 | 1,930,657 |
12th grade, no diploma | 118 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 1,527 | 527,060 | 29,930,539 |
Some college, less than 1 year | 394 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 757 | 265,989 | 15,978,684 |
Associate's degree | 663 | 176,959 | 10,990,528 |
Bachelor's degree | 1,019 | 292,658 | 24,084,820 |
Master's degree | 371 | 146,386 | 11,694,266 |
Professional school degree | 91 | 23,337 | 2,167,406 |
Doctorate degree | 32 | 17,358 | 1,452,745 |
Gardendale AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 30 | 516 | 405 | 20 |
2009 | 21 | 570 | 447 | 25 |
2008 | 27 | 534 | 437 | 20 |
2007 | 20 | 458 | 380 | 18 |
2006 | - | - | - | - |
2005 | - | - | - | - |
2004 | 18 | 501 | 411 | 35 |
2003 | 30 | 461 | 363 | 34 |
2002 | 16 | 459 | 374 | 18 |
2001 | 31 | 401 | 331 | 28 |
Residential fires in Gardendale AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | - | - | 5 | 4 | 4 |
Non Residential Fires | - | - | 2 | 6 | 2 |
Vehicle Fires | - | - | 9 | 6 | 5 |
Outdoor Fires | - | - | 14 | 18 | 7 |
Other Fire | - | - | 5 | 9 | 6 |
Causes of residential building fires in Gardendale AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | - | - | 0 | 0 | 0 |
Playing with heat source | - | - | 0 | 0 | 0 |
Cooking | - | - | 0 | 0 | 0 |
Heating | - | - | 0 | 0 | 0 |
Smoking | - | - | 0 | 0 | 1 |
Electrical malfunction | - | - | 0 | 0 | 0 |
Open flame | - | - | 0 | 0 | 1 |
Natural | - | - | 4 | 4 | 2 |
Exposure | - | - | 1 | 0 | 0 |