APOLLO RD
Gainestown, AL - 20 Streets Found
BARLOW BEND RD
BYRD JACKSON RD
CHALLENGER RD
ENERGY LN
FAMILY CIR
KEMP RD
LIVINGSTON LN
MOONLIGHT TRL
NEPTUNE DR
NORITAKE LN
PERRYS CHAPEL RD
PINE TRAIL RD
STARLIGHT RD
WALKER SPRINGS RD
- Erika Swales
- Yasmin Rivers
- Kristopher Beverly
- Fredrika Washington
- Ame Antioch
- Tremayne Nicholson
- Claudia Gillard
- Billie Child
- Sheila Dickison
- Margaret Lovvorn
- Etta Grayson
- Cleon Washington
- Shelia Fussell
- Randal Childs
- Nellie Burroughs
- Billie Childs
- Otis Rivers
- Tony Ivory
- Bruce Rivers
- Darlene Calhoun
- Mattie Rivers
WALKING HORSE LN
WALNUT ST
WASHINGTON ST
Gainestown AL Geography
Gainestown AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,441 people live in Gainestown AL, of which 57.7% are male and 42.3% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Gainestown AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Gainestown AL is right for you.
The average age of men in Gainestown AL is 44 years, and the average age of women is 45 years. You'll find a full breakdown by age and gender below.
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 1,441 | 4,903,185 | 328,239,523 |
Male: | 832 | 2,369,611 | 161,588,973 |
Under 5 years | 47 | 145,128 | 9,938,937 |
5 to 9 years | 51 | 148,829 | 10,033,518 |
10 to 14 years | 16 | 166,244 | 10,987,313 |
15 to 17 years | 41 | 96,556 | 6,361,859 |
18 and 19 years | 32 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | - | 31,985 | 2,257,008 |
22 to 24 years | 31 | 92,719 | 6,439,169 |
25 to 29 years | 84 | 162,250 | 11,817,829 |
30 to 34 years | 5 | 154,389 | 11,281,470 |
35 to 39 years | 12 | 156,135 | 10,892,040 |
40 to 44 years | 43 | 137,487 | 10,028,675 |
45 to 49 years | 106 | 147,542 | 10,079,567 |
50 to 54 years | 40 | 145,827 | 10,075,795 |
55 to 59 years | 33 | 148,502 | 10,440,265 |
60 and 61 years | 40 | 66,097 | 4,168,435 |
62 to 64 years | 16 | 94,934 | 5,882,735 |
65 and 66 years | 42 | 53,482 | 3,538,792 |
67 to 69 years | 15 | 72,730 | 4,652,319 |
70 to 74 years | 20 | 106,285 | 6,529,918 |
75 to 79 years | 112 | 69,081 | 4,367,764 |
80 to 84 years | 46 | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 609 | 2,533,574 | 166,650,550 |
Under 5 years | 23 | 141,469 | 9,465,898 |
5 to 9 years | 29 | 145,646 | 9,656,919 |
10 to 14 years | 48 | 151,401 | 10,436,166 |
15 to 17 years | 10 | 90,324 | 6,087,175 |
18 and 19 years | 18 | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | 28 | 35,232 | 2,117,048 |
22 to 24 years | 26 | 88,473 | 6,174,413 |
25 to 29 years | 39 | 163,088 | 11,415,470 |
30 to 34 years | 18 | 157,676 | 11,063,706 |
35 to 39 years | 43 | 151,003 | 10,836,219 |
40 to 44 years | 36 | 161,114 | 10,157,911 |
45 to 49 years | 20 | 157,687 | 10,318,659 |
50 to 54 years | 21 | 158,335 | 10,389,086 |
55 to 59 years | 32 | 172,794 | 11,043,795 |
60 and 61 years | 25 | 72,575 | 4,493,986 |
62 to 64 years | 7 | 98,311 | 6,438,897 |
65 and 66 years | - | 59,549 | 3,916,612 |
67 to 69 years | 21 | 88,564 | 5,319,290 |
70 to 74 years | 24 | 124,947 | 7,618,630 |
75 to 79 years | 113 | 87,675 | 5,392,000 |
80 to 84 years | - | 64,121 | 3,709,078 |
85 years and over | 28 | 56,413 | 4,074,137 |
Gainestown AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 505 households in Gainestown AL. 243 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 91 of households, and 68 have household income above $100,000. In the chart below, you can also see a comparison of Gainestown AL household income to Alabama and the whole nation.
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 505 | 1,897,576 | 122,802,852 |
Less than $10,000 | 103 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 33 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 32 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 88 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 18 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 34 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 5 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 23 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 10 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 20 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 34 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 37 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 20 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 23 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 7 | 95,243 | 8,802,761 |
$200,000 or more | 18 | 81,895 | 10,422,243 |
Veterans
There are about 107 wartime veterans living in Gainestown AL, which is about 7.43% of all Gainestown AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 107 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 23 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 18 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 19 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | - | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 19 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 28 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Races in Gainestown AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,441 people of all races live in Gainestown AL. Of these, 72.9% identify as Black , 0.0% as Asian, 1.2% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 25.9% as white. 0.0% of people in Gainestown AL identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Gainestown AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 1,441 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 1,423 | 4,683,889 | 267,757,777 |
White alone | 373 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,050 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | - | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | - | 80,146 | 7,990,489 |
Hispanic or Latino: | 18 | 219,296 | 60,481,746 |
White alone | - | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | - | 64,828 | 15,513,283 |
Two or more races: | 18 | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | 18 | 5,118 | 1,652,231 |
Families in Gainestown AL
Marriage statistics in Gainestown AL
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 1,227 | 4,004,468 | 267,720,772 |
Male: | 718 | 1,909,410 | 130,629,205 |
Never married | 262 | 649,109 | 48,481,154 |
Now married: | 313 | 987,132 | 66,120,364 |
Married, spouse present | 278 | 906,272 | 60,243,458 |
Married, spouse absent: | 35 | 80,860 | 5,876,906 |
Separated | 13 | 33,987 | 2,041,898 |
Other | 22 | 46,873 | 3,835,008 |
Widowed | 84 | 55,855 | 3,472,244 |
Divorced | 59 | 217,314 | 12,555,443 |
Female: | 509 | 2,095,058 | 137,091,567 |
Never married | 193 | 595,067 | 42,291,512 |
Now married: | 235 | 1,002,536 | 66,231,431 |
Married, spouse present | 235 | 907,785 | 59,933,781 |
Married, spouse absent: | - | 94,751 | 6,297,650 |
Separated | - | 49,480 | 2,808,171 |
Other | - | 45,271 | 3,489,479 |
Widowed | 5 | 216,198 | 11,834,834 |
Divorced | 76 | 281,257 | 16,733,790 |
Owner-occupied Housing Units in Gainestown AL by value
There are 358 houses in Gainestown AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 62.53%, $100,000 to $200,000 is 13.58% , 200,000 to 400,000 is 22.72% , and over 400,000 is 1.17% .
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 427 | 1,305,223 | 78,724,862 |
Less than $10,000 | 69 | 33,741 | 981,675 |
$10,000 to $14,999 | 61 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 34 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | 12 | 17,887 | 545,809 |
$35,000 to $39,999 | 19 | 11,923 | 402,736 |
$40,000 to $49,999 | 10 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 7 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 19 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 28 | 50,320 | 1,684,756 |
$80,000 to $89,999 | - | 59,471 | 1,977,761 |
$90,000 to $99,999 | 8 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 13 | 115,899 | 4,662,586 |
$125,000 to $149,999 | - | 112,147 | 4,350,518 |
$150,000 to $174,999 | 37 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 8 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 25 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 72 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 5 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Education in Gainestown AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Gainestown AL, 614.0% have no education, 38.3% are high school graduates. 50.8% have a master's degree, and 1.9% of Gainestown AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Gainestown AL women, 427.0% have a high school education. A master's degree is held by 51.8%, and a doctoral degree is earned by 0.0%.
Gainestown AL | Alabama | USA | |
---|---|---|---|
Total: | 1,041 | 3,360,058 | 224,898,568 |
Male: | 614 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 14 | 33,371 | 1,606,588 |
9th grade | 73 | 31,948 | 1,617,970 |
10th grade | 26 | 43,666 | 1,826,937 |
11th grade | 105 | 43,288 | 2,076,284 |
12th grade, no diploma | 17 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 312 | 512,181 | 30,551,814 |
Some college, less than 1 year | 10 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 10 | 220,727 | 15,029,194 |
Associate's degree | 35 | 124,955 | 8,391,409 |
Bachelor's degree | - | 255,317 | 21,645,659 |
Master's degree | 12 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 427 | 1,773,852 | 116,187,476 |
No schooling completed | - | 20,932 | 1,713,339 |
Nursery to 4th grade | 21 | 4,037 | 726,045 |
5th and 6th grade | 38 | 10,683 | 1,472,903 |
7th and 8th grade | 26 | 23,453 | 1,560,729 |
9th grade | 14 | 26,694 | 1,508,589 |
10th grade | 14 | 45,637 | 1,682,900 |
11th grade | - | 44,649 | 1,930,657 |
12th grade, no diploma | 27 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 221 | 527,060 | 29,930,539 |
Some college, less than 1 year | 9 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 4 | 265,989 | 15,978,684 |
Associate's degree | 28 | 176,959 | 10,990,528 |
Bachelor's degree | 25 | 292,658 | 24,084,820 |
Master's degree | - | 146,386 | 11,694,266 |
Professional school degree | - | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |