1ST ST
Fultondale, AL - 127 Streets Found
2ND ST
3RD AVE
4TH AVE
5TH AVE
7TH AVE
8TH AVE
BLACKSTONE WAY
BRISCOE ST
BURKE LN
CALVARY XING
CENTRAL AVE
CHAPEL HILL CV
- Wayne Naish
- Kamil Arif
- Christi Minton
- William Kingsborough
- Nelson Ezell
- Patrisha Woodard
- Tanecia Lee
- William Kingsboro
- Lindsey Nock
- Elaine Pfluger
- Lashundra Cameron
- Mick Kelley
- Dustin Spitzer
- Letonya Taylor
- Cherish Craig
- Doris Readus
- Erika Townes
- Raymon Hampton
- Erin Howze
- Thelma Sudduth
- Latanya Sharpe
- Bu Lin
- Mickie Kelley
- Justin Howze
- Betty Deavers
- Grant Remington
- Dinah Fisher
- Valerie Lumpkin
- Justin Barham
- Shelia Hargrove
- Freddie Grant
COALBURG RD
CODY CIR
COURTLAND DR
DEBRA DR
ELKWOOD DR
- Ivey Dunaway
- Steven Pressnell
- James Slovensky
- Billy Harbinson
- Sharon Nurnberg
- Delaine Mullins
- Joshua Winborn
- Ian Dunaway
- Justin Wolak
- Catherine Chaudoin
- Wendy Vickroy
- Jimmie Coble
- Luis Delatorr
- George Pressnell
- Curlee Coleman
- Lum Wilson
- Jackie Cowden
- Jobe Miller
- Dennis Renshaw
- Randy Crump
- Josepha Hall
- Louise Livingston
ELLARD RD
EUGENE ST
FOX TRL
FULTONBROOK RD
FULTON RD
FULTON SPRINGS LN
- Kristi Lavett
- Tyra Ty
- Ty Tyra
- Ovid Patrick
- Janie Tittle
- Lonnie Pegg
- Carl Barkalow
- Elena Moldoveanu
- Jeff Purcel
- Je Patrick
- Mark Madaris
- Ashton Easley
- Marylin Hardy
- Traci Orris
- Shelia Tingle
- Carson Landers
- Doris Deason
- Dwayne Cranford
- Magaly Monzon
- Jennie Ridgeway
- Jeanette Wisdom
- Hailey Morton
- Mary Rencher
- Delilah Moore
- Stephanie Callaway
- Linda Callaway
- Diane Jenkins
GRAND CENTRAL AVE
- Latrieva Cooper
- Lora Statham
- Joseph Krekelberg
- Vesta Beatty
- Tonya Mckinstry
- Arden Blackwell
- Andrae Perry
- Polly Hailey
- Samuel Kiarie
- Stephon Kelley
- Jon Diep
- Mia Mosely
- Javier Lawson
- Clayton Benfield
- Tiwanna Davis
- Harriet Thompkins
- Anna Gerich
- Rosemary Mosely
- Ken Stitt
- Sharonda Hardy
- Martha Al
- Thomas Fisherii
- Mia Mosley
- Son Diep
- Kenneth Stitt
- Polly Parker
- Debra Bonner
- Sharon Zimmerman
GREENBRIAR DR
HICKORY LN
HONEYSUCKLE DR
KATHY LN
LEONARD RD
MAIN ST
MAPLECREST LN
MARY AVE
MCEL AVE
MOUNTAIN DR
OUTWOOD RD
SAYERS RD
SHADY GROVE RD
SHAMROCK LN
SOUTHERN TRL
STONEFIELD DR
SUGARBERRY
WALKER ST
- Angela Janelle
- Terry Hogeland
- Jesse Porchas
- Wendell Vines
- Matthews Amy
- Byron Hardie
- Terry Hogland
- Dorothy Nines
- Tonya Ramage
- Alyssa Whitson
- Janet Stell
- David Rotenberry
- Jerry Wilbert
- May England
- Sam Roddy
- Maggie Edge
- Pauline Burnette
- Danny Burnette
- Savannah Steele
- Sally Hurst
- Cameron Stone
- Nettie Phillips
Owner-occupied Housing Units in Fultondale AL by value
There are 2,616 houses in Fultondale AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 16.96%, $100,000 to $200,000 is 64.02% , 200,000 to 400,000 is 19.03% , and over 400,000 is 0.00% .
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 2,654 | 1,305,223 | 78,724,862 |
Less than $10,000 | 38 | 33,741 | 981,675 |
$10,000 to $14,999 | 17 | 16,663 | 516,243 |
$15,000 to $19,999 | 42 | 14,361 | 458,264 |
$20,000 to $24,999 | 28 | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | 4 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 38 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 41 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 50 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 115 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 77 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 439 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 482 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 595 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 183 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 372 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 133 | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | - | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Fultondale AL is distributed as follows:
There are 970 people living below the poverty line in Fultondale AL, which is 10.57% of the total population. And males with incomes below the poverty level are 5.37% and females are 5.20%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 9,179 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 970 | 739,108 | 39,490,096 |
Male: | 493 | 319,539 | 17,473,451 |
Under 5 years | 174 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 34 | 42,223 | 2,089,994 |
12 to 14 years | 46 | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 7 | 9,769 | 587,469 |
18 to 24 years | 53 | 43,395 | 2,373,524 |
25 to 34 years | 51 | 31,032 | 2,008,604 |
35 to 44 years | 55 | 29,209 | 1,668,264 |
45 to 54 years | 19 | 33,025 | 1,581,794 |
55 to 64 years | 54 | 34,482 | 1,932,142 |
65 to 74 years | - | 19,717 | 1,110,958 |
75 years and over | - | 10,614 | 705,196 |
Female: | 477 | 419,569 | 22,016,645 |
Under 5 years | - | 31,241 | 1,701,724 |
5 years | 15 | 7,502 | 334,386 |
6 to 11 years | 75 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | 21 | 10,473 | 588,210 |
18 to 24 years | 82 | 52,075 | 2,838,809 |
25 to 34 years | 81 | 62,063 | 3,196,183 |
35 to 44 years | 21 | 49,842 | 2,559,899 |
45 to 54 years | 34 | 40,524 | 2,003,957 |
55 to 64 years | 8 | 47,228 | 2,341,181 |
65 to 74 years | 59 | 30,739 | 1,598,994 |
75 years and over | 81 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 8,209 | 4,042,580 | 280,628,695 |
Male: | 4,134 | 1,983,773 | 139,270,039 |
Under 5 years | 210 | 106,112 | 7,966,478 |
5 years | 141 | 22,031 | 1,601,101 |
6 to 11 years | 244 | 146,150 | 10,113,589 |
12 to 14 years | 139 | 75,678 | 5,466,999 |
15 years | 67 | 29,866 | 1,787,123 |
16 and 17 years | 82 | 51,031 | 3,575,290 |
18 to 24 years | 440 | 165,379 | 11,503,514 |
25 to 34 years | 579 | 274,334 | 20,369,354 |
35 to 44 years | 721 | 254,250 | 18,681,219 |
45 to 54 years | 536 | 253,973 | 18,194,842 |
55 to 64 years | 446 | 269,691 | 18,267,027 |
65 to 74 years | 313 | 209,380 | 13,408,392 |
75 years and over | 216 | 125,898 | 8,335,111 |
Female: | 4,075 | 2,058,807 | 141,358,656 |
Under 5 years | 308 | 107,366 | 7,577,995 |
5 years | 44 | 22,217 | 1,530,561 |
6 to 11 years | 103 | 132,561 | 9,640,402 |
12 to 14 years | 51 | 73,545 | 5,224,060 |
15 years | 16 | 26,232 | 1,734,691 |
16 and 17 years | 59 | 47,603 | 3,414,694 |
18 to 24 years | 279 | 151,731 | 10,460,313 |
25 to 34 years | 616 | 256,642 | 19,171,787 |
35 to 44 years | 683 | 260,306 | 18,362,059 |
45 to 54 years | 654 | 274,091 | 18,647,222 |
55 to 64 years | 614 | 294,773 | 19,541,316 |
65 to 74 years | 349 | 239,924 | 15,097,790 |
75 years and over | 299 | 171,816 | 10,955,766 |
Languages in Fultondale AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Fultondale AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Fultondale AL with the state and the country as a whole.
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 8,487 | 4,616,588 | 308,834,688 |
5 to 17 years: | 1,144 | 799,000 | 53,562,950 |
Speak only English | 793 | 738,506 | 41,478,983 |
Speak Spanish | 217 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 66 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 13 | 6,661 | 1,267,640 |
Speak other languages | 55 | 1,219 | 648,942 |
18 to 64 years: | 6,026 | 2,963,276 | 201,197,710 |
Speak only English | 5,258 | 2,790,645 | 153,739,862 |
Speak Spanish | 367 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 181 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 121 | 29,146 | 7,897,299 |
Speak other languages | 99 | 6,777 | 2,594,808 |
65 years and over: | 1,317 | 854,312 | 54,074,028 |
Speak only English | 1,224 | 832,052 | 45,813,498 |
Speak Spanish | 48 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | 15 | 6,897 | 1,808,378 |
Speak other languages | 30 | 879 | 362,256 |
Veterans
There are about 520 wartime veterans living in Fultondale AL, which is about 0.00% of all Fultondale AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 520 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 35 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 17 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 46 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 18 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 260 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 61 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 60 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 23 | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Education in Fultondale AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Fultondale AL, 2.0% have no education, 16.4% are high school graduates. 32.0% have a master's degree, and 2.3% of Fultondale AL residents have a doctorate. The Alabama average is 0.4%, 32.3%, 6.3% respectively.
Female
Among Fultondale AL women, 3.0% have a high school education. A master's degree is held by 26.5%, and a doctoral degree is earned by 6.2%.
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 6,489 | 3,360,058 | 224,898,568 |
Male: | 2,990 | 1,586,206 | 108,711,092 |
No schooling completed | 33 | 18,732 | 1,591,189 |
Nursery to 4th grade | 55 | 7,551 | 706,919 |
5th and 6th grade | 47 | 11,561 | 1,496,973 |
7th and 8th grade | - | 33,371 | 1,606,588 |
9th grade | 112 | 31,948 | 1,617,970 |
10th grade | 100 | 43,666 | 1,826,937 |
11th grade | 37 | 43,288 | 2,076,284 |
12th grade, no diploma | 106 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 957 | 512,181 | 30,551,814 |
Some college, less than 1 year | 163 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 554 | 220,727 | 15,029,194 |
Associate's degree | 309 | 124,955 | 8,391,409 |
Bachelor's degree | 406 | 255,317 | 21,645,659 |
Master's degree | 69 | 100,386 | 8,861,244 |
Professional school degree | 30 | 28,842 | 2,724,406 |
Doctorate degree | 12 | 21,073 | 1,871,105 |
Female: | 3,499 | 1,773,852 | 116,187,476 |
No schooling completed | 27 | 20,932 | 1,713,339 |
Nursery to 4th grade | 23 | 4,037 | 726,045 |
5th and 6th grade | 14 | 10,683 | 1,472,903 |
7th and 8th grade | 120 | 23,453 | 1,560,729 |
9th grade | - | 26,694 | 1,508,589 |
10th grade | 31 | 45,637 | 1,682,900 |
11th grade | 20 | 44,649 | 1,930,657 |
12th grade, no diploma | 102 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 926 | 527,060 | 29,930,539 |
Some college, less than 1 year | 282 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 667 | 265,989 | 15,978,684 |
Associate's degree | 285 | 176,959 | 10,990,528 |
Bachelor's degree | 699 | 292,658 | 24,084,820 |
Master's degree | 218 | 146,386 | 11,694,266 |
Professional school degree | 64 | 23,337 | 2,167,406 |
Doctorate degree | 21 | 17,358 | 1,452,745 |
Fultondale AL people born abroad
You may also want to know how many people in Fultondale AL have a different culture and language. There are 0.0% of people in Fultondale AL who were not born in the United States, but chose Fultondale AL as their place of residence.
In Fultondale AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Fultondale AL.
Those born in and moved from Asia account for 39.5% of Fultondale AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 58.6%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Fultondale AL | Alabama | USA | |
---|---|---|---|
Total: | 852 | 172,947 | 44,932,799 |
Europe: | - | 19,909 | 4,665,173 |
Northern Europe: | - | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | - | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 337 | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 171 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 12 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | 159 | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 115 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 73 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | 42 | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | 51 | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 515 | 88,675 | 23,392,841 |
Latin America: | 515 | 85,319 | 22,588,239 |
Caribbean: | 16 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | 16 | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 499 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 499 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Fultondale AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | 3 | 17 | 9 |
2019 | - | - | 6 | 18 | 25 |
2018 | - | - | 8 | 35 | 42 |
2017 | - | - | 7 | 38 | 40 |
2016 | 2 | - | 15 | 30 | 68 |
2015 | - | - | 1 | 7 | 19 |
2014 | - | - | - | - | - |
2013 | - | - | 2 | 7 | 37 |
2012 | - | 1 | 6 | 13 | 56 |
2011 | - | 1 | 5 | 8 | 76 |
Residential fires in Fultondale AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 3 | 7 | 1 | - | - |
Non Residential Fires | 0 | 0 | 0 | - | - |
Vehicle Fires | 0 | 6 | 0 | - | - |
Outdoor Fires | 1 | 13 | 0 | - | - |
Other Fire | 0 | 2 | 0 | - | - |
Causes of residential building fires in Fultondale AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | - | - |
Playing with heat source | 0 | 0 | 0 | - | - |
Cooking | 0 | 3 | 0 | - | - |
Heating | 0 | 0 | 0 | - | - |
Smoking | 0 | 1 | 0 | - | - |
Electrical malfunction | 0 | 0 | 0 | - | - |
Open flame | 0 | 0 | 0 | - | - |
Natural | 3 | 3 | 1 | - | - |
Exposure | 0 | 0 | 0 | - | - |