ALSWAY CT
Fairhope, AL - 641 Streets Found
ASHTON CT
BANCROFT ST
BARNDLING ST
BATTLES WHARF DR
BAY POINTE CT
BELMONT AVE
BLOOMSBURY AVE
BROWNING LN
BURGUNDY AVE
CANEBREAK PL
CEIBA GRANDE ST
CHAMPION RD
CHARLOTTA LN
CHRIS HIRES RD
COLUMBUS AVE
CONCORD DR
CORTEZ AVE
COURAGE DR
COURTHOUSE DR
DEBORAH STEELE LN
DE FERRIET CT
DE LA MARE AVE
DOVECOTE LN
DRIFTWOOD AVE
EASTBROOK ST
ECOR ROUGE LN
ENGLISH IVY ST
EQUALITY AVE
EVERGREEN ST
FAIRWAY CT
FARRINGDON BLVD
FREDERICK AVE
GAINESWOOD BLVD
GANEY LN
GLEN HARDIE DR
HAMPSTEAD CT
HARVEST RDG
HITCHING POST CIR
HOLLOWBROOK AVE
KEY LARGO DR
KUMQUAT ST
LA CLARISSA AVE
LARAWAY LN
LAWRENCE ROAD EXT
LEONARD ROBINSON LN
LINCOLN ST
MARSIM DR
MEMORIAL DR
NATHANIEL AVE
NICHOLS AVENUE EXT
NORMANDY ST
OLD BATTLES RD
PADDLE CREEK LOOP
PANDION RDG
PERDIDO AVE
PEYTON CT
PLANTATION BLVD
POINT CLEAR CT
RAINTREE RD
RIVENBARK LN
ROCK CREEK DR
SAGEBRUSH LOOP
SCARLETT AVE
SHADY GROVE LN
SONG GROVE BLVD
SPRING DR
SWEET WATER CIR
TENNIS CLUB DR
TURKEY DR
TWIN ECHO CT
VIALE TRENTINO
VICTORIAN DR
WEEPING WILLOW ST
WINTER SPRING LN
WOOD ACRES RD
Fairhope AL people born abroad
You may also want to know how many people in Fairhope AL have a different culture and language. There are 0.0% of people in Fairhope AL who were not born in the United States, but chose Fairhope AL as their place of residence.
In Fairhope AL, 8.6% of people were born in Western Europe. From Eastern Europe came 5.1% of people, and Northern Europe gave 2.9% of people to Fairhope AL.
Those born in and moved from Asia account for 32.0% of Fairhope AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 21.0%, 5.6% and 1.1% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Fairhope AL | Alabama | USA | |
---|---|---|---|
Total: | 1,403 | 172,947 | 44,932,799 |
Europe: | 241 | 19,909 | 4,665,173 |
Northern Europe: | 40 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 25 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | 3 | 1,966 | 335,503 |
England | 22 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | 15 | 79 | 26,256 |
Western Europe: | 121 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | 93 | 6,259 | 537,691 |
Netherlands | 28 | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 9 | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | 9 | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 71 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | 13 | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | 22 | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | 36 | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 449 | 54,464 | 14,099,479 |
Eastern Asia: | 175 | 21,280 | 4,241,673 |
China: | 175 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 175 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | 248 | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | 248 | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 26 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | 26 | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | 16 | 859 | 300,188 |
Australia and New Zealand Subregion: | 16 | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | 16 | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 697 | 88,675 | 23,392,841 |
Latin America: | 618 | 85,319 | 22,588,239 |
Caribbean: | 214 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | 32 | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | 12 | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | 168 | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | 2 | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 294 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | 202 | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 92 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 110 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | 110 | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 79 | 3,356 | 804,602 |
Canada | 79 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Languages in Fairhope AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Fairhope AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Fairhope AL with the state and the country as a whole.
Fairhope AL | Alabama | USA | |
---|---|---|---|
Total: | 19,928 | 4,616,588 | 308,834,688 |
5 to 17 years: | 4,297 | 799,000 | 53,562,950 |
Speak only English | 4,064 | 738,506 | 41,478,983 |
Speak Spanish | 138 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 70 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 25 | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 10,693 | 2,963,276 | 201,197,710 |
Speak only English | 9,675 | 2,790,645 | 153,739,862 |
Speak Spanish | 559 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 374 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 85 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 4,938 | 854,312 | 54,074,028 |
Speak only English | 4,846 | 832,052 | 45,813,498 |
Speak Spanish | 10 | 8,063 | 4,045,609 |
Speak other Indo-European languages | 67 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | 15 | 879 | 362,256 |
Veterans
There are about 1,731 wartime veterans living in Fairhope AL, which is about 0.00% of all Fairhope AL residents. The average percent of veterans by Alabama is 0.0% and their average percentage in the US is 0.0%.
Fairhope AL | Alabama | USA | |
---|---|---|---|
Total: | 1,731 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 171 | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 151 | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | 39 | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | 53 | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 736 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | 33 | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | 14 | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | 156 | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | 79 | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | 66 | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | 213 | 19,447 | 1,338,116 |
Between Korean War and World War II only | 20 | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Fairhope AL Crime Rates 2001-2010
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2010 | 1 | 3 | 4 | 2 | 94 |
2009 | 2 | 1 | 3 | 1 | 124 |
2008 | - | 5 | 3 | 2 | 95 |
2007 | - | 2 | 6 | 4 | 76 |
2006 | - | - | - | - | - |
2005 | 3 | 6 | 5 | 7 | 90 |
2004 | - | 4 | 10 | 5 | 112 |
2003 | - | 3 | 4 | 16 | 120 |
2002 | - | - | - | - | - |
2001 | - | - | - | - | - |
Residential fires in Fairhope AL 2001-2004
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Residential Fires | 1 | 15 | 6 | 2 |
Non Residential Fires | 0 | 0 | 0 | 0 |
Vehicle Fires | 14 | 10 | 2 | 2 |
Outdoor Fires | 20 | 9 | 3 | 2 |
Other Fire | 15 | 12 | 4 | 3 |
Causes of residential building fires in Fairhope AL
2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
Intentional | 0 | 0 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 0 |
Heating | 0 | 0 | 0 | 0 |
Smoking | 0 | 1 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 1 | 0 |
Natural | 1 | 14 | 5 | 2 |
Exposure | 0 | 0 | 0 | 0 |