ALEXANDER MILL RD
Evergreen, AL - 248 Streets Found
ANTHONY CIR
ASHLEY ST
AUBREY PADGETT LOOP RD
AVENUE A
AVENUE C
BANK DR
BASS DR
BELLEVILLE ST
BLEDSOE DR
BLESSED WAY
BOOKERS MILL RD
BOONE CT
BOYKIN DR
BRADLEY RD
BROWN RD
BUMBLE BEE LN
CAMILLIA LN
CEMETERY AVE
CHANEY ST
CHAPMAN ST
CHERRY LN
CHESTNUT ST
CHINA RD
COBURN DR
COKER RD
COLD CREEK DR
COMMUNITY RD
CONWAY LN
COUNTY ROAD 2
COUNTY ROAD 4
COUNTY ROAD 5
COUNTY ROAD 6
COUNTY ROAD 8
COUNTY ROAD 9
COUNTY ROAD 12
COUNTY ROAD 13
COUNTY ROAD 15
COUNTY ROAD 19
COUNTY ROAD 21
COUNTY ROAD 26
COUNTY ROAD 27
COUNTY ROAD 29
COUNTY ROAD 30
COUNTY ROAD 34
COUNTY ROAD 35
COUNTY ROAD 39
COUNTY ROAD 40
COUNTY ROAD 43
COUNTY ROAD 44
COUNTY ROAD 56
COUNTY ROAD 58
COUNTY ROAD 59
COUNTY ROAD 63
COUNTY ROAD 82
COUNTY ROAD 93
COUNTY ROAD 97
COUNTY ROAD 99
COURT ST
CRAWFORD ST
CRESTLINE ST
CROSS ST
CUNNINGHAM DR
DEER LN
DESPLOUS ST
DETTMAN LN
DOT CIR
DRY POND RD
EDWINA ST
EDWIN BOOKER RD
ELIZABETH ST
ELM ST
ETHERIDGE RD
EVELYNS WAY
EVERGREEN RETIREMENT RD
FACTORY ST
FAIR LN
FAIRNELSON LN
FAIRVIEW ST
FEAGIN RD
FINCH ST
FLOYD ST
FRAZIER ST
GILLIE ROACHE LN
GREEN STREET RD
GRIGGERS LN
HALFORD LN
HAMDEN RIDGE RD
HAWKINS ST
HAWSEY RD
HC 32
HC 35
HC 36
HICKORY TREE RD
HIGHLAND CT
HIGHWAY 31
- Chikedra Williams
- Kenith Folmar
- Vera Lollar
- Netta Wiley
- Sanford Moye
- Thomas Hawsey
- Henry Vickrey
- Nell Stott
- Debora Rome
- Rodney Chavers
- Eloise Grice
- Joel Spiers
- Naomi Ballinger
- Jimmie Stott
- Dj Frye
- Franklin Mccreary
- Charlie Stott
- Lonnie Brewton
- Cleta Rogers
- Jerome Portis
- Hiram Beasley
- Edna Stott
- Juanita Mccreary
- Jeanne Ballinger
- Shawn Rome
- Maria Brewton
- Chadrick Hall
- Rob Lampkin
- Bob Lampkin
- Latasha Roach
- Cindy Cotten
- Bob Mccaskill
- Willie Mccaskill
- Sarah Legg
- Joey Nelson
- Frances Pitts
- Richard Tolbert
- Latoya Watson
- Leroy Hall
HIGHWAY 47
HILLCREST DR
HILLSIDE RD
HOLLEY BRANCH RD
HONEY BEE CT
HOUSTON LEE ST
HYDE FARM RD
HYDE ST
INGRAM DR
INTERSTATE DR
JASON LN
JAY VILLA RD
JESSICA LN
JIM COOK LN
JONES CHAPEL RD
JORDAN ST
JOSEPHINE HOLT LN
JOSEPH LN
J P HOWARD RD
J V LN
J W FARMS RD
KING RD
LAKE DR
LAKEWOOD DR
LAUREL DR
LEE ST
LETT HOPE RD
LIBERTY HILL DR
LIBERTY ST
LIKELY LN
LOUISE LN
MAMIE EVANS RD
MAW MAWS RD
MCARTHUR LN
MCGEHEE ST
MCINNIS RD
MCMILLAN ST
MELROSE PLANTATION RD
MERRIWOOD DR
MIXON BARNETT LN
MONTESANO DR
MOUNT ZION RD
NARVIE LEE HENRY DR
NEW PROVIDENCE CHURCH LN
OAK TREE WAY
O K KYSER RD
OLD GREENVILLE RD
OLD HORSESHOE RD
OLD SPARTA RD
OLD TOWN CHURCH LN
OLIVE LN
ORANGE CIR
PALM DR
PALMER LN
PEACHTREE DR
PEAT CIR
PERRYMAN ST
PERRY ST
PIERCE ST
PINECREST ST
PINE HILL DR
PREYER ST
RAILROAD ST
RAINES RD
RAMAH RD
RAYMOND MITCHELL RD
RETIREMENT RD
REYNOLDS AVE
RIDGE CT
ROBINSON CEMETERY LN
ROCKING HORSE LN
ROCKY RD
ROSE LN
ROSS RD
RR 1
SALTER ST
SANDERS DR
SAVAGE AVE
SEPULGA TOWER RD
SHERWOOD CT
SHIPP ST
SMITH ST
SNOWDEN RD
SPENCE MCGRAW RD
SPRING HILL RD
SPRING ST
STELLA ST
STEPHENS ST
STORMY DR
SUE LN
SWAN LN
SYCAMORE CIR
TALIAFERRO ST
TED BATES RD
TED CT
THAD GRIMES RD
THE WAY
THOMAS RD
THUNDER RD
TOP GROSS RD
TOWER LN
TRACY COVIN RD
TRAVIS AVE
TURNER RD
UNDER THE HILL LN
UPTON RD
WALKER CT
WALTER WILLIAMS SR LN
WATTS RD
WIGGINS RD
WILD AVE
WILD LIFE RD
WILLIAMS AVE
WILLIE ROGERS RD
WILLIE WILEY SR CIR
ZACKS DR
ZION LN
Evergreen AL Geography
Evergreen AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 610 people live in Evergreen AL, of which 59.0% are male and 41.0% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Evergreen AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Evergreen AL is right for you.
The average age of men in Evergreen AL is 40 years, and the average age of women is 49 years. You'll find a full breakdown by age and gender below.
Evergreen AL | Alabama | USA | |
---|---|---|---|
Total: | 610 | 4,903,185 | 328,239,523 |
Male: | 360 | 2,369,611 | 161,588,973 |
Under 5 years | 42 | 145,128 | 9,938,937 |
5 to 9 years | 50 | 148,829 | 10,033,518 |
10 to 14 years | - | 166,244 | 10,987,313 |
15 to 17 years | - | 96,556 | 6,361,859 |
18 and 19 years | 17 | 68,393 | 4,541,794 |
20 years | - | 33,551 | 2,318,283 |
21 years | 8 | 31,985 | 2,257,008 |
22 to 24 years | - | 92,719 | 6,439,169 |
25 to 29 years | 26 | 162,250 | 11,817,829 |
30 to 34 years | 34 | 154,389 | 11,281,470 |
35 to 39 years | - | 156,135 | 10,892,040 |
40 to 44 years | - | 137,487 | 10,028,675 |
45 to 49 years | - | 147,542 | 10,079,567 |
50 to 54 years | 10 | 145,827 | 10,075,795 |
55 to 59 years | 26 | 148,502 | 10,440,265 |
60 and 61 years | 55 | 66,097 | 4,168,435 |
62 to 64 years | - | 94,934 | 5,882,735 |
65 and 66 years | - | 53,482 | 3,538,792 |
67 to 69 years | - | 72,730 | 4,652,319 |
70 to 74 years | 92 | 106,285 | 6,529,918 |
75 to 79 years | - | 69,081 | 4,367,764 |
80 to 84 years | - | 43,194 | 2,671,396 |
85 years and over | - | 28,271 | 2,284,092 |
Female: | 250 | 2,533,574 | 166,650,550 |
Under 5 years | - | 141,469 | 9,465,898 |
5 to 9 years | - | 145,646 | 9,656,919 |
10 to 14 years | - | 151,401 | 10,436,166 |
15 to 17 years | - | 90,324 | 6,087,175 |
18 and 19 years | - | 71,398 | 4,362,696 |
20 years | - | 35,779 | 2,162,759 |
21 years | - | 35,232 | 2,117,048 |
22 to 24 years | 34 | 88,473 | 6,174,413 |
25 to 29 years | 56 | 163,088 | 11,415,470 |
30 to 34 years | 24 | 157,676 | 11,063,706 |
35 to 39 years | - | 151,003 | 10,836,219 |
40 to 44 years | - | 161,114 | 10,157,911 |
45 to 49 years | 28 | 157,687 | 10,318,659 |
50 to 54 years | - | 158,335 | 10,389,086 |
55 to 59 years | 25 | 172,794 | 11,043,795 |
60 and 61 years | - | 72,575 | 4,493,986 |
62 to 64 years | - | 98,311 | 6,438,897 |
65 and 66 years | 15 | 59,549 | 3,916,612 |
67 to 69 years | - | 88,564 | 5,319,290 |
70 to 74 years | 31 | 124,947 | 7,618,630 |
75 to 79 years | - | 87,675 | 5,392,000 |
80 to 84 years | - | 64,121 | 3,709,078 |
85 years and over | 37 | 56,413 | 4,074,137 |
Veterans
There are about 22 wartime veterans living in Evergreen AL, which is about 3.61% of all Evergreen AL residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
Evergreen AL | Alabama | USA | |
---|---|---|---|
Total: | 22 | 318,254 | 17,418,351 |
Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
Vietnam Era, no Korean War, no World War II | 22 | 101,153 | 5,735,736 |
Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
Korean War, no Vietnam Era, no World War II | - | 16,637 | 1,013,648 |
Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
Between Gulf War and Vietnam Era only | - | 45,821 | 2,508,911 |
Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
Between Korean War and World War II only | - | 145 | 53,111 |
Pre-World War II only | - | 41 | 1,969 |
Families in Evergreen AL
Marriage statistics in Evergreen AL
Evergreen AL | Alabama | USA | |
---|---|---|---|
Total: | 518 | 4,004,468 | 267,720,772 |
Male: | 268 | 1,909,410 | 130,629,205 |
Never married | 106 | 649,109 | 48,481,154 |
Now married: | 128 | 987,132 | 66,120,364 |
Married, spouse present | 128 | 906,272 | 60,243,458 |
Married, spouse absent: | - | 80,860 | 5,876,906 |
Separated | - | 33,987 | 2,041,898 |
Other | - | 46,873 | 3,835,008 |
Widowed | - | 55,855 | 3,472,244 |
Divorced | 34 | 217,314 | 12,555,443 |
Female: | 250 | 2,095,058 | 137,091,567 |
Never married | 30 | 595,067 | 42,291,512 |
Now married: | 131 | 1,002,536 | 66,231,431 |
Married, spouse present | 97 | 907,785 | 59,933,781 |
Married, spouse absent: | 34 | 94,751 | 6,297,650 |
Separated | - | 49,480 | 2,808,171 |
Other | 34 | 45,271 | 3,489,479 |
Widowed | 37 | 216,198 | 11,834,834 |
Divorced | 52 | 281,257 | 16,733,790 |
Owner-occupied Housing Units in Evergreen AL by value
There are 189 houses in Evergreen AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 22.11%, $100,000 to $200,000 is 64.82% , 200,000 to 400,000 is 0.00% , and over 400,000 is 13.07% .
Evergreen AL | Alabama | USA | |
---|---|---|---|
Total: | 199 | 1,305,223 | 78,724,862 |
Less than $10,000 | 10 | 33,741 | 981,675 |
$10,000 to $14,999 | - | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | - | 17,486 | 516,240 |
$25,000 to $29,999 | - | 13,491 | 470,993 |
$30,000 to $34,999 | - | 17,887 | 545,809 |
$35,000 to $39,999 | - | 11,923 | 402,736 |
$40,000 to $49,999 | - | 36,197 | 1,019,693 |
$50,000 to $59,999 | 34 | 41,750 | 1,257,260 |
$60,000 to $69,999 | - | 44,572 | 1,462,600 |
$70,000 to $79,999 | - | 50,320 | 1,684,756 |
$80,000 to $89,999 | - | 59,471 | 1,977,761 |
$90,000 to $99,999 | - | 45,287 | 1,651,114 |
$100,000 to $124,999 | 41 | 115,899 | 4,662,586 |
$125,000 to $149,999 | - | 112,147 | 4,350,518 |
$150,000 to $174,999 | - | 132,305 | 5,896,683 |
$175,000 to $199,999 | 88 | 91,430 | 4,528,197 |
$200,000 to $249,999 | - | 139,315 | 8,624,395 |
$250,000 to $299,999 | - | 96,735 | 7,454,903 |
$300,000 to $399,999 | - | 105,158 | 10,584,277 |
$400,000 to $499,999 | - | 42,868 | 6,286,456 |
$500,000 to $749,999 | 26 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Evergreen AL Crime Rates 2011-2020
No city is perfect, and neither is Evergreen AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 11 | 66 | 43 | 3 |
2019 | 29 | 90 | 57 | 12 |
2018 | 35 | 156 | 118 | 9 |
2017 | 53 | 189 | 124 | 12 |
2016 | 31 | 163 | 108 | 17 |
2015 | 46 | 175 | 125 | 8 |
2014 | 27 | 210 | 143 | 19 |
2013 | 37 | 223 | 150 | 14 |
2012 | 43 | 225 | 154 | 19 |
2011 | 42 | 214 | 152 | 13 |
Residential fires in Evergreen AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Evergreen AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 5 | 1 | 3 | 0 | 0 |
Non Residential Fires | 0 | 0 | 0 | 0 | 0 |
Vehicle Fires | 8 | 10 | 16 | 0 | 3 |
Outdoor Fires | 13 | 28 | 16 | 7 | 5 |
Other Fire | 1 | 0 | 0 | 0 | 0 |
Causes of residential building fires in Evergreen AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 1 | - | - |
Playing with heat source | 0 | 0 | 0 | - | - |
Cooking | 0 | 0 | 0 | - | - |
Heating | 0 | 0 | 0 | - | - |
Smoking | 0 | 0 | 0 | - | - |
Electrical malfunction | 0 | 0 | 0 | - | - |
Open flame | 0 | 0 | 0 | - | - |
Natural | 5 | 1 | 2 | - | - |
Exposure | 0 | 0 | 0 | - | - |