4TH ST
Eufaula, AL - 341 Streets Found
ALLIGATOR ALY
ANN DR
APPLING RD
BAKER HILL LN
BASS RD
BEAMS DR
BEARDEN RD
BENQUET CT
BIG BEAVER LN
BLUEBERRY LN
BLUE GILL CT
BRANTLY DR
BRITT PL
BROOKHAVEN ESTS
BROWDER ST
BULLOCK CIR
CANTERBURY DR
CASEY DR
CASSANDRA DR
CATHY LN
CECIL ST
CEDAR HEIGHTS RD
CENTRAL AVE
CHEROKEE DR
CLEVELAND ST
COLLEGE HILL DR
COLLINS CT
COLMONT DR
CORBITT RD
COTTONHILL RD
- Kathleen Cullifer
- Aleisha Braswell
- Neal Senn
- Leotha Woodson
- Marcus Flurry
- Niki Saville
- Kirk Lehr
- Cindy Stensland
- Tami Nolin
- Kathy Cullifer
- Evin Turner
- Sherrie Beaty
- Meagan Hetherington
- Rubie Glenn
- Philip Rieth
- Curtis Lehr
- Jennfier Arnold
- Jimmy Brush
- Nancy Esterly
- Christy Sackett
- Dell Hutchinson
- Rc Tyler
- Kimberley Melendez
- Shan Hart
- Angelita Greene
- Johns Coleman
- Billy Nolin
- Barbara Flurry
- Nell Hickman
- Yolanda Whaley
- Jacquelyn Langley
- John Cloeman
- Bridget Neely
- Regina Burden
- Neal Mary
- Judith Sikes
- Nelson Bryan
- Benny Knight
- Jeanette Blue
- Andrew Blue
- Dorothy Friedman
- Judi Smith
COUNTY ROAD 29
COUNTY ROAD 36
COUNTY ROAD 40
COUNTY ROAD 49
COUNTY ROAD 135
COUNTY ROAD 208
COURTNEY ST
COWIKEE ST
CREEK COVE RD
CROOKED PINE DR
CYPRESS DR
DANIEL PL
DAVID JONES RD
DEER RUN DR
DICKERSON ST
DIGGS RD
DIXIE RD
DOREN DR
DUNCAN RD
EARLY ST
EDWARD CT
EILEEN ST
ELIZABETH ST
EUFAULA AVE
- Yelvage Sears
- Jeanie Tillis
- Latavius Bouyer
- Ted Burdeshaw
- Adriane Jernigan
- Cheri Throesch
- Harshada Naik
- Iverson Blackmon
- Clemmalee Gilbert
- Charlene Laseter
- Alberto Altamiranda
- Rufus Gissendanner
- Tawaina Harris
- Coy Thrasher
- Ehrman Jackson
- Grover Dill
- Diane Oharra
- Melody Laughland
- Leeann Snow
- Miracle Daniels
- Rosemarie Almodovar
- Heather Badour
- Jc Cordell
- Magdalena Santizo
- Shanda Paige
- Nohemi Roblero
- Donilo Allen
- Harshida Bhatt
- Greene Randall
- June Courtright
- Vonnie Reeves
- Jamier Griffin
- Zoel Sanchez
- Elizabeth Nooner
- Britt Paige
- Kenya Rosa
- Leigh Adkison
- Troy Rutland
- Jimmie Millard
- Jessica Canche
- Onie Simmons
- Bertie Richards
- Ada Hartzog
- Fletcher Parkman
- Martha Aspeitia
- Tony Wasco
- Carol Wasco
- Vonnie Steele
- Norma Ivory
- William Cartajena
- Jonathon Culpepper
- Syble Riley
- Gary Kirven
- Walter Folley
- Leslie Thackston
- Daniel Tramell
- Lynn Carry
- Martha Tillis
- Anne Pinegar
- Angelica Paulin
- Taylor Mccardle
- Jimmy Whithead
- Elijah Manigault
- Cathie Eagle
- Anthony Wasco
- Birdie Richards
- Lavonda Harrell
- Parker Ronnie
- Mary Nooner
- Deloise Marshall
EUFAULA DOWNS
EULA ST
FISHPOND DR
FOLSOM DR
FORT BROWDER RD
FOY DR
FRANK DR
FRANKLIN ST
GALLOWAY RD
GAMMAGE RD
- Harold Purifoy
- Louise Weathington
- Twana Purifoy
- Jacqueline Miggins
- Marritta Hicks
- Annie Respress
- Rosan Reynolds
- Brooke Prine
- Arthur Brittin
- Emory Broome
- Willie Jerigan
- Danny Jimmerson
- Haley Lemons
- Maurece Thomas
- April Ohearn
- Veta Turner
- James Smauel
- Tawanna Calloway
- Rachelle Comer
- Taylor Condrey
- Clevelan Holmes
- Calvin Wilborn
- William Miggins
- Charlotte Guilford
- Larry Cliatt
- Brandi Prine
- Xavier Trammell
- Desmond Parrish
- Viola Forte
- Angelica Garcias
- Mable Blount
- Melinda Trammell
- Keith Hutto
- Faye Paige
- Harmon Green
- Clara Samuel
- Rosie Glover
- Melinda Swain
- Samuel Paige
- Alvin Godfrey
- Danyel Brown
- Ella Franklin
- Lillie Franklin
- Thelma Crawford
- Lucy Young
GEORGE MORRIS RD
GRANVUE DR
HIDDEN ACRES RD
HIGHWAY 30
- Rashema Warren
- Gary Silvernell
- Fayeth Balcom
- Diana Mogren
- Lakinta Morrissette
- Tracy Bartolome
- Tansy Dinkins
- Leroy Bulger
- Elvis Basurto
- Roberto Suengas
- Samuel Efurd
- Tracy Stensland
- Carole Seikaly
- Julene Gilmore
- Pasha Morris
- Royce Hatcher
- Elma Bowden
- Faye Luck
- Timoteo Galvez
- Julia Stensland
- Wendi Baxter
- Jenetha Morris
- Quincey Banks
- Diana Ludlam
- Patricia Thornsburry
- Bonnie Pelham
- Starla Marsh
- Francis Tew
- Gordan Hammond
- Renada Green
- Tracy Halton
- Timmy Ingram
- Ronni Sanders
- Andria Ingram
- Jerry Sluss
- Jan Spitzer
- Twanda Banks
- Kim Rentschler
- Susanna Sargsyan
- Bernice Helms
- Nancy Spitzer
- Gordon Hammond
- Arthur Diggs
- John Dansby
- Bertha Marsh
- David Deloach
- Ronnie Morris
HIGHWAY 131
- Vernon Nolin
- Dennie Shirley
- Effie Rhoden
- Austin Cathy
- Mckinney Powell
- Roy Whistle
- Cindy Gissendanner
- Ruby Cullifer
- Tuffy Taylor
- Patrice Linsey
- Sara Nolin
- Vernelle Clark
- William Byum
- Tim Nolin
- Bobb Greathouse
- Robert Gissendanner
- Arron Grubbs
- Donell Lindsey
- Penny Steadman
- Michael Yovich
- Kary Lindsey
- Vicki Nolin
- Felecia Grubbs
- Robert Gissendaner
- Andra Lindsey
- Mike Wilbourne
- Jeanine Bridges
- Jewel Salter
- Hellen Suarez
- Randall Zellner
- Kayla Hudspeth
- Marion Nolin
- Gregg Jeffery
- Al Lockard
- Stephon Walton
- Terry Burchette
- Gregg Jeffrey
- Angela Mcnear
- Britteny Wilson
- Donnell Lindsey
- Jim Tharpe
- Donnie Spurlock
- Baby Griffin
- Donna Bergquist
- Brandy Cantu
- Frances Lockard
- Ida-Ida Sylvester
- Elijah Massey
- Lucille Beaty
- Stacey Mccray
- Patrice Lindsey
- Clarence Reeder
- Kaye Baker
- John Leath
- Earl Mcbride
- Larry Ewis
- Sylvia Banks
- Paul Lynn
- Teresa Carpenter
HIGHWAY 431
- Todd Heinold
- Beatrice Kendricks
- Loretta Russow
- Tandy Grubbs
- Virginia Uren
- Lawrence Earlene
- Keshia Trice
- Evan Ethell
- Rex Kimbrough
- Albert Cala
- Hsieh Chia
- Cindy Default
- Edaniel Bowers
- Michelle Ludlam
- Robbie Mckinnon
- Angelia Mccray
- Jeanna Glover
- Craig Kimmell
- Bri Howard
- Tila Rodriguez
- Betty Pew
- Stanley Mulkey
- Trevor Mckinnon
- Kenneth Rhymes
- Lonnie Cooke
- Craig Kimmel
- Latoya Horne
- Juanita Mcelroy
- Marty Kelley
- Connie Grubbs
- Rosie Tate
- Tony Mccray
- Leon Ford
- Tammy Ingram
- Mark Davenport
HILL RICKS RD
HOLLEMAN DR
HOLLOWAY DR
HONEYSUCKLE RD
HUNTER ST
INDUSTRIAL PARK RD
INGRAM ST
INVERNESS DR
IVEY HART LN
JEFFERSON ST
JOHNSTON DR
JONES CIR
JORDAN RD
JULIE ANN CT
J WILSON LN
KENDALL DR
KENNEDY RD
KLINE RD
LACROSSE ST
LAKEPOINT DR
LAKEVIEW DR
LANE ST
LAPINE DR
LATIMER DR
LEROY RD
LEVY SCOTT RD
LEWIS LN
LINDEN DR
LOOKOUT DR
LORILE CIR
LUDLUM LN
LUNSFORD ST
MADISON ST
MANCUSO DR
MARGARET DR
MARSHALL DR
MATTIE FORTE RD
MCKENZIE ST
MELVIN CLARK RD
MEMORY LN
MITCHELL LN
MORRIS LN
MUSCADINE DR
NEAL LOGUE RD
NORTHFORK LN
NORTHVIEW DR
NOWELL DR
OAKMONT DR
OAKRIDGE TRL
OHEARN DR
OLD HIGHWAY 165
OLD HIGHWAY 431
OLYMPIA DR
OWENS LN
PAIGE RD
PALMER LN
PAPPAS BROS RD
PARK MDWS
PEANUT CT
PECAN ST
PETERSON RD
POPLAR DR
POWER LN
PRICE DR
RACHAEL DR
RANDOLPH AVE
- Robert Macelvain
- Sabrie Graves
- Edric Mencer
- Mauldin Carter
- Chico Parks
- Ulysees Hillmon
- Yamandu Acosta
- Rebecca Celona
- Linnie Braswell
- Leavie Thomas
- Rodrica Davis
- Dionna Latham
- George Rolison
- Rebecca Gaumitz
- Rimma Aronov
- Kale Burnett
- Archibald Charles
- Darrin Hollingsworth
- John Hd
- Jud Mckee
- Pay Easy
- Durwood Graddy
- Gerlene Thomas
- Tenisha Avery
- Yeol Park
- Hans Rice
- Alice Clothier
- Albert Marcelle
- Craft Wilson
- Helen Clothier
- Lila Agee
- Jonathan Harvard
- Lottie Culpepper
- Jannie Wynn
- Steven Osmer
- Laura Cutchen
- Gracie Linder
- Dominique Bussey
- Viola Sylvester
- Jim Mathisen
- Lila Craft
- Shanice Wheeler
- Paige Montoya
- Shaunte Parker
- Zoe Powell
- Jr Bouchard
- Rosie Massey
- Annie Whigham
- Kenny Kirkland
- Jeffery Mcintire
- Leon Jernigan
- Polly Hawkins
- Eric Laster
- Williams Alexander
- Patricia Schiller
- Patricia Burden
REDMOND CV
RED OAK LN
RICHARDSON RD
RICHARDS XRD
RIDGE AVE
RIDGEWOOD LN
ROBBIE RD
ROLLINS AVE
RUSSELL ST
RUSSELL WILLIAMS RD
RUTHERFORD RD
SAINT JOHN ST
SAMBO CT
SANDY CREEK DR
SCHOOL ST
SCOTT RD
SCREWS RD
SHADOW MOSS DR
SHANE CT
SIMMONS ST
SOUTHFORK RD
SQUIRREL RD
STANFORD DR
STEVENS ST
STONE RIDGE RD
STOVALL RD
SYCAMORE DR
TATE RD
THREATT RD
THRUSH LN
TRAMMELL RD
TWIN LAKES RD
VAN HENRY LN
WHISPERING PINES DR
WHITE OAK CHURCH RD
WILSON ST
WINDING WAY
WINGEDFOOT DR
WINNIE LOOP
WOODLAND DR
WRIGHT LN
Eufaula AL Geography
Eufaula AL Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 12,065 people live in Eufaula AL, of which 47.0% are male and 53.0% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Eufaula AL people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Eufaula AL is right for you.
The average age of men in Eufaula AL is 37 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
Eufaula AL | Alabama | USA | |
---|---|---|---|
Total: | 12,065 | 4,903,185 | 328,239,523 |
Male: | 5,670 | 2,369,611 | 161,588,973 |
Under 5 years | 328 | 145,128 | 9,938,937 |
5 to 9 years | 440 | 148,829 | 10,033,518 |
10 to 14 years | 415 | 166,244 | 10,987,313 |
15 to 17 years | 277 | 96,556 | 6,361,859 |
18 and 19 years | 183 | 68,393 | 4,541,794 |
20 years | 221 | 33,551 | 2,318,283 |
21 years | 24 | 31,985 | 2,257,008 |
22 to 24 years | 127 | 92,719 | 6,439,169 |
25 to 29 years | 530 | 162,250 | 11,817,829 |
30 to 34 years | 291 | 154,389 | 11,281,470 |
35 to 39 years | 281 | 156,135 | 10,892,040 |
40 to 44 years | 334 | 137,487 | 10,028,675 |
45 to 49 years | 332 | 147,542 | 10,079,567 |
50 to 54 years | 356 | 145,827 | 10,075,795 |
55 to 59 years | 305 | 148,502 | 10,440,265 |
60 and 61 years | 108 | 66,097 | 4,168,435 |
62 to 64 years | 223 | 94,934 | 5,882,735 |
65 and 66 years | 108 | 53,482 | 3,538,792 |
67 to 69 years | 96 | 72,730 | 4,652,319 |
70 to 74 years | 349 | 106,285 | 6,529,918 |
75 to 79 years | 121 | 69,081 | 4,367,764 |
80 to 84 years | 160 | 43,194 | 2,671,396 |
85 years and over | 61 | 28,271 | 2,284,092 |
Female: | 6,395 | 2,533,574 | 166,650,550 |
Under 5 years | 386 | 141,469 | 9,465,898 |
5 to 9 years | 477 | 145,646 | 9,656,919 |
10 to 14 years | 328 | 151,401 | 10,436,166 |
15 to 17 years | 313 | 90,324 | 6,087,175 |
18 and 19 years | 101 | 71,398 | 4,362,696 |
20 years | 61 | 35,779 | 2,162,759 |
21 years | 63 | 35,232 | 2,117,048 |
22 to 24 years | 194 | 88,473 | 6,174,413 |
25 to 29 years | 332 | 163,088 | 11,415,470 |
30 to 34 years | 516 | 157,676 | 11,063,706 |
35 to 39 years | 342 | 151,003 | 10,836,219 |
40 to 44 years | 296 | 161,114 | 10,157,911 |
45 to 49 years | 444 | 157,687 | 10,318,659 |
50 to 54 years | 337 | 158,335 | 10,389,086 |
55 to 59 years | 303 | 172,794 | 11,043,795 |
60 and 61 years | 239 | 72,575 | 4,493,986 |
62 to 64 years | 247 | 98,311 | 6,438,897 |
65 and 66 years | 110 | 59,549 | 3,916,612 |
67 to 69 years | 223 | 88,564 | 5,319,290 |
70 to 74 years | 347 | 124,947 | 7,618,630 |
75 to 79 years | 313 | 87,675 | 5,392,000 |
80 to 84 years | 256 | 64,121 | 3,709,078 |
85 years and over | 167 | 56,413 | 4,074,137 |
Owner-occupied Housing Units in Eufaula AL by value
There are 2,544 houses in Eufaula AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 39.03%, $100,000 to $200,000 is 33.97% , 200,000 to 400,000 is 20.17% , and over 400,000 is 6.83% .
Eufaula AL | Alabama | USA | |
---|---|---|---|
Total: | 2,608 | 1,305,223 | 78,724,862 |
Less than $10,000 | 44 | 33,741 | 981,675 |
$10,000 to $14,999 | 40 | 16,663 | 516,243 |
$15,000 to $19,999 | 37 | 14,361 | 458,264 |
$20,000 to $24,999 | 26 | 17,486 | 516,240 |
$25,000 to $29,999 | 56 | 13,491 | 470,993 |
$30,000 to $34,999 | 35 | 17,887 | 545,809 |
$35,000 to $39,999 | 10 | 11,923 | 402,736 |
$40,000 to $49,999 | 136 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 112 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 83 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 114 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 111 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 214 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 264 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 177 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 273 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 172 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 185 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 133 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 208 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 67 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 51 | 39,746 | 7,359,105 |
$750,000 to $999,999 | 40 | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | 20 | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Eufaula AL is distributed as follows:
There are 3,629 people living below the poverty line in Eufaula AL, which is 30.61% of the total population. And males with incomes below the poverty level are 12.86% and females are 17.75%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Eufaula AL | Alabama | USA | |
---|---|---|---|
Total: | 11,856 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 3,629 | 739,108 | 39,490,096 |
Male: | 1,525 | 319,539 | 17,473,451 |
Under 5 years | 210 | 36,482 | 1,755,965 |
5 years | 40 | 6,773 | 338,372 |
6 to 11 years | 230 | 42,223 | 2,089,994 |
12 to 14 years | 135 | 17,757 | 991,916 |
15 years | 66 | 5,061 | 329,253 |
16 and 17 years | 48 | 9,769 | 587,469 |
18 to 24 years | 312 | 43,395 | 2,373,524 |
25 to 34 years | 161 | 31,032 | 2,008,604 |
35 to 44 years | 90 | 29,209 | 1,668,264 |
45 to 54 years | 77 | 33,025 | 1,581,794 |
55 to 64 years | 67 | 34,482 | 1,932,142 |
65 to 74 years | 54 | 19,717 | 1,110,958 |
75 years and over | 35 | 10,614 | 705,196 |
Female: | 2,104 | 419,569 | 22,016,645 |
Under 5 years | 184 | 31,241 | 1,701,724 |
5 years | 12 | 7,502 | 334,386 |
6 to 11 years | 240 | 38,435 | 1,994,455 |
12 to 14 years | 97 | 16,971 | 974,855 |
15 years | 31 | 5,725 | 313,871 |
16 and 17 years | 67 | 10,473 | 588,210 |
18 to 24 years | 242 | 52,075 | 2,838,809 |
25 to 34 years | 388 | 62,063 | 3,196,183 |
35 to 44 years | 265 | 49,842 | 2,559,899 |
45 to 54 years | 193 | 40,524 | 2,003,957 |
55 to 64 years | 163 | 47,228 | 2,341,181 |
65 to 74 years | 87 | 30,739 | 1,598,994 |
75 years and over | 135 | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 8,227 | 4,042,580 | 280,628,695 |
Male: | 4,094 | 1,983,773 | 139,270,039 |
Under 5 years | 118 | 106,112 | 7,966,478 |
5 years | 8 | 22,031 | 1,601,101 |
6 to 11 years | 268 | 146,150 | 10,113,589 |
12 to 14 years | 158 | 75,678 | 5,466,999 |
15 years | 78 | 29,866 | 1,787,123 |
16 and 17 years | 85 | 51,031 | 3,575,290 |
18 to 24 years | 243 | 165,379 | 11,503,514 |
25 to 34 years | 660 | 274,334 | 20,369,354 |
35 to 44 years | 525 | 254,250 | 18,681,219 |
45 to 54 years | 611 | 253,973 | 18,194,842 |
55 to 64 years | 569 | 269,691 | 18,267,027 |
65 to 74 years | 470 | 209,380 | 13,408,392 |
75 years and over | 301 | 125,898 | 8,335,111 |
Female: | 4,133 | 2,058,807 | 141,358,656 |
Under 5 years | 177 | 107,366 | 7,577,995 |
5 years | 66 | 22,217 | 1,530,561 |
6 to 11 years | 250 | 132,561 | 9,640,402 |
12 to 14 years | 125 | 73,545 | 5,224,060 |
15 years | 42 | 26,232 | 1,734,691 |
16 and 17 years | 173 | 47,603 | 3,414,694 |
18 to 24 years | 177 | 151,731 | 10,460,313 |
25 to 34 years | 460 | 256,642 | 19,171,787 |
35 to 44 years | 366 | 260,306 | 18,362,059 |
45 to 54 years | 581 | 274,091 | 18,647,222 |
55 to 64 years | 604 | 294,773 | 19,541,316 |
65 to 74 years | 580 | 239,924 | 15,097,790 |
75 years and over | 532 | 171,816 | 10,955,766 |
Eufaula AL Crime Rates 2011-2020
No city is perfect, and neither is Eufaula AL. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 95 | 456 | 318 | 43 |
2019 | 77 | 290 | 221 | 18 |
2018 | 75 | 469 | 333 | 27 |
2017 | 74 | 502 | 380 | 22 |
2016 | 67 | 455 | 317 | 27 |
2015 | 61 | 428 | 304 | 21 |
2014 | 73 | 478 | 367 | 27 |
2013 | 78 | 496 | 328 | 25 |
2012 | 17 | 346 | 287 | 11 |
2011 | 31 | 634 | 545 | 10 |
Residential fires in Eufaula AL 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Eufaula AL reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Residential Fires | 1 | 0 | 2 | 1 | 0 |
Non Residential Fires | 0 | 0 | 1 | 0 | 1 |
Vehicle Fires | 0 | 0 | 1 | 0 | 0 |
Outdoor Fires | 2 | 1 | 9 | 1 | 6 |
Other Fire | 2 | 0 | 1 | 0 | 0 |
Causes of residential building fires in Eufaula AL
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Intentional | 0 | - | 0 | 0 | - |
Playing with heat source | 0 | - | 0 | 0 | - |
Cooking | 1 | - | 0 | 0 | - |
Heating | 0 | - | 0 | 0 | - |
Smoking | 0 | - | 0 | 0 | - |
Electrical malfunction | 0 | - | 0 | 0 | - |
Open flame | 0 | - | 0 | 0 | - |
Natural | 0 | - | 2 | 1 | - |
Exposure | 0 | - | 0 | 0 | - |