BRUNSON ST
Elba, AL - 205 Streets Found
CAROLINE ST
CEDAR LANE DR
COUNTY ROAD 228
COUNTY ROAD 306
COUNTY ROAD 349
COUNTY ROAD 364
COUNTY ROAD 401
COUNTY ROAD 410
COUNTY ROAD 418
COUNTY ROAD 514
- Lawson Ruby
- Lowell Cantwell
- Haskel Elmore
- Janell Windham
- Noel Scofield
- Janeen Hodge
- Jennine Kelley
- Brendan Dow
- Gwen Jay
- Gwendolyn Jay
- Leo Cantwell
- Joseph Baska
- Brenda Giglio
- Misael Lucas
- Freddie Purvis
- Shawn Harrelson
- Meaghan Jackson
- Shirley Scofield
- Gary Clancy
- Ronald Windham
- Donna Medley
- Virginia Sims
- Paula Bryant
DAVIS ST
FOREST AVE
FOREST LAKE DR
HICKMAN AVE
- Blake Streetman
- Alfie James
- Alfie Pruitt
- Keith Jinwright
- Laronda Dozier
- Shae Thigpen
- Eugene Streetman
- Ward Jerome
- Silvia Blue
- Lavaughn Hudson
- Mitzie Farmer
- Warren Dozier
- Dorthy Burleson
- Shawnta Stephens
- Tiffiny Crawford
- Cicero Morris
- Ronald Jinright
- Helen Wolfenbarger
- Kenneth Comas
- Ken Grogg
- Oma Austin
- George Philyaw
- Jewell Odom
- Mike Tindell
- Kenneth Mccomas
- Jamie Griggs
HIGHLAND DR
- Francis Bannin
- Kenneth Distelhorst
- Terry Ovalle
- Natasha Bartee
- Edna Holderfield
- Shannon Grizzell
- Elna Lindsey
- Mitch Purvis
- Jessie Carnley
- Jessie Blazer
- Kenneth Grizzel
- Gus Mccall
- Paige Box
- Russell Hartsell
- Marianne Marler
- Marsha Free
- Amelia Farris
- Ernest Marler
- Chara Davis
- Pam Crittenden
- Stephen Adkinson
- Mitchell Purvis
- Kenneth Grizzell
- Johnny Crittenden
- Steven Adkinson
- Ethel Conn
- George Grider
- Joyce Purvis
- Cassandra Fuller
HIGHWAY 84
- Lorearl Flowers
- Bobby Devaughan
- Beverly Snellgrove
- Eugene Johll
- John Danely
- Betty Christlieb
- Nell Danley
- Tenelle Smith
- Brendon Guy
- Shea Hartman
- Adolph Caldwell
- Obie Reese
- Johnny Balwin
- Bennie Spurlin
- Robert Devaughan
- Finis Thompson
- Corene Cooper
- Desmond Flowers
- Jonny Baldwin
- Olivia Foley
- Jesse Cooks
- Sophia Caldwell
- Nanette Young
- Jones Page
- Jl Johnson
- Ashley Dean
- Jacquelyn Smith
HIGHWAY 125
- Philip Ludington
- Tommy Avritt
- Tamatha Reeves
- Tamara Conly
- Jacqueline Ruocco
- Carman Kelley
- Latosha English
- Michell Driggers
- Catheryn Carpenter
- Missy Shank
- Mitchell Driggers
- Rc Carpenter
- Brandi Bozeman
- Jason Danley
- Shanna Ballard
- Ronnie Westbrook
- Margarette White
- Kami Moore
- Beverly Varner
- Jason Currie
HIGHWAY 134
HIGHWAY 141
- Micheal Nakamura
- Fellis Morrow
- Ricky Kilcrease
- Pittman Sheila
- Lady Rodgers
- Lois Newbauer
- Louann Bryan
- Tamara Tillis
- Byrd Rodgers
- Benjiman Morrow
- Mack Donaldson
- Peter Vairo
- Max Bozeman
- Valerie Novack
- Jaunita Rodgers
- Corey Marler
- Rhonda Tillis
- Steve Germany
- Lou Bryan
- Marie Thames
- Kathy Bozeman
- Juanita Rodgers
HIGHWAY 166
JONES ST
MARTIN L KING DR
REESE AVE
SMITH AVE
Races in Elba AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 3,841 people of all races live in Elba AL. Of these, 36.6% identify as Black , 1.8% as Asian, 0.7% Hispanic and Latino, 0.0% Pacific Islander, 0.2% American Indians or Alaska Natives, and 57.8% as white. 0.0% of people in Elba AL identify themselves as other races, and 2.9% identify themselves as two or more races. A comparison of Elba AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Elba AL | Alabama | USA | |
---|---|---|---|
Total: | 3,841 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 3,814 | 4,683,889 | 267,757,777 |
White alone | 2,221 | 3,192,955 | 196,789,401 |
Black or African American alone | 1,406 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 8 | 19,364 | 2,236,348 |
Asian alone | 69 | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 110 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 110 | 80,146 | 7,990,489 |
Hispanic or Latino: | 27 | 219,296 | 60,481,746 |
White alone | 7 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 20 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Families in Elba AL
Marriage statistics in Elba AL
Elba AL | Alabama | USA | |
---|---|---|---|
Total: | 3,250 | 4,004,468 | 267,720,772 |
Male: | 1,663 | 1,909,410 | 130,629,205 |
Never married | 562 | 649,109 | 48,481,154 |
Now married: | 730 | 987,132 | 66,120,364 |
Married, spouse present | 550 | 906,272 | 60,243,458 |
Married, spouse absent: | 180 | 80,860 | 5,876,906 |
Separated | 83 | 33,987 | 2,041,898 |
Other | 97 | 46,873 | 3,835,008 |
Widowed | 83 | 55,855 | 3,472,244 |
Divorced | 288 | 217,314 | 12,555,443 |
Female: | 1,587 | 2,095,058 | 137,091,567 |
Never married | 499 | 595,067 | 42,291,512 |
Now married: | 644 | 1,002,536 | 66,231,431 |
Married, spouse present | 541 | 907,785 | 59,933,781 |
Married, spouse absent: | 103 | 94,751 | 6,297,650 |
Separated | 60 | 49,480 | 2,808,171 |
Other | 43 | 45,271 | 3,489,479 |
Widowed | 196 | 216,198 | 11,834,834 |
Divorced | 248 | 281,257 | 16,733,790 |
Elba AL Birth rate
In the last 12 months, a total of 6.4% of females have given birth in Elba AL. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
Elba AL | Alabama | USA | |
---|---|---|---|
Total: | 717 | 1,142,520 | 76,879,571 |
Women who had a birth in the past 12 months: | 46 | 58,542 | 3,877,882 |
15 to 19 years old | - | 2,369 | 110,459 |
20 to 24 years old | 46 | 14,165 | 597,750 |
25 to 29 years old | - | 19,162 | 1,034,050 |
30 to 34 years old | - | 13,692 | 1,141,393 |
35 to 39 years old | - | 5,313 | 676,864 |
40 to 44 years old | - | 2,805 | 219,595 |
45 to 50 years old | - | 1,036 | 97,771 |
Women who did not have a birth in the past 12 months: | 671 | 1,083,978 | 73,001,689 |
15 to 19 years old | 59 | 159,353 | 10,339,412 |
20 to 24 years old | 148 | 145,319 | 9,856,470 |
25 to 29 years old | 89 | 143,926 | 10,381,420 |
30 to 34 years old | 196 | 143,984 | 9,922,313 |
35 to 39 years old | 52 | 145,690 | 10,159,355 |
40 to 44 years old | 23 | 158,309 | 9,938,316 |
45 to 50 years old | 104 | 187,397 | 12,404,403 |
Poverty
Male
Here's how males whose income is below the poverty line are distributed by age in Alabama:
Female
At the same time, the income of females in Elba AL is distributed as follows:
There are 771 people living below the poverty line in Elba AL, which is 21.98% of the total population. And males with incomes below the poverty level are 8.75% and females are 13.23%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
Elba AL | Alabama | USA | |
---|---|---|---|
Total: | 3,507 | 4,781,688 | 320,118,791 |
Income in the past 12 months below poverty level: | 771 | 739,108 | 39,490,096 |
Male: | 307 | 319,539 | 17,473,451 |
Under 5 years | 73 | 36,482 | 1,755,965 |
5 years | - | 6,773 | 338,372 |
6 to 11 years | 31 | 42,223 | 2,089,994 |
12 to 14 years | - | 17,757 | 991,916 |
15 years | - | 5,061 | 329,253 |
16 and 17 years | 16 | 9,769 | 587,469 |
18 to 24 years | 48 | 43,395 | 2,373,524 |
25 to 34 years | 40 | 31,032 | 2,008,604 |
35 to 44 years | 65 | 29,209 | 1,668,264 |
45 to 54 years | 19 | 33,025 | 1,581,794 |
55 to 64 years | 4 | 34,482 | 1,932,142 |
65 to 74 years | 4 | 19,717 | 1,110,958 |
75 years and over | 7 | 10,614 | 705,196 |
Female: | 464 | 419,569 | 22,016,645 |
Under 5 years | 114 | 31,241 | 1,701,724 |
5 years | - | 7,502 | 334,386 |
6 to 11 years | 59 | 38,435 | 1,994,455 |
12 to 14 years | - | 16,971 | 974,855 |
15 years | - | 5,725 | 313,871 |
16 and 17 years | - | 10,473 | 588,210 |
18 to 24 years | 62 | 52,075 | 2,838,809 |
25 to 34 years | 82 | 62,063 | 3,196,183 |
35 to 44 years | 36 | 49,842 | 2,559,899 |
45 to 54 years | - | 40,524 | 2,003,957 |
55 to 64 years | 95 | 47,228 | 2,341,181 |
65 to 74 years | 16 | 30,739 | 1,598,994 |
75 years and over | - | 26,751 | 1,570,121 |
Income in the past 12 months at or above poverty level: | 2,736 | 4,042,580 | 280,628,695 |
Male: | 1,413 | 1,983,773 | 139,270,039 |
Under 5 years | 51 | 106,112 | 7,966,478 |
5 years | 49 | 22,031 | 1,601,101 |
6 to 11 years | 68 | 146,150 | 10,113,589 |
12 to 14 years | 58 | 75,678 | 5,466,999 |
15 years | 20 | 29,866 | 1,787,123 |
16 and 17 years | 22 | 51,031 | 3,575,290 |
18 to 24 years | 167 | 165,379 | 11,503,514 |
25 to 34 years | 174 | 274,334 | 20,369,354 |
35 to 44 years | 47 | 254,250 | 18,681,219 |
45 to 54 years | 297 | 253,973 | 18,194,842 |
55 to 64 years | 198 | 269,691 | 18,267,027 |
65 to 74 years | 143 | 209,380 | 13,408,392 |
75 years and over | 119 | 125,898 | 8,335,111 |
Female: | 1,323 | 2,058,807 | 141,358,656 |
Under 5 years | 44 | 107,366 | 7,577,995 |
5 years | - | 22,217 | 1,530,561 |
6 to 11 years | 32 | 132,561 | 9,640,402 |
12 to 14 years | 6 | 73,545 | 5,224,060 |
15 years | - | 26,232 | 1,734,691 |
16 and 17 years | 37 | 47,603 | 3,414,694 |
18 to 24 years | 154 | 151,731 | 10,460,313 |
25 to 34 years | 203 | 256,642 | 19,171,787 |
35 to 44 years | 39 | 260,306 | 18,362,059 |
45 to 54 years | 166 | 274,091 | 18,647,222 |
55 to 64 years | 279 | 294,773 | 19,541,316 |
65 to 74 years | 182 | 239,924 | 15,097,790 |
75 years and over | 181 | 171,816 | 10,955,766 |
Education in Elba AL
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Elba AL, 1.0% have no education, 23.1% are high school graduates. 42.4% have a master's degree, and 0.7% of Elba AL residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Elba AL women, 1.0% have a high school education. A master's degree is held by 30.9%, and a doctoral degree is earned by 2.7%.
Elba AL | Alabama | USA | |
---|---|---|---|
Total: | 2,724 | 3,360,058 | 224,898,568 |
Male: | 1,390 | 1,586,206 | 108,711,092 |
No schooling completed | - | 18,732 | 1,591,189 |
Nursery to 4th grade | - | 7,551 | 706,919 |
5th and 6th grade | - | 11,561 | 1,496,973 |
7th and 8th grade | 30 | 33,371 | 1,606,588 |
9th grade | 107 | 31,948 | 1,617,970 |
10th grade | 95 | 43,666 | 1,826,937 |
11th grade | 74 | 43,288 | 2,076,284 |
12th grade, no diploma | 15 | 33,798 | 2,164,070 |
High school graduate (includes equivalency) | 589 | 512,181 | 30,551,814 |
Some college, less than 1 year | 120 | 98,810 | 6,549,331 |
Some college, 1 or more years, no degree | 240 | 220,727 | 15,029,194 |
Associate's degree | 55 | 124,955 | 8,391,409 |
Bachelor's degree | 56 | 255,317 | 21,645,659 |
Master's degree | 9 | 100,386 | 8,861,244 |
Professional school degree | - | 28,842 | 2,724,406 |
Doctorate degree | - | 21,073 | 1,871,105 |
Female: | 1,334 | 1,773,852 | 116,187,476 |
No schooling completed | 4 | 20,932 | 1,713,339 |
Nursery to 4th grade | 20 | 4,037 | 726,045 |
5th and 6th grade | - | 10,683 | 1,472,903 |
7th and 8th grade | 82 | 23,453 | 1,560,729 |
9th grade | 43 | 26,694 | 1,508,589 |
10th grade | 77 | 45,637 | 1,682,900 |
11th grade | 116 | 44,649 | 1,930,657 |
12th grade, no diploma | 24 | 33,073 | 1,936,449 |
High school graduate (includes equivalency) | 412 | 527,060 | 29,930,539 |
Some college, less than 1 year | 140 | 114,947 | 7,356,877 |
Some college, 1 or more years, no degree | 162 | 265,989 | 15,978,684 |
Associate's degree | 35 | 176,959 | 10,990,528 |
Bachelor's degree | 176 | 292,658 | 24,084,820 |
Master's degree | 36 | 146,386 | 11,694,266 |
Professional school degree | 7 | 23,337 | 2,167,406 |
Doctorate degree | - | 17,358 | 1,452,745 |
The appeal of living in Elba AL
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Elba AL all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Elba AL.
Elba AL | Alabama | USA | |
---|---|---|---|
Total population in occupied housing units: | 3,513 | 4,786,560 | 320,155,161 |
Owner occupied: | 1,880 | 3,392,203 | 212,731,827 |
Moved in 2017 or later | 46 | 543,229 | 34,018,237 |
Moved in 2015 to 2016 | 383 | 369,204 | 24,027,455 |
Moved in 2010 to 2014 | 219 | 538,007 | 36,691,556 |
Moved in 2000 to 2009 | 367 | 939,282 | 57,623,306 |
Moved in 1990 to 1999 | 532 | 490,124 | 31,716,769 |
Moved in 1989 or earlier | 333 | 512,357 | 28,654,504 |
Renter occupied: | 1,633 | 1,394,357 | 107,423,334 |
Moved in 2017 or later | 332 | 728,189 | 53,684,181 |
Moved in 2015 to 2016 | 483 | 262,384 | 18,552,251 |
Moved in 2010 to 2014 | 729 | 228,476 | 18,868,228 |
Moved in 2000 to 2009 | 54 | 114,059 | 11,263,131 |
Moved in 1990 to 1999 | 25 | 34,338 | 3,080,029 |
Moved in 1989 or earlier | 10 | 26,911 | 1,975,514 |
Elba AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | - | - | - | - |
2019 | - | - | - | 10 | 22 |
2018 | - | 1 | 4 | 15 | 31 |
2017 | - | 1 | 2 | 5 | 51 |
2016 | - | 2 | - | 3 | 33 |
2015 | - | 3 | 1 | 18 | 30 |
2014 | - | - | 1 | 7 | 25 |
2013 | - | 4 | 6 | 19 | 46 |
2012 | - | - | - | 31 | 42 |
2011 | - | - | 4 | 24 | 34 |
Residential fires in Elba AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 1 | - | 2 | 3 | 3 |
Non Residential Fires | 0 | - | 0 | 1 | 4 |
Vehicle Fires | 0 | - | 1 | 0 | 4 |
Outdoor Fires | 0 | - | 1 | 0 | 9 |
Other Fire | 0 | - | 0 | 0 | 4 |
Causes of residential building fires in Elba AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | - | 0 | 1 | 0 |
Playing with heat source | 0 | - | 0 | 0 | 0 |
Cooking | 0 | - | 0 | 0 | 0 |
Heating | 0 | - | 0 | 0 | 0 |
Smoking | 0 | - | 1 | 0 | 1 |
Electrical malfunction | 0 | - | 0 | 0 | 0 |
Open flame | 0 | - | 0 | 0 | 1 |
Natural | 1 | - | 1 | 2 | 1 |
Exposure | 0 | - | 0 | 0 | 0 |