ARCOLA RD
Demopolis, AL - 174 Streets Found
CEDAR AVE
CHERRY AVE
CHESTNUT AVE
COUNTY ROAD 19
COUNTY ROAD 57
FRONT AVE
HIGHWAY 43
- Lena Cutright
- Ashley Eal
- Lena Dickie
- Lakeishia Lawson
- Alicia Rowser
- Vada Glass
- Kenya Mcnealey
- Lydia Trest
- Abbie Burrell
- Sara Doyal
- Maretha Bell
- Gray Rutledge
- Lester Charleston
- Rosie Tripp
- Keenan Chaney
- Elizabeth Irvy
- Mike Lolley
- Eleanor Colman
- Shawntae Harris
- Patricia Lolley
- Edward Crispin
- Michael Lolley
- Betty Sprouse
- Deborah Sammons
- Willie Compton
- Bernice Jackson
INDIAN HILL RD
JACKSON ST
- Chylonn Spencer
- Bobby Benison
- Helms Jennifer
- David Rowers
- Daisey Roberson
- George Leston
- David Rowser
- Markus Mills
- Jennifer Domas
- Maxine Parris
- Katrina Charleston
- Brittney Storey
- Perrin Lee
- Charla Hawkins
- Odester Jones
- Nick Jacks
- Baker Gloria
- Jimmye Lewis
- Cassie Washington
- Johnnie Jefferson
- Milton Jones
JEFFERSON ST
LAKE LN
MAIN AVE
- Darrell Raulston
- Alby Abraham
- Rose Eppes
- Carol Hammad
- Regan Fish
- Marianna Reid
- Jared Wingfield
- Donald Edins
- Vincent Deas
- Clayton Mcvay
- James Muses
- Yasser Hammad
- Brad Mccrory
- Roberts Rankin
- Helene Garrison
- Claudine Wells
- James Shiloh
- Kathryn Deas
- Marie Burdett
- Diane Brooker
- Hettie Wright
- Janell Mcdonald
- Donald Eddins
- Lydia Randall
- Jim Wheatley
- Becky Howe
- Mike Grayson
MARENGO DR
PETTUS ST
- Amie Attaway
- Vanicka Williams
- Dawn Rumage
- Helen Foxhall
- Minne Evans
- Cleophus Sims
- Tawanda Samuel
- Fred Bedsole
- Abraham Steele
- Sabrine Harris
- Queen Thurman
- Willie Furrow
- Thurman Queen
- Josh Thomasson
- Yvonne Landa
- Diamond Mckinney
- Houston Fowler
- Jessica Younce
- Meg James
- Glenda Fountain
- Joshua Thomasson
- Brandon Crim
- Catrina Perkins
- Soloman Taylor
- Dustin Whittington
- Cotina Smith
- Nickey Jones
- Nicole Whittington
- Lula Crawford
PHIL HARPER DR
STRAWBERRY AVE
- Luther Hallmark
- Mac Croom
- Nonah Monroe
- Reginald Gracie
- Sara Halo
- Madgalene Wright
- Sherwood Mark
- Oliva Gardner
- Beverlyn Robertson
- Ruby Merriwether
- Beulah Barnette
- Magdalen Wright
- Craig Shumacher
- Ana Canovas
- Tommie Tripp
- Luke Hallmark
- Amy Weatherspoon
- Lue Lawson
- Carie Wallace
- Dietrich Clayton
- Ruby Merriweather
- Para Davis
- Cordell Mason
- Cole Mcclure
- Luther Hallman
- Magdalene Wright
US HIGHWAY 80
- Brad Mooring
- Anne Marke
- Patricia Rohne
- Amelia Quinney
- Rob Quinney
- Alphonsa Green
- Jacklin Harris
- Lashanda Collier
- Pramodkumar Shah
- Stacy Fondren
- Noah Heaton
- James Markem
- Clenton White
- Deshawn Lawson
- Beverly Huitt
- Jackeline Harris
- Johnathan Lenz
- Louise Charleston
- Florence Mclendon
- Willie Etheredge
- Jayne Wilkinson
- Vanessa Cosby
- Lester Mckinley
- Jones Casey
- Essie Cox
Languages in Demopolis AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Demopolis AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Demopolis AL with the state and the country as a whole.
Demopolis AL | Alabama | USA | |
---|---|---|---|
Total: | 6,284 | 4,616,588 | 308,834,688 |
5 to 17 years: | 1,112 | 799,000 | 53,562,950 |
Speak only English | 1,105 | 738,506 | 41,478,983 |
Speak Spanish | 7 | 49,008 | 8,584,628 |
Speak other Indo-European languages | - | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 3,953 | 2,963,276 | 201,197,710 |
Speak only English | 3,941 | 2,790,645 | 153,739,862 |
Speak Spanish | 12 | 108,862 | 29,127,154 |
Speak other Indo-European languages | - | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | - | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 1,219 | 854,312 | 54,074,028 |
Speak only English | 1,217 | 832,052 | 45,813,498 |
Speak Spanish | 2 | 8,063 | 4,045,609 |
Speak other Indo-European languages | - | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | - | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Demopolis AL people born abroad
You may also want to know how many people in Demopolis AL have a different culture and language. There are 0.0% of people in Demopolis AL who were not born in the United States, but chose Demopolis AL as their place of residence.
In Demopolis AL, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 30.0% of people to Demopolis AL.
Those born in and moved from Asia account for 0.0% of Demopolis AL residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 70.0%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Demopolis AL | Alabama | USA | |
---|---|---|---|
Total: | 20 | 172,947 | 44,932,799 |
Europe: | 6 | 19,909 | 4,665,173 |
Northern Europe: | 6 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 6 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | - | 2,024 | 291,089 |
Scotland | 6 | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | - | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | - | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | - | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | - | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | - | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | - | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | - | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | - | 297 | 404,107 |
Romania | - | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | - | 54,464 | 14,099,479 |
Eastern Asia: | - | 21,280 | 4,241,673 |
China: | - | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | - | 855 | 371,851 |
Japan | - | 1,791 | 333,273 |
Korea | - | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | - | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | - | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | - | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | - | 743 | 115,742 |
South Africa | - | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | - | 859 | 300,188 |
Australia and New Zealand Subregion: | - | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | - | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 14 | 88,675 | 23,392,841 |
Latin America: | 14 | 85,319 | 22,588,239 |
Caribbean: | - | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | - | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 14 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | - | 3,970 | 745,838 |
Mexico | 14 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | - | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | - | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | - | 1,411 | 808,148 |
Ecuador | - | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | - | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | - | 3,356 | 804,602 |
Canada | - | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Weather in Demopolis AL
Do you love the sun as much as we do? Then you'll definitely benefit from the Demopolis AL weather information below.
Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
---|---|---|---|---|---|
Jan | 46.8 | 4.4 | 70% | 7 | 6.0 |
Feb | 50.8 | 4.6 | 67% | 7 | 7.0 |
Mar | 57.5 | 5.1 | 68% | 8 | 8.0 |
Apr | 65.3 | 4.1 | 68% | 7 | 9.0 |
May | 73.4 | 3.7 | 65% | 7 | 10.0 |
Jun | 80.1 | 3.7 | 66% | 9 | 11.0 |
Jul | 82.1 | 4.3 | 69% | 10 | 11.0 |
Aug | 82 | 3.7 | 68% | 10 | 10.0 |
Sep | 77.7 | 3 | 64% | 6 | 9.0 |
Oct | 67.8 | 3.3 | 62% | 4 | 8.0 |
Nov | 56.5 | 3.7 | 68% | 6 | 7.0 |
Dec | 49.5 | 4.8 | 72% | 7 | 6.0 |
Owner-occupied Housing Units in Demopolis AL by value
There are 1,455 houses in Demopolis AL worth from $10,000 to $1,000,000 The total of homes worth up to $100,000 make up 43.74%, $100,000 to $200,000 is 31.75% , 200,000 to 400,000 is 21.97% , and over 400,000 is 2.55% .
Demopolis AL | Alabama | USA | |
---|---|---|---|
Total: | 1,493 | 1,305,223 | 78,724,862 |
Less than $10,000 | 38 | 33,741 | 981,675 |
$10,000 to $14,999 | 40 | 16,663 | 516,243 |
$15,000 to $19,999 | - | 14,361 | 458,264 |
$20,000 to $24,999 | 59 | 17,486 | 516,240 |
$25,000 to $29,999 | 12 | 13,491 | 470,993 |
$30,000 to $34,999 | 19 | 17,887 | 545,809 |
$35,000 to $39,999 | 16 | 11,923 | 402,736 |
$40,000 to $49,999 | 4 | 36,197 | 1,019,693 |
$50,000 to $59,999 | 125 | 41,750 | 1,257,260 |
$60,000 to $69,999 | 38 | 44,572 | 1,462,600 |
$70,000 to $79,999 | 152 | 50,320 | 1,684,756 |
$80,000 to $89,999 | 98 | 59,471 | 1,977,761 |
$90,000 to $99,999 | 52 | 45,287 | 1,651,114 |
$100,000 to $124,999 | 134 | 115,899 | 4,662,586 |
$125,000 to $149,999 | 99 | 112,147 | 4,350,518 |
$150,000 to $174,999 | 126 | 132,305 | 5,896,683 |
$175,000 to $199,999 | 115 | 91,430 | 4,528,197 |
$200,000 to $249,999 | 103 | 139,315 | 8,624,395 |
$250,000 to $299,999 | 147 | 96,735 | 7,454,903 |
$300,000 to $399,999 | 78 | 105,158 | 10,584,277 |
$400,000 to $499,999 | 32 | 42,868 | 6,286,456 |
$500,000 to $749,999 | 6 | 39,746 | 7,359,105 |
$750,000 to $999,999 | - | 15,622 | 2,934,918 |
$1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
$1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
$2,000,000 or more | - | 2,591 | 820,236 |
Demopolis AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,723 households in Demopolis AL. 1,145 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 588 of households, and 397 have household income above $100,000. In the chart below, you can also see a comparison of Demopolis AL household income to Alabama and the whole nation.
Demopolis AL | Alabama | USA | |
---|---|---|---|
Total: | 2,723 | 1,897,576 | 122,802,852 |
Less than $10,000 | 593 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 198 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 279 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 173 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 202 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 63 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 53 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 74 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 103 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 215 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 138 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 235 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 137 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 113 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 92 | 95,243 | 8,802,761 |
$200,000 or more | 55 | 81,895 | 10,422,243 |
Races in Demopolis AL
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 6,807 people of all races live in Demopolis AL. Of these, 52.1% identify as Black , 0.0% as Asian, 2.3% Hispanic and Latino, 0.0% Pacific Islander, 0.2% American Indians or Alaska Natives, and 44.5% as white. 0.0% of people in Demopolis AL identify themselves as other races, and 0.9% identify themselves as two or more races. A comparison of Demopolis AL racial distribution with the Alabama and U.S. averages is shown in the graph below.
Demopolis AL | Alabama | USA | |
---|---|---|---|
Total: | 6,807 | 4,903,185 | 328,239,523 |
Not Hispanic or Latino: | 6,650 | 4,683,889 | 267,757,777 |
White alone | 3,032 | 3,192,955 | 196,789,401 |
Black or African American alone | 3,547 | 1,312,821 | 40,596,040 |
American Indian and Alaska Native alone | 11 | 19,364 | 2,236,348 |
Asian alone | - | 65,215 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
Some other race alone | - | 9,623 | 839,270 |
Two or more races: | 60 | 82,391 | 8,303,331 |
Two races including Some other race | - | 2,245 | 312,842 |
Two races excluding Some other race, and three or more races | 60 | 80,146 | 7,990,489 |
Hispanic or Latino: | 157 | 219,296 | 60,481,746 |
White alone | 136 | 133,420 | 39,686,000 |
Black or African American alone | - | 6,730 | 1,393,631 |
American Indian and Alaska Native alone | - | 3,901 | 610,988 |
Asian alone | - | 914 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
Some other race alone | 21 | 64,828 | 15,513,283 |
Two or more races: | - | 9,131 | 3,005,564 |
Two races including Some other race | - | 4,013 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Demopolis AL Crime Rates 2011-2020
Murder | Rape | Robbery | Aggravated assault | Burglary | |
---|---|---|---|---|---|
2020 | - | 4 | 7 | 20 | 18 |
2019 | - | - | 5 | 24 | 20 |
2018 | - | - | 2 | 45 | 55 |
2017 | 2 | - | 6 | 32 | 28 |
2016 | 1 | - | 4 | 31 | 39 |
2015 | 1 | 4 | 6 | 36 | 47 |
2014 | - | 4 | 4 | 40 | 37 |
2013 | 1 | - | 4 | 39 | 43 |
2012 | - | 5 | 8 | 25 | 54 |
2011 | - | 5 | 8 | 38 | 68 |
Residential fires in Demopolis AL 2010-2014
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Residential Fires | 15 | 1 | 4 | 10 | 8 |
Non Residential Fires | 0 | 0 | 1 | 1 | 0 |
Vehicle Fires | 9 | 6 | 3 | 7 | 5 |
Outdoor Fires | 4 | 3 | 7 | 2 | 5 |
Other Fire | 12 | 12 | 9 | 5 | 5 |
Causes of residential building fires in Demopolis AL
2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 2 | 0 | 0 |
Playing with heat source | 0 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 2 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 1 | 0 | 0 | 0 | 0 |
Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 14 | 1 | 2 | 8 | 8 |
Exposure | 0 | 0 | 0 | 0 | 0 |