7TH AVE
Daphne, AL - 548 Streets Found
ABEL MARLE CT
ADAIR CT
ADALADE LN
ADAMS AVE
ARAGORN CIR
AUTRY LN
AVALON BLVD
BAILEYS DR
BAILEY ST
BARBARA CT
BASCAYNE CIR
BAY CLIFF LN
BAYFRONT PARK DR
BELFOREST CEMETERY RD
BELGROVE AVE
BELL CIR
BELLEWOOD DR
BELLUE LN
BERGA LN
BETTY CIR
BEVERLY DR
BLACKTHORNE CIR
BOLAR LN
BOLTON DR
BONITA AVE
BRADBURY CT
BRISTOW CT
BROOKWOOD CIR
BUENA VISTA CIR
- Maclain Rigdon
- Coleen Dubidat
- Irina-Irina Rees
- Wilbur Goforth
- John Karvala
- Jamison Slade
- Haleigh Stephens
- Veronica Pennix
- Candace Lim
- Sarah Demellier
- Tommy Langan
- Sandy Puig
- Jacquelyn Place
- Matthew Lawther
- Shelly Asmus
- Reginal Barber
- Burrows William
- Rejeana Turner
- Candice Lim
- Nicholas Puig
- Joesph Qualls
- Ruth Crumbley
- Paulette Lim
- Melani Thomas
- Gary Crumbley
- Harley Pitts
- Joey Qualls
- Tabitha Braswell
- Gloria Stoker
- Ethel Southern
- Ricardo Weaver
- Gary Hickson
- Edna Cagle
- Liz Schrader
- Jessica Creamer
- Erik Weiss
- William Dunnam
- Ann Stacy
- Lillian Stanley
BURRIS RD
BURROUGH CT
CAPITAL DR
CARDINAL LN
CASCADES CT
CASHIERS CT
CHAMBERLAIN CT
- David Hoodless
- Roger Lartigue
- Karen Belina
- Lushon Brewer
- Lucy Raulerson
- Allen Shobe
- Maria Figarola
- Robbie Lazarine
- Heidi Novik
- Lori Applin
- Jonathan Belina
- Elaine Mcelmurry
- Ann Celmer
- Lc Barton
- Kenneth Bertagnolli
- Douglas Reyner
- Jeanine Melvin
- Leonard Arrant
- Eric Britain
- Diana Britain
- Astrid Mitchell
- Dewayne Carney
- Thomas Belina
- Robert Lazarine
- Lorraine Bowerman
- Carr Dean
- Brook Bass
- Billy Dan
- Charles Mehan
- Lori Lightcap
- Dean Bus
- Todd Boatman
- Dede Ward
- Sam Michell
- Thomas Lightcap
- Lynna Porter
- Elizabeth Golson
- Myrtle Rogers
CHATWOOD CIR
CHERRY CIR
CHERRYWOOD CT
CHESHIRE LN
CHINQUAPIN CIR
COLES CT
COMER CIR
CONAWAY ST
CONSTANTINE ST
CONWAY LN
COURTLAND CT
COWLES XING
CRANDALL ST
CRESTVIEW CIR
DAISY CIR
DAYA LN
DE JUZAN CIR
DELACHASE CT
DEWAYNE CIR
DOLIVE SPRINGS DR
ELYSIAN CIR
- Julie Schapals
- Coneith Kubina
- David Schapals
- Kelvin Eudy
- Lorraine Beswick
- Tripp Pugh
- Amanda Maund
- Chris Maund
- Renee Thiry
- Kellie Sandlin
- Stefanie Crenshaw
- Randy Worly
- Matthew Haddan
- Jerry Rada
- Rebecca Holbrock
- Lynn Damme
- Candice Eddins
- Curtis Bottoms
- Kaylin Hart
- Jack Poop
- Artie Keller
- Laney Cox
- Brad Swiger
- Christian Hipp
- Leslie Dumont
- Bj Wilkinson
- David Strevel
- Stephani Crenshaw
- Tom Blakeney
- Kevin Eudy
- Matt Broussard
- Kristen Broussard
- Sandra Sandlin
- Christopher Strom
- Melba Rogers
- Terri Mccormick
- John Swindle
EQUITY DR
FAIRCLOTH PL
FAIRMONT CIR
FELICITY LN
FOREST CT
FRANCES ST
GAMBLERS GAP
GEORGIA AVE
GLENWOOD CIR
GOLMON CIR
GORDON CIR
GROVE CIR
GUARISCO ST
HALEYS LN
HARPERS FERRY LN
HARTFORD AVE
HARTNESS CIR
HARWELL CT
HIDDEN CIR
HIGHLAND CIR
HILLWOOD CIR
HOLLAWAY LN
HOLLEY CT
HOMEPORT DR
HONEYSUCKLE DR
IVY CIR
JAPONICA LN
JASON CIR
JEAN CIR
JEMISON RD
JONES ST
KELSEY CT
KENTWOOD CIR
KRYSTAL RIDGE CT
LAGUNA CIR
LAKE COVE CIR
LANCASTER CIR
LAROSA DR
LARRY STREET RD
LAWSON ROAD EXT
LEJAY CIR
LEVI LOOP
LINDSEY CIR
LOCKE LN
MAJORS CT
MANCI AVE
MEADOWBROOK CIR
MELANIE LOOP
MERRITT BLVD
MISTY GLN
MONROE ST
MONTGOMERY ST
MONTPELIER PL
MOORE CIR
MYRNA CIR
NESTING EAGLE DR
NEWMAN RD
NEWPORT LN
OAK ST
OAKWOOD CT
OBAMA RD
OLD SPANISH TRL
OXFORD CIR
PAIGE CIR
PALISADE CIR
PAYNES GRAY LN
PERRY CIR
PICKETT AVE
PIEDMONT CIR
PINE LOG CT
PINTAIL CT
PLATEAU ST
POETS COR
PONTCHARTRAIN LOOP
PREAKNESS CT
PROFESSIONAL PL
PROFIT DR
PROMISE LN
RAINER CIR
RAINES RD
RAND AVE
RAVENWOOD CIR
- Dennis Mekkers
- Thkisha Sanogo
- Adrien Vick
- Leah Kinniburgh
- Carinna Butters
- Gregory Duchesne
- Patrice Rey
- Andre Carstarphen
- Dolores Stutts
- Guy Thigpen
- Jenni Vick
- Edward Rigano
- Lloyd Halliday
- Danny Santini
- Windy Holder
- Rachel Angelini
- Tressie Howell
- Abdoul Sanogo
- Kym Buchanan
- Virginia Steffy
- Warren Thigpen
- Donald Pery
- Elizabeth Beauchemin
- Sammy Everette
- Jeff Santini
- Jc Ware
- James Kinniburgh
- Samuel Everette
- Sue Pelfrey
- Brandi Ackerman
- Patrice Hinton
- Sallie Blair
- Leanne George
- Deese Deese
- Betty Deese
- Andrew Lindsey
REDMOND LN
RIVER OAKS CIR
RR 5
SAINT JOHN ST
SANDCREST CIR
SANDPIPER LN
SANTA ROSA AVE
SHADOW LN
SHIRLEY CIR
SHRINER AVE
SINTABOUGE CIR
SOARING EAGLE CT
SPINNAKER RUN
STANTON RD
STONE DR
STONEY CIR
SUMMIT CIR
SUNSET DR
SWEETBRIAR CIR
TALLENT LN
TARA CT
TECUMSEH CT
TOLBERT LN
TRIONE AVE
TROTT LN
URGENT CARE DR
VALLEY CIR
VALRIE LN
VICTORIA DR
VILLAGE POINT DR
WATERFORD ST
WATTS LN
WIDGEON CT
WILSHIRE WAY
WINDING BROOK DR
WINDWOOD CIR
WINNETK CIR
WOODSIDE DR
YAWLEY DR
Languages in Daphne AL
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Daphne AL and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Daphne AL with the state and the country as a whole.
Daphne AL | Alabama | USA | |
---|---|---|---|
Total: | 23,983 | 4,616,588 | 308,834,688 |
5 to 17 years: | 4,604 | 799,000 | 53,562,950 |
Speak only English | 4,344 | 738,506 | 41,478,983 |
Speak Spanish | 87 | 49,008 | 8,584,628 |
Speak other Indo-European languages | 11 | 3,606 | 1,582,757 |
Speak Asian and Pacific Island languages | 162 | 6,661 | 1,267,640 |
Speak other languages | - | 1,219 | 648,942 |
18 to 64 years: | 15,092 | 2,963,276 | 201,197,710 |
Speak only English | 14,576 | 2,790,645 | 153,739,862 |
Speak Spanish | 205 | 108,862 | 29,127,154 |
Speak other Indo-European languages | 66 | 27,846 | 7,838,587 |
Speak Asian and Pacific Island languages | 245 | 29,146 | 7,897,299 |
Speak other languages | - | 6,777 | 2,594,808 |
65 years and over: | 4,287 | 854,312 | 54,074,028 |
Speak only English | 4,131 | 832,052 | 45,813,498 |
Speak Spanish | 92 | 8,063 | 4,045,609 |
Speak other Indo-European languages | 45 | 6,421 | 2,044,287 |
Speak Asian and Pacific Island languages | 19 | 6,897 | 1,808,378 |
Speak other languages | - | 879 | 362,256 |
Daphne AL people born abroad
You may also want to know how many people in Daphne AL have a different culture and language. There are 0.0% of people in Daphne AL who were not born in the United States, but chose Daphne AL as their place of residence.
In Daphne AL, 5.7% of people were born in Western Europe. From Eastern Europe came 6.3% of people, and Northern Europe gave 3.6% of people to Daphne AL.
Those born in and moved from Asia account for 40.0% of Daphne AL residents. Africa is the birthplace of 2.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 3.5%, 9.4% and 1.5% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
Daphne AL | Alabama | USA | |
---|---|---|---|
Total: | 981 | 172,947 | 44,932,799 |
Europe: | 170 | 19,909 | 4,665,173 |
Northern Europe: | 35 | 4,970 | 911,519 |
Ireland | - | 303 | 111,886 |
Denmark | - | 46 | 31,872 |
Norway | - | 56 | 20,143 |
Sweden | - | 84 | 43,506 |
United Kingdom (inc. Crown Dependencies): | 35 | 4,402 | 677,856 |
United Kingdom, excluding England and Scotland | - | 1,966 | 335,503 |
England | 35 | 2,024 | 291,089 |
Scotland | - | 412 | 51,264 |
Other Northern Europe | - | 79 | 26,256 |
Western Europe: | 56 | 8,109 | 907,942 |
Austria | - | 272 | 39,083 |
Belgium | - | 144 | 32,323 |
France | 56 | 1,054 | 171,452 |
Germany | - | 6,259 | 537,691 |
Netherlands | - | 330 | 82,603 |
Switzerland | - | 50 | 42,958 |
Other Western Europe | - | - | 1,832 |
Southern Europe: | 17 | 1,777 | 719,214 |
Greece | - | 341 | 119,571 |
Italy | 17 | 439 | 314,867 |
Portugal | - | 638 | 161,500 |
Azores Islands | - | 10 | 22,420 |
Spain | - | 359 | 116,077 |
Other Southern Europe | - | - | 7,199 |
Eastern Europe: | 62 | 5,029 | 2,117,473 |
Albania | - | 7 | 94,856 |
Belarus | - | 106 | 57,315 |
Bosnia and Herzegovina | - | 39 | 104,612 |
Bulgaria | 8 | 135 | 66,950 |
Croatia | - | 38 | 37,044 |
Czechoslovakia (includes Czech Republic and Slovakia) | 12 | 300 | 68,312 |
Hungary | - | 210 | 64,852 |
Latvia | 18 | 98 | 23,300 |
Lithuania | - | 82 | 32,655 |
North Macedonia (Macedonia) | - | - | 30,359 |
Moldova | - | 231 | 46,388 |
Poland | 16 | 297 | 404,107 |
Romania | 8 | 692 | 167,751 |
Russia | - | 1,247 | 392,422 |
Serbia | - | 3 | 39,020 |
Ukraine | - | 1,243 | 354,832 |
Other Eastern Europe | - | 301 | 132,698 |
Europe, n.e.c. | - | 24 | 9,025 |
Asia: | 392 | 54,464 | 14,099,479 |
Eastern Asia: | 378 | 21,280 | 4,241,673 |
China: | 241 | 9,600 | 2,853,550 |
China, excluding Hong Kong and Taiwan | 181 | 8,573 | 2,250,230 |
Hong Kong | - | 172 | 231,469 |
Taiwan | 60 | 855 | 371,851 |
Japan | 83 | 1,791 | 333,273 |
Korea | 54 | 9,889 | 1,038,885 |
Other Eastern Asia | - | - | 15,965 |
South Central Asia: | - | 15,251 | 4,259,436 |
Afghanistan | - | 73 | 132,160 |
Bangladesh | - | 846 | 261,348 |
India | - | 10,199 | 2,688,075 |
Iran | - | 1,085 | 385,473 |
Kazakhstan | - | 155 | 33,438 |
Nepal | - | 720 | 166,651 |
Pakistan | - | 1,851 | 398,399 |
Sri Lanka | - | 171 | 51,695 |
Uzbekistan | - | 76 | 65,126 |
Other South Central Asia | - | 75 | 77,071 |
South Eastern Asia: | 14 | 14,754 | 4,380,003 |
Burma | - | 28 | 150,877 |
Cambodia | - | 635 | 149,236 |
Indonesia | - | 232 | 101,622 |
Laos | - | 786 | 176,904 |
Malaysia | - | 149 | 76,712 |
Philippines | 14 | 5,115 | 2,045,248 |
Singapore | - | 249 | 33,736 |
Thailand | - | 1,532 | 260,820 |
Vietnam | - | 6,028 | 1,383,779 |
Other South Eastern Asia | - | - | 1,069 |
Western Asia: | - | 2,828 | 1,159,593 |
Armenia | - | 18 | 87,419 |
Iraq | - | 213 | 249,670 |
Israel | - | 122 | 132,477 |
Jordan | - | 260 | 90,018 |
Kuwait | - | 400 | 31,113 |
Lebanon | - | 366 | 120,065 |
Saudi Arabia | - | 300 | 76,840 |
Syria | - | 60 | 92,514 |
Turkey | - | 623 | 117,291 |
Yemen | - | 279 | 58,627 |
Other Western Asia | - | 187 | 103,559 |
Asia,n.e.c. | - | 351 | 58,774 |
Africa: | 25 | 9,040 | 2,475,118 |
Eastern Africa: | - | 3,144 | 736,939 |
Eritrea | - | 177 | 49,355 |
Ethiopia | - | 458 | 256,032 |
Kenya | - | 1,329 | 153,414 |
Somalia | - | - | 114,607 |
Uganda | - | 156 | 44,150 |
Zimbabwe | - | 506 | 20,519 |
Other Eastern Africa | - | 518 | 98,862 |
Middle Africa: | - | 702 | 195,468 |
Cameroon | - | 216 | 72,634 |
Congo | - | 85 | 38,932 |
Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
Other Middle Africa | - | 177 | 23,390 |
Northern Africa: | - | 888 | 380,995 |
Egypt | - | 399 | 205,852 |
Morocco | - | 126 | 77,431 |
Sudan | - | 294 | 51,351 |
Other Northern Africa | - | 69 | 46,361 |
Southern Africa: | 25 | 743 | 115,742 |
South Africa | 25 | 726 | 111,116 |
Other Southern Africa | - | 17 | 4,626 |
Western Africa: | - | 2,951 | 925,633 |
Cabo Verde | - | - | 36,410 |
Ghana | - | 256 | 199,163 |
Liberia | - | 352 | 98,116 |
Nigeria | - | 1,732 | 392,811 |
Senegal | - | 138 | 30,828 |
Sierra Leone | - | 93 | 45,506 |
Other Western Africa | - | 380 | 122,799 |
Africa, n.e.c. | - | 612 | 120,341 |
Oceania: | 15 | 859 | 300,188 |
Australia and New Zealand Subregion: | 15 | 671 | 128,018 |
Australia | - | 452 | 98,969 |
Other Australian and New Zealand Subregion | 15 | 219 | 29,049 |
Fiji | - | 53 | 48,710 |
Micronesia | - | 92 | 30,136 |
Oceania, n.e.c. | - | 43 | 93,324 |
Americas: | 379 | 88,675 | 23,392,841 |
Latin America: | 287 | 85,319 | 22,588,239 |
Caribbean: | 93 | 6,975 | 4,494,211 |
Bahamas | - | 418 | 40,067 |
Barbados | - | 107 | 52,279 |
Cuba | - | 1,430 | 1,359,990 |
Dominica | - | 58 | 36,372 |
Dominican Republic | - | 396 | 1,169,420 |
Grenada | - | 79 | 29,722 |
Haiti | - | 1,483 | 701,688 |
Jamaica | 93 | 1,971 | 772,215 |
St. Vincent and the Grenadines | - | 144 | 17,890 |
Trinidad and Tobago | - | 425 | 212,798 |
West Indies | - | 143 | 19,118 |
Other Caribbean | - | 321 | 82,652 |
Central America: | 34 | 71,712 | 14,714,249 |
Belize | - | 48 | 44,364 |
Costa Rica | - | 299 | 93,620 |
El Salvador | - | 2,315 | 1,412,101 |
Guatemala | - | 14,035 | 1,111,495 |
Honduras | 11 | 3,970 | 745,838 |
Mexico | 23 | 49,052 | 10,931,939 |
Nicaragua | - | 466 | 257,343 |
Panama | - | 1,472 | 101,076 |
Other Central America | - | 55 | 16,473 |
South America: | 160 | 6,632 | 3,379,779 |
Argentina | - | 247 | 210,767 |
Bolivia | - | 41 | 79,804 |
Brazil | 13 | 1,122 | 502,104 |
Chile | - | 322 | 93,950 |
Colombia | 18 | 1,411 | 808,148 |
Ecuador | 60 | 459 | 431,150 |
Guyana | - | 323 | 253,847 |
Peru | - | 1,108 | 446,063 |
Uruguay | 69 | 157 | 48,900 |
Venezuela | - | 1,240 | 465,235 |
Other South America | - | 202 | 39,811 |
Northern America: | 92 | 3,356 | 804,602 |
Canada | 92 | 3,241 | 797,158 |
Other Northern America | - | 115 | 7,444 |
Daphne AL standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 9,457 households in Daphne AL. 2,797 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 3,418 of households, and 2,869 have household income above $100,000. In the chart below, you can also see a comparison of Daphne AL household income to Alabama and the whole nation.
Daphne AL | Alabama | USA | |
---|---|---|---|
Total: | 9,457 | 1,897,576 | 122,802,852 |
Less than $10,000 | 373 | 154,558 | 7,118,907 |
$10,000 to $14,999 | 301 | 103,653 | 4,940,584 |
$15,000 to $19,999 | 417 | 108,500 | 4,838,678 |
$20,000 to $24,999 | 313 | 98,706 | 5,322,157 |
$25,000 to $29,999 | 412 | 90,916 | 4,984,288 |
$30,000 to $34,999 | 268 | 105,146 | 5,320,934 |
$35,000 to $39,999 | 595 | 85,014 | 4,933,391 |
$40,000 to $44,999 | 190 | 87,118 | 5,114,120 |
$45,000 to $49,999 | 301 | 82,323 | 4,620,661 |
$50,000 to $59,999 | 789 | 148,795 | 9,080,796 |
$60,000 to $74,999 | 864 | 188,341 | 12,247,929 |
$75,000 to $99,999 | 1,765 | 212,632 | 15,752,484 |
$100,000 to $124,999 | 926 | 161,984 | 11,650,162 |
$125,000 to $149,999 | 702 | 92,752 | 7,652,757 |
$150,000 to $199,999 | 603 | 95,243 | 8,802,761 |
$200,000 or more | 638 | 81,895 | 10,422,243 |
Daphne AL Crime Rates 2001-2010
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2010 | 31 | 453 | 368 | 8 |
2009 | 42 | 459 | 366 | 18 |
2008 | - | - | - | - |
2007 | 25 | 583 | 419 | 25 |
2006 | 20 | 576 | 453 | 28 |
2005 | 26 | 524 | 417 | 36 |
2004 | 23 | 361 | 264 | 27 |
2003 | 19 | 459 | 363 | 22 |
2002 | 26 | 430 | 343 | 29 |
2001 | 17 | 508 | 437 | 22 |
Residential fires in Daphne AL 2005-2009
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Residential Fires | 8 | 2 | 13 | 12 | 12 |
Non Residential Fires | 0 | 0 | 4 | 4 | 2 |
Vehicle Fires | 8 | 1 | 10 | 12 | 6 |
Outdoor Fires | 0 | 1 | 1 | 4 | 1 |
Other Fire | 13 | 2 | 5 | 1 | 3 |
Causes of residential building fires in Daphne AL
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
Intentional | 0 | 0 | 0 | 2 | 0 |
Playing with heat source | 1 | 0 | 0 | 0 | 0 |
Cooking | 0 | 0 | 0 | 1 | 0 |
Heating | 0 | 0 | 0 | 0 | 0 |
Smoking | 0 | 0 | 2 | 2 | 2 |
Electrical malfunction | 0 | 0 | 0 | 1 | 0 |
Open flame | 0 | 0 | 0 | 0 | 0 |
Natural | 7 | 2 | 11 | 6 | 10 |
Exposure | 0 | 0 | 0 | 0 | 0 |